NBA Scorigami

← All NBA final scores

Every 115–110 game (102 times)

  1. May 11, 2026Oklahoma City Thunder 115, Los Angeles Lakers 110
  2. April 12, 2026LA Clippers 115, Golden State Warriors 110
  3. March 19, 2026Cleveland Cavaliers 115, Chicago Bulls 110
  4. February 11, 2026Indiana Pacers 115, Brooklyn Nets 110
  5. January 3, 2026Portland Trail Blazers 115, San Antonio Spurs 110
  6. March 8, 2025Golden State Warriors 115, Detroit Pistons 110
  7. February 7, 2025Atlanta Hawks 115, Milwaukee Bucks 110
  8. December 8, 2024Orlando Magic 115, Phoenix Suns 110
  9. December 5, 2024Memphis Grizzlies 115, Sacramento Kings 110
  10. November 17, 2023New Orleans Pelicans 115, Denver Nuggets 110
  11. April 16, 2023LA Clippers 115, Phoenix Suns 110
  12. February 23, 2023Toronto Raptors 115, New Orleans Pelicans 110
  13. December 10, 2022Denver Nuggets 115, Utah Jazz 110
  14. December 8, 2022Miami Heat 115, LA Clippers 110
  15. February 26, 2022Denver Nuggets 115, Sacramento Kings 110
  16. January 30, 2022Phoenix Suns 115, San Antonio Spurs 110
  17. January 15, 2022Portland Trail Blazers 115, Washington Wizards 110
  18. December 19, 2021Chicago Bulls 115, Los Angeles Lakers 110
  19. May 16, 2021Washington Wizards 115, Charlotte Hornets 110
  20. May 10, 2021Memphis Grizzlies 115, New Orleans Pelicans 110
  21. April 22, 2021Dallas Mavericks 115, Los Angeles Lakers 110
  22. April 1, 2021Orlando Magic 115, New Orleans Pelicans 110
  23. January 8, 2021Memphis Grizzlies 115, Brooklyn Nets 110
  24. November 9, 2019New Orleans Pelicans 115, Charlotte Hornets 110
  25. December 18, 2018Brooklyn Nets 115, Los Angeles Lakers 110
  26. February 4, 2018Charlotte Hornets 115, Phoenix Suns 110
  27. February 5, 2016Denver Nuggets 115, Chicago Bulls 110
  28. January 10, 2016Portland Trail Blazers 115, Oklahoma City Thunder 110
  29. November 17, 2015Golden State Warriors 115, Toronto Raptors 110
  30. February 23, 2015Boston Celtics 115, Phoenix Suns 110
  31. March 20, 2014Golden State Warriors 115, Milwaukee Bucks 110
  32. March 5, 2014Denver Nuggets 115, Dallas Mavericks 110
  33. February 2, 2013Cleveland Cavaliers 115, Oklahoma City Thunder 110
  34. April 14, 2012Oklahoma City Thunder 115, Minnesota Timberwolves 110
  35. January 21, 2011Memphis Grizzlies 115, Houston Rockets 110
  36. January 12, 2011Los Angeles Lakers 115, Golden State Warriors 110
  37. November 21, 2010Detroit Pistons 115, Washington Wizards 110
  38. January 10, 2010New Orleans Hornets 115, Washington Wizards 110
  39. December 10, 2008Los Angeles Lakers 115, Phoenix Suns 110
  40. November 21, 2008Chicago Bulls 115, Golden State Warriors 110
  41. January 20, 2007Washington Wizards 115, Boston Celtics 110
  42. December 2, 2006Milwaukee Bucks 115, Golden State Warriors 110
  43. January 18, 2002Milwaukee Bucks 115, Orlando Magic 110
  44. December 22, 2001Houston Rockets 115, Milwaukee Bucks 110
  45. February 22, 2001Sacramento Kings 115, Washington Wizards 110
  46. December 26, 2000Charlotte Hornets 115, Cleveland Cavaliers 110
  47. January 27, 2000Golden State Warriors 115, Houston Rockets 110
  48. January 14, 2000Toronto Raptors 115, Milwaukee Bucks 110
  49. April 29, 1999Indiana Pacers 115, Charlotte Hornets 110
  50. February 12, 1998Portland Trail Blazers 115, Phoenix Suns 110
  51. November 20, 1996Seattle SuperSonics 115, Washington Bullets 110
  52. January 20, 1996Sacramento Kings 115, Denver Nuggets 110
  53. March 7, 1995New York Knicks 115, Boston Celtics 110
  54. November 27, 1994Phoenix Suns 115, New Jersey Nets 110
  55. April 19, 1994New Jersey Nets 115, Philadelphia 76ers 110
  56. February 24, 1994Dallas Mavericks 115, Charlotte Hornets 110
  57. January 14, 1994Portland Trail Blazers 115, Miami Heat 110
  58. December 5, 1993Denver Nuggets 115, Dallas Mavericks 110
  59. February 29, 1992Sacramento Kings 115, Seattle SuperSonics 110
  60. December 14, 1991Portland Trail Blazers 115, Sacramento Kings 110
  61. January 21, 1991Denver Nuggets 115, Minnesota Timberwolves 110
  62. March 24, 1990Boston Celtics 115, New York Knicks 110
  63. March 22, 1990Houston Rockets 115, Detroit Pistons 110
  64. December 18, 1988Washington Bullets 115, Los Angeles Lakers 110
  65. February 29, 1988Utah Jazz 115, Sacramento Kings 110
  66. January 27, 1988Golden State Warriors 115, Portland Trail Blazers 110
  67. January 2, 1988Boston Celtics 115, Golden State Warriors 110
  68. December 3, 1986Philadelphia 76ers 115, Milwaukee Bucks 110
  69. December 4, 1985Philadelphia 76ers 115, Washington Bullets 110
  70. November 9, 1985Houston Rockets 115, Dallas Mavericks 110
  71. April 12, 1985Los Angeles Clippers 115, Houston Rockets 110
  72. March 10, 1984San Diego Clippers 115, Chicago Bulls 110
  73. March 8, 1984Kansas City Kings 115, Chicago Bulls 110
  74. November 10, 1983Portland Trail Blazers 115, Cleveland Cavaliers 110
  75. March 4, 1983Boston Celtics 115, Philadelphia 76ers 110
  76. January 28, 1983New Jersey Nets 115, Dallas Mavericks 110
  77. January 20, 1982Philadelphia 76ers 115, Portland Trail Blazers 110
  78. January 5, 1982Portland Trail Blazers 115, San Antonio Spurs 110
  79. February 10, 1981Washington Bullets 115, Denver Nuggets 110
  80. October 31, 1980Boston Celtics 115, Kansas City Kings 110
  81. March 28, 1979Denver Nuggets 115, Detroit Pistons 110
  82. November 22, 1978Phoenix Suns 115, Indiana Pacers 110
  83. October 27, 1978Phoenix Suns 115, Chicago Bulls 110
  84. January 10, 1978Denver Nuggets 115, New Orleans Jazz 110
  85. December 16, 1977Chicago Bulls 115, Philadelphia 76ers 110
  86. December 18, 1976Golden State Warriors 115, Washington Bullets 110
  87. November 29, 1975Detroit Pistons 115, New York Knicks 110
  88. December 16, 1973Boston Celtics 115, Los Angeles Lakers 110
  89. November 27, 1973Milwaukee Bucks 115, Buffalo Braves 110
  90. November 4, 1973Atlanta Hawks 115, Cleveland Cavaliers 110
  91. February 23, 1972Houston Rockets 115, Los Angeles Lakers 110
  92. December 23, 1971Cleveland Cavaliers 115, Atlanta Hawks 110
  93. March 4, 1970Boston Celtics 115, San Francisco Warriors 110
  94. February 8, 1968Seattle SuperSonics 115, Los Angeles Lakers 110
  95. October 21, 1967St. Louis Hawks 115, San Francisco Warriors 110
  96. March 4, 1965San Francisco Warriors 115, Detroit Pistons 110
  97. February 17, 1964St. Louis Hawks 115, Baltimore Bullets 110
  98. October 29, 1960Detroit Pistons 115, New York Knicks 110
  99. March 18, 1960Philadelphia Warriors 115, Boston Celtics 110
  100. January 17, 1960Detroit Pistons 115, Cincinnati Royals 110
  101. January 12, 1958Philadelphia Warriors 115, New York Knicks 110
  102. November 23, 1957St. Louis Hawks 115, Detroit Pistons 110