NBA Scorigami

← All NBA final scores

Every 116–107 game (88 times)

  1. February 24, 2026Oklahoma City Thunder 116, Toronto Raptors 107
  2. December 19, 2025Philadelphia 76ers 116, New York Knicks 107
  3. June 11, 2025Indiana Pacers 116, Oklahoma City Thunder 107
  4. March 28, 2025New York Knicks 116, Milwaukee Bucks 107
  5. January 21, 2025Portland Trail Blazers 116, Miami Heat 107
  6. October 30, 2024New York Knicks 116, Miami Heat 107
  7. May 26, 2024Dallas Mavericks 116, Minnesota Timberwolves 107
  8. April 12, 2024Houston Rockets 116, Portland Trail Blazers 107
  9. April 10, 2024Denver Nuggets 116, Minnesota Timberwolves 107
  10. January 21, 2024Boston Celtics 116, Houston Rockets 107
  11. January 15, 2024Memphis Grizzlies 116, Golden State Warriors 107
  12. December 14, 2023Boston Celtics 116, Cleveland Cavaliers 107
  13. February 16, 2023LA Clippers 116, Phoenix Suns 107
  14. February 9, 2023Atlanta Hawks 116, Phoenix Suns 107
  15. February 7, 2023New Orleans Pelicans 116, Atlanta Hawks 107
  16. November 1, 2022Phoenix Suns 116, Minnesota Timberwolves 107
  17. December 25, 2021Golden State Warriors 116, Phoenix Suns 107
  18. December 18, 2021Houston Rockets 116, Detroit Pistons 107
  19. October 27, 2021Washington Wizards 116, Boston Celtics 107
  20. April 28, 2021Washington Wizards 116, Los Angeles Lakers 107
  21. April 12, 2021Golden State Warriors 116, Denver Nuggets 107
  22. March 24, 2021Memphis Grizzlies 116, Oklahoma City Thunder 107
  23. January 8, 2021Boston Celtics 116, Washington Wizards 107
  24. March 18, 2019Miami Heat 116, Oklahoma City Thunder 107
  25. October 26, 2018Toronto Raptors 116, Dallas Mavericks 107
  26. March 29, 2018Milwaukee Bucks 116, Golden State Warriors 107
  27. January 8, 2018Houston Rockets 116, Chicago Bulls 107
  28. December 8, 2017Toronto Raptors 116, Memphis Grizzlies 107
  29. February 13, 2017Orlando Magic 116, Miami Heat 107
  30. November 18, 2016San Antonio Spurs 116, Los Angeles Lakers 107
  31. December 28, 2014Phoenix Suns 116, Los Angeles Lakers 107
  32. April 13, 2014Toronto Raptors 116, Detroit Pistons 107
  33. December 26, 2013San Antonio Spurs 116, Dallas Mavericks 107
  34. December 13, 2013Phoenix Suns 116, Sacramento Kings 107
  35. March 30, 2013Utah Jazz 116, Brooklyn Nets 107
  36. February 12, 2013Houston Rockets 116, Golden State Warriors 107
  37. December 13, 2012New York Knicks 116, Los Angeles Lakers 107
  38. March 18, 2011Toronto Raptors 116, Washington Wizards 107
  39. April 7, 2010Golden State Warriors 116, Minnesota Timberwolves 107
  40. February 22, 2006Philadelphia 76ers 116, Cleveland Cavaliers 107
  41. April 7, 2004Milwaukee Bucks 116, Washington Wizards 107
  42. February 1, 2003Phoenix Suns 116, Golden State Warriors 107
  43. January 19, 2002Milwaukee Bucks 116, Atlanta Hawks 107
  44. January 15, 2002Dallas Mavericks 116, Atlanta Hawks 107
  45. January 25, 2000Cleveland Cavaliers 116, Detroit Pistons 107
  46. December 27, 1995Los Angeles Clippers 116, Charlotte Hornets 107
  47. December 9, 1994Portland Trail Blazers 116, Golden State Warriors 107
  48. March 19, 1994Golden State Warriors 116, Dallas Mavericks 107
  49. January 26, 1994Atlanta Hawks 116, Phoenix Suns 107
  50. April 2, 1993Denver Nuggets 116, Milwaukee Bucks 107
  51. March 9, 1993Utah Jazz 116, Minnesota Timberwolves 107
  52. February 12, 1993Charlotte Hornets 116, Miami Heat 107
  53. February 11, 1993Charlotte Hornets 116, Orlando Magic 107
  54. November 21, 1992Atlanta Hawks 116, Boston Celtics 107
  55. March 3, 1991Portland Trail Blazers 116, Boston Celtics 107
  56. February 5, 1990New York Knicks 116, Miami Heat 107
  57. February 27, 1989Seattle SuperSonics 116, Sacramento Kings 107
  58. February 4, 1989Golden State Warriors 116, Los Angeles Clippers 107
  59. January 21, 1989Milwaukee Bucks 116, Denver Nuggets 107
  60. January 21, 1989Phoenix Suns 116, Chicago Bulls 107
  61. November 11, 1988Detroit Pistons 116, Boston Celtics 107
  62. April 1, 1986Milwaukee Bucks 116, Chicago Bulls 107
  63. March 28, 1986Detroit Pistons 116, Houston Rockets 107
  64. November 1, 1985San Antonio Spurs 116, Dallas Mavericks 107
  65. December 12, 1984Dallas Mavericks 116, Kansas City Kings 107
  66. November 19, 1983Dallas Mavericks 116, Phoenix Suns 107
  67. February 24, 1983Atlanta Hawks 116, Detroit Pistons 107
  68. January 7, 1982Seattle SuperSonics 116, Houston Rockets 107
  69. December 10, 1980Denver Nuggets 116, Dallas Mavericks 107
  70. January 27, 1980Washington Bullets 116, Golden State Warriors 107
  71. March 25, 1979Washington Bullets 116, Detroit Pistons 107
  72. May 5, 1978Denver Nuggets 116, Seattle SuperSonics 107
  73. January 31, 1978Los Angeles Lakers 116, Cleveland Cavaliers 107
  74. November 13, 1977Phoenix Suns 116, Indiana Pacers 107
  75. March 6, 1976New York Knicks 116, Washington Bullets 107
  76. March 5, 1975Boston Celtics 116, Philadelphia 76ers 107
  77. December 21, 1973Los Angeles Lakers 116, Philadelphia 76ers 107
  78. November 3, 1972Los Angeles Lakers 116, Detroit Pistons 107
  79. March 13, 1971San Francisco Warriors 116, Detroit Pistons 107
  80. November 14, 1970Milwaukee Bucks 116, Buffalo Braves 107
  81. December 5, 1969New York Knicks 116, Baltimore Bullets 107
  82. November 12, 1969Cincinnati Royals 116, Boston Celtics 107
  83. October 18, 1968Phoenix Suns 116, Seattle SuperSonics 107
  84. November 17, 1967Baltimore Bullets 116, Los Angeles Lakers 107
  85. December 6, 1965Philadelphia 76ers 116, Los Angeles Lakers 107
  86. January 24, 1961Los Angeles Lakers 116, Syracuse Nationals 107
  87. November 21, 1959Syracuse Nationals 116, Philadelphia Warriors 107
  88. March 3, 1959Philadelphia Warriors 116, Detroit Pistons 107