NBA Scorigami

← All NBA final scores

Every 120–114 game (84 times)

  1. January 4, 2026Los Angeles Lakers 120, Memphis Grizzlies 114
  2. December 26, 2024Oklahoma City Thunder 120, Indiana Pacers 114
  3. October 29, 2024Dallas Mavericks 120, Minnesota Timberwolves 114
  4. December 25, 2023Denver Nuggets 120, Golden State Warriors 114
  5. November 30, 2023Golden State Warriors 120, LA Clippers 114
  6. April 9, 2023Boston Celtics 120, Atlanta Hawks 114
  7. January 20, 2023Golden State Warriors 120, Cleveland Cavaliers 114
  8. November 11, 2022Sacramento Kings 120, Los Angeles Lakers 114
  9. February 2, 2022Oklahoma City Thunder 120, Dallas Mavericks 114
  10. December 8, 2021Denver Nuggets 120, New Orleans Pelicans 114
  11. November 27, 2021Washington Wizards 120, Dallas Mavericks 114
  12. October 23, 2021Memphis Grizzlies 120, LA Clippers 114
  13. June 20, 2021Phoenix Suns 120, LA Clippers 114
  14. February 12, 2021Charlotte Hornets 120, Minnesota Timberwolves 114
  15. January 22, 2020Oklahoma City Thunder 120, Orlando Magic 114
  16. November 11, 2019Minnesota Timberwolves 120, Detroit Pistons 114
  17. April 5, 2019Golden State Warriors 120, Cleveland Cavaliers 114
  18. October 28, 2018Golden State Warriors 120, Brooklyn Nets 114
  19. April 3, 2018Chicago Bulls 120, Charlotte Hornets 114
  20. November 27, 2016Denver Nuggets 120, Phoenix Suns 114
  21. October 26, 2016Los Angeles Lakers 120, Houston Rockets 114
  22. January 12, 2016New York Knicks 120, Boston Celtics 114
  23. November 25, 2015New Orleans Pelicans 120, Phoenix Suns 114
  24. March 28, 2015Portland Trail Blazers 120, Denver Nuggets 114
  25. January 13, 2010Houston Rockets 120, Minnesota Timberwolves 114
  26. December 19, 2008Utah Jazz 120, Detroit Pistons 114
  27. March 8, 2008Portland Trail Blazers 120, New York Knicks 114
  28. November 2, 2007Los Angeles Clippers 120, Golden State Warriors 114
  29. April 7, 2007New Jersey Nets 120, Washington Wizards 114
  30. April 15, 2006Atlanta Hawks 120, Milwaukee Bucks 114
  31. November 25, 2005Washington Wizards 120, Detroit Pistons 114
  32. February 12, 2003Milwaukee Bucks 120, Dallas Mavericks 114
  33. December 2, 2001Dallas Mavericks 120, Sacramento Kings 114
  34. April 6, 1997Washington Bullets 120, Boston Celtics 114
  35. June 1, 1993Phoenix Suns 120, Seattle SuperSonics 114
  36. November 11, 1992Indiana Pacers 120, Philadelphia 76ers 114
  37. November 6, 1991Golden State Warriors 120, Milwaukee Bucks 114
  38. January 21, 1991Los Angeles Lakers 120, Indiana Pacers 114
  39. December 29, 1990Portland Trail Blazers 120, Cleveland Cavaliers 114
  40. May 29, 1990Portland Trail Blazers 120, Phoenix Suns 114
  41. April 9, 1989Portland Trail Blazers 120, Denver Nuggets 114
  42. March 9, 1989Golden State Warriors 120, Cleveland Cavaliers 114
  43. December 2, 1988Detroit Pistons 120, Washington Bullets 114
  44. December 3, 1987Phoenix Suns 120, New York Knicks 114
  45. November 18, 1987Seattle SuperSonics 120, Portland Trail Blazers 114
  46. March 28, 1987Indiana Pacers 120, Atlanta Hawks 114
  47. February 24, 1987Milwaukee Bucks 120, Indiana Pacers 114
  48. January 29, 1987Utah Jazz 120, Portland Trail Blazers 114
  49. January 21, 1987New Jersey Nets 120, Phoenix Suns 114
  50. April 8, 1986Los Angeles Lakers 120, Portland Trail Blazers 114
  51. February 18, 1986San Antonio Spurs 120, Phoenix Suns 114
  52. February 16, 1986Dallas Mavericks 120, Chicago Bulls 114
  53. March 15, 1985Washington Bullets 120, Houston Rockets 114
  54. March 12, 1985Kansas City Kings 120, Portland Trail Blazers 114
  55. December 25, 1984New Jersey Nets 120, New York Knicks 114
  56. February 8, 1984Dallas Mavericks 120, Denver Nuggets 114
  57. January 12, 1983New Jersey Nets 120, Indiana Pacers 114
  58. October 29, 1982San Antonio Spurs 120, Utah Jazz 114
  59. March 25, 1981Golden State Warriors 120, San Diego Clippers 114
  60. December 20, 1980New York Knicks 120, Denver Nuggets 114
  61. December 3, 1980San Diego Clippers 120, Los Angeles Lakers 114
  62. November 3, 1979Philadelphia 76ers 120, Indiana Pacers 114
  63. December 12, 1978Milwaukee Bucks 120, Phoenix Suns 114
  64. November 29, 1978Philadelphia 76ers 120, San Antonio Spurs 114
  65. March 11, 1978Phoenix Suns 120, Los Angeles Lakers 114
  66. November 17, 1976Houston Rockets 120, Buffalo Braves 114
  67. November 19, 1975Detroit Pistons 120, Portland Trail Blazers 114
  68. December 6, 1974Boston Celtics 120, Houston Rockets 114
  69. March 20, 1974Los Angeles Lakers 120, Milwaukee Bucks 114
  70. March 26, 1973Phoenix Suns 120, Golden State Warriors 114
  71. March 14, 1973Phoenix Suns 120, Philadelphia 76ers 114
  72. January 9, 1973Atlanta Hawks 120, Houston Rockets 114
  73. January 7, 1972Boston Celtics 120, Portland Trail Blazers 114
  74. December 1, 1970San Diego Rockets 120, Portland Trail Blazers 114
  75. March 1, 1970Los Angeles Lakers 120, Boston Celtics 114
  76. March 1, 1970Milwaukee Bucks 120, Cincinnati Royals 114
  77. February 29, 1968Cincinnati Royals 120, San Diego Rockets 114
  78. January 19, 1968Boston Celtics 120, New York Knicks 114
  79. November 21, 1965Cincinnati Royals 120, Baltimore Bullets 114
  80. November 5, 1965Cincinnati Royals 120, Detroit Pistons 114
  81. December 2, 1964Baltimore Bullets 120, San Francisco Warriors 114
  82. February 19, 1964New York Knicks 120, St. Louis Hawks 114
  83. March 4, 1959Boston Celtics 120, Syracuse Nationals 114
  84. February 21, 1957Ft. Wayne Zollner Pistons 120, New York Knicks 114