NBA Scorigami

← All NBA final scores

Every 88–86 game (67 times)

  1. December 8, 2016Memphis Grizzlies 88, Portland Trail Blazers 86
  2. November 5, 2016Orlando Magic 88, Washington Wizards 86
  3. April 6, 2016Dallas Mavericks 88, Houston Rockets 86
  4. April 5, 2016San Antonio Spurs 88, Utah Jazz 86
  5. November 19, 2014Phoenix Suns 88, Detroit Pistons 86
  6. November 19, 2014Indiana Pacers 88, Charlotte Hornets 86
  7. March 31, 2013Miami Heat 88, San Antonio Spurs 86
  8. November 2, 2012New Orleans Hornets 88, Utah Jazz 86
  9. April 11, 2012Boston Celtics 88, Atlanta Hawks 86
  10. January 20, 2012Sacramento Kings 88, San Antonio Spurs 86
  11. June 5, 2011Miami Heat 88, Dallas Mavericks 86
  12. February 12, 2011Charlotte Bobcats 88, Atlanta Hawks 86
  13. April 23, 2009Utah Jazz 88, Los Angeles Lakers 86
  14. February 8, 2008Boston Celtics 88, Minnesota Timberwolves 86
  15. April 15, 2007Orlando Magic 88, Boston Celtics 86
  16. March 27, 2007Memphis Grizzlies 88, Los Angeles Lakers 86
  17. March 13, 2007Miami Heat 88, Utah Jazz 86
  18. February 3, 2007Chicago Bulls 88, Portland Trail Blazers 86
  19. November 4, 2006Portland Trail Blazers 88, Minnesota Timberwolves 86
  20. December 2, 2005New Orleans/Oklahoma City Hornets 88, Philadelphia 76ers 86
  21. January 17, 2005Chicago Bulls 88, New York Knicks 86
  22. December 6, 2004New Jersey Nets 88, Toronto Raptors 86
  23. May 20, 2003New Jersey Nets 88, Detroit Pistons 86
  24. January 18, 2003Indiana Pacers 88, Detroit Pistons 86
  25. December 20, 2002New Orleans Hornets 88, Seattle SuperSonics 86
  26. January 8, 2002Houston Rockets 88, New York Knicks 86
  27. April 21, 2001Utah Jazz 88, Dallas Mavericks 86
  28. April 15, 2001Phoenix Suns 88, Sacramento Kings 86
  29. February 25, 2001New York Knicks 88, Sacramento Kings 86
  30. November 29, 2000Utah Jazz 88, Orlando Magic 86
  31. March 20, 2000Orlando Magic 88, Chicago Bulls 86
  32. June 1, 1999Indiana Pacers 88, New York Knicks 86
  33. April 5, 1999Indiana Pacers 88, Detroit Pistons 86
  34. March 28, 1999Portland Trail Blazers 88, Phoenix Suns 86
  35. April 12, 1998Charlotte Hornets 88, Detroit Pistons 86
  36. March 31, 1998Seattle SuperSonics 88, Utah Jazz 86
  37. March 11, 1998Philadelphia 76ers 88, Washington Wizards 86
  38. February 15, 1998Sacramento Kings 88, Washington Wizards 86
  39. February 10, 1998Phoenix Suns 88, Sacramento Kings 86
  40. December 21, 1997Vancouver Grizzlies 88, Portland Trail Blazers 86
  41. December 15, 1997Washington Wizards 88, Utah Jazz 86
  42. February 23, 1997Dallas Mavericks 88, Phoenix Suns 86
  43. January 25, 1997Milwaukee Bucks 88, Indiana Pacers 86
  44. May 26, 1996Seattle SuperSonics 88, Utah Jazz 86
  45. January 30, 1996Denver Nuggets 88, Minnesota Timberwolves 86
  46. January 29, 1996Charlotte Hornets 88, Cleveland Cavaliers 86
  47. January 6, 1996Miami Heat 88, Denver Nuggets 86
  48. November 19, 1993Chicago Bulls 88, Los Angeles Lakers 86
  49. March 6, 1992Philadelphia 76ers 88, Dallas Mavericks 86
  50. December 3, 1991New Jersey Nets 88, Philadelphia 76ers 86
  51. January 5, 1991Milwaukee Bucks 88, Phoenix Suns 86
  52. April 23, 1988New York Knicks 88, Indiana Pacers 86
  53. November 27, 1987Indiana Pacers 88, Atlanta Hawks 86
  54. December 6, 1986Cleveland Cavaliers 88, Boston Celtics 86
  55. November 7, 1986Boston Celtics 88, Washington Bullets 86
  56. January 19, 1985New York Knicks 88, Atlanta Hawks 86
  57. April 17, 1984Dallas Mavericks 88, Seattle SuperSonics 86
  58. April 13, 1982Seattle SuperSonics 88, Portland Trail Blazers 86
  59. December 10, 1978Los Angeles Lakers 88, Atlanta Hawks 86
  60. April 5, 1977New York Nets 88, Seattle SuperSonics 86
  61. January 30, 1959Minneapolis Lakers 88, Detroit Pistons 86
  62. January 4, 1956Ft. Wayne Zollner Pistons 88, Rochester Royals 86
  63. December 1, 1954New York Knicks 88, Syracuse Nationals 86
  64. November 11, 1954Syracuse Nationals 88, Ft. Wayne Zollner Pistons 86
  65. February 26, 1952Philadelphia Warriors 88, Indianapolis Olympians 86
  66. November 20, 1951New York Knicks 88, Baltimore Bullets 86
  67. March 6, 1951Tri-Cities Blackhawks 88, Ft. Wayne Zollner Pistons 86