NBA Scorigami

← All NBA final scores

Every 89–82 game (52 times)

  1. November 16, 2016Orlando Magic 89, New Orleans Pelicans 82
  2. January 4, 2014Brooklyn Nets 89, Cleveland Cavaliers 82
  3. December 3, 2013Dallas Mavericks 89, Charlotte Bobcats 82
  4. November 3, 2012New Orleans Hornets 89, Chicago Bulls 82
  5. May 6, 2012Philadelphia 76ers 89, Chicago Bulls 82
  6. December 19, 2010New Jersey Nets 89, Atlanta Hawks 82
  7. March 26, 2008Toronto Raptors 89, Detroit Pistons 82
  8. January 14, 2008San Antonio Spurs 89, Philadelphia 76ers 82
  9. February 26, 2007Philadelphia 76ers 89, Sacramento Kings 82
  10. December 9, 2006Los Angeles Clippers 89, Memphis Grizzlies 82
  11. December 22, 2004Chicago Bulls 89, Detroit Pistons 82
  12. December 1, 2003Indiana Pacers 89, Phoenix Suns 82
  13. November 12, 2003Chicago Bulls 89, Boston Celtics 82
  14. April 29, 2003New Jersey Nets 89, Milwaukee Bucks 82
  15. March 15, 2003Washington Wizards 89, Miami Heat 82
  16. December 21, 2002Boston Celtics 89, Cleveland Cavaliers 82
  17. November 16, 2002Atlanta Hawks 89, New Orleans Hornets 82
  18. March 27, 2002New York Knicks 89, Detroit Pistons 82
  19. February 24, 2002Milwaukee Bucks 89, Detroit Pistons 82
  20. February 13, 2002New York Knicks 89, Toronto Raptors 82
  21. December 26, 2001Indiana Pacers 89, Orlando Magic 82
  22. November 14, 2001Toronto Raptors 89, Golden State Warriors 82
  23. November 13, 2001New York Knicks 89, Portland Trail Blazers 82
  24. May 2, 2001Sacramento Kings 89, Phoenix Suns 82
  25. April 15, 2001Philadelphia 76ers 89, New York Knicks 82
  26. February 17, 2001Chicago Bulls 89, Miami Heat 82
  27. January 27, 2001Washington Wizards 89, Phoenix Suns 82
  28. December 27, 2000New York Knicks 89, Washington Wizards 82
  29. March 7, 2000Chicago Bulls 89, Atlanta Hawks 82
  30. April 7, 1999Detroit Pistons 89, Atlanta Hawks 82
  31. March 15, 1999Toronto Raptors 89, Charlotte Hornets 82
  32. March 11, 1999Golden State Warriors 89, Minnesota Timberwolves 82
  33. February 10, 1999Seattle SuperSonics 89, Golden State Warriors 82
  34. November 8, 1997Charlotte Hornets 89, Indiana Pacers 82
  35. December 14, 1996New York Knicks 89, Denver Nuggets 82
  36. March 6, 1996New York Knicks 89, Toronto Raptors 82
  37. November 8, 1995Miami Heat 89, Houston Rockets 82
  38. January 30, 1995Phoenix Suns 89, Cleveland Cavaliers 82
  39. December 15, 1994Los Angeles Clippers 89, Golden State Warriors 82
  40. March 10, 1992Denver Nuggets 89, Orlando Magic 82
  41. January 30, 1986Seattle SuperSonics 89, New Jersey Nets 82
  42. January 1, 1977Portland Trail Blazers 89, Chicago Bulls 82
  43. January 4, 1975Detroit Pistons 89, Philadelphia 76ers 82
  44. December 10, 1958Detroit Pistons 89, St. Louis Hawks 82
  45. December 25, 1956Philadelphia Warriors 89, Boston Celtics 82
  46. January 21, 1953Rochester Royals 89, Baltimore Bullets 82
  47. December 2, 1952New York Knicks 89, Philadelphia Warriors 82
  48. December 13, 1951Syracuse Nationals 89, Milwaukee Hawks 82
  49. January 21, 1951Minneapolis Lakers 89, Tri-Cities Blackhawks 82
  50. March 28, 1950Minneapolis Lakers 89, Ft. Wayne Zollner Pistons 82
  51. December 27, 1949Indianapolis Olympians 89, Anderson Packers 82
  52. November 30, 1949St. Louis Bombers 89, Tri-Cities Blackhawks 82