NBA Scorigami

← All NBA final scores

Every 92–91 game (79 times)

  1. December 18, 2018Cleveland Cavaliers 92, Indiana Pacers 91
  2. March 16, 2018Miami Heat 92, Los Angeles Lakers 91
  3. May 12, 2017Washington Wizards 92, Boston Celtics 91
  4. March 27, 2017Oklahoma City Thunder 92, Dallas Mavericks 91
  5. February 27, 2017Toronto Raptors 92, New York Knicks 91
  6. March 21, 2016Detroit Pistons 92, Milwaukee Bucks 91
  7. November 12, 2015Miami Heat 92, Utah Jazz 91
  8. April 4, 2015Charlotte Hornets 92, Philadelphia 76ers 91
  9. December 31, 2013Atlanta Hawks 92, Boston Celtics 91
  10. March 23, 2013Detroit Pistons 92, Charlotte Bobcats 91
  11. March 14, 2013San Antonio Spurs 92, Dallas Mavericks 91
  12. May 12, 2012Boston Celtics 92, Philadelphia 76ers 91
  13. February 19, 2012Minnesota Timberwolves 92, Philadelphia 76ers 91
  14. February 5, 2010Washington Wizards 92, Orlando Magic 91
  15. January 25, 2010Cleveland Cavaliers 92, Miami Heat 91
  16. November 16, 2007Boston Celtics 92, Miami Heat 91
  17. November 4, 2007Detroit Pistons 92, Atlanta Hawks 91
  18. January 10, 2007Los Angeles Clippers 92, Minnesota Timberwolves 91
  19. December 26, 2006Detroit Pistons 92, New Jersey Nets 91
  20. November 10, 2006Portland Trail Blazers 92, New Orleans/Oklahoma City Hornets 91
  21. April 15, 2006Charlotte Bobcats 92, Indiana Pacers 91
  22. March 2, 2006Cleveland Cavaliers 92, Chicago Bulls 91
  23. May 12, 2005Seattle SuperSonics 92, San Antonio Spurs 91
  24. April 19, 2005Chicago Bulls 92, New York Knicks 91
  25. January 21, 2005Houston Rockets 92, New York Knicks 91
  26. March 29, 2004New York Knicks 92, Portland Trail Blazers 91
  27. December 16, 2003Phoenix Suns 92, Seattle SuperSonics 91
  28. May 28, 2002Sacramento Kings 92, Los Angeles Lakers 91
  29. April 28, 2002Los Angeles Lakers 92, Portland Trail Blazers 91
  30. March 31, 2002Sacramento Kings 92, Atlanta Hawks 91
  31. March 24, 2002Toronto Raptors 92, Washington Wizards 91
  32. January 11, 2002Charlotte Hornets 92, Los Angeles Clippers 91
  33. November 13, 2001Phoenix Suns 92, Seattle SuperSonics 91
  34. December 27, 1999Utah Jazz 92, Phoenix Suns 91
  35. December 17, 1999Los Angeles Clippers 92, Golden State Warriors 91
  36. December 4, 1999Milwaukee Bucks 92, Chicago Bulls 91
  37. November 13, 1999Chicago Bulls 92, Boston Celtics 91
  38. June 5, 1999New York Knicks 92, Indiana Pacers 91
  39. March 24, 1999Sacramento Kings 92, New York Knicks 91
  40. January 11, 1998New York Knicks 92, Seattle SuperSonics 91
  41. December 20, 1997Minnesota Timberwolves 92, Los Angeles Clippers 91
  42. December 19, 1997Toronto Raptors 92, Milwaukee Bucks 91
  43. November 1, 1996Dallas Mavericks 92, Denver Nuggets 91
  44. April 8, 1996San Antonio Spurs 92, Utah Jazz 91
  45. March 9, 1996Detroit Pistons 92, Dallas Mavericks 91
  46. January 9, 1996Charlotte Hornets 92, Toronto Raptors 91
  47. March 18, 1995New York Knicks 92, New Jersey Nets 91
  48. April 5, 1994Los Angeles Clippers 92, Denver Nuggets 91
  49. February 26, 1993Orlando Magic 92, Washington Bullets 91
  50. November 18, 1992Utah Jazz 92, Boston Celtics 91
  51. January 2, 1992Milwaukee Bucks 92, Minnesota Timberwolves 91
  52. February 1, 1991Charlotte Hornets 92, Boston Celtics 91
  53. November 20, 1990Minnesota Timberwolves 92, Dallas Mavericks 91
  54. November 28, 1989Cleveland Cavaliers 92, Washington Bullets 91
  55. April 15, 1988Detroit Pistons 92, Milwaukee Bucks 91
  56. March 14, 1984Philadelphia 76ers 92, Milwaukee Bucks 91
  57. November 19, 1983Philadelphia 76ers 92, Boston Celtics 91
  58. May 1, 1982Milwaukee Bucks 92, Philadelphia 76ers 91
  59. November 14, 1981Boston Celtics 92, Cleveland Cavaliers 91
  60. January 18, 1980Golden State Warriors 92, San Diego Clippers 91
  61. November 16, 1979Washington Bullets 92, New Jersey Nets 91
  62. April 22, 1976Cleveland Cavaliers 92, Washington Bullets 91
  63. October 29, 1975Seattle SuperSonics 92, Kansas City Kings 91
  64. May 20, 1975Golden State Warriors 92, Washington Bullets 91
  65. February 8, 1975Cleveland Cavaliers 92, Kansas City-Omaha Kings 91
  66. December 26, 1974Chicago Bulls 92, Philadelphia 76ers 91
  67. November 4, 1973Golden State Warriors 92, Kansas City-Omaha Kings 91
  68. October 24, 1973Los Angeles Lakers 92, Kansas City-Omaha Kings 91
  69. November 28, 1972Kansas City-Omaha Kings 92, Chicago Bulls 91
  70. December 8, 1956Rochester Royals 92, Philadelphia Warriors 91
  71. January 28, 1956Ft. Wayne Zollner Pistons 92, New York Knicks 91
  72. January 21, 1956Ft. Wayne Zollner Pistons 92, Philadelphia Warriors 91
  73. April 10, 1955Syracuse Nationals 92, Ft. Wayne Zollner Pistons 91
  74. February 12, 1953Philadelphia Warriors 92, Boston Celtics 91
  75. December 27, 1952Ft. Wayne Zollner Pistons 92, New York Knicks 91
  76. March 17, 1951Indianapolis Olympians 92, Baltimore Bullets 91
  77. March 17, 1951Minneapolis Lakers 92, Tri-Cities Blackhawks 91
  78. March 14, 1951New York Knicks 92, Tri-Cities Blackhawks 91
  79. December 9, 1948Baltimore Bullets 92, Philadelphia Warriors 91