NBA Scorigami

← All NBA final scores

Every 103–92 game (106 times)

  1. December 4, 2022Boston Celtics 103, Brooklyn Nets 92
  2. October 26, 2022Cleveland Cavaliers 103, Orlando Magic 92
  3. March 10, 2019Minnesota Timberwolves 103, New York Knicks 92
  4. May 7, 2018Philadelphia 76ers 103, Boston Celtics 92
  5. March 29, 2018Miami Heat 103, Chicago Bulls 92
  6. March 29, 2018Detroit Pistons 103, Washington Wizards 92
  7. May 5, 2017San Antonio Spurs 103, Houston Rockets 92
  8. February 10, 2017San Antonio Spurs 103, Detroit Pistons 92
  9. March 12, 2016Milwaukee Bucks 103, New Orleans Pelicans 92
  10. February 10, 2016Denver Nuggets 103, Detroit Pistons 92
  11. January 14, 2015Memphis Grizzlies 103, Brooklyn Nets 92
  12. January 10, 2015Portland Trail Blazers 103, Orlando Magic 92
  13. May 12, 2014Portland Trail Blazers 103, San Antonio Spurs 92
  14. December 7, 2013Denver Nuggets 103, Philadelphia 76ers 92
  15. March 8, 2013Memphis Grizzlies 103, Cleveland Cavaliers 92
  16. February 27, 2013Cleveland Cavaliers 103, Toronto Raptors 92
  17. February 6, 2013Atlanta Hawks 103, Memphis Grizzlies 92
  18. December 18, 2012Miami Heat 103, Minnesota Timberwolves 92
  19. December 1, 2012Golden State Warriors 103, Indiana Pacers 92
  20. April 20, 2012Oklahoma City Thunder 103, Sacramento Kings 92
  21. February 20, 2012Los Angeles Lakers 103, Portland Trail Blazers 92
  22. November 6, 2010Denver Nuggets 103, Dallas Mavericks 92
  23. March 16, 2009Portland Trail Blazers 103, Memphis Grizzlies 92
  24. December 17, 2008Utah Jazz 103, New Jersey Nets 92
  25. November 30, 2008Chicago Bulls 103, Philadelphia 76ers 92
  26. November 9, 2008Los Angeles Clippers 103, Dallas Mavericks 92
  27. November 4, 2007Phoenix Suns 103, Cleveland Cavaliers 92
  28. June 10, 2007San Antonio Spurs 103, Cleveland Cavaliers 92
  29. March 11, 2007Houston Rockets 103, Orlando Magic 92
  30. February 27, 2007Phoenix Suns 103, Indiana Pacers 92
  31. January 24, 2007Detroit Pistons 103, Charlotte Bobcats 92
  32. December 22, 2006New York Knicks 103, Chicago Bulls 92
  33. May 12, 2006Miami Heat 103, New Jersey Nets 92
  34. March 11, 2006Orlando Magic 103, Golden State Warriors 92
  35. November 20, 2005New York Knicks 103, Portland Trail Blazers 92
  36. March 18, 2005Boston Celtics 103, Houston Rockets 92
  37. March 18, 2005Detroit Pistons 103, Toronto Raptors 92
  38. January 23, 2005Toronto Raptors 103, Charlotte Bobcats 92
  39. January 12, 2005Los Angeles Clippers 103, Seattle SuperSonics 92
  40. January 7, 2005Miami Heat 103, Portland Trail Blazers 92
  41. November 23, 2004Seattle SuperSonics 103, Minnesota Timberwolves 92
  42. February 6, 2004Minnesota Timberwolves 103, Cleveland Cavaliers 92
  43. January 9, 2004Orlando Magic 103, Washington Wizards 92
  44. December 20, 2003New York Knicks 103, Atlanta Hawks 92
  45. December 12, 2003Indiana Pacers 103, Atlanta Hawks 92
  46. February 24, 2003Memphis Grizzlies 103, Utah Jazz 92
  47. May 29, 2002New Jersey Nets 103, Boston Celtics 92
  48. February 18, 2002Utah Jazz 103, Cleveland Cavaliers 92
  49. February 26, 2001Dallas Mavericks 103, Los Angeles Clippers 92
  50. January 21, 2001Miami Heat 103, Los Angeles Lakers 92
  51. December 2, 2000Denver Nuggets 103, Seattle SuperSonics 92
  52. November 11, 2000Minnesota Timberwolves 103, Milwaukee Bucks 92
  53. December 26, 1999Washington Wizards 103, Houston Rockets 92
  54. November 19, 1999Charlotte Hornets 103, Orlando Magic 92
  55. February 5, 1999Toronto Raptors 103, Boston Celtics 92
  56. March 15, 1998Portland Trail Blazers 103, Los Angeles Clippers 92
  57. February 16, 1998New Jersey Nets 103, Milwaukee Bucks 92
  58. January 8, 1998Sacramento Kings 103, Dallas Mavericks 92
  59. December 16, 1997Golden State Warriors 103, Dallas Mavericks 92
  60. March 14, 1997San Antonio Spurs 103, Boston Celtics 92
  61. March 1, 1997Sacramento Kings 103, Milwaukee Bucks 92
  62. January 17, 1997Miami Heat 103, Washington Bullets 92
  63. November 20, 1996Indiana Pacers 103, Philadelphia 76ers 92
  64. March 24, 1996Phoenix Suns 103, Los Angeles Clippers 92
  65. March 7, 1996Denver Nuggets 103, Phoenix Suns 92
  66. March 2, 1996Seattle SuperSonics 103, New Jersey Nets 92
  67. February 5, 1996Miami Heat 103, Sacramento Kings 92
  68. January 29, 1996Philadelphia 76ers 103, Vancouver Grizzlies 92
  69. December 29, 1995Phoenix Suns 103, Denver Nuggets 92
  70. February 26, 1995Phoenix Suns 103, Charlotte Hornets 92
  71. January 6, 1995Dallas Mavericks 103, Indiana Pacers 92
  72. March 6, 1994Utah Jazz 103, Phoenix Suns 92
  73. December 14, 1993Atlanta Hawks 103, Cleveland Cavaliers 92
  74. November 30, 1993Utah Jazz 103, Denver Nuggets 92
  75. May 16, 1993Houston Rockets 103, Seattle SuperSonics 92
  76. April 26, 1992Utah Jazz 103, Los Angeles Clippers 92
  77. March 27, 1992Los Angeles Lakers 103, Utah Jazz 92
  78. March 10, 1992San Antonio Spurs 103, Atlanta Hawks 92
  79. December 14, 1991Milwaukee Bucks 103, Minnesota Timberwolves 92
  80. December 6, 1991Boston Celtics 103, New York Knicks 92
  81. November 28, 1990Utah Jazz 103, Houston Rockets 92
  82. February 15, 1990Seattle SuperSonics 103, New Jersey Nets 92
  83. December 22, 1989Houston Rockets 103, Sacramento Kings 92
  84. November 14, 1989Cleveland Cavaliers 103, New Jersey Nets 92
  85. December 2, 1988Milwaukee Bucks 103, New Jersey Nets 92
  86. November 13, 1984Washington Bullets 103, New York Knicks 92
  87. March 9, 1983New York Knicks 103, New Jersey Nets 92
  88. April 23, 1982Washington Bullets 103, New Jersey Nets 92
  89. November 14, 1981New Jersey Nets 103, Kansas City Kings 92
  90. March 8, 1981San Diego Clippers 103, Seattle SuperSonics 92
  91. December 9, 1980Los Angeles Lakers 103, Dallas Mavericks 92
  92. December 5, 1980Washington Bullets 103, Detroit Pistons 92
  93. October 11, 1980Dallas Mavericks 103, San Antonio Spurs 92
  94. December 22, 1978San Antonio Spurs 103, Chicago Bulls 92
  95. January 31, 1978Golden State Warriors 103, New Jersey Nets 92
  96. January 22, 1978Seattle SuperSonics 103, Boston Celtics 92
  97. January 11, 1978Golden State Warriors 103, New Jersey Nets 92
  98. December 6, 1977Phoenix Suns 103, Kansas City Kings 92
  99. December 19, 1976Los Angeles Lakers 103, Kansas City Kings 92
  100. January 17, 1975Washington Bullets 103, Philadelphia 76ers 92
  101. December 12, 1971New York Knicks 103, Cleveland Cavaliers 92
  102. January 4, 1969Chicago Bulls 103, Phoenix Suns 92
  103. January 20, 1966St. Louis Hawks 103, Detroit Pistons 92
  104. February 14, 1958New York Knicks 103, Cincinnati Royals 92
  105. November 24, 1953New York Knicks 103, Boston Celtics 92
  106. March 28, 1951New York Knicks 103, Syracuse Nationals 92