NBA Scorigami

← All NBA final scores

Every 103–91 game (96 times)

  1. January 9, 2026Philadelphia 76ers 103, Orlando Magic 91
  2. June 22, 2025Oklahoma City Thunder 103, Indiana Pacers 91
  3. March 14, 2025Boston Celtics 103, Miami Heat 91
  4. February 16, 2022Toronto Raptors 103, Minnesota Timberwolves 91
  5. January 16, 2021San Antonio Spurs 103, Houston Rockets 91
  6. December 3, 2018Minnesota Timberwolves 103, Houston Rockets 91
  7. November 30, 2017Milwaukee Bucks 103, Portland Trail Blazers 91
  8. November 27, 2017Portland Trail Blazers 103, New York Knicks 91
  9. October 18, 2017Memphis Grizzlies 103, New Orleans Pelicans 91
  10. March 16, 2017Memphis Grizzlies 103, Atlanta Hawks 91
  11. December 23, 2016Charlotte Hornets 103, Chicago Bulls 91
  12. May 13, 2016Miami Heat 103, Toronto Raptors 91
  13. January 1, 2016Washington Wizards 103, Orlando Magic 91
  14. December 2, 2015Indiana Pacers 103, LA Clippers 91
  15. December 1, 2015Philadelphia 76ers 103, Los Angeles Lakers 91
  16. November 17, 2015Minnesota Timberwolves 103, Miami Heat 91
  17. April 18, 2015Chicago Bulls 103, Milwaukee Bucks 91
  18. April 8, 2015Utah Jazz 103, Sacramento Kings 91
  19. April 1, 2015San Antonio Spurs 103, Orlando Magic 91
  20. December 5, 2014Oklahoma City Thunder 103, Philadelphia 76ers 91
  21. October 29, 2014Indiana Pacers 103, Philadelphia 76ers 91
  22. January 25, 2014Oklahoma City Thunder 103, Philadelphia 76ers 91
  23. January 11, 2013Boston Celtics 103, Houston Rockets 91
  24. December 19, 2012Boston Celtics 103, Cleveland Cavaliers 91
  25. April 28, 2012Chicago Bulls 103, Philadelphia 76ers 91
  26. April 18, 2012Memphis Grizzlies 103, New Orleans Hornets 91
  27. April 11, 2012Utah Jazz 103, Houston Rockets 91
  28. January 22, 2012Los Angeles Clippers 103, Toronto Raptors 91
  29. December 16, 2009San Antonio Spurs 103, Golden State Warriors 91
  30. February 24, 2009Miami Heat 103, Detroit Pistons 91
  31. November 21, 2008Houston Rockets 103, Washington Wizards 91
  32. February 3, 2008Los Angeles Lakers 103, Washington Wizards 91
  33. January 23, 2008San Antonio Spurs 103, Los Angeles Lakers 91
  34. January 5, 2008Houston Rockets 103, New York Knicks 91
  35. December 23, 2007Boston Celtics 103, Orlando Magic 91
  36. December 18, 2007Los Angeles Lakers 103, Chicago Bulls 91
  37. November 28, 2007Toronto Raptors 103, Memphis Grizzlies 91
  38. November 16, 2007Los Angeles Lakers 103, Detroit Pistons 91
  39. February 14, 2007Orlando Magic 103, Portland Trail Blazers 91
  40. February 2, 2007Toronto Raptors 103, Atlanta Hawks 91
  41. January 29, 2007New Orleans/Oklahoma City Hornets 103, Portland Trail Blazers 91
  42. November 27, 2006Miami Heat 103, Philadelphia 76ers 91
  43. March 29, 2006Minnesota Timberwolves 103, Orlando Magic 91
  44. January 30, 2006Cleveland Cavaliers 103, Charlotte Bobcats 91
  45. November 21, 2005Philadelphia 76ers 103, New Orleans/Oklahoma City Hornets 91
  46. March 29, 2005Miami Heat 103, Toronto Raptors 91
  47. February 3, 2005San Antonio Spurs 103, Los Angeles Lakers 91
  48. November 28, 2004Los Angeles Clippers 103, Golden State Warriors 91
  49. November 3, 2004Washington Wizards 103, Memphis Grizzlies 91
  50. November 22, 2003Minnesota Timberwolves 103, Los Angeles Clippers 91
  51. May 27, 2003Dallas Mavericks 103, San Antonio Spurs 91
  52. February 19, 2002Seattle SuperSonics 103, Phoenix Suns 91
  53. April 18, 2001Miami Heat 103, Orlando Magic 91
  54. November 2, 2000San Antonio Spurs 103, Minnesota Timberwolves 91
  55. May 28, 2000Los Angeles Lakers 103, Portland Trail Blazers 91
  56. March 1, 2000Los Angeles Lakers 103, Vancouver Grizzlies 91
  57. February 18, 2000Minnesota Timberwolves 103, Vancouver Grizzlies 91
  58. December 27, 1999Indiana Pacers 103, Chicago Bulls 91
  59. December 8, 1999Sacramento Kings 103, Los Angeles Lakers 91
  60. November 5, 1999New York Knicks 103, Detroit Pistons 91
  61. May 22, 1999San Antonio Spurs 103, Los Angeles Lakers 91
  62. April 1, 1999San Antonio Spurs 103, Vancouver Grizzlies 91
  63. March 9, 1999Phoenix Suns 103, Dallas Mavericks 91
  64. December 23, 1995New York Knicks 103, Toronto Raptors 91
  65. April 19, 1995Indiana Pacers 103, Philadelphia 76ers 91
  66. March 22, 1995Utah Jazz 103, Denver Nuggets 91
  67. March 3, 1995Boston Celtics 103, Milwaukee Bucks 91
  68. December 22, 1994Charlotte Hornets 103, Philadelphia 76ers 91
  69. December 8, 1994Sacramento Kings 103, Seattle SuperSonics 91
  70. December 2, 1993Minnesota Timberwolves 103, Golden State Warriors 91
  71. November 30, 1993Golden State Warriors 103, Dallas Mavericks 91
  72. March 11, 1993New Jersey Nets 103, Golden State Warriors 91
  73. April 30, 1991Detroit Pistons 103, Atlanta Hawks 91
  74. April 12, 1991Phoenix Suns 103, Dallas Mavericks 91
  75. February 24, 1991Seattle SuperSonics 103, Utah Jazz 91
  76. March 7, 1990Los Angeles Lakers 103, Dallas Mavericks 91
  77. January 11, 1987Portland Trail Blazers 103, Milwaukee Bucks 91
  78. December 16, 1986Milwaukee Bucks 103, Philadelphia 76ers 91
  79. April 27, 1986Boston Celtics 103, Atlanta Hawks 91
  80. March 9, 1982Houston Rockets 103, Milwaukee Bucks 91
  81. January 23, 1981Washington Bullets 103, Seattle SuperSonics 91
  82. December 20, 1980San Diego Clippers 103, Utah Jazz 91
  83. November 19, 1980Boston Celtics 103, Indiana Pacers 91
  84. October 17, 1980Kansas City Kings 103, Dallas Mavericks 91
  85. March 2, 1980Seattle SuperSonics 103, Utah Jazz 91
  86. April 18, 1976Phoenix Suns 103, Seattle SuperSonics 91
  87. February 18, 1976Kansas City Kings 103, Golden State Warriors 91
  88. November 1, 1975New Orleans Jazz 103, Cleveland Cavaliers 91
  89. February 10, 1973Atlanta Hawks 103, Houston Rockets 91
  90. January 4, 1972Atlanta Hawks 103, Portland Trail Blazers 91
  91. November 7, 1970Buffalo Braves 103, Cleveland Cavaliers 91
  92. March 6, 1968Boston Celtics 103, New York Knicks 91
  93. February 4, 1957Ft. Wayne Zollner Pistons 103, Philadelphia Warriors 91
  94. January 29, 1957Boston Celtics 103, Minneapolis Lakers 91
  95. December 31, 1954Minneapolis Lakers 103, Ft. Wayne Zollner Pistons 91
  96. December 6, 1952Ft. Wayne Zollner Pistons 103, Baltimore Bullets 91