NBA Scorigami

← All NBA final scores

Every 105–94 game (96 times)

  1. April 10, 2026Philadelphia 76ers 105, Indiana Pacers 94
  2. December 21, 2024Utah Jazz 105, Brooklyn Nets 94
  3. February 1, 2023Philadelphia 76ers 105, Orlando Magic 94
  4. November 25, 2022Los Angeles Lakers 105, San Antonio Spurs 94
  5. April 10, 2022New York Knicks 105, Toronto Raptors 94
  6. December 13, 2021Cleveland Cavaliers 105, Miami Heat 94
  7. May 28, 2021Atlanta Hawks 105, New York Knicks 94
  8. January 6, 2021Orlando Magic 105, Cleveland Cavaliers 94
  9. November 3, 2019LA Clippers 105, Utah Jazz 94
  10. April 10, 2019San Antonio Spurs 105, Dallas Mavericks 94
  11. April 20, 2017Memphis Grizzlies 105, San Antonio Spurs 94
  12. February 14, 2017Chicago Bulls 105, Toronto Raptors 94
  13. November 11, 2016Cleveland Cavaliers 105, Washington Wizards 94
  14. March 30, 2016Milwaukee Bucks 105, Phoenix Suns 94
  15. February 5, 2015Cleveland Cavaliers 105, Los Angeles Clippers 94
  16. January 14, 2015New Orleans Pelicans 105, Detroit Pistons 94
  17. March 9, 2014Dallas Mavericks 105, Indiana Pacers 94
  18. March 5, 2014Chicago Bulls 105, Detroit Pistons 94
  19. December 9, 2013Portland Trail Blazers 105, Utah Jazz 94
  20. November 27, 2013Orlando Magic 105, Philadelphia 76ers 94
  21. November 9, 2012Oklahoma City Thunder 105, Detroit Pistons 94
  22. June 12, 2012Oklahoma City Thunder 105, Miami Heat 94
  23. December 25, 2011Miami Heat 105, Dallas Mavericks 94
  24. December 1, 2010Denver Nuggets 105, Milwaukee Bucks 94
  25. November 29, 2010Miami Heat 105, Washington Wizards 94
  26. January 11, 2010Denver Nuggets 105, Minnesota Timberwolves 94
  27. November 6, 2009Houston Rockets 105, Oklahoma City Thunder 94
  28. March 6, 2009Boston Celtics 105, Cleveland Cavaliers 94
  29. March 1, 2009Houston Rockets 105, Minnesota Timberwolves 94
  30. November 19, 2008Utah Jazz 105, Milwaukee Bucks 94
  31. April 16, 2008Boston Celtics 105, New Jersey Nets 94
  32. February 19, 2008Sacramento Kings 105, Portland Trail Blazers 94
  33. March 27, 2007Cleveland Cavaliers 105, Indiana Pacers 94
  34. March 26, 2006Los Angeles Lakers 105, New Orleans/Oklahoma City Hornets 94
  35. March 4, 2006Los Angeles Lakers 105, Detroit Pistons 94
  36. January 13, 2006New York Knicks 105, Atlanta Hawks 94
  37. December 14, 2005Chicago Bulls 105, Toronto Raptors 94
  38. March 22, 2005Phoenix Suns 105, Atlanta Hawks 94
  39. March 15, 2005Sacramento Kings 105, Orlando Magic 94
  40. January 3, 2005Toronto Raptors 105, Orlando Magic 94
  41. December 5, 2003San Antonio Spurs 105, Orlando Magic 94
  42. October 30, 2002New Jersey Nets 105, Atlanta Hawks 94
  43. April 2, 2002Boston Celtics 105, Indiana Pacers 94
  44. January 17, 2000New York Knicks 105, Detroit Pistons 94
  45. December 14, 1999Atlanta Hawks 105, Minnesota Timberwolves 94
  46. May 1, 1999Dallas Mavericks 105, Golden State Warriors 94
  47. March 25, 1998Dallas Mavericks 105, Denver Nuggets 94
  48. November 15, 1997Minnesota Timberwolves 105, San Antonio Spurs 94
  49. March 26, 1997New York Knicks 105, Detroit Pistons 94
  50. February 11, 1997Cleveland Cavaliers 105, Philadelphia 76ers 94
  51. December 27, 1996New Jersey Nets 105, Indiana Pacers 94
  52. November 21, 1996Dallas Mavericks 105, Los Angeles Clippers 94
  53. January 6, 1996Cleveland Cavaliers 105, Orlando Magic 94
  54. November 29, 1994Utah Jazz 105, Portland Trail Blazers 94
  55. March 9, 1994Indiana Pacers 105, Milwaukee Bucks 94
  56. December 17, 1993Philadelphia 76ers 105, Los Angeles Lakers 94
  57. February 18, 1993Utah Jazz 105, Milwaukee Bucks 94
  58. December 6, 1991Detroit Pistons 105, Washington Bullets 94
  59. April 8, 1991Atlanta Hawks 105, Washington Bullets 94
  60. May 4, 1990Utah Jazz 105, Phoenix Suns 94
  61. April 14, 1990San Antonio Spurs 105, Sacramento Kings 94
  62. February 6, 1990San Antonio Spurs 105, Atlanta Hawks 94
  63. February 22, 1989Detroit Pistons 105, Portland Trail Blazers 94
  64. February 18, 1989Houston Rockets 105, Dallas Mavericks 94
  65. April 5, 1988Washington Bullets 105, Chicago Bulls 94
  66. March 5, 1988Houston Rockets 105, Sacramento Kings 94
  67. April 28, 1987Boston Celtics 105, Chicago Bulls 94
  68. February 16, 1987Cleveland Cavaliers 105, Seattle SuperSonics 94
  69. May 18, 1985Boston Celtics 105, Philadelphia 76ers 94
  70. April 6, 1985Utah Jazz 105, Phoenix Suns 94
  71. January 4, 1985Boston Celtics 105, New York Knicks 94
  72. November 25, 1984Seattle SuperSonics 105, Los Angeles Lakers 94
  73. March 12, 1983Phoenix Suns 105, Houston Rockets 94
  74. April 13, 1982Phoenix Suns 105, San Diego Clippers 94
  75. November 11, 1980Houston Rockets 105, Dallas Mavericks 94
  76. April 27, 1980Philadelphia 76ers 105, Boston Celtics 94
  77. February 18, 1979Washington Bullets 105, Seattle SuperSonics 94
  78. January 6, 1979Cleveland Cavaliers 105, New Orleans Jazz 94
  79. May 1, 1978Seattle SuperSonics 105, Portland Trail Blazers 94
  80. November 18, 1977Denver Nuggets 105, San Antonio Spurs 94
  81. January 28, 1977Kansas City Kings 105, Chicago Bulls 94
  82. November 11, 1976Buffalo Braves 105, Denver Nuggets 94
  83. February 18, 1976Detroit Pistons 105, Phoenix Suns 94
  84. January 10, 1976Houston Rockets 105, Portland Trail Blazers 94
  85. November 3, 1973Chicago Bulls 105, Cleveland Cavaliers 94
  86. December 9, 1972Chicago Bulls 105, Buffalo Braves 94
  87. December 10, 1971Seattle SuperSonics 105, Golden State Warriors 94
  88. October 14, 1971Philadelphia 76ers 105, Houston Rockets 94
  89. April 14, 1970Los Angeles Lakers 105, Atlanta Hawks 94
  90. November 17, 1968Los Angeles Lakers 105, Seattle SuperSonics 94
  91. February 27, 1967St. Louis Hawks 105, Detroit Pistons 94
  92. October 23, 1957Boston Celtics 105, Detroit Pistons 94
  93. February 14, 1956Philadelphia Warriors 105, Ft. Wayne Zollner Pistons 94
  94. January 18, 1956Minneapolis Lakers 105, Philadelphia Warriors 94
  95. December 8, 1955Ft. Wayne Zollner Pistons 105, Syracuse Nationals 94
  96. March 19, 1952Boston Celtics 105, New York Knicks 94