NBA Scorigami

← All NBA final scores

Every 105–93 game (79 times)

  1. October 30, 2024Oklahoma City Thunder 105, San Antonio Spurs 93
  2. April 23, 2024Minnesota Timberwolves 105, Phoenix Suns 93
  3. March 23, 2024New York Knicks 105, Brooklyn Nets 93
  4. March 14, 2024New York Knicks 105, Portland Trail Blazers 93
  5. February 23, 2021Detroit Pistons 105, Orlando Magic 93
  6. February 27, 2019San Antonio Spurs 105, Detroit Pistons 93
  7. March 28, 2016Portland Trail Blazers 105, Sacramento Kings 93
  8. January 29, 2016LA Clippers 105, Los Angeles Lakers 93
  9. January 7, 2015Houston Rockets 105, Cleveland Cavaliers 93
  10. December 10, 2014Golden State Warriors 105, Houston Rockets 93
  11. March 14, 2014Charlotte Bobcats 105, Minnesota Timberwolves 93
  12. December 17, 2013Oklahoma City Thunder 105, Denver Nuggets 93
  13. April 17, 2013Miami Heat 105, Orlando Magic 93
  14. April 14, 2013Miami Heat 105, Chicago Bulls 93
  15. April 13, 2013Minnesota Timberwolves 105, Phoenix Suns 93
  16. March 17, 2013Atlanta Hawks 105, Brooklyn Nets 93
  17. March 11, 2013San Antonio Spurs 105, Oklahoma City Thunder 93
  18. May 24, 2012Miami Heat 105, Indiana Pacers 93
  19. April 23, 2010Utah Jazz 105, Denver Nuggets 93
  20. January 22, 2010Indiana Pacers 105, Detroit Pistons 93
  21. November 15, 2008Cleveland Cavaliers 105, Utah Jazz 93
  22. January 15, 2008New York Knicks 105, Washington Wizards 93
  23. November 21, 2007Indiana Pacers 105, New Orleans Hornets 93
  24. March 25, 2007Denver Nuggets 105, Cleveland Cavaliers 93
  25. November 12, 2006New Jersey Nets 105, Washington Wizards 93
  26. November 6, 2006San Antonio Spurs 105, New York Knicks 93
  27. March 10, 2006Sacramento Kings 105, Memphis Grizzlies 93
  28. November 7, 2005Cleveland Cavaliers 105, Toronto Raptors 93
  29. April 26, 2005Seattle SuperSonics 105, Sacramento Kings 93
  30. April 12, 2005Toronto Raptors 105, New York Knicks 93
  31. April 6, 2005Detroit Pistons 105, Washington Wizards 93
  32. December 14, 2001San Antonio Spurs 105, Phoenix Suns 93
  33. March 10, 2001Orlando Magic 105, Minnesota Timberwolves 93
  34. November 28, 2000Seattle SuperSonics 105, Portland Trail Blazers 93
  35. March 20, 2000Washington Wizards 105, Los Angeles Clippers 93
  36. February 6, 2000Phoenix Suns 105, Seattle SuperSonics 93
  37. April 3, 1998Los Angeles Lakers 105, Cleveland Cavaliers 93
  38. April 1, 1997Philadelphia 76ers 105, Orlando Magic 93
  39. January 21, 1997Golden State Warriors 105, Dallas Mavericks 93
  40. January 4, 1996New York Knicks 105, New Jersey Nets 93
  41. March 23, 1995Orlando Magic 105, Charlotte Hornets 93
  42. March 12, 1995Sacramento Kings 105, Los Angeles Clippers 93
  43. December 27, 1994Houston Rockets 105, Atlanta Hawks 93
  44. November 22, 1994Chicago Bulls 105, Los Angeles Clippers 93
  45. March 19, 1994Phoenix Suns 105, New Jersey Nets 93
  46. November 12, 1993Washington Bullets 105, Philadelphia 76ers 93
  47. February 28, 1993Miami Heat 105, Minnesota Timberwolves 93
  48. February 5, 1993Boston Celtics 105, Philadelphia 76ers 93
  49. December 23, 1991New Jersey Nets 105, Atlanta Hawks 93
  50. March 23, 1991Orlando Magic 105, Dallas Mavericks 93
  51. January 25, 1991Utah Jazz 105, Sacramento Kings 93
  52. January 11, 1991Los Angeles Lakers 105, Cleveland Cavaliers 93
  53. November 21, 1990Milwaukee Bucks 105, Atlanta Hawks 93
  54. November 14, 1990Miami Heat 105, Dallas Mavericks 93
  55. February 20, 1989Dallas Mavericks 105, San Antonio Spurs 93
  56. November 17, 1988Dallas Mavericks 105, Charlotte Hornets 93
  57. June 7, 1988Detroit Pistons 105, Los Angeles Lakers 93
  58. April 1, 1988Atlanta Hawks 105, Philadelphia 76ers 93
  59. November 28, 1987New York Knicks 105, Cleveland Cavaliers 93
  60. December 27, 1986Chicago Bulls 105, Indiana Pacers 93
  61. November 3, 1984Houston Rockets 105, New York Knicks 93
  62. November 3, 1984Phoenix Suns 105, Dallas Mavericks 93
  63. March 16, 1983New York Knicks 105, Milwaukee Bucks 93
  64. January 12, 1982Portland Trail Blazers 105, Indiana Pacers 93
  65. March 4, 1981Seattle SuperSonics 105, Indiana Pacers 93
  66. October 19, 1980Milwaukee Bucks 105, New Jersey Nets 93
  67. April 10, 1980Atlanta Hawks 105, Philadelphia 76ers 93
  68. November 30, 1977Buffalo Braves 105, Atlanta Hawks 93
  69. November 5, 1977Cleveland Cavaliers 105, New Jersey Nets 93
  70. April 6, 1975New York Knicks 105, Buffalo Braves 93
  71. February 21, 1975Golden State Warriors 105, Los Angeles Lakers 93
  72. December 27, 1974Los Angeles Lakers 105, Chicago Bulls 93
  73. March 6, 1974Chicago Bulls 105, Houston Rockets 93
  74. March 8, 1973Kansas City-Omaha Kings 105, Baltimore Bullets 93
  75. January 9, 1973Baltimore Bullets 105, Portland Trail Blazers 93
  76. January 25, 1968St. Louis Hawks 105, Boston Celtics 93
  77. February 22, 1961Los Angeles Lakers 105, Boston Celtics 93
  78. November 28, 1956Boston Celtics 105, Minneapolis Lakers 93
  79. February 5, 1956St. Louis Hawks 105, Philadelphia Warriors 93