NBA Scorigami

← All NBA final scores

Every 114–105 game (104 times)

  1. November 14, 2025Detroit Pistons 114, Philadelphia 76ers 105
  2. May 13, 2025Indiana Pacers 114, Cleveland Cavaliers 105
  3. March 17, 2025Denver Nuggets 114, Golden State Warriors 105
  4. March 14, 2024Milwaukee Bucks 114, Philadelphia 76ers 105
  5. February 27, 2024Minnesota Timberwolves 114, San Antonio Spurs 105
  6. February 25, 2024Cleveland Cavaliers 114, Washington Wizards 105
  7. February 1, 2024Los Angeles Lakers 114, Boston Celtics 105
  8. November 1, 2023Dallas Mavericks 114, Chicago Bulls 105
  9. January 11, 2023Milwaukee Bucks 114, Atlanta Hawks 105
  10. December 2, 2022Brooklyn Nets 114, Toronto Raptors 105
  11. November 4, 2022New Orleans Pelicans 114, Golden State Warriors 105
  12. October 30, 2022Dallas Mavericks 114, Orlando Magic 105
  13. October 22, 2022San Antonio Spurs 114, Philadelphia 76ers 105
  14. January 23, 2022Portland Trail Blazers 114, Toronto Raptors 105
  15. December 16, 2021Brooklyn Nets 114, Philadelphia 76ers 105
  16. November 6, 2021Philadelphia 76ers 114, Chicago Bulls 105
  17. November 2, 2019Phoenix Suns 114, Memphis Grizzlies 105
  18. April 16, 2019Denver Nuggets 114, San Antonio Spurs 105
  19. March 18, 2019Denver Nuggets 114, Boston Celtics 105
  20. March 4, 2019Phoenix Suns 114, Milwaukee Bucks 105
  21. November 7, 2018Toronto Raptors 114, Sacramento Kings 105
  22. April 9, 2018Brooklyn Nets 114, Chicago Bulls 105
  23. April 10, 2017Boston Celtics 114, Brooklyn Nets 105
  24. March 20, 2017LA Clippers 114, New York Knicks 105
  25. January 25, 2017Oklahoma City Thunder 114, New Orleans Pelicans 105
  26. April 13, 2016Phoenix Suns 114, LA Clippers 105
  27. February 24, 2016Toronto Raptors 114, Minnesota Timberwolves 105
  28. January 28, 2016New Orleans Pelicans 114, Sacramento Kings 105
  29. April 26, 2015Los Angeles Clippers 114, San Antonio Spurs 105
  30. February 20, 2015Brooklyn Nets 114, Los Angeles Lakers 105
  31. January 5, 2015Chicago Bulls 114, Houston Rockets 105
  32. December 9, 2014Memphis Grizzlies 114, Dallas Mavericks 105
  33. January 24, 2014Orlando Magic 114, Los Angeles Lakers 105
  34. January 21, 2013New Orleans Hornets 114, Sacramento Kings 105
  35. March 16, 2012San Antonio Spurs 114, Oklahoma City Thunder 105
  36. February 16, 2011Philadelphia 76ers 114, Houston Rockets 105
  37. December 31, 2010Houston Rockets 114, Toronto Raptors 105
  38. April 14, 2010Oklahoma City Thunder 114, Memphis Grizzlies 105
  39. February 21, 2010Denver Nuggets 114, Boston Celtics 105
  40. October 28, 2009Denver Nuggets 114, Utah Jazz 105
  41. March 7, 2009Charlotte Bobcats 114, New York Knicks 105
  42. November 18, 2008Denver Nuggets 114, Milwaukee Bucks 105
  43. April 12, 2008Minnesota Timberwolves 114, Memphis Grizzlies 105
  44. April 10, 2008Denver Nuggets 114, Golden State Warriors 105
  45. January 22, 2008Phoenix Suns 114, Milwaukee Bucks 105
  46. March 22, 2006Seattle SuperSonics 114, Milwaukee Bucks 105
  47. November 23, 2005Sacramento Kings 114, New Jersey Nets 105
  48. April 16, 2005Chicago Bulls 114, Atlanta Hawks 105
  49. April 5, 2005Dallas Mavericks 114, Orlando Magic 105
  50. March 4, 2004Sacramento Kings 114, Philadelphia 76ers 105
  51. March 21, 2003Atlanta Hawks 114, Philadelphia 76ers 105
  52. December 18, 2001Milwaukee Bucks 114, Memphis Grizzlies 105
  53. November 26, 1999Denver Nuggets 114, Minnesota Timberwolves 105
  54. April 13, 1998Indiana Pacers 114, Chicago Bulls 105
  55. April 10, 1998Phoenix Suns 114, Los Angeles Lakers 105
  56. April 7, 1998Milwaukee Bucks 114, Toronto Raptors 105
  57. March 31, 1998Los Angeles Lakers 114, Toronto Raptors 105
  58. February 18, 1998Boston Celtics 114, Vancouver Grizzlies 105
  59. December 5, 1995Orlando Magic 114, Los Angeles Clippers 105
  60. November 27, 1995Utah Jazz 114, Phoenix Suns 105
  61. March 8, 1995Detroit Pistons 114, Washington Bullets 105
  62. January 7, 1995Portland Trail Blazers 114, Washington Bullets 105
  63. January 18, 1991Atlanta Hawks 114, Chicago Bulls 105
  64. December 29, 1990Indiana Pacers 114, New Jersey Nets 105
  65. April 3, 1990Los Angeles Clippers 114, Sacramento Kings 105
  66. March 6, 1990Chicago Bulls 114, Milwaukee Bucks 105
  67. January 5, 1990Los Angeles Clippers 114, Boston Celtics 105
  68. March 24, 1989Denver Nuggets 114, Dallas Mavericks 105
  69. March 12, 1989Sacramento Kings 114, Charlotte Hornets 105
  70. April 30, 1988Utah Jazz 114, Portland Trail Blazers 105
  71. March 1, 1985Atlanta Hawks 114, Boston Celtics 105
  72. March 10, 1984New York Knicks 114, Utah Jazz 105
  73. February 8, 1984Portland Trail Blazers 114, San Diego Clippers 105
  74. December 6, 1983New Jersey Nets 114, Cleveland Cavaliers 105
  75. January 15, 1983Philadelphia 76ers 114, Indiana Pacers 105
  76. January 2, 1983Golden State Warriors 114, Indiana Pacers 105
  77. April 2, 1982Milwaukee Bucks 114, Chicago Bulls 105
  78. February 9, 1982Seattle SuperSonics 114, New York Knicks 105
  79. December 5, 1981Philadelphia 76ers 114, New Jersey Nets 105
  80. March 21, 1981Golden State Warriors 114, Phoenix Suns 105
  81. February 13, 1981Los Angeles Lakers 114, Houston Rockets 105
  82. December 13, 1980Washington Bullets 114, Indiana Pacers 105
  83. October 31, 1979Washington Bullets 114, Cleveland Cavaliers 105
  84. October 12, 1979Detroit Pistons 114, Indiana Pacers 105
  85. April 1, 1979Cleveland Cavaliers 114, Houston Rockets 105
  86. March 21, 1979Indiana Pacers 114, Chicago Bulls 105
  87. March 10, 1978Atlanta Hawks 114, Portland Trail Blazers 105
  88. May 1, 1977Denver Nuggets 114, Portland Trail Blazers 105
  89. December 3, 1976Los Angeles Lakers 114, San Antonio Spurs 105
  90. December 14, 1975Seattle SuperSonics 114, Philadelphia 76ers 105
  91. January 11, 1975Chicago Bulls 114, Golden State Warriors 105
  92. December 6, 1974Buffalo Braves 114, Portland Trail Blazers 105
  93. March 18, 1974Kansas City-Omaha Kings 114, Portland Trail Blazers 105
  94. March 16, 1974Buffalo Braves 114, Cleveland Cavaliers 105
  95. March 15, 1974Houston Rockets 114, Capital Bullets 105
  96. December 6, 1972Detroit Pistons 114, Phoenix Suns 105
  97. November 14, 1972Golden State Warriors 114, Atlanta Hawks 105
  98. February 12, 1971Phoenix Suns 114, Cleveland Cavaliers 105
  99. March 7, 1969Detroit Pistons 114, Cincinnati Royals 105
  100. December 27, 1967Philadelphia 76ers 114, New York Knicks 105
  101. February 15, 1966Baltimore Bullets 114, Detroit Pistons 105
  102. February 23, 1964Philadelphia 76ers 114, New York Knicks 105
  103. March 6, 1960Minneapolis Lakers 114, Cincinnati Royals 105
  104. December 16, 1959Philadelphia Warriors 114, Cincinnati Royals 105