NBA Scorigami

← All NBA final scores

Every 116–105 game (88 times)

  1. April 18, 2026Denver Nuggets 116, Minnesota Timberwolves 105
  2. December 8, 2025Indiana Pacers 116, Sacramento Kings 105
  3. April 13, 2025Minnesota Timberwolves 116, Utah Jazz 105
  4. April 1, 2025Orlando Magic 116, San Antonio Spurs 105
  5. February 8, 2025Dallas Mavericks 116, Houston Rockets 105
  6. November 17, 2024LA Clippers 116, Utah Jazz 105
  7. April 14, 2024Houston Rockets 116, LA Clippers 105
  8. April 11, 2023Atlanta Hawks 116, Miami Heat 105
  9. February 15, 2023Brooklyn Nets 116, Miami Heat 105
  10. February 9, 2023Brooklyn Nets 116, Chicago Bulls 105
  11. January 18, 2023Washington Wizards 116, New York Knicks 105
  12. January 28, 2022Denver Nuggets 116, New Orleans Pelicans 105
  13. January 21, 2022Los Angeles Lakers 116, Orlando Magic 105
  14. March 21, 2021Cleveland Cavaliers 116, Toronto Raptors 105
  15. March 18, 2021Los Angeles Lakers 116, Charlotte Hornets 105
  16. February 11, 2020Houston Rockets 116, Boston Celtics 105
  17. January 10, 2020Indiana Pacers 116, Chicago Bulls 105
  18. October 30, 2019Boston Celtics 116, Milwaukee Bucks 105
  19. November 8, 2018Portland Trail Blazers 116, LA Clippers 105
  20. April 7, 2018San Antonio Spurs 116, Portland Trail Blazers 105
  21. February 24, 2018Philadelphia 76ers 116, Orlando Magic 105
  22. May 1, 2017Cleveland Cavaliers 116, Toronto Raptors 105
  23. February 15, 2017Oklahoma City Thunder 116, New York Knicks 105
  24. December 10, 2016Cleveland Cavaliers 116, Charlotte Hornets 105
  25. March 25, 2016Denver Nuggets 116, Los Angeles Lakers 105
  26. November 30, 2015Detroit Pistons 116, Houston Rockets 105
  27. April 9, 2015Golden State Warriors 116, Portland Trail Blazers 105
  28. March 18, 2015Los Angeles Clippers 116, Sacramento Kings 105
  29. March 8, 2015San Antonio Spurs 116, Chicago Bulls 105
  30. January 13, 2015Golden State Warriors 116, Utah Jazz 105
  31. January 13, 2013Denver Nuggets 116, Golden State Warriors 105
  32. March 2, 2011Minnesota Timberwolves 116, Detroit Pistons 105
  33. February 11, 2011Indiana Pacers 116, Minnesota Timberwolves 105
  34. March 31, 2010Phoenix Suns 116, New Jersey Nets 105
  35. November 23, 2009Memphis Grizzlies 116, Sacramento Kings 105
  36. March 20, 2009Denver Nuggets 116, Washington Wizards 105
  37. January 6, 2009New Orleans Hornets 116, Los Angeles Lakers 105
  38. December 10, 2008Denver Nuggets 116, Minnesota Timberwolves 105
  39. December 16, 2007Portland Trail Blazers 116, Denver Nuggets 105
  40. January 5, 2007Washington Wizards 116, Los Angeles Clippers 105
  41. December 26, 2006Denver Nuggets 116, Boston Celtics 105
  42. April 18, 2004Sacramento Kings 116, Dallas Mavericks 105
  43. March 2, 2002Minnesota Timberwolves 116, Utah Jazz 105
  44. January 15, 2001Sacramento Kings 116, Dallas Mavericks 105
  45. January 24, 1995Detroit Pistons 116, Philadelphia 76ers 105
  46. December 30, 1994Orlando Magic 116, Los Angeles Clippers 105
  47. March 24, 1993Los Angeles Clippers 116, Milwaukee Bucks 105
  48. March 11, 1993Seattle SuperSonics 116, Milwaukee Bucks 105
  49. February 11, 1993Sacramento Kings 116, Atlanta Hawks 105
  50. January 29, 1993Boston Celtics 116, Orlando Magic 105
  51. January 29, 1991Utah Jazz 116, Atlanta Hawks 105
  52. April 26, 1990Boston Celtics 116, New York Knicks 105
  53. February 2, 1990Minnesota Timberwolves 116, Boston Celtics 105
  54. March 31, 1987Philadelphia 76ers 116, Cleveland Cavaliers 105
  55. November 20, 1986Milwaukee Bucks 116, Seattle SuperSonics 105
  56. March 6, 1986Houston Rockets 116, Sacramento Kings 105
  57. January 19, 1986San Antonio Spurs 116, Portland Trail Blazers 105
  58. October 31, 1984Boston Celtics 116, New Jersey Nets 105
  59. April 18, 1984Los Angeles Lakers 116, Kansas City Kings 105
  60. December 30, 1983Golden State Warriors 116, Los Angeles Lakers 105
  61. February 11, 1982Milwaukee Bucks 116, Portland Trail Blazers 105
  62. January 14, 1981San Antonio Spurs 116, New York Knicks 105
  63. March 4, 1980San Diego Clippers 116, Cleveland Cavaliers 105
  64. February 5, 1980Los Angeles Lakers 116, New York Knicks 105
  65. April 1, 1979Phoenix Suns 116, Detroit Pistons 105
  66. April 25, 1978San Antonio Spurs 116, Washington Bullets 105
  67. April 4, 1978Cleveland Cavaliers 116, Buffalo Braves 105
  68. December 9, 1977Houston Rockets 116, Los Angeles Lakers 105
  69. November 30, 1977Washington Bullets 116, San Antonio Spurs 105
  70. November 5, 1977Houston Rockets 116, Washington Bullets 105
  71. March 2, 1976Portland Trail Blazers 116, Chicago Bulls 105
  72. February 9, 1973Portland Trail Blazers 116, Philadelphia 76ers 105
  73. February 2, 1972Cincinnati Royals 116, New York Knicks 105
  74. December 28, 1971Chicago Bulls 116, Milwaukee Bucks 105
  75. February 5, 1971San Diego Rockets 116, Cleveland Cavaliers 105
  76. January 10, 1971Phoenix Suns 116, Atlanta Hawks 105
  77. November 27, 1970Phoenix Suns 116, Los Angeles Lakers 105
  78. November 17, 1970Los Angeles Lakers 116, Atlanta Hawks 105
  79. November 9, 1969Baltimore Bullets 116, Milwaukee Bucks 105
  80. December 1, 1968San Diego Rockets 116, San Francisco Warriors 105
  81. November 15, 1968Boston Celtics 116, Cincinnati Royals 105
  82. November 12, 1967St. Louis Hawks 116, San Diego Rockets 105
  83. January 14, 1967Cincinnati Royals 116, St. Louis Hawks 105
  84. October 31, 1964Philadelphia 76ers 116, New York Knicks 105
  85. December 7, 1963Cincinnati Royals 116, New York Knicks 105
  86. October 19, 1962New York Knicks 116, Los Angeles Lakers 105
  87. January 1, 1961Detroit Pistons 116, Los Angeles Lakers 105
  88. December 6, 1955New York Knicks 116, Rochester Royals 105