NBA Scorigami

← All NBA final scores

Every 91–87 game (67 times)

  1. November 2, 2019Denver Nuggets 91, Orlando Magic 87
  2. December 23, 2016New Orleans Pelicans 91, Miami Heat 87
  3. November 4, 2015Milwaukee Bucks 91, Philadelphia 76ers 87
  4. January 2, 2015Cleveland Cavaliers 91, Charlotte Hornets 87
  5. December 23, 2014Philadelphia 76ers 91, Miami Heat 87
  6. March 26, 2014Memphis Grizzlies 91, Utah Jazz 87
  7. April 13, 2013Los Angeles Clippers 91, Memphis Grizzlies 87
  8. April 3, 2012Los Angeles Lakers 91, New Jersey Nets 87
  9. March 15, 2012Phoenix Suns 91, Los Angeles Clippers 87
  10. January 9, 2012New York Knicks 91, Charlotte Bobcats 87
  11. April 28, 2010Milwaukee Bucks 91, Atlanta Hawks 87
  12. January 4, 2010New Orleans Hornets 91, Utah Jazz 87
  13. November 23, 2009Los Angeles Clippers 91, Minnesota Timberwolves 87
  14. April 13, 2009New Jersey Nets 91, Charlotte Bobcats 87
  15. February 11, 2009Philadelphia 76ers 91, Memphis Grizzlies 87
  16. January 30, 2009Golden State Warriors 91, New Orleans Hornets 87
  17. November 19, 2008Atlanta Hawks 91, Washington Wizards 87
  18. November 1, 2008Toronto Raptors 91, Milwaukee Bucks 87
  19. March 22, 2008Philadelphia 76ers 91, New Jersey Nets 87
  20. December 17, 2007Miami Heat 91, Minnesota Timberwolves 87
  21. November 17, 2007Miami Heat 91, New Jersey Nets 87
  22. May 29, 2007Cleveland Cavaliers 91, Detroit Pistons 87
  23. November 1, 2006New Orleans/Oklahoma City Hornets 91, Boston Celtics 87
  24. April 13, 2006Cleveland Cavaliers 91, New York Knicks 87
  25. March 14, 2006Dallas Mavericks 91, Cleveland Cavaliers 87
  26. February 10, 2006Los Angeles Clippers 91, Memphis Grizzlies 87
  27. December 17, 2005Memphis Grizzlies 91, Phoenix Suns 87
  28. December 12, 2005New Orleans/Oklahoma City Hornets 91, Phoenix Suns 87
  29. January 17, 2004Memphis Grizzlies 91, Philadelphia 76ers 87
  30. December 29, 2003Portland Trail Blazers 91, New Jersey Nets 87
  31. December 16, 2003Washington Wizards 91, Utah Jazz 87
  32. November 25, 2003Miami Heat 91, New Orleans Hornets 87
  33. April 11, 2003Washington Wizards 91, Miami Heat 87
  34. January 31, 2002Los Angeles Clippers 91, San Antonio Spurs 87
  35. December 28, 2000Sacramento Kings 91, Charlotte Hornets 87
  36. December 23, 2000Atlanta Hawks 91, Indiana Pacers 87
  37. February 19, 2000Utah Jazz 91, Detroit Pistons 87
  38. January 4, 2000Vancouver Grizzlies 91, Miami Heat 87
  39. March 23, 1998Dallas Mavericks 91, Minnesota Timberwolves 87
  40. February 5, 1998Miami Heat 91, Milwaukee Bucks 87
  41. January 26, 1998Toronto Raptors 91, Philadelphia 76ers 87
  42. December 22, 1996Vancouver Grizzlies 91, Washington Bullets 87
  43. November 7, 1996Atlanta Hawks 91, Sacramento Kings 87
  44. May 20, 1996Seattle SuperSonics 91, Utah Jazz 87
  45. May 8, 1994Phoenix Suns 91, Houston Rockets 87
  46. January 21, 1994Seattle SuperSonics 91, Dallas Mavericks 87
  47. December 26, 1993New Jersey Nets 91, Atlanta Hawks 87
  48. December 19, 1992New York Knicks 91, Miami Heat 87
  49. December 1, 1991Portland Trail Blazers 91, Washington Bullets 87
  50. December 25, 1987Detroit Pistons 91, New York Knicks 87
  51. December 5, 1986Milwaukee Bucks 91, Washington Bullets 87
  52. January 6, 1984Atlanta Hawks 91, Milwaukee Bucks 87
  53. December 29, 1982New York Knicks 91, Cleveland Cavaliers 87
  54. February 29, 1980Utah Jazz 91, Portland Trail Blazers 87
  55. April 6, 1979Golden State Warriors 91, Portland Trail Blazers 87
  56. February 11, 1979Portland Trail Blazers 91, Atlanta Hawks 87
  57. January 21, 1979Philadelphia 76ers 91, Boston Celtics 87
  58. January 19, 1977Washington Bullets 91, Buffalo Braves 87
  59. January 6, 1976Atlanta Hawks 91, Milwaukee Bucks 87
  60. December 16, 1975Golden State Warriors 91, Chicago Bulls 87
  61. October 25, 1975Chicago Bulls 91, Milwaukee Bucks 87
  62. March 2, 1975Philadelphia 76ers 91, New York Knicks 87
  63. December 27, 1963Cincinnati Royals 91, Boston Celtics 87
  64. November 24, 1954Philadelphia Warriors 91, Ft. Wayne Zollner Pistons 87
  65. March 2, 1954Minneapolis Lakers 91, Syracuse Nationals 87
  66. December 8, 1949Boston Celtics 91, Philadelphia Warriors 87
  67. November 13, 1948New York Knicks 91, Baltimore Bullets 87