NBA Scorigami

← All NBA final scores

Every 94–81 game (37 times)

  1. November 19, 2021New Orleans Pelicans 94, LA Clippers 81
  2. March 28, 2014Oklahoma City Thunder 94, Sacramento Kings 81
  3. December 31, 2013Golden State Warriors 94, Orlando Magic 81
  4. November 10, 2012Utah Jazz 94, Phoenix Suns 81
  5. January 9, 2012New Orleans Hornets 94, Denver Nuggets 81
  6. January 22, 2011Memphis Grizzlies 94, Milwaukee Bucks 81
  7. January 28, 2009New Orleans Hornets 94, Denver Nuggets 81
  8. November 24, 2008San Antonio Spurs 94, Memphis Grizzlies 81
  9. March 2, 2007Milwaukee Bucks 94, Toronto Raptors 81
  10. December 21, 2005Toronto Raptors 94, Houston Rockets 81
  11. March 25, 2005Indiana Pacers 94, Detroit Pistons 81
  12. December 1, 2004Sacramento Kings 94, New Orleans Hornets 81
  13. November 5, 2004Portland Trail Blazers 94, Los Angeles Clippers 81
  14. May 6, 2004Indiana Pacers 94, Miami Heat 81
  15. April 3, 2004New Orleans Hornets 94, Portland Trail Blazers 81
  16. April 2, 2004San Antonio Spurs 94, Utah Jazz 81
  17. November 18, 2003San Antonio Spurs 94, Golden State Warriors 81
  18. March 1, 2001Portland Trail Blazers 94, Los Angeles Clippers 81
  19. November 4, 2000Indiana Pacers 94, Chicago Bulls 81
  20. March 1, 2000New Jersey Nets 94, Denver Nuggets 81
  21. February 24, 1999Philadelphia 76ers 94, Sacramento Kings 81
  22. February 14, 1998Phoenix Suns 94, San Antonio Spurs 81
  23. November 5, 1997Chicago Bulls 94, Orlando Magic 81
  24. November 10, 1996Portland Trail Blazers 94, San Antonio Spurs 81
  25. November 1, 1996Miami Heat 94, Atlanta Hawks 81
  26. May 14, 1996Chicago Bulls 94, New York Knicks 81
  27. April 12, 1996Los Angeles Lakers 94, Golden State Warriors 81
  28. December 9, 1993New York Knicks 94, Golden State Warriors 81
  29. January 20, 1990Utah Jazz 94, Sacramento Kings 81
  30. February 21, 1987Houston Rockets 94, Utah Jazz 81
  31. December 17, 1986San Antonio Spurs 94, Phoenix Suns 81
  32. March 29, 1983Washington Bullets 94, Milwaukee Bucks 81
  33. March 16, 1983Atlanta Hawks 94, Washington Bullets 81
  34. November 12, 1982Phoenix Suns 94, Cleveland Cavaliers 81
  35. March 3, 1972Milwaukee Bucks 94, Philadelphia 76ers 81
  36. December 2, 1955Boston Celtics 94, St. Louis Hawks 81
  37. November 21, 1948Minneapolis Lakers 94, Baltimore Bullets 81