NBA Scorigami

← All NBA final scores

Every 94–82 game (59 times)

  1. December 26, 2019New York Knicks 94, Brooklyn Nets 82
  2. January 2, 2016Indiana Pacers 94, Detroit Pistons 82
  3. November 3, 2015Indiana Pacers 94, Detroit Pistons 82
  4. May 22, 2015Cleveland Cavaliers 94, Atlanta Hawks 82
  5. May 8, 2014Miami Heat 94, Brooklyn Nets 82
  6. January 2, 2014Chicago Bulls 94, Boston Celtics 82
  7. May 16, 2013San Antonio Spurs 94, Golden State Warriors 82
  8. April 25, 2013Memphis Grizzlies 94, Los Angeles Clippers 82
  9. December 22, 2012Cleveland Cavaliers 94, Milwaukee Bucks 82
  10. April 15, 2012Boston Celtics 94, Charlotte Bobcats 82
  11. April 14, 2012Boston Celtics 94, New Jersey Nets 82
  12. March 28, 2012Boston Celtics 94, Utah Jazz 82
  13. March 21, 2012Chicago Bulls 94, Toronto Raptors 82
  14. January 16, 2012Philadelphia 76ers 94, Milwaukee Bucks 82
  15. November 19, 2010San Antonio Spurs 94, Utah Jazz 82
  16. January 13, 2010Atlanta Hawks 94, Washington Wizards 82
  17. April 21, 2009Cleveland Cavaliers 94, Detroit Pistons 82
  18. March 23, 2009Miami Heat 94, Memphis Grizzlies 82
  19. February 11, 2009Houston Rockets 94, Sacramento Kings 82
  20. December 12, 2008Boston Celtics 94, New Orleans Hornets 82
  21. November 12, 2008Houston Rockets 94, Phoenix Suns 82
  22. March 22, 2008Charlotte Bobcats 94, Miami Heat 82
  23. December 23, 2007Detroit Pistons 94, Houston Rockets 82
  24. November 3, 2007Orlando Magic 94, Washington Wizards 82
  25. May 3, 2007Utah Jazz 94, Houston Rockets 82
  26. December 13, 2006New York Knicks 94, Atlanta Hawks 82
  27. March 24, 2006Cleveland Cavaliers 94, Boston Celtics 82
  28. February 6, 2006Washington Wizards 94, Orlando Magic 82
  29. January 24, 2006Miami Heat 94, Memphis Grizzlies 82
  30. March 11, 2005Memphis Grizzlies 94, Utah Jazz 82
  31. November 29, 2004Los Angeles Clippers 94, Cleveland Cavaliers 82
  32. April 29, 2003San Antonio Spurs 94, Phoenix Suns 82
  33. February 14, 2003Miami Heat 94, Houston Rockets 82
  34. January 3, 2003Denver Nuggets 94, Seattle SuperSonics 82
  35. March 22, 2002Los Angeles Lakers 94, Detroit Pistons 82
  36. November 17, 2001Philadelphia 76ers 94, New Jersey Nets 82
  37. April 13, 2001Toronto Raptors 94, Miami Heat 82
  38. April 3, 2001New York Knicks 94, Orlando Magic 82
  39. November 13, 2000Portland Trail Blazers 94, New Jersey Nets 82
  40. December 4, 1999Utah Jazz 94, Golden State Warriors 82
  41. February 21, 1998Detroit Pistons 94, Dallas Mavericks 82
  42. January 18, 1998Portland Trail Blazers 94, Denver Nuggets 82
  43. May 2, 1997Atlanta Hawks 94, Detroit Pistons 82
  44. April 14, 1997Charlotte Hornets 94, Cleveland Cavaliers 82
  45. December 19, 1995Detroit Pistons 94, Toronto Raptors 82
  46. December 6, 1995Charlotte Hornets 94, Cleveland Cavaliers 82
  47. November 5, 1993Philadelphia 76ers 94, Washington Bullets 82
  48. February 25, 1992Charlotte Hornets 94, Milwaukee Bucks 82
  49. January 10, 1992Seattle SuperSonics 94, Dallas Mavericks 82
  50. February 16, 1991Miami Heat 94, Charlotte Hornets 82
  51. November 16, 1989Houston Rockets 94, Los Angeles Clippers 82
  52. May 8, 1984Milwaukee Bucks 94, New Jersey Nets 82
  53. December 27, 1982New Jersey Nets 94, Cleveland Cavaliers 82
  54. February 22, 1980Houston Rockets 94, Utah Jazz 82
  55. March 30, 1975Washington Bullets 94, Chicago Bulls 82
  56. March 10, 1974Boston Celtics 94, Los Angeles Lakers 82
  57. November 11, 1956Rochester Royals 94, Minneapolis Lakers 82
  58. November 1, 1952Rochester Royals 94, Ft. Wayne Zollner Pistons 82
  59. December 14, 1950Philadelphia Warriors 94, Ft. Wayne Zollner Pistons 82