NBA Scorigami

← All NBA final scores

Every 94–83 game (50 times)

  1. March 27, 2015Toronto Raptors 94, Los Angeles Lakers 83
  2. March 18, 2015Philadelphia 76ers 94, Detroit Pistons 83
  3. March 11, 2014Indiana Pacers 94, Boston Celtics 83
  4. December 9, 2013Los Angeles Clippers 94, Philadelphia 76ers 83
  5. April 9, 2013Miami Heat 94, Milwaukee Bucks 83
  6. December 26, 2012Golden State Warriors 94, Utah Jazz 83
  7. January 12, 2012Memphis Grizzlies 94, New York Knicks 83
  8. November 22, 2010Utah Jazz 94, Sacramento Kings 83
  9. January 27, 2007New Orleans/Oklahoma City Hornets 94, Utah Jazz 83
  10. January 16, 2006Atlanta Hawks 94, Houston Rockets 83
  11. December 10, 2005Orlando Magic 94, Denver Nuggets 83
  12. April 6, 2005Denver Nuggets 94, New Orleans Hornets 83
  13. January 3, 2005Cleveland Cavaliers 94, Charlotte Bobcats 83
  14. May 15, 2004Indiana Pacers 94, Miami Heat 83
  15. January 26, 2004Portland Trail Blazers 94, Washington Wizards 83
  16. November 3, 2003Philadelphia 76ers 94, Portland Trail Blazers 83
  17. March 19, 2003Portland Trail Blazers 94, Houston Rockets 83
  18. March 5, 2003Utah Jazz 94, Seattle SuperSonics 83
  19. December 16, 2002Chicago Bulls 94, Boston Celtics 83
  20. December 14, 2002Los Angeles Clippers 94, Houston Rockets 83
  21. February 3, 2002Miami Heat 94, New York Knicks 83
  22. December 21, 2001Philadelphia 76ers 94, Atlanta Hawks 83
  23. November 28, 2001San Antonio Spurs 94, Golden State Warriors 83
  24. April 13, 2001Utah Jazz 94, Chicago Bulls 83
  25. February 6, 2001Detroit Pistons 94, Denver Nuggets 83
  26. January 16, 2000Miami Heat 94, Vancouver Grizzlies 83
  27. December 22, 1997Los Angeles Lakers 94, Houston Rockets 83
  28. December 17, 1997Atlanta Hawks 94, Cleveland Cavaliers 83
  29. November 28, 1997Indiana Pacers 94, Chicago Bulls 83
  30. April 6, 1997Indiana Pacers 94, Minnesota Timberwolves 83
  31. April 4, 1997San Antonio Spurs 94, Los Angeles Lakers 83
  32. May 31, 1994Houston Rockets 94, Utah Jazz 83
  33. April 18, 1993Denver Nuggets 94, Los Angeles Clippers 83
  34. January 28, 1993Houston Rockets 94, Chicago Bulls 83
  35. May 19, 1991Chicago Bulls 94, Detroit Pistons 83
  36. March 13, 1991Detroit Pistons 94, Charlotte Hornets 83
  37. December 1, 1990Washington Bullets 94, Detroit Pistons 83
  38. February 1, 1988Cleveland Cavaliers 94, Detroit Pistons 83
  39. February 25, 1984Cleveland Cavaliers 94, Washington Bullets 83
  40. November 10, 1981Atlanta Hawks 94, Milwaukee Bucks 83
  41. February 22, 1978Seattle SuperSonics 94, New Jersey Nets 83
  42. January 26, 1974Detroit Pistons 94, Seattle SuperSonics 83
  43. October 19, 1972Baltimore Bullets 94, Kansas City-Omaha Kings 83
  44. December 13, 1968New York Knicks 94, Chicago Bulls 83
  45. November 11, 1956Boston Celtics 94, Syracuse Nationals 83
  46. October 30, 1954New York Knicks 94, Minneapolis Lakers 83
  47. January 4, 1951Indianapolis Olympians 94, Ft. Wayne Zollner Pistons 83
  48. January 19, 1950Minneapolis Lakers 94, New York Knicks 83
  49. January 10, 1949Washington Capitols 94, Boston Celtics 83
  50. December 8, 1948Washington Capitols 94, Minneapolis Lakers 83