NBA Scorigami

← All NBA final scores

Every 94–84 game (58 times)

  1. December 25, 2015LA Clippers 94, Los Angeles Lakers 84
  2. November 2, 2015San Antonio Spurs 94, New York Knicks 84
  3. October 30, 2012Cleveland Cavaliers 94, Washington Wizards 84
  4. February 7, 2012Boston Celtics 94, Charlotte Bobcats 84
  5. January 20, 2012Portland Trail Blazers 94, Toronto Raptors 84
  6. March 28, 2010Atlanta Hawks 94, Indiana Pacers 84
  7. March 15, 2010New York Knicks 94, Philadelphia 76ers 84
  8. January 10, 2010Los Angeles Clippers 94, Miami Heat 84
  9. December 28, 2009Charlotte Bobcats 94, Milwaukee Bucks 84
  10. November 27, 2009Washington Wizards 94, Miami Heat 84
  11. March 31, 2009Charlotte Bobcats 94, Los Angeles Lakers 84
  12. February 7, 2009Philadelphia 76ers 94, Miami Heat 84
  13. November 29, 2006Orlando Magic 94, Seattle SuperSonics 84
  14. January 16, 2006Detroit Pistons 94, Boston Celtics 84
  15. December 10, 2005Atlanta Hawks 94, San Antonio Spurs 84
  16. March 29, 2005Cleveland Cavaliers 94, Los Angeles Clippers 84
  17. January 30, 2005Sacramento Kings 94, Minnesota Timberwolves 84
  18. November 9, 2004Orlando Magic 94, Dallas Mavericks 84
  19. March 19, 2004Washington Wizards 94, Atlanta Hawks 84
  20. March 9, 2004Indiana Pacers 94, Toronto Raptors 84
  21. January 28, 2004Toronto Raptors 94, Philadelphia 76ers 84
  22. January 9, 2004San Antonio Spurs 94, New Orleans Hornets 84
  23. February 26, 2003Portland Trail Blazers 94, Denver Nuggets 84
  24. November 24, 2002Philadelphia 76ers 94, Toronto Raptors 84
  25. April 27, 2002Toronto Raptors 94, Detroit Pistons 84
  26. April 7, 2002Toronto Raptors 94, Indiana Pacers 84
  27. February 26, 2002Los Angeles Clippers 94, Houston Rockets 84
  28. December 4, 2001Sacramento Kings 94, Philadelphia 76ers 84
  29. March 30, 2001Seattle SuperSonics 94, Los Angeles Clippers 84
  30. March 28, 2001Dallas Mavericks 94, Portland Trail Blazers 84
  31. November 18, 2000Minnesota Timberwolves 94, Atlanta Hawks 84
  32. November 11, 2000Indiana Pacers 94, Detroit Pistons 84
  33. January 29, 2000Indiana Pacers 94, Miami Heat 84
  34. November 27, 1999Atlanta Hawks 94, Boston Celtics 84
  35. December 7, 1997Cleveland Cavaliers 94, Los Angeles Lakers 84
  36. January 22, 1997Denver Nuggets 94, Vancouver Grizzlies 84
  37. January 3, 1997Minnesota Timberwolves 94, Boston Celtics 84
  38. November 6, 1996Boston Celtics 94, Indiana Pacers 84
  39. November 22, 1995New York Knicks 94, Cleveland Cavaliers 84
  40. January 20, 1995Utah Jazz 94, Cleveland Cavaliers 84
  41. December 15, 1994New York Knicks 94, Sacramento Kings 84
  42. January 12, 1994Houston Rockets 94, Boston Celtics 84
  43. December 3, 1993San Antonio Spurs 94, Orlando Magic 84
  44. November 12, 1993Portland Trail Blazers 94, Atlanta Hawks 84
  45. March 28, 1993New York Knicks 94, Golden State Warriors 84
  46. June 7, 1992Chicago Bulls 94, Portland Trail Blazers 84
  47. December 30, 1991Washington Bullets 94, San Antonio Spurs 84
  48. January 9, 1987New York Knicks 94, Philadelphia 76ers 84
  49. January 26, 1982Washington Bullets 94, Chicago Bulls 84
  50. October 31, 1981Seattle SuperSonics 94, Phoenix Suns 84
  51. December 9, 1978Golden State Warriors 94, Atlanta Hawks 84
  52. March 30, 1976Golden State Warriors 94, Chicago Bulls 84
  53. February 24, 1974Capital Bullets 94, Detroit Pistons 84
  54. November 8, 1973Boston Celtics 94, New York Knicks 84
  55. January 21, 1953Boston Celtics 94, Ft. Wayne Zollner Pistons 84
  56. December 14, 1949New York Knicks 94, Minneapolis Lakers 84
  57. December 19, 1948Minneapolis Lakers 94, Chicago Stags 84
  58. November 30, 1948Minneapolis Lakers 94, Boston Celtics 84