NBA Scorigami

← All NBA final scores

Every 94–85 game (70 times)

  1. April 22, 2025Los Angeles Lakers 94, Minnesota Timberwolves 85
  2. December 29, 2021New York Knicks 94, Detroit Pistons 85
  3. October 23, 2019Orlando Magic 94, Cleveland Cavaliers 85
  4. March 20, 2016Utah Jazz 94, Milwaukee Bucks 85
  5. March 14, 2016Utah Jazz 94, Cleveland Cavaliers 85
  6. January 16, 2015Utah Jazz 94, Los Angeles Lakers 85
  7. December 9, 2013Memphis Grizzlies 94, Orlando Magic 85
  8. April 9, 2012Memphis Grizzlies 94, Los Angeles Clippers 85
  9. March 12, 2012Boston Celtics 94, Los Angeles Clippers 85
  10. February 17, 2012Orlando Magic 94, Milwaukee Bucks 85
  11. January 6, 2012Utah Jazz 94, Memphis Grizzlies 85
  12. December 12, 2010Orlando Magic 94, Los Angeles Clippers 85
  13. December 6, 2010Utah Jazz 94, Memphis Grizzlies 85
  14. November 3, 2010Atlanta Hawks 94, Detroit Pistons 85
  15. May 13, 2010Boston Celtics 94, Cleveland Cavaliers 85
  16. January 26, 2009Oklahoma City Thunder 94, New Jersey Nets 85
  17. November 14, 2008Denver Nuggets 94, Boston Celtics 85
  18. February 1, 2008New Jersey Nets 94, Miami Heat 85
  19. April 6, 2007Toronto Raptors 94, Philadelphia 76ers 85
  20. November 14, 2006New Orleans/Oklahoma City Hornets 94, Charlotte Bobcats 85
  21. January 13, 2006Washington Wizards 94, Indiana Pacers 85
  22. December 15, 2005Cleveland Cavaliers 94, Denver Nuggets 85
  23. November 4, 2005Memphis Grizzlies 94, Orlando Magic 85
  24. April 12, 2005Los Angeles Clippers 94, Utah Jazz 85
  25. March 23, 2005Chicago Bulls 94, Toronto Raptors 85
  26. March 20, 2005New Jersey Nets 94, Indiana Pacers 85
  27. March 2, 2005New Orleans Hornets 94, Charlotte Bobcats 85
  28. January 13, 2005Houston Rockets 94, New Jersey Nets 85
  29. January 10, 2005Chicago Bulls 94, Golden State Warriors 85
  30. November 21, 2003Detroit Pistons 94, New York Knicks 85
  31. March 26, 2003Utah Jazz 94, Portland Trail Blazers 85
  32. February 15, 2002Utah Jazz 94, Toronto Raptors 85
  33. January 24, 2002Washington Wizards 94, Cleveland Cavaliers 85
  34. December 19, 2001Charlotte Hornets 94, Philadelphia 76ers 85
  35. November 16, 2001Toronto Raptors 94, Los Angeles Clippers 85
  36. November 4, 2001Dallas Mavericks 94, Memphis Grizzlies 85
  37. December 6, 2000Dallas Mavericks 94, New York Knicks 85
  38. March 28, 1999Milwaukee Bucks 94, Minnesota Timberwolves 85
  39. March 16, 1999Miami Heat 94, Washington Wizards 85
  40. February 24, 1999Portland Trail Blazers 94, New Jersey Nets 85
  41. January 26, 1998Boston Celtics 94, New York Knicks 85
  42. April 6, 1997Houston Rockets 94, Vancouver Grizzlies 85
  43. January 10, 1997Los Angeles Lakers 94, Miami Heat 85
  44. January 7, 1997Seattle SuperSonics 94, Miami Heat 85
  45. February 29, 1996Indiana Pacers 94, Golden State Warriors 85
  46. February 3, 1996Sacramento Kings 94, Detroit Pistons 85
  47. January 29, 1996New York Knicks 94, Miami Heat 85
  48. December 2, 1995New York Knicks 94, Philadelphia 76ers 85
  49. April 2, 1995New York Knicks 94, New Jersey Nets 85
  50. May 5, 1994Denver Nuggets 94, Seattle SuperSonics 85
  51. February 3, 1994Chicago Bulls 94, Utah Jazz 85
  52. December 2, 1993Houston Rockets 94, New York Knicks 85
  53. November 25, 1992Milwaukee Bucks 94, Cleveland Cavaliers 85
  54. January 21, 1992Sacramento Kings 94, Denver Nuggets 85
  55. March 5, 1991Minnesota Timberwolves 94, Los Angeles Lakers 85
  56. February 19, 1990Detroit Pistons 94, Miami Heat 85
  57. December 23, 1989New York Knicks 94, New Jersey Nets 85
  58. May 31, 1989Detroit Pistons 94, Chicago Bulls 85
  59. November 5, 1988Detroit Pistons 94, Charlotte Hornets 85
  60. March 5, 1988New Jersey Nets 94, New York Knicks 85
  61. February 5, 1987Washington Bullets 94, Cleveland Cavaliers 85
  62. April 6, 1982Washington Bullets 94, Cleveland Cavaliers 85
  63. January 16, 1981Boston Celtics 94, San Antonio Spurs 85
  64. December 2, 1980Boston Celtics 94, Detroit Pistons 85
  65. March 29, 1977New Orleans Jazz 94, New York Nets 85
  66. November 2, 1975Washington Bullets 94, Seattle SuperSonics 85
  67. November 19, 1974Houston Rockets 94, Cleveland Cavaliers 85
  68. February 5, 1952Indianapolis Olympians 94, Philadelphia Warriors 85
  69. January 10, 1952Boston Celtics 94, Ft. Wayne Zollner Pistons 85
  70. January 14, 1951Ft. Wayne Zollner Pistons 94, Tri-Cities Blackhawks 85