NBA Scorigami

← All NBA final scores

Every 93–85 game (69 times)

  1. March 1, 2020Milwaukee Bucks 93, Charlotte Hornets 85
  2. December 14, 2016Memphis Grizzlies 93, Cleveland Cavaliers 85
  3. March 12, 2016San Antonio Spurs 93, Oklahoma City Thunder 85
  4. March 10, 2015Los Angeles Lakers 93, Detroit Pistons 85
  5. January 28, 2015Denver Nuggets 93, New Orleans Pelicans 85
  6. January 22, 2014Toronto Raptors 93, Dallas Mavericks 85
  7. November 20, 2013Atlanta Hawks 93, Detroit Pistons 85
  8. January 28, 2013Chicago Bulls 93, Charlotte Bobcats 85
  9. December 8, 2012Chicago Bulls 93, New York Knicks 85
  10. November 9, 2012Memphis Grizzlies 93, Houston Rockets 85
  11. April 15, 2012Miami Heat 93, New York Knicks 85
  12. April 10, 2012Washington Wizards 93, Orlando Magic 85
  13. April 5, 2012Los Angeles Clippers 93, Sacramento Kings 85
  14. January 18, 2012Minnesota Timberwolves 93, Detroit Pistons 85
  15. November 12, 2010Charlotte Bobcats 93, Washington Wizards 85
  16. April 7, 2010Portland Trail Blazers 93, Los Angeles Clippers 85
  17. February 10, 2010New Orleans Hornets 93, Boston Celtics 85
  18. January 8, 2010Atlanta Hawks 93, Boston Celtics 85
  19. February 27, 2009Detroit Pistons 93, Orlando Magic 85
  20. March 29, 2008Charlotte Bobcats 93, Portland Trail Blazers 85
  21. February 19, 2008Houston Rockets 93, Cleveland Cavaliers 85
  22. December 22, 2007Indiana Pacers 93, Washington Wizards 85
  23. April 13, 2007Phoenix Suns 93, Los Angeles Lakers 85
  24. March 24, 2007Philadelphia 76ers 93, Miami Heat 85
  25. November 20, 2006Dallas Mavericks 93, Charlotte Bobcats 85
  26. February 4, 2006Indiana Pacers 93, Detroit Pistons 85
  27. November 18, 2005Indiana Pacers 93, Charlotte Bobcats 85
  28. November 17, 2004Detroit Pistons 93, Minnesota Timberwolves 85
  29. April 1, 2004Los Angeles Lakers 93, Houston Rockets 85
  30. March 22, 2004Houston Rockets 93, Portland Trail Blazers 85
  31. January 29, 2004Portland Trail Blazers 93, Atlanta Hawks 85
  32. March 22, 2003Milwaukee Bucks 93, New Orleans Hornets 85
  33. January 10, 2003Milwaukee Bucks 93, Chicago Bulls 85
  34. December 4, 2002Utah Jazz 93, Los Angeles Lakers 85
  35. April 25, 2002Boston Celtics 93, Philadelphia 76ers 85
  36. March 30, 2002Charlotte Hornets 93, Cleveland Cavaliers 85
  37. December 14, 2001Utah Jazz 93, Portland Trail Blazers 85
  38. November 18, 2001Los Angeles Lakers 93, Sacramento Kings 85
  39. May 22, 2001Philadelphia 76ers 93, Milwaukee Bucks 85
  40. January 29, 2001Charlotte Hornets 93, Golden State Warriors 85
  41. January 16, 2001Miami Heat 93, Detroit Pistons 85
  42. January 11, 2001Phoenix Suns 93, Indiana Pacers 85
  43. December 16, 2000Miami Heat 93, Golden State Warriors 85
  44. February 18, 2000Portland Trail Blazers 93, Washington Wizards 85
  45. December 26, 1999Milwaukee Bucks 93, Miami Heat 85
  46. March 19, 1999Atlanta Hawks 93, Phoenix Suns 85
  47. February 5, 1999Orlando Magic 93, New York Knicks 85
  48. December 10, 1997Portland Trail Blazers 93, Indiana Pacers 85
  49. April 11, 1997Charlotte Hornets 93, Detroit Pistons 85
  50. December 10, 1996Detroit Pistons 93, Milwaukee Bucks 85
  51. November 23, 1996Charlotte Hornets 93, Detroit Pistons 85
  52. November 15, 1996Portland Trail Blazers 93, New Jersey Nets 85
  53. March 16, 1995Cleveland Cavaliers 93, Utah Jazz 85
  54. December 13, 1994Houston Rockets 93, Washington Bullets 85
  55. January 2, 1994Miami Heat 93, Detroit Pistons 85
  56. April 13, 1993New York Knicks 93, Washington Bullets 85
  57. March 31, 1993Utah Jazz 93, San Antonio Spurs 85
  58. December 19, 1991Minnesota Timberwolves 93, Los Angeles Lakers 85
  59. April 7, 1991Los Angeles Lakers 93, Phoenix Suns 85
  60. April 16, 1990Portland Trail Blazers 93, Los Angeles Clippers 85
  61. April 14, 1990Cleveland Cavaliers 93, Miami Heat 85
  62. November 23, 1988Seattle SuperSonics 93, Golden State Warriors 85
  63. January 7, 1986New York Knicks 93, Indiana Pacers 85
  64. February 27, 1977Philadelphia 76ers 93, Seattle SuperSonics 85
  65. February 28, 1976New York Knicks 93, Chicago Bulls 85
  66. February 3, 1970Boston Celtics 93, Chicago Bulls 85
  67. January 28, 1956St. Louis Hawks 93, Syracuse Nationals 85
  68. January 24, 1954Rochester Royals 93, Boston Celtics 85
  69. October 29, 1949Tri-Cities Blackhawks 93, Denver Nuggets 85