NBA Scorigami

← All NBA final scores

Every 99–88 game (76 times)

  1. May 6, 2025Golden State Warriors 99, Minnesota Timberwolves 88
  2. December 14, 2022LA Clippers 99, Minnesota Timberwolves 88
  3. January 12, 2018Charlotte Hornets 99, Utah Jazz 88
  4. December 6, 2017New York Knicks 99, Memphis Grizzlies 88
  5. November 20, 2017Washington Wizards 99, Milwaukee Bucks 88
  6. December 8, 2016Philadelphia 76ers 99, New Orleans Pelicans 88
  7. November 4, 2016LA Clippers 99, Memphis Grizzlies 88
  8. April 20, 2014Miami Heat 99, Charlotte Bobcats 88
  9. April 17, 2013Golden State Warriors 99, Portland Trail Blazers 88
  10. November 2, 2012Milwaukee Bucks 99, Boston Celtics 88
  11. March 30, 2012Denver Nuggets 99, Charlotte Bobcats 88
  12. February 6, 2012New York Knicks 99, Utah Jazz 88
  13. December 19, 2010Boston Celtics 99, Indiana Pacers 88
  14. February 1, 2010Boston Celtics 99, Washington Wizards 88
  15. January 29, 2009Orlando Magic 99, Cleveland Cavaliers 88
  16. January 24, 2009New Jersey Nets 99, Memphis Grizzlies 88
  17. December 23, 2008Atlanta Hawks 99, Oklahoma City Thunder 88
  18. January 9, 2008New Jersey Nets 99, Seattle SuperSonics 88
  19. December 14, 2007Seattle SuperSonics 99, Minnesota Timberwolves 88
  20. March 11, 2007Cleveland Cavaliers 99, Indiana Pacers 88
  21. December 11, 2004Chicago Bulls 99, Minnesota Timberwolves 88
  22. November 15, 2004Cleveland Cavaliers 99, Golden State Warriors 88
  23. February 4, 2004New Jersey Nets 99, Miami Heat 88
  24. December 6, 2003New Jersey Nets 99, Phoenix Suns 88
  25. November 22, 2003New York Knicks 99, Philadelphia 76ers 88
  26. March 30, 2003Detroit Pistons 99, Sacramento Kings 88
  27. January 24, 2002Seattle SuperSonics 99, Milwaukee Bucks 88
  28. November 25, 2001Seattle SuperSonics 99, Indiana Pacers 88
  29. March 31, 2001Atlanta Hawks 99, Denver Nuggets 88
  30. January 17, 2001Philadelphia 76ers 99, Chicago Bulls 88
  31. December 21, 2000Orlando Magic 99, Chicago Bulls 88
  32. April 19, 2000Phoenix Suns 99, Golden State Warriors 88
  33. February 23, 2000Toronto Raptors 99, New York Knicks 88
  34. November 18, 1999Milwaukee Bucks 99, San Antonio Spurs 88
  35. May 13, 1998Indiana Pacers 99, New York Knicks 88
  36. January 2, 1998Charlotte Hornets 99, Miami Heat 88
  37. December 22, 1997New Jersey Nets 99, Orlando Magic 88
  38. April 21, 1996Denver Nuggets 99, Seattle SuperSonics 88
  39. March 10, 1996New Jersey Nets 99, Denver Nuggets 88
  40. March 6, 1996Washington Bullets 99, Seattle SuperSonics 88
  41. March 1, 1996Utah Jazz 99, New York Knicks 88
  42. November 7, 1995Dallas Mavericks 99, Vancouver Grizzlies 88
  43. November 3, 1995Orlando Magic 99, Cleveland Cavaliers 88
  44. March 10, 1995Denver Nuggets 99, Detroit Pistons 88
  45. March 8, 1995Atlanta Hawks 99, Denver Nuggets 88
  46. February 14, 1995Atlanta Hawks 99, Denver Nuggets 88
  47. December 3, 1994Denver Nuggets 99, Charlotte Hornets 88
  48. April 17, 1994Denver Nuggets 99, Minnesota Timberwolves 88
  49. February 3, 1994Houston Rockets 99, Los Angeles Lakers 88
  50. March 25, 1993Denver Nuggets 99, Golden State Warriors 88
  51. February 1, 1992Los Angeles Clippers 99, New Jersey Nets 88
  52. January 16, 1991Chicago Bulls 99, Orlando Magic 88
  53. March 26, 1988Washington Bullets 99, New Jersey Nets 88
  54. November 7, 1984New Jersey Nets 99, Washington Bullets 88
  55. February 3, 1984Atlanta Hawks 99, Philadelphia 76ers 88
  56. March 25, 1979New Jersey Nets 99, Chicago Bulls 88
  57. January 29, 1978Golden State Warriors 99, Boston Celtics 88
  58. December 5, 1977Seattle SuperSonics 99, Atlanta Hawks 88
  59. November 1, 1977New Orleans Jazz 99, Chicago Bulls 88
  60. January 21, 1977Washington Bullets 99, New York Nets 88
  61. December 17, 1976Washington Bullets 99, Buffalo Braves 88
  62. April 30, 1976Boston Celtics 99, Buffalo Braves 88
  63. April 9, 1976New Orleans Jazz 99, Houston Rockets 88
  64. January 12, 1975Milwaukee Bucks 99, Philadelphia 76ers 88
  65. November 26, 1974Detroit Pistons 99, New York Knicks 88
  66. November 1, 1974Golden State Warriors 99, Seattle SuperSonics 88
  67. February 1, 1974Chicago Bulls 99, Kansas City-Omaha Kings 88
  68. December 22, 1973New York Knicks 99, Detroit Pistons 88
  69. December 20, 1958Minneapolis Lakers 99, Philadelphia Warriors 88
  70. December 8, 1957Cincinnati Royals 99, Philadelphia Warriors 88
  71. April 7, 1956Philadelphia Warriors 99, Ft. Wayne Zollner Pistons 88
  72. March 11, 1956Syracuse Nationals 99, Philadelphia Warriors 88
  73. January 15, 1956Syracuse Nationals 99, Rochester Royals 88
  74. January 5, 1954Philadelphia Warriors 99, Milwaukee Hawks 88
  75. February 6, 1952Boston Celtics 99, Syracuse Nationals 88
  76. March 3, 1951Minneapolis Lakers 99, Tri-Cities Blackhawks 88