NBA Scorigami

← All NBA final scores

Every 106–100 game (124 times)

  1. December 7, 2025New York Knicks 106, Orlando Magic 100
  2. May 25, 2025New York Knicks 106, Indiana Pacers 100
  3. November 17, 2023LA Clippers 106, Houston Rockets 100
  4. March 9, 2022Denver Nuggets 106, Sacramento Kings 100
  5. January 31, 2022Toronto Raptors 106, Atlanta Hawks 100
  6. November 23, 2021New York Knicks 106, Los Angeles Lakers 100
  7. May 9, 2021New York Knicks 106, LA Clippers 100
  8. January 1, 2021Utah Jazz 106, LA Clippers 100
  9. March 1, 2020Sacramento Kings 106, Detroit Pistons 100
  10. February 27, 2020Indiana Pacers 106, Portland Trail Blazers 100
  11. January 30, 2020Denver Nuggets 106, Utah Jazz 100
  12. January 20, 2020Washington Wizards 106, Detroit Pistons 100
  13. January 15, 2020Miami Heat 106, San Antonio Spurs 100
  14. January 5, 2019Philadelphia 76ers 106, Dallas Mavericks 100
  15. April 18, 2017Toronto Raptors 106, Milwaukee Bucks 100
  16. January 18, 2017Indiana Pacers 106, Sacramento Kings 100
  17. November 12, 2016San Antonio Spurs 106, Houston Rockets 100
  18. October 30, 2016Golden State Warriors 106, Phoenix Suns 100
  19. March 29, 2016Houston Rockets 106, Cleveland Cavaliers 100
  20. November 30, 2015Atlanta Hawks 106, Oklahoma City Thunder 100
  21. November 26, 2014San Antonio Spurs 106, Indiana Pacers 100
  22. November 18, 2014New Orleans Pelicans 106, Sacramento Kings 100
  23. March 23, 2014Cleveland Cavaliers 106, New York Knicks 100
  24. December 6, 2013Los Angeles Lakers 106, Sacramento Kings 100
  25. January 18, 2013Charlotte Bobcats 106, Orlando Magic 100
  26. November 9, 2012Philadelphia 76ers 106, Boston Celtics 100
  27. May 19, 2011Oklahoma City Thunder 106, Dallas Mavericks 100
  28. March 30, 2011Dallas Mavericks 106, Los Angeles Clippers 100
  29. March 25, 2011New Orleans Hornets 106, Phoenix Suns 100
  30. October 29, 2010New Jersey Nets 106, Sacramento Kings 100
  31. April 13, 2010Los Angeles Lakers 106, Sacramento Kings 100
  32. March 22, 2010Toronto Raptors 106, Minnesota Timberwolves 100
  33. November 29, 2009Minnesota Timberwolves 106, Denver Nuggets 100
  34. February 28, 2009Orlando Magic 106, Philadelphia 76ers 100
  35. January 27, 2009San Antonio Spurs 106, Utah Jazz 100
  36. March 16, 2008Sacramento Kings 106, Toronto Raptors 100
  37. November 18, 2007Golden State Warriors 106, Toronto Raptors 100
  38. December 16, 2006Boston Celtics 106, Charlotte Bobcats 100
  39. January 28, 2005Denver Nuggets 106, Milwaukee Bucks 100
  40. January 21, 2005Indiana Pacers 106, Miami Heat 100
  41. December 8, 2004Orlando Magic 106, Utah Jazz 100
  42. March 19, 2004Los Angeles Lakers 106, Los Angeles Clippers 100
  43. November 5, 2003Chicago Bulls 106, Orlando Magic 100
  44. March 14, 2001San Antonio Spurs 106, Minnesota Timberwolves 100
  45. February 25, 2001Los Angeles Lakers 106, Orlando Magic 100
  46. April 19, 2000Orlando Magic 106, Toronto Raptors 100
  47. November 19, 1999Toronto Raptors 106, Los Angeles Clippers 100
  48. April 1, 1998Milwaukee Bucks 106, Denver Nuggets 100
  49. March 1, 1998Utah Jazz 106, Houston Rockets 100
  50. January 18, 1998Chicago Bulls 106, Houston Rockets 100
  51. February 28, 1997Detroit Pistons 106, Boston Celtics 100
  52. February 24, 1997Atlanta Hawks 106, Golden State Warriors 100
  53. November 6, 1996Chicago Bulls 106, Miami Heat 100
  54. April 19, 1996Miami Heat 106, Milwaukee Bucks 100
  55. January 19, 1996Los Angeles Lakers 106, Los Angeles Clippers 100
  56. January 13, 1996Toronto Raptors 106, Washington Bullets 100
  57. November 14, 1995Los Angeles Lakers 106, Sacramento Kings 100
  58. November 3, 1995New York Knicks 106, Detroit Pistons 100
  59. April 6, 1995Seattle SuperSonics 106, Denver Nuggets 100
  60. March 7, 1995Portland Trail Blazers 106, Milwaukee Bucks 100
  61. February 8, 1993Washington Bullets 106, Houston Rockets 100
  62. December 26, 1992Miami Heat 106, Orlando Magic 100
  63. April 9, 1992Los Angeles Clippers 106, Portland Trail Blazers 100
  64. March 19, 1992Chicago Bulls 106, Washington Bullets 100
  65. March 12, 1992Phoenix Suns 106, Milwaukee Bucks 100
  66. December 12, 1991Sacramento Kings 106, Orlando Magic 100
  67. November 27, 1991San Antonio Spurs 106, New Jersey Nets 100
  68. March 22, 1991Los Angeles Clippers 106, Charlotte Hornets 100
  69. February 2, 1991Indiana Pacers 106, Seattle SuperSonics 100
  70. January 25, 1991Indiana Pacers 106, Washington Bullets 100
  71. January 22, 1991San Antonio Spurs 106, Los Angeles Clippers 100
  72. December 7, 1990Orlando Magic 106, Seattle SuperSonics 100
  73. December 23, 1989Detroit Pistons 106, Orlando Magic 100
  74. November 10, 1989Los Angeles Lakers 106, Charlotte Hornets 100
  75. November 7, 1989Milwaukee Bucks 106, Boston Celtics 100
  76. January 26, 1989Houston Rockets 106, Los Angeles Clippers 100
  77. January 12, 1989Washington Bullets 106, Miami Heat 100
  78. December 28, 1988Detroit Pistons 106, Phoenix Suns 100
  79. December 10, 1988Detroit Pistons 106, Philadelphia 76ers 100
  80. February 9, 1988Phoenix Suns 106, Los Angeles Clippers 100
  81. January 27, 1988Boston Celtics 106, Washington Bullets 100
  82. January 23, 1988San Antonio Spurs 106, Los Angeles Clippers 100
  83. December 25, 1987Atlanta Hawks 106, Philadelphia 76ers 100
  84. December 13, 1987Atlanta Hawks 106, Sacramento Kings 100
  85. November 30, 1987Philadelphia 76ers 106, Utah Jazz 100
  86. February 26, 1987Seattle SuperSonics 106, Denver Nuggets 100
  87. December 9, 1986Chicago Bulls 106, Denver Nuggets 100
  88. December 10, 1985New Jersey Nets 106, Sacramento Kings 100
  89. March 19, 1985Houston Rockets 106, Chicago Bulls 100
  90. January 19, 1985San Antonio Spurs 106, Phoenix Suns 100
  91. December 13, 1984Los Angeles Clippers 106, Portland Trail Blazers 100
  92. April 29, 1984New Jersey Nets 106, Milwaukee Bucks 100
  93. March 7, 1984New Jersey Nets 106, Milwaukee Bucks 100
  94. February 14, 1984New York Knicks 106, Kansas City Kings 100
  95. October 29, 1983Houston Rockets 106, San Antonio Spurs 100
  96. March 18, 1983New York Knicks 106, Washington Bullets 100
  97. November 10, 1982Phoenix Suns 106, Kansas City Kings 100
  98. December 19, 1981Los Angeles Lakers 106, San Diego Clippers 100
  99. March 5, 1981Kansas City Kings 106, Portland Trail Blazers 100
  100. January 21, 1981Houston Rockets 106, Phoenix Suns 100
  101. December 12, 1980Portland Trail Blazers 106, Houston Rockets 100
  102. March 26, 1980Golden State Warriors 106, Kansas City Kings 100
  103. April 25, 1979Seattle SuperSonics 106, Los Angeles Lakers 100
  104. December 2, 1978Milwaukee Bucks 106, Cleveland Cavaliers 100
  105. November 14, 1978New York Knicks 106, Denver Nuggets 100
  106. February 8, 1978Washington Bullets 106, Seattle SuperSonics 100
  107. January 11, 1978Seattle SuperSonics 106, Detroit Pistons 100
  108. March 10, 1977San Antonio Spurs 106, Cleveland Cavaliers 100
  109. April 9, 1976Milwaukee Bucks 106, Boston Celtics 100
  110. March 18, 1976Phoenix Suns 106, Detroit Pistons 100
  111. January 10, 1976Cleveland Cavaliers 106, Atlanta Hawks 100
  112. December 27, 1975Cleveland Cavaliers 106, Washington Bullets 100
  113. November 1, 1975Kansas City Kings 106, Phoenix Suns 100
  114. November 14, 1972Kansas City-Omaha Kings 106, Buffalo Braves 100
  115. January 29, 1971San Francisco Warriors 106, Buffalo Braves 100
  116. December 5, 1970Atlanta Hawks 106, Seattle SuperSonics 100
  117. January 18, 1970Detroit Pistons 106, Los Angeles Lakers 100
  118. November 11, 1969Chicago Bulls 106, Seattle SuperSonics 100
  119. February 8, 1969New York Knicks 106, Baltimore Bullets 100
  120. April 13, 1968Los Angeles Lakers 106, San Francisco Warriors 100
  121. February 4, 1968St. Louis Hawks 106, Cincinnati Royals 100
  122. February 11, 1965San Francisco Warriors 106, Philadelphia 76ers 100
  123. November 22, 1959Cincinnati Royals 106, St. Louis Hawks 100
  124. November 15, 1959Minneapolis Lakers 106, Philadelphia Warriors 100