NBA Scorigami

← All NBA final scores

Every 107–100 game (141 times)

  1. February 1, 2026Toronto Raptors 107, Utah Jazz 100
  2. March 28, 2024New Orleans Pelicans 107, Milwaukee Bucks 100
  3. March 8, 2024Oklahoma City Thunder 107, Miami Heat 100
  4. March 2, 2024Portland Trail Blazers 107, Memphis Grizzlies 100
  5. March 29, 2023Phoenix Suns 107, Minnesota Timberwolves 100
  6. November 7, 2021Orlando Magic 107, Utah Jazz 100
  7. January 20, 2020Denver Nuggets 107, Minnesota Timberwolves 100
  8. December 28, 2019New York Knicks 107, Washington Wizards 100
  9. December 4, 2019Indiana Pacers 107, Oklahoma City Thunder 100
  10. November 4, 2019Houston Rockets 107, Memphis Grizzlies 100
  11. January 31, 2019Orlando Magic 107, Indiana Pacers 100
  12. January 15, 2019Los Angeles Lakers 107, Chicago Bulls 100
  13. January 2, 2019Oklahoma City Thunder 107, Los Angeles Lakers 100
  14. November 14, 2018Minnesota Timberwolves 107, New Orleans Pelicans 100
  15. March 3, 2018Orlando Magic 107, Memphis Grizzlies 100
  16. January 8, 2018San Antonio Spurs 107, Sacramento Kings 100
  17. November 17, 2017Indiana Pacers 107, Detroit Pistons 100
  18. March 20, 2017Indiana Pacers 107, Utah Jazz 100
  19. November 16, 2016Atlanta Hawks 107, Milwaukee Bucks 100
  20. November 9, 2016Phoenix Suns 107, Detroit Pistons 100
  21. November 2, 2016Boston Celtics 107, Chicago Bulls 100
  22. April 3, 2016Boston Celtics 107, Los Angeles Lakers 100
  23. March 22, 2016Los Angeles Lakers 107, Memphis Grizzlies 100
  24. March 11, 2016Orlando Magic 107, Sacramento Kings 100
  25. January 26, 2016Milwaukee Bucks 107, Orlando Magic 100
  26. December 23, 2015Atlanta Hawks 107, Detroit Pistons 100
  27. November 2, 2015Cleveland Cavaliers 107, Philadelphia 76ers 100
  28. March 22, 2015Los Angeles Clippers 107, New Orleans Pelicans 100
  29. January 13, 2015Phoenix Suns 107, Cleveland Cavaliers 100
  30. December 27, 2014Chicago Bulls 107, New Orleans Pelicans 100
  31. November 19, 2014Denver Nuggets 107, Oklahoma City Thunder 100
  32. March 19, 2014Toronto Raptors 107, New Orleans Pelicans 100
  33. May 1, 2013Houston Rockets 107, Oklahoma City Thunder 100
  34. April 30, 2013Denver Nuggets 107, Golden State Warriors 100
  35. April 12, 2013Utah Jazz 107, Minnesota Timberwolves 100
  36. January 12, 2013Philadelphia 76ers 107, Houston Rockets 100
  37. December 18, 2012Dallas Mavericks 107, Philadelphia 76ers 100
  38. December 5, 2012Sacramento Kings 107, Toronto Raptors 100
  39. November 14, 2012Los Angeles Clippers 107, Miami Heat 100
  40. November 3, 2012Brooklyn Nets 107, Toronto Raptors 100
  41. March 27, 2012San Antonio Spurs 107, Phoenix Suns 100
  42. January 27, 2012Chicago Bulls 107, Milwaukee Bucks 100
  43. January 18, 2012New Jersey Nets 107, Golden State Warriors 100
  44. March 28, 2011Indiana Pacers 107, Boston Celtics 100
  45. February 16, 2011Golden State Warriors 107, Utah Jazz 100
  46. January 9, 2011Miami Heat 107, Portland Trail Blazers 100
  47. December 1, 2009Miami Heat 107, Portland Trail Blazers 100
  48. March 15, 2009Los Angeles Lakers 107, Dallas Mavericks 100
  49. March 2, 2009Cleveland Cavaliers 107, Miami Heat 100
  50. February 3, 2009Houston Rockets 107, Chicago Bulls 100
  51. December 31, 2008Oklahoma City Thunder 107, Golden State Warriors 100
  52. December 30, 2008Dallas Mavericks 107, Minnesota Timberwolves 100
  53. January 28, 2008Charlotte Bobcats 107, Los Angeles Clippers 100
  54. January 23, 2008Denver Nuggets 107, Atlanta Hawks 100
  55. March 25, 2007Sacramento Kings 107, Phoenix Suns 100
  56. February 28, 2007New Orleans/Oklahoma City Hornets 107, Atlanta Hawks 100
  57. November 17, 2006Los Angeles Lakers 107, Toronto Raptors 100
  58. November 10, 2006Utah Jazz 107, Boston Celtics 100
  59. December 2, 2005Golden State Warriors 107, Charlotte Bobcats 100
  60. February 8, 2005Chicago Bulls 107, Dallas Mavericks 100
  61. December 17, 2004Miami Heat 107, Denver Nuggets 100
  62. December 4, 2004Minnesota Timberwolves 107, Los Angeles Clippers 100
  63. March 13, 2003Seattle SuperSonics 107, Dallas Mavericks 100
  64. March 4, 2003Golden State Warriors 107, Indiana Pacers 100
  65. February 1, 2003Milwaukee Bucks 107, New York Knicks 100
  66. November 6, 2002Washington Wizards 107, Cleveland Cavaliers 100
  67. November 4, 2002Dallas Mavericks 107, Golden State Warriors 100
  68. February 28, 2002Phoenix Suns 107, Indiana Pacers 100
  69. January 25, 2002Toronto Raptors 107, Minnesota Timberwolves 100
  70. April 15, 2001Minnesota Timberwolves 107, Utah Jazz 100
  71. March 21, 2001Milwaukee Bucks 107, Los Angeles Lakers 100
  72. March 5, 2001Milwaukee Bucks 107, New Jersey Nets 100
  73. November 29, 2000Denver Nuggets 107, Minnesota Timberwolves 100
  74. November 25, 2000Washington Wizards 107, Milwaukee Bucks 100
  75. March 14, 2000Phoenix Suns 107, Minnesota Timberwolves 100
  76. February 9, 2000Portland Trail Blazers 107, Los Angeles Clippers 100
  77. April 8, 1998Milwaukee Bucks 107, Toronto Raptors 100
  78. November 29, 1997Houston Rockets 107, Golden State Warriors 100
  79. November 15, 1996Los Angeles Lakers 107, Los Angeles Clippers 100
  80. April 21, 1996Sacramento Kings 107, Golden State Warriors 100
  81. April 4, 1996Phoenix Suns 107, Utah Jazz 100
  82. February 16, 1996Charlotte Hornets 107, Denver Nuggets 100
  83. December 20, 1995Orlando Magic 107, Minnesota Timberwolves 100
  84. November 8, 1995Detroit Pistons 107, Portland Trail Blazers 100
  85. November 11, 1994Dallas Mavericks 107, Philadelphia 76ers 100
  86. March 19, 1994San Antonio Spurs 107, Sacramento Kings 100
  87. February 27, 1994Minnesota Timberwolves 107, Golden State Warriors 100
  88. February 5, 1994New Jersey Nets 107, Detroit Pistons 100
  89. November 14, 1993Los Angeles Lakers 107, Cleveland Cavaliers 100
  90. March 23, 1993Chicago Bulls 107, Minnesota Timberwolves 100
  91. March 20, 1993Los Angeles Clippers 107, Utah Jazz 100
  92. January 5, 1993Washington Bullets 107, Atlanta Hawks 100
  93. March 22, 1992Miami Heat 107, New Jersey Nets 100
  94. February 14, 1992Indiana Pacers 107, Milwaukee Bucks 100
  95. January 25, 1992Denver Nuggets 107, Milwaukee Bucks 100
  96. December 27, 1991Houston Rockets 107, Washington Bullets 100
  97. December 14, 1991San Antonio Spurs 107, Houston Rockets 100
  98. November 23, 1991Chicago Bulls 107, Denver Nuggets 100
  99. February 19, 1991Portland Trail Blazers 107, Dallas Mavericks 100
  100. March 31, 1990San Antonio Spurs 107, Milwaukee Bucks 100
  101. November 4, 1989Sacramento Kings 107, Seattle SuperSonics 100
  102. April 12, 1989Los Angeles Lakers 107, San Antonio Spurs 100
  103. December 3, 1988Philadelphia 76ers 107, Indiana Pacers 100
  104. November 12, 1988Golden State Warriors 107, Portland Trail Blazers 100
  105. April 8, 1988Washington Bullets 107, Indiana Pacers 100
  106. February 28, 1987Utah Jazz 107, Los Angeles Lakers 100
  107. January 27, 1987Los Angeles Lakers 107, Portland Trail Blazers 100
  108. January 3, 1986Milwaukee Bucks 107, Washington Bullets 100
  109. December 3, 1985Dallas Mavericks 107, Golden State Warriors 100
  110. February 15, 1985Boston Celtics 107, Golden State Warriors 100
  111. February 12, 1984Milwaukee Bucks 107, San Diego Clippers 100
  112. February 4, 1984Kansas City Kings 107, Denver Nuggets 100
  113. April 16, 1982Houston Rockets 107, Utah Jazz 100
  114. January 6, 1982Seattle SuperSonics 107, Dallas Mavericks 100
  115. November 21, 1981Atlanta Hawks 107, Indiana Pacers 100
  116. March 10, 1981Kansas City Kings 107, San Diego Clippers 100
  117. March 13, 1980Indiana Pacers 107, New York Knicks 100
  118. February 8, 1980Kansas City Kings 107, Golden State Warriors 100
  119. December 30, 1979Seattle SuperSonics 107, Portland Trail Blazers 100
  120. November 30, 1979San Antonio Spurs 107, Portland Trail Blazers 100
  121. November 30, 1979Chicago Bulls 107, Los Angeles Lakers 100
  122. February 7, 1979Boston Celtics 107, Seattle SuperSonics 100
  123. December 8, 1976Detroit Pistons 107, Chicago Bulls 100
  124. January 9, 1976Chicago Bulls 107, Buffalo Braves 100
  125. March 1, 1974Los Angeles Lakers 107, Kansas City-Omaha Kings 100
  126. November 3, 1973Portland Trail Blazers 107, New York Knicks 100
  127. January 3, 1973Seattle SuperSonics 107, Kansas City-Omaha Kings 100
  128. November 20, 1971Golden State Warriors 107, Milwaukee Bucks 100
  129. December 3, 1970Milwaukee Bucks 107, Chicago Bulls 100
  130. November 7, 1970Phoenix Suns 107, Atlanta Hawks 100
  131. May 4, 1970New York Knicks 107, Los Angeles Lakers 100
  132. January 28, 1969San Francisco Warriors 107, Cincinnati Royals 100
  133. February 18, 1968Cincinnati Royals 107, Boston Celtics 100
  134. February 9, 1968Boston Celtics 107, Detroit Pistons 100
  135. December 29, 1967Chicago Bulls 107, San Francisco Warriors 100
  136. December 28, 1965Los Angeles Lakers 107, St. Louis Hawks 100
  137. December 28, 1963Boston Celtics 107, St. Louis Hawks 100
  138. December 30, 1962St. Louis Hawks 107, Chicago Zephyrs 100
  139. February 27, 1962Los Angeles Lakers 107, Detroit Pistons 100
  140. March 2, 1958Boston Celtics 107, Syracuse Nationals 100
  141. February 2, 1957Philadelphia Warriors 107, Syracuse Nationals 100