NBA Scorigami

← All NBA final scores

Every 108–93 game (74 times)

  1. January 7, 2026Detroit Pistons 108, Chicago Bulls 93
  2. January 12, 2025Indiana Pacers 108, Cleveland Cavaliers 93
  3. March 20, 2022Utah Jazz 108, New York Knicks 93
  4. April 24, 2021Dallas Mavericks 108, Los Angeles Lakers 93
  5. January 1, 2021Memphis Grizzlies 108, Charlotte Hornets 93
  6. January 14, 2019Charlotte Hornets 108, San Antonio Spurs 93
  7. January 24, 2018Toronto Raptors 108, Atlanta Hawks 93
  8. December 17, 2017Toronto Raptors 108, Sacramento Kings 93
  9. December 20, 2016New Orleans Pelicans 108, Philadelphia 76ers 93
  10. January 31, 2015Dallas Mavericks 108, Orlando Magic 93
  11. January 10, 2015San Antonio Spurs 108, Minnesota Timberwolves 93
  12. January 19, 2014Oklahoma City Thunder 108, Sacramento Kings 93
  13. March 11, 2013Denver Nuggets 108, Phoenix Suns 93
  14. December 26, 2012Milwaukee Bucks 108, Brooklyn Nets 93
  15. December 7, 2012Milwaukee Bucks 108, Charlotte Bobcats 93
  16. January 20, 2011Portland Trail Blazers 108, Los Angeles Clippers 93
  17. January 8, 2011Atlanta Hawks 108, Indiana Pacers 93
  18. November 19, 2009Los Angeles Lakers 108, Chicago Bulls 93
  19. April 22, 2009Denver Nuggets 108, New Orleans Hornets 93
  20. April 22, 2009Miami Heat 108, Atlanta Hawks 93
  21. February 10, 2009San Antonio Spurs 108, New Jersey Nets 93
  22. March 7, 2008Charlotte Bobcats 108, Atlanta Hawks 93
  23. March 12, 2007Toronto Raptors 108, Milwaukee Bucks 93
  24. January 15, 2007Golden State Warriors 108, Los Angeles Clippers 93
  25. December 26, 2005Orlando Magic 108, Milwaukee Bucks 93
  26. December 14, 2004Seattle SuperSonics 108, Los Angeles Lakers 93
  27. November 13, 2004Utah Jazz 108, Detroit Pistons 93
  28. January 15, 2004Memphis Grizzlies 108, Chicago Bulls 93
  29. May 4, 2003Detroit Pistons 108, Orlando Magic 93
  30. January 27, 2003Milwaukee Bucks 108, New Orleans Hornets 93
  31. January 16, 2003Washington Wizards 108, Orlando Magic 93
  32. November 1, 2002Los Angeles Lakers 108, Los Angeles Clippers 93
  33. February 16, 2001Orlando Magic 108, Houston Rockets 93
  34. February 16, 2001Philadelphia 76ers 108, Los Angeles Clippers 93
  35. January 28, 2000Toronto Raptors 108, Miami Heat 93
  36. November 22, 1999Utah Jazz 108, Minnesota Timberwolves 93
  37. March 14, 1998New Jersey Nets 108, Dallas Mavericks 93
  38. March 3, 1998Utah Jazz 108, Toronto Raptors 93
  39. February 5, 1998Charlotte Hornets 108, Vancouver Grizzlies 93
  40. April 4, 1997Portland Trail Blazers 108, Milwaukee Bucks 93
  41. March 11, 1997Miami Heat 108, Milwaukee Bucks 93
  42. January 18, 1997Minnesota Timberwolves 108, Golden State Warriors 93
  43. January 15, 1997Indiana Pacers 108, Los Angeles Clippers 93
  44. December 20, 1996Denver Nuggets 108, Vancouver Grizzlies 93
  45. April 15, 1993Cleveland Cavaliers 108, Milwaukee Bucks 93
  46. January 14, 1993San Antonio Spurs 108, Milwaukee Bucks 93
  47. April 10, 1992Miami Heat 108, Washington Bullets 93
  48. January 29, 1992San Antonio Spurs 108, Dallas Mavericks 93
  49. March 23, 1991Atlanta Hawks 108, Miami Heat 93
  50. April 22, 1990San Antonio Spurs 108, Phoenix Suns 93
  51. April 6, 1990Charlotte Hornets 108, Minnesota Timberwolves 93
  52. March 24, 1987Phoenix Suns 108, Los Angeles Lakers 93
  53. January 20, 1986Cleveland Cavaliers 108, Phoenix Suns 93
  54. May 12, 1985Boston Celtics 108, Philadelphia 76ers 93
  55. January 21, 1983Utah Jazz 108, New York Knicks 93
  56. December 30, 1982San Diego Clippers 108, Houston Rockets 93
  57. January 22, 1982Chicago Bulls 108, Cleveland Cavaliers 93
  58. February 22, 1981San Diego Clippers 108, Utah Jazz 93
  59. January 6, 1981Chicago Bulls 108, San Diego Clippers 93
  60. January 11, 1980Boston Celtics 108, Atlanta Hawks 93
  61. May 1, 1979Seattle SuperSonics 108, Phoenix Suns 93
  62. April 22, 1979Phoenix Suns 108, Kansas City Kings 93
  63. January 4, 1978Philadelphia 76ers 108, Cleveland Cavaliers 93
  64. January 28, 1976Houston Rockets 108, Cleveland Cavaliers 93
  65. January 22, 1974Houston Rockets 108, New York Knicks 93
  66. April 1, 1973Los Angeles Lakers 108, Chicago Bulls 93
  67. March 6, 1973Golden State Warriors 108, Detroit Pistons 93
  68. January 6, 1973Cleveland Cavaliers 108, Los Angeles Lakers 93
  69. October 16, 1971Baltimore Bullets 108, Golden State Warriors 93
  70. March 1, 1964Boston Celtics 108, Philadelphia 76ers 93
  71. February 27, 1957Syracuse Nationals 108, St. Louis Hawks 93
  72. February 6, 1957Boston Celtics 108, Ft. Wayne Zollner Pistons 93
  73. December 1, 1956Boston Celtics 108, Ft. Wayne Zollner Pistons 93
  74. December 19, 1954Syracuse Nationals 108, Minneapolis Lakers 93