NBA Scorigami

← All NBA final scores

Every 109–94 game (84 times)

  1. February 24, 2026Cleveland Cavaliers 109, New York Knicks 94
  2. April 23, 2025Houston Rockets 109, Golden State Warriors 94
  3. April 21, 2024Milwaukee Bucks 109, Indiana Pacers 94
  4. January 17, 2024New York Knicks 109, Houston Rockets 94
  5. June 7, 2023Denver Nuggets 109, Miami Heat 94
  6. February 27, 2023New York Knicks 109, Boston Celtics 94
  7. April 19, 2021San Antonio Spurs 109, Indiana Pacers 94
  8. March 26, 2021Indiana Pacers 109, Dallas Mavericks 94
  9. March 3, 2020LA Clippers 109, Oklahoma City Thunder 94
  10. November 16, 2019Miami Heat 109, New Orleans Pelicans 94
  11. February 25, 2018Washington Wizards 109, Philadelphia 76ers 94
  12. February 4, 2018Milwaukee Bucks 109, Brooklyn Nets 94
  13. January 15, 2018Indiana Pacers 109, Utah Jazz 94
  14. December 23, 2017New Orleans Pelicans 109, Miami Heat 94
  15. April 12, 2017Golden State Warriors 109, Los Angeles Lakers 94
  16. March 26, 2017Chicago Bulls 109, Milwaukee Bucks 94
  17. January 9, 2017Oklahoma City Thunder 109, Chicago Bulls 94
  18. December 7, 2016Indiana Pacers 109, Phoenix Suns 94
  19. November 27, 2016Los Angeles Lakers 109, Atlanta Hawks 94
  20. April 11, 2016Cleveland Cavaliers 109, Atlanta Hawks 94
  21. November 12, 2014Oklahoma City Thunder 109, Boston Celtics 94
  22. December 18, 2013Houston Rockets 109, Chicago Bulls 94
  23. December 10, 2013Cleveland Cavaliers 109, New York Knicks 94
  24. March 2, 2013Portland Trail Blazers 109, Minnesota Timberwolves 94
  25. February 12, 2013Utah Jazz 109, Oklahoma City Thunder 94
  26. April 7, 2012Los Angeles Clippers 109, Sacramento Kings 94
  27. February 29, 2012Detroit Pistons 109, Charlotte Bobcats 94
  28. January 7, 2012Atlanta Hawks 109, Chicago Bulls 94
  29. January 6, 2012Oklahoma City Thunder 109, Houston Rockets 94
  30. December 15, 2010Los Angeles Lakers 109, Indiana Pacers 94
  31. November 16, 2010Washington Wizards 109, Toronto Raptors 94
  32. April 2, 2010Phoenix Suns 109, Detroit Pistons 94
  33. January 11, 2009Philadelphia 76ers 109, Atlanta Hawks 94
  34. November 18, 2008Memphis Grizzlies 109, Sacramento Kings 94
  35. November 28, 2007San Antonio Spurs 109, Washington Wizards 94
  36. November 1, 2006Orlando Magic 109, Chicago Bulls 94
  37. March 18, 2006Denver Nuggets 109, New Orleans/Oklahoma City Hornets 94
  38. April 17, 2005Seattle SuperSonics 109, Minnesota Timberwolves 94
  39. April 17, 2002Seattle SuperSonics 109, Memphis Grizzlies 94
  40. December 30, 2001Sacramento Kings 109, Boston Celtics 94
  41. May 20, 2000Los Angeles Lakers 109, Portland Trail Blazers 94
  42. March 2, 2000New York Knicks 109, Milwaukee Bucks 94
  43. November 6, 1999Vancouver Grizzlies 109, Denver Nuggets 94
  44. April 5, 1998Chicago Bulls 109, Houston Rockets 94
  45. February 28, 1998Chicago Bulls 109, Sacramento Kings 94
  46. December 16, 1997Seattle SuperSonics 109, Los Angeles Clippers 94
  47. November 15, 1997Vancouver Grizzlies 109, Milwaukee Bucks 94
  48. March 30, 1996Portland Trail Blazers 109, Houston Rockets 94
  49. March 3, 1996New York Knicks 109, Golden State Warriors 94
  50. November 17, 1995Chicago Bulls 109, New Jersey Nets 94
  51. March 9, 1995Indiana Pacers 109, Sacramento Kings 94
  52. January 17, 1994Utah Jazz 109, Detroit Pistons 94
  53. December 27, 1993Charlotte Hornets 109, Detroit Pistons 94
  54. December 17, 1993Golden State Warriors 109, Sacramento Kings 94
  55. November 23, 1993Portland Trail Blazers 109, Denver Nuggets 94
  56. February 23, 1993Atlanta Hawks 109, Washington Bullets 94
  57. November 16, 1992Portland Trail Blazers 109, New York Knicks 94
  58. February 21, 1992Dallas Mavericks 109, Minnesota Timberwolves 94
  59. February 13, 1992Golden State Warriors 109, San Antonio Spurs 94
  60. January 7, 1992Atlanta Hawks 109, New York Knicks 94
  61. January 23, 1991New York Knicks 109, Utah Jazz 94
  62. December 17, 1989Houston Rockets 109, Orlando Magic 94
  63. April 12, 1989Phoenix Suns 109, Dallas Mavericks 94
  64. November 27, 1988Portland Trail Blazers 109, Golden State Warriors 94
  65. December 9, 1986Phoenix Suns 109, Golden State Warriors 94
  66. February 12, 1985Seattle SuperSonics 109, Washington Bullets 94
  67. January 12, 1985Phoenix Suns 109, Utah Jazz 94
  68. December 17, 1983Houston Rockets 109, Indiana Pacers 94
  69. November 18, 1983Milwaukee Bucks 109, Phoenix Suns 94
  70. March 13, 1983New Jersey Nets 109, Portland Trail Blazers 94
  71. December 25, 1980Washington Bullets 109, New Jersey Nets 94
  72. February 8, 1980Seattle SuperSonics 109, Philadelphia 76ers 94
  73. December 25, 1978Philadelphia 76ers 109, New York Knicks 94
  74. November 29, 1978Golden State Warriors 109, Houston Rockets 94
  75. January 22, 1977Philadelphia 76ers 109, Boston Celtics 94
  76. January 19, 1977Portland Trail Blazers 109, New York Nets 94
  77. January 5, 1977Indiana Pacers 109, Chicago Bulls 94
  78. March 25, 1976Buffalo Braves 109, Cleveland Cavaliers 94
  79. October 24, 1975Boston Celtics 109, Houston Rockets 94
  80. February 19, 1975New York Knicks 109, Detroit Pistons 94
  81. February 4, 1975New York Knicks 109, Los Angeles Lakers 94
  82. November 24, 1974Kansas City-Omaha Kings 109, Cleveland Cavaliers 94
  83. December 21, 1968San Francisco Warriors 109, Philadelphia 76ers 94
  84. March 25, 1954Syracuse Nationals 109, Boston Celtics 94