NBA Scorigami

← All NBA final scores

Every 108–95 game (91 times)

  1. March 15, 2024Miami Heat 108, Detroit Pistons 95
  2. June 9, 2023Denver Nuggets 108, Miami Heat 95
  3. May 13, 2022Boston Celtics 108, Milwaukee Bucks 95
  4. December 9, 2021Memphis Grizzlies 108, Los Angeles Lakers 95
  5. December 29, 2019Los Angeles Lakers 108, Dallas Mavericks 95
  6. December 6, 2019Boston Celtics 108, Denver Nuggets 95
  7. November 3, 2019Indiana Pacers 108, Chicago Bulls 95
  8. April 27, 2019Toronto Raptors 108, Philadelphia 76ers 95
  9. November 4, 2018Washington Wizards 108, New York Knicks 95
  10. February 9, 2018LA Clippers 108, Detroit Pistons 95
  11. December 20, 2017LA Clippers 108, Phoenix Suns 95
  12. March 25, 2017LA Clippers 108, Utah Jazz 95
  13. January 20, 2017Los Angeles Lakers 108, Indiana Pacers 95
  14. February 26, 2016New York Knicks 108, Orlando Magic 95
  15. January 22, 2016San Antonio Spurs 108, Los Angeles Lakers 95
  16. January 9, 2016Toronto Raptors 108, Philadelphia 76ers 95
  17. December 12, 2015Milwaukee Bucks 108, Golden State Warriors 95
  18. May 15, 2015Golden State Warriors 108, Memphis Grizzlies 95
  19. March 28, 2015Golden State Warriors 108, Milwaukee Bucks 95
  20. January 7, 2015Detroit Pistons 108, Dallas Mavericks 95
  21. December 15, 2014Portland Trail Blazers 108, San Antonio Spurs 95
  22. November 1, 2014Toronto Raptors 108, Orlando Magic 95
  23. April 14, 2014Chicago Bulls 108, Orlando Magic 95
  24. March 17, 2014Brooklyn Nets 108, Phoenix Suns 95
  25. December 18, 2013Los Angeles Clippers 108, New Orleans Pelicans 95
  26. April 17, 2013Minnesota Timberwolves 108, San Antonio Spurs 95
  27. January 29, 2013Golden State Warriors 108, Cleveland Cavaliers 95
  28. February 25, 2011Los Angeles Lakers 108, Los Angeles Clippers 95
  29. January 29, 2011San Antonio Spurs 108, Houston Rockets 95
  30. December 13, 2010Utah Jazz 108, Golden State Warriors 95
  31. March 24, 2010Charlotte Bobcats 108, Minnesota Timberwolves 95
  32. March 12, 2010Miami Heat 108, Chicago Bulls 95
  33. October 30, 2008New Orleans Hornets 108, Phoenix Suns 95
  34. October 28, 2008Chicago Bulls 108, Milwaukee Bucks 95
  35. March 26, 2008Charlotte Bobcats 108, Los Angeles Lakers 95
  36. January 23, 2008Chicago Bulls 108, Indiana Pacers 95
  37. December 13, 2006New Jersey Nets 108, Milwaukee Bucks 95
  38. December 8, 2006Indiana Pacers 108, Portland Trail Blazers 95
  39. November 25, 2006Cleveland Cavaliers 108, Philadelphia 76ers 95
  40. December 28, 2005Minnesota Timberwolves 108, Seattle SuperSonics 95
  41. November 23, 2005Charlotte Bobcats 108, New York Knicks 95
  42. April 21, 2003Sacramento Kings 108, Utah Jazz 95
  43. January 25, 2003Golden State Warriors 108, Utah Jazz 95
  44. December 27, 2002Phoenix Suns 108, Los Angeles Clippers 95
  45. March 8, 2002Golden State Warriors 108, Houston Rockets 95
  46. December 12, 2001San Antonio Spurs 108, Toronto Raptors 95
  47. November 11, 2001Los Angeles Lakers 108, Orlando Magic 95
  48. April 9, 2001Philadelphia 76ers 108, Boston Celtics 95
  49. December 21, 1999Sacramento Kings 108, Milwaukee Bucks 95
  50. April 4, 1999Indiana Pacers 108, New York Knicks 95
  51. March 3, 1997Sacramento Kings 108, New Jersey Nets 95
  52. November 7, 1996Orlando Magic 108, New Jersey Nets 95
  53. March 5, 1996Phoenix Suns 108, Indiana Pacers 95
  54. February 17, 1996Detroit Pistons 108, Toronto Raptors 95
  55. February 2, 1996Orlando Magic 108, Atlanta Hawks 95
  56. December 20, 1994Los Angeles Lakers 108, Minnesota Timberwolves 95
  57. December 6, 1994Sacramento Kings 108, Milwaukee Bucks 95
  58. February 18, 1993Los Angeles Clippers 108, Washington Bullets 95
  59. November 21, 1990Boston Celtics 108, Houston Rockets 95
  60. May 19, 1988Dallas Mavericks 108, Denver Nuggets 95
  61. March 20, 1988Denver Nuggets 108, Seattle SuperSonics 95
  62. February 28, 1988Houston Rockets 108, San Antonio Spurs 95
  63. February 18, 1988Detroit Pistons 108, Seattle SuperSonics 95
  64. November 7, 1987Indiana Pacers 108, New York Knicks 95
  65. November 6, 1987Philadelphia 76ers 108, Indiana Pacers 95
  66. February 14, 1987Utah Jazz 108, San Antonio Spurs 95
  67. January 26, 1987Seattle SuperSonics 108, Utah Jazz 95
  68. November 23, 1986Portland Trail Blazers 108, Indiana Pacers 95
  69. April 11, 1986Detroit Pistons 108, New York Knicks 95
  70. January 18, 1986Cleveland Cavaliers 108, Indiana Pacers 95
  71. April 11, 1984Milwaukee Bucks 108, Cleveland Cavaliers 95
  72. January 17, 1984Los Angeles Lakers 108, Washington Bullets 95
  73. May 1, 1983Portland Trail Blazers 108, Los Angeles Lakers 95
  74. March 25, 1982Houston Rockets 108, Portland Trail Blazers 95
  75. December 26, 1980Atlanta Hawks 108, New Jersey Nets 95
  76. March 21, 1980Atlanta Hawks 108, Detroit Pistons 95
  77. November 6, 1979San Antonio Spurs 108, New Jersey Nets 95
  78. December 2, 1977Washington Bullets 108, Milwaukee Bucks 95
  79. October 30, 1977Milwaukee Bucks 108, Seattle SuperSonics 95
  80. January 31, 1976New Orleans Jazz 108, Atlanta Hawks 95
  81. March 1, 1975Atlanta Hawks 108, Kansas City-Omaha Kings 95
  82. March 5, 1971Milwaukee Bucks 108, Detroit Pistons 95
  83. January 24, 1967Detroit Pistons 108, Chicago Bulls 95
  84. January 29, 1966San Francisco Warriors 108, Baltimore Bullets 95
  85. October 25, 1964New York Knicks 108, Detroit Pistons 95
  86. March 18, 1964Baltimore Bullets 108, Boston Celtics 95
  87. January 16, 1964Cincinnati Royals 108, Los Angeles Lakers 95
  88. December 5, 1959Syracuse Nationals 108, Minneapolis Lakers 95
  89. November 29, 1955St. Louis Hawks 108, Philadelphia Warriors 95
  90. February 25, 1952Minneapolis Lakers 108, Philadelphia Warriors 95
  91. February 4, 1951Baltimore Bullets 108, Ft. Wayne Zollner Pistons 95