NBA Scorigami

← All NBA final scores

Every 119–107 game (75 times)

  1. May 15, 2025Denver Nuggets 119, Oklahoma City Thunder 107
  2. March 31, 2024Miami Heat 119, Washington Wizards 107
  3. March 20, 2024Oklahoma City Thunder 119, Utah Jazz 107
  4. February 6, 2024Dallas Mavericks 119, Brooklyn Nets 107
  5. January 30, 2024Golden State Warriors 119, Philadelphia 76ers 107
  6. October 24, 2023Denver Nuggets 119, Los Angeles Lakers 107
  7. March 2, 2022Oklahoma City Thunder 119, Denver Nuggets 107
  8. October 24, 2021Golden State Warriors 119, Sacramento Kings 107
  9. April 19, 2021Washington Wizards 119, Oklahoma City Thunder 107
  10. March 16, 2021Atlanta Hawks 119, Houston Rockets 107
  11. August 30, 2020Denver Nuggets 119, Utah Jazz 107
  12. August 22, 2020Oklahoma City Thunder 119, Houston Rockets 107
  13. February 7, 2020Philadelphia 76ers 119, Memphis Grizzlies 107
  14. December 21, 2019Chicago Bulls 119, Detroit Pistons 107
  15. February 5, 2019Toronto Raptors 119, Philadelphia 76ers 107
  16. January 7, 2019San Antonio Spurs 119, Detroit Pistons 107
  17. December 9, 2018Charlotte Hornets 119, New York Knicks 107
  18. October 27, 2018Indiana Pacers 119, Cleveland Cavaliers 107
  19. March 13, 2018Oklahoma City Thunder 119, Atlanta Hawks 107
  20. December 29, 2017Chicago Bulls 119, Indiana Pacers 107
  21. December 28, 2017San Antonio Spurs 119, New York Knicks 107
  22. April 3, 2016Orlando Magic 119, Memphis Grizzlies 107
  23. March 23, 2016Phoenix Suns 119, Los Angeles Lakers 107
  24. May 14, 2015Houston Rockets 119, Los Angeles Clippers 107
  25. November 15, 2008New Jersey Nets 119, Atlanta Hawks 107
  26. February 20, 2008Sacramento Kings 119, Atlanta Hawks 107
  27. April 1, 2005Toronto Raptors 119, Charlotte Bobcats 107
  28. April 1, 2001Dallas Mavericks 119, Sacramento Kings 107
  29. January 13, 2001Vancouver Grizzlies 119, Cleveland Cavaliers 107
  30. November 6, 1994Phoenix Suns 119, Miami Heat 107
  31. March 29, 1994Boston Celtics 119, Milwaukee Bucks 107
  32. December 30, 1993Phoenix Suns 119, Philadelphia 76ers 107
  33. December 15, 1992Orlando Magic 119, Philadelphia 76ers 107
  34. December 1, 1992Atlanta Hawks 119, Indiana Pacers 107
  35. November 22, 1992Los Angeles Lakers 119, Denver Nuggets 107
  36. April 26, 1992Phoenix Suns 119, San Antonio Spurs 107
  37. March 17, 1992Golden State Warriors 119, Seattle SuperSonics 107
  38. February 22, 1992Atlanta Hawks 119, New Jersey Nets 107
  39. May 4, 1991Portland Trail Blazers 119, Seattle SuperSonics 107
  40. January 28, 1991San Antonio Spurs 119, Seattle SuperSonics 107
  41. May 27, 1990Phoenix Suns 119, Portland Trail Blazers 107
  42. January 5, 1990Cleveland Cavaliers 119, Washington Bullets 107
  43. April 15, 1989Los Angeles Clippers 119, Los Angeles Lakers 107
  44. December 23, 1988Cleveland Cavaliers 119, Seattle SuperSonics 107
  45. December 23, 1988Phoenix Suns 119, Denver Nuggets 107
  46. December 17, 1988Philadelphia 76ers 119, Utah Jazz 107
  47. April 12, 1987Boston Celtics 119, New York Knicks 107
  48. March 24, 1987Dallas Mavericks 119, New Jersey Nets 107
  49. May 10, 1986Los Angeles Lakers 119, Houston Rockets 107
  50. May 1, 1986Milwaukee Bucks 119, Philadelphia 76ers 107
  51. April 18, 1986Milwaukee Bucks 119, New Jersey Nets 107
  52. May 8, 1983Los Angeles Lakers 119, San Antonio Spurs 107
  53. December 29, 1981San Antonio Spurs 119, San Diego Clippers 107
  54. December 19, 1981New Jersey Nets 119, Cleveland Cavaliers 107
  55. November 10, 1981Chicago Bulls 119, Kansas City Kings 107
  56. December 11, 1980Milwaukee Bucks 119, New York Knicks 107
  57. November 16, 1980Phoenix Suns 119, Portland Trail Blazers 107
  58. November 20, 1979Cleveland Cavaliers 119, Utah Jazz 107
  59. January 26, 1979Denver Nuggets 119, Los Angeles Lakers 107
  60. March 21, 1978Washington Bullets 119, Boston Celtics 107
  61. February 2, 1977Kansas City Kings 119, Portland Trail Blazers 107
  62. November 27, 1976Phoenix Suns 119, Seattle SuperSonics 107
  63. February 23, 1974Detroit Pistons 119, Phoenix Suns 107
  64. December 28, 1973Los Angeles Lakers 119, Phoenix Suns 107
  65. March 18, 1973Chicago Bulls 119, Detroit Pistons 107
  66. October 29, 1971Los Angeles Lakers 119, Cincinnati Royals 107
  67. March 26, 1971Baltimore Bullets 119, Philadelphia 76ers 107
  68. March 12, 1971Atlanta Hawks 119, Cleveland Cavaliers 107
  69. December 30, 1970Philadelphia 76ers 119, Milwaukee Bucks 107
  70. November 11, 1970Philadelphia 76ers 119, Baltimore Bullets 107
  71. January 29, 1966Boston Celtics 119, New York Knicks 107
  72. December 27, 1963Philadelphia 76ers 119, Detroit Pistons 107
  73. February 27, 1963Cincinnati Royals 119, New York Knicks 107
  74. January 1, 1960Detroit Pistons 119, St. Louis Hawks 107
  75. March 25, 1959Syracuse Nationals 119, Boston Celtics 107