NBA Scorigami

← All NBA final scores

Every 119–108 game (83 times)

  1. April 9, 2026Chicago Bulls 119, Washington Wizards 108
  2. March 15, 2026Toronto Raptors 119, Detroit Pistons 108
  3. March 13, 2026LA Clippers 119, Chicago Bulls 108
  4. January 1, 2025Miami Heat 119, New Orleans Pelicans 108
  5. October 28, 2024Boston Celtics 119, Milwaukee Bucks 108
  6. April 27, 2024Los Angeles Lakers 119, Denver Nuggets 108
  7. November 12, 2023Chicago Bulls 119, Detroit Pistons 108
  8. May 20, 2023Denver Nuggets 119, Los Angeles Lakers 108
  9. March 2, 2023Washington Wizards 119, Toronto Raptors 108
  10. February 10, 2023Philadelphia 76ers 119, New York Knicks 108
  11. January 4, 2023New Orleans Pelicans 119, Houston Rockets 108
  12. October 28, 2022Milwaukee Bucks 119, New York Knicks 108
  13. March 12, 2022Indiana Pacers 119, San Antonio Spurs 108
  14. February 6, 2022Philadelphia 76ers 119, Chicago Bulls 108
  15. December 30, 2020Miami Heat 119, Milwaukee Bucks 108
  16. May 9, 2019Portland Trail Blazers 119, Denver Nuggets 108
  17. March 30, 2019Houston Rockets 119, Sacramento Kings 108
  18. November 26, 2017Minnesota Timberwolves 119, Phoenix Suns 108
  19. March 28, 2017Washington Wizards 119, Los Angeles Lakers 108
  20. February 27, 2017Golden State Warriors 119, Philadelphia 76ers 108
  21. December 17, 2016Cleveland Cavaliers 119, Los Angeles Lakers 108
  22. November 6, 2016Los Angeles Lakers 119, Phoenix Suns 108
  23. April 23, 2016Oklahoma City Thunder 119, Dallas Mavericks 108
  24. February 23, 2015Miami Heat 119, Philadelphia 76ers 108
  25. February 5, 2014Los Angeles Lakers 119, Cleveland Cavaliers 108
  26. February 25, 2013Denver Nuggets 119, Los Angeles Lakers 108
  27. February 13, 2013Brooklyn Nets 119, Denver Nuggets 108
  28. February 8, 2013Cleveland Cavaliers 119, Orlando Magic 108
  29. November 18, 2012Los Angeles Lakers 119, Houston Rockets 108
  30. December 12, 2008Houston Rockets 119, Golden State Warriors 108
  31. March 12, 2007Charlotte Bobcats 119, Orlando Magic 108
  32. January 5, 2004Seattle SuperSonics 119, Portland Trail Blazers 108
  33. October 30, 2002Dallas Mavericks 119, Memphis Grizzlies 108
  34. March 11, 2002Dallas Mavericks 119, Seattle SuperSonics 108
  35. February 17, 2000Utah Jazz 119, Sacramento Kings 108
  36. February 6, 2000Philadelphia 76ers 119, Sacramento Kings 108
  37. November 4, 1995Charlotte Hornets 119, Philadelphia 76ers 108
  38. March 15, 1995Golden State Warriors 119, Los Angeles Lakers 108
  39. December 27, 1994San Antonio Spurs 119, Charlotte Hornets 108
  40. November 4, 1994Utah Jazz 119, Miami Heat 108
  41. January 29, 1994Indiana Pacers 119, Houston Rockets 108
  42. December 18, 1992Cleveland Cavaliers 119, Sacramento Kings 108
  43. November 21, 1992Cleveland Cavaliers 119, Dallas Mavericks 108
  44. April 6, 1991Sacramento Kings 119, Golden State Warriors 108
  45. February 17, 1990New York Knicks 119, Cleveland Cavaliers 108
  46. January 3, 1990Utah Jazz 119, Seattle SuperSonics 108
  47. November 27, 1989New York Knicks 119, Charlotte Hornets 108
  48. March 20, 1989Boston Celtics 119, San Antonio Spurs 108
  49. April 30, 1988Houston Rockets 119, Dallas Mavericks 108
  50. February 19, 1988Milwaukee Bucks 119, Detroit Pistons 108
  51. March 15, 1987Portland Trail Blazers 119, Golden State Warriors 108
  52. December 27, 1986Atlanta Hawks 119, Golden State Warriors 108
  53. April 29, 1986Boston Celtics 119, Atlanta Hawks 108
  54. April 10, 1986Utah Jazz 119, Sacramento Kings 108
  55. January 13, 1986Golden State Warriors 119, Indiana Pacers 108
  56. April 12, 1985Atlanta Hawks 119, Chicago Bulls 108
  57. June 10, 1984Los Angeles Lakers 119, Boston Celtics 108
  58. February 8, 1984Cleveland Cavaliers 119, Golden State Warriors 108
  59. April 17, 1983Portland Trail Blazers 119, Los Angeles Lakers 108
  60. March 2, 1982Portland Trail Blazers 119, Phoenix Suns 108
  61. December 2, 1980Milwaukee Bucks 119, Utah Jazz 108
  62. November 15, 1980Golden State Warriors 119, Phoenix Suns 108
  63. November 21, 1979Indiana Pacers 119, New York Knicks 108
  64. February 15, 1979Phoenix Suns 119, Washington Bullets 108
  65. April 1, 1978Boston Celtics 119, New Orleans Jazz 108
  66. February 22, 1978Detroit Pistons 119, Houston Rockets 108
  67. February 9, 1978Golden State Warriors 119, Denver Nuggets 108
  68. January 23, 1977Washington Bullets 119, Detroit Pistons 108
  69. May 7, 1975Washington Bullets 119, Boston Celtics 108
  70. March 23, 1974Atlanta Hawks 119, Capital Bullets 108
  71. December 13, 1973Portland Trail Blazers 119, Phoenix Suns 108
  72. November 12, 1972Phoenix Suns 119, Philadelphia 76ers 108
  73. December 22, 1970Seattle SuperSonics 119, New York Knicks 108
  74. October 27, 1970Portland Trail Blazers 119, Buffalo Braves 108
  75. February 24, 1969Chicago Bulls 119, San Francisco Warriors 108
  76. November 4, 1968San Francisco Warriors 119, Phoenix Suns 108
  77. March 10, 1968Philadelphia 76ers 119, New York Knicks 108
  78. January 20, 1967Philadelphia 76ers 119, Los Angeles Lakers 108
  79. January 18, 1966Cincinnati Royals 119, Los Angeles Lakers 108
  80. March 15, 1963San Francisco Warriors 119, St. Louis Hawks 108
  81. January 20, 1960St. Louis Hawks 119, Cincinnati Royals 108
  82. November 8, 1957Philadelphia Warriors 119, Minneapolis Lakers 108
  83. March 3, 1957Minneapolis Lakers 119, New York Knicks 108