NBA Scorigami

← All NBA final scores

Every 98–97 game (108 times)

  1. November 20, 2022Denver Nuggets 98, Dallas Mavericks 97
  2. November 26, 2021New Orleans Pelicans 98, Utah Jazz 97
  3. December 29, 2019Oklahoma City Thunder 98, Toronto Raptors 97
  4. December 27, 2019Orlando Magic 98, Philadelphia 76ers 97
  5. November 12, 2019Philadelphia 76ers 98, Cleveland Cavaliers 97
  6. February 21, 2019Milwaukee Bucks 98, Boston Celtics 97
  7. January 3, 2018Brooklyn Nets 98, Minnesota Timberwolves 97
  8. November 7, 2017Memphis Grizzlies 98, Portland Trail Blazers 97
  9. March 26, 2017Sacramento Kings 98, LA Clippers 97
  10. January 11, 2017Philadelphia 76ers 98, New York Knicks 97
  11. May 2, 2016Oklahoma City Thunder 98, San Antonio Spurs 97
  12. February 8, 2015Chicago Bulls 98, Orlando Magic 97
  13. December 2, 2014Golden State Warriors 98, Orlando Magic 97
  14. February 3, 2013Los Angeles Lakers 98, Detroit Pistons 97
  15. November 21, 2012Charlotte Bobcats 98, Toronto Raptors 97
  16. March 30, 2012Los Angeles Clippers 98, Portland Trail Blazers 97
  17. March 30, 2011Charlotte Bobcats 98, Cleveland Cavaliers 97
  18. December 26, 2010Minnesota Timberwolves 98, Cleveland Cavaliers 97
  19. November 26, 2010Denver Nuggets 98, Chicago Bulls 97
  20. April 14, 2010Washington Wizards 98, Indiana Pacers 97
  21. January 25, 2010New Orleans Hornets 98, Portland Trail Blazers 97
  22. December 18, 2009Philadelphia 76ers 98, Boston Celtics 97
  23. December 12, 2009Dallas Mavericks 98, Charlotte Bobcats 97
  24. December 7, 2008Portland Trail Blazers 98, Toronto Raptors 97
  25. April 1, 2008New Orleans Hornets 98, Orlando Magic 97
  26. May 4, 2007New Jersey Nets 98, Toronto Raptors 97
  27. February 23, 2007New Orleans/Oklahoma City Hornets 98, Seattle SuperSonics 97
  28. December 15, 2006Sacramento Kings 98, Utah Jazz 97
  29. December 2, 2006Miami Heat 98, Memphis Grizzlies 97
  30. May 17, 2006San Antonio Spurs 98, Dallas Mavericks 97
  31. March 28, 2006Seattle SuperSonics 98, Memphis Grizzlies 97
  32. March 8, 2006Cleveland Cavaliers 98, Toronto Raptors 97
  33. April 9, 2005Houston Rockets 98, Phoenix Suns 97
  34. March 5, 2005Philadelphia 76ers 98, Atlanta Hawks 97
  35. February 2, 2005Toronto Raptors 98, Indiana Pacers 97
  36. March 10, 2004New Jersey Nets 98, Denver Nuggets 97
  37. November 21, 2003Memphis Grizzlies 98, Seattle SuperSonics 97
  38. February 14, 2003Indiana Pacers 98, Atlanta Hawks 97
  39. February 3, 2002Phoenix Suns 98, Golden State Warriors 97
  40. November 24, 2001Sacramento Kings 98, New Jersey Nets 97
  41. November 15, 2001Los Angeles Lakers 98, Houston Rockets 97
  42. April 7, 2001Denver Nuggets 98, Vancouver Grizzlies 97
  43. March 31, 2000Phoenix Suns 98, Detroit Pistons 97
  44. March 14, 2000Philadelphia 76ers 98, Cleveland Cavaliers 97
  45. February 6, 1999Washington Wizards 98, Toronto Raptors 97
  46. February 17, 1998Philadelphia 76ers 98, Cleveland Cavaliers 97
  47. February 3, 1998Portland Trail Blazers 98, New Jersey Nets 97
  48. March 21, 1997Miami Heat 98, Los Angeles Lakers 97
  49. January 28, 1997Charlotte Hornets 98, Indiana Pacers 97
  50. January 22, 1997Seattle SuperSonics 98, Portland Trail Blazers 97
  51. April 8, 1996Charlotte Hornets 98, Chicago Bulls 97
  52. April 7, 1996Boston Celtics 98, Detroit Pistons 97
  53. March 17, 1996Orlando Magic 98, Los Angeles Lakers 97
  54. November 22, 1995Washington Bullets 98, Detroit Pistons 97
  55. February 21, 1995San Antonio Spurs 98, Houston Rockets 97
  56. January 25, 1995Milwaukee Bucks 98, Philadelphia 76ers 97
  57. January 15, 1995Boston Celtics 98, Sacramento Kings 97
  58. November 20, 1994New Jersey Nets 98, Los Angeles Clippers 97
  59. November 9, 1994Philadelphia 76ers 98, Washington Bullets 97
  60. February 22, 1994Houston Rockets 98, Denver Nuggets 97
  61. February 3, 1994San Antonio Spurs 98, Cleveland Cavaliers 97
  62. November 13, 1993Philadelphia 76ers 98, New Jersey Nets 97
  63. November 13, 1993Boston Celtics 98, Chicago Bulls 97
  64. April 9, 1993Phoenix Suns 98, Denver Nuggets 97
  65. January 2, 1993Detroit Pistons 98, Orlando Magic 97
  66. January 2, 1993Los Angeles Clippers 98, New York Knicks 97
  67. March 13, 1992Orlando Magic 98, Indiana Pacers 97
  68. February 12, 1992Sacramento Kings 98, Washington Bullets 97
  69. November 26, 1988New Jersey Nets 98, Sacramento Kings 97
  70. April 13, 1988Philadelphia 76ers 98, Washington Bullets 97
  71. December 29, 1987Utah Jazz 98, Denver Nuggets 97
  72. December 1, 1987Chicago Bulls 98, Golden State Warriors 97
  73. April 13, 1986Washington Bullets 98, Philadelphia 76ers 97
  74. May 10, 1984Milwaukee Bucks 98, New Jersey Nets 97
  75. March 16, 1982Boston Celtics 98, Washington Bullets 97
  76. March 14, 1982Seattle SuperSonics 98, New Jersey Nets 97
  77. March 5, 1982Seattle SuperSonics 98, Dallas Mavericks 97
  78. February 26, 1982Seattle SuperSonics 98, Utah Jazz 97
  79. December 16, 1981Chicago Bulls 98, New Jersey Nets 97
  80. November 14, 1981Los Angeles Lakers 98, Phoenix Suns 97
  81. April 1, 1981Kansas City Kings 98, Portland Trail Blazers 97
  82. March 26, 1981San Antonio Spurs 98, Utah Jazz 97
  83. January 20, 1981New York Knicks 98, Seattle SuperSonics 97
  84. January 18, 1981Houston Rockets 98, Denver Nuggets 97
  85. March 4, 1980Seattle SuperSonics 98, Portland Trail Blazers 97
  86. December 26, 1979Indiana Pacers 98, Detroit Pistons 97
  87. November 16, 1979Phoenix Suns 98, Portland Trail Blazers 97
  88. November 30, 1978Portland Trail Blazers 98, Cleveland Cavaliers 97
  89. March 5, 1978San Antonio Spurs 98, New Orleans Jazz 97
  90. October 23, 1976Washington Bullets 98, Detroit Pistons 97
  91. January 5, 1976Chicago Bulls 98, Houston Rockets 97
  92. December 26, 1975Atlanta Hawks 98, Cleveland Cavaliers 97
  93. November 28, 1975Kansas City Kings 98, New Orleans Jazz 97
  94. November 4, 1975Atlanta Hawks 98, Portland Trail Blazers 97
  95. February 6, 1975Washington Bullets 98, Golden State Warriors 97
  96. January 23, 1974Seattle SuperSonics 98, Boston Celtics 97
  97. April 25, 1973Boston Celtics 98, New York Knicks 97
  98. October 29, 1971Atlanta Hawks 98, Cleveland Cavaliers 97
  99. October 21, 1969Detroit Pistons 98, Boston Celtics 97
  100. January 19, 1969San Francisco Warriors 98, Philadelphia 76ers 97
  101. November 9, 1968Boston Celtics 98, Milwaukee Bucks 97
  102. October 30, 1962St. Louis Hawks 98, Boston Celtics 97
  103. March 28, 1959Minneapolis Lakers 98, St. Louis Hawks 97
  104. December 25, 1958Detroit Pistons 98, Minneapolis Lakers 97
  105. November 17, 1957St. Louis Hawks 98, Cincinnati Royals 97
  106. February 9, 1956Boston Celtics 98, Syracuse Nationals 97
  107. March 22, 1955Ft. Wayne Zollner Pistons 98, Minneapolis Lakers 97
  108. January 19, 1955Syracuse Nationals 98, Philadelphia Warriors 97