NBA Scorigami

← All NBA final scores

Every 99–98 game (113 times)

  1. December 18, 2025Phoenix Suns 99, Golden State Warriors 98
  2. December 4, 2025Philadelphia 76ers 99, Golden State Warriors 98
  3. December 1, 2025Detroit Pistons 99, Atlanta Hawks 98
  4. November 29, 2024New York Knicks 99, Charlotte Hornets 98
  5. January 24, 2023Denver Nuggets 99, New Orleans Pelicans 98
  6. February 27, 2022LA Clippers 99, Houston Rockets 98
  7. November 10, 2018Chicago Bulls 99, Cleveland Cavaliers 98
  8. December 28, 2017Boston Celtics 99, Houston Rockets 98
  9. November 24, 2017Detroit Pistons 99, Oklahoma City Thunder 98
  10. April 10, 2017Portland Trail Blazers 99, San Antonio Spurs 98
  11. January 17, 2017Dallas Mavericks 99, Chicago Bulls 98
  12. March 16, 2016Cleveland Cavaliers 99, Dallas Mavericks 98
  13. May 21, 2015Golden State Warriors 99, Houston Rockets 98
  14. April 4, 2015Detroit Pistons 99, Miami Heat 98
  15. May 2, 2014Portland Trail Blazers 99, Houston Rockets 98
  16. December 1, 2013Miami Heat 99, Charlotte Bobcats 98
  17. November 7, 2013Los Angeles Lakers 99, Houston Rockets 98
  18. March 3, 2013Los Angeles Lakers 99, Atlanta Hawks 98
  19. January 26, 2013Cleveland Cavaliers 99, Toronto Raptors 98
  20. April 29, 2012Los Angeles Clippers 99, Memphis Grizzlies 98
  21. April 28, 2012Oklahoma City Thunder 99, Dallas Mavericks 98
  22. March 7, 2012Sacramento Kings 99, New Orleans Hornets 98
  23. March 2, 2012Utah Jazz 99, Miami Heat 98
  24. January 19, 2011Orlando Magic 99, Philadelphia 76ers 98
  25. November 28, 2010Houston Rockets 99, Oklahoma City Thunder 98
  26. March 8, 2010New York Knicks 99, Atlanta Hawks 98
  27. February 23, 2010Los Angeles Lakers 99, Memphis Grizzlies 98
  28. January 15, 2010Dallas Mavericks 99, Oklahoma City Thunder 98
  29. November 25, 2009Miami Heat 99, Orlando Magic 98
  30. March 10, 2009Oklahoma City Thunder 99, Sacramento Kings 98
  31. November 25, 2008Phoenix Suns 99, Oklahoma City Thunder 98
  32. April 1, 2008Sacramento Kings 99, Houston Rockets 98
  33. March 10, 2008Los Angeles Clippers 99, Miami Heat 98
  34. February 9, 2008New York Knicks 99, Milwaukee Bucks 98
  35. March 17, 2007Golden State Warriors 99, Seattle SuperSonics 98
  36. February 14, 2007Utah Jazz 99, Cleveland Cavaliers 98
  37. January 17, 2007Washington Wizards 99, New York Knicks 98
  38. April 30, 2006Los Angeles Lakers 99, Phoenix Suns 98
  39. March 3, 2006Boston Celtics 99, Indiana Pacers 98
  40. February 7, 2006Atlanta Hawks 99, Detroit Pistons 98
  41. January 12, 2006Los Angeles Lakers 99, Cleveland Cavaliers 98
  42. December 4, 2005Los Angeles Lakers 99, Charlotte Bobcats 98
  43. November 9, 2005Boston Celtics 99, Memphis Grizzlies 98
  44. February 8, 2004Memphis Grizzlies 99, Minnesota Timberwolves 98
  45. January 31, 2004Indiana Pacers 99, Boston Celtics 98
  46. January 26, 2004Cleveland Cavaliers 99, Orlando Magic 98
  47. December 17, 2003Denver Nuggets 99, Seattle SuperSonics 98
  48. April 6, 2003Washington Wizards 99, Boston Celtics 98
  49. February 14, 2003Philadelphia 76ers 99, Orlando Magic 98
  50. November 19, 2002New Orleans Hornets 99, Philadelphia 76ers 98
  51. February 15, 2002Denver Nuggets 99, Minnesota Timberwolves 98
  52. February 13, 2001Vancouver Grizzlies 99, Boston Celtics 98
  53. December 20, 2000Toronto Raptors 99, Indiana Pacers 98
  54. April 15, 1999Seattle SuperSonics 99, Sacramento Kings 98
  55. March 8, 1998Seattle SuperSonics 99, Minnesota Timberwolves 98
  56. January 21, 1998Toronto Raptors 99, Sacramento Kings 98
  57. November 13, 1997Philadelphia 76ers 99, Dallas Mavericks 98
  58. March 14, 1997New Jersey Nets 99, Chicago Bulls 98
  59. April 12, 1996Vancouver Grizzlies 99, Sacramento Kings 98
  60. March 22, 1996Boston Celtics 99, Denver Nuggets 98
  61. February 13, 1996Golden State Warriors 99, Portland Trail Blazers 98
  62. November 24, 1995Sacramento Kings 99, Los Angeles Lakers 98
  63. March 25, 1995Chicago Bulls 99, Atlanta Hawks 98
  64. January 30, 1995New Jersey Nets 99, Portland Trail Blazers 98
  65. January 16, 1995Utah Jazz 99, Indiana Pacers 98
  66. November 15, 1994Detroit Pistons 99, Philadelphia 76ers 98
  67. December 5, 1993Houston Rockets 99, Cleveland Cavaliers 98
  68. June 20, 1993Chicago Bulls 99, Phoenix Suns 98
  69. May 1, 1993Charlotte Hornets 99, Boston Celtics 98
  70. February 15, 1992Chicago Bulls 99, New York Knicks 98
  71. January 8, 1992Milwaukee Bucks 99, Utah Jazz 98
  72. January 26, 1991Los Angeles Clippers 99, Milwaukee Bucks 98
  73. January 25, 1990Washington Bullets 99, Boston Celtics 98
  74. November 17, 1989Charlotte Hornets 99, Golden State Warriors 98
  75. March 30, 1989New York Knicks 99, Dallas Mavericks 98
  76. December 16, 1986Chicago Bulls 99, New Jersey Nets 98
  77. January 6, 1985Los Angeles Lakers 99, San Antonio Spurs 98
  78. February 1, 1984Seattle SuperSonics 99, Milwaukee Bucks 98
  79. April 8, 1983Phoenix Suns 99, Portland Trail Blazers 98
  80. February 23, 1983Cleveland Cavaliers 99, Golden State Warriors 98
  81. February 22, 1983Washington Bullets 99, Utah Jazz 98
  82. January 6, 1983Atlanta Hawks 99, New York Knicks 98
  83. March 31, 1982Philadelphia 76ers 99, Chicago Bulls 98
  84. December 18, 1981Boston Celtics 99, Washington Bullets 98
  85. April 19, 1981Philadelphia 76ers 99, Milwaukee Bucks 98
  86. March 3, 1981Los Angeles Lakers 99, Kansas City Kings 98
  87. January 17, 1981New York Knicks 99, Houston Rockets 98
  88. October 10, 1980Los Angeles Lakers 99, Seattle SuperSonics 98
  89. January 5, 1980Milwaukee Bucks 99, Cleveland Cavaliers 98
  90. April 7, 1979Los Angeles Lakers 99, Portland Trail Blazers 98
  91. March 16, 1979Boston Celtics 99, Detroit Pistons 98
  92. February 16, 1979Milwaukee Bucks 99, Los Angeles Lakers 98
  93. January 8, 1978Washington Bullets 99, New Jersey Nets 98
  94. December 30, 1977Indiana Pacers 99, Houston Rockets 98
  95. March 8, 1977Atlanta Hawks 99, Philadelphia 76ers 98
  96. February 9, 1977Atlanta Hawks 99, Seattle SuperSonics 98
  97. February 4, 1977Boston Celtics 99, Los Angeles Lakers 98
  98. December 19, 1976Buffalo Braves 99, Seattle SuperSonics 98
  99. April 11, 1976Buffalo Braves 99, Kansas City Kings 98
  100. January 11, 1976New York Knicks 99, Phoenix Suns 98
  101. December 21, 1975Cleveland Cavaliers 99, Los Angeles Lakers 98
  102. November 29, 1975Houston Rockets 99, Philadelphia 76ers 98
  103. February 18, 1975New York Knicks 99, Golden State Warriors 98
  104. October 23, 1974Kansas City-Omaha Kings 99, Chicago Bulls 98
  105. February 22, 1972Buffalo Braves 99, Baltimore Bullets 98
  106. January 30, 1972Buffalo Braves 99, Cleveland Cavaliers 98
  107. March 15, 1969Baltimore Bullets 99, Boston Celtics 98
  108. November 26, 1968Seattle SuperSonics 99, Chicago Bulls 98
  109. October 14, 1967St. Louis Hawks 99, San Diego Rockets 98
  110. March 2, 1965St. Louis Hawks 99, New York Knicks 98
  111. March 6, 1959Minneapolis Lakers 99, Detroit Pistons 98
  112. February 6, 1956Ft. Wayne Zollner Pistons 99, Syracuse Nationals 98
  113. November 16, 1954Boston Celtics 99, Rochester Royals 98