NBA Scorigami

← All NBA final scores

Every 102–101 game (115 times)

  1. January 17, 2025Los Angeles Lakers 102, Brooklyn Nets 101
  2. December 29, 2024Orlando Magic 102, Brooklyn Nets 101
  3. November 1, 2023Golden State Warriors 102, Sacramento Kings 101
  4. January 8, 2023Brooklyn Nets 102, Miami Heat 101
  5. February 4, 2022Cleveland Cavaliers 102, Charlotte Hornets 101
  6. January 21, 2022LA Clippers 102, Philadelphia 76ers 101
  7. November 5, 2021Cleveland Cavaliers 102, Toronto Raptors 101
  8. March 31, 2021Minnesota Timberwolves 102, New York Knicks 101
  9. November 27, 2019Charlotte Hornets 102, Detroit Pistons 101
  10. November 1, 2019Sacramento Kings 102, Utah Jazz 101
  11. February 10, 2019Dallas Mavericks 102, Portland Trail Blazers 101
  12. November 3, 2018Indiana Pacers 102, Boston Celtics 101
  13. February 27, 2018Miami Heat 102, Philadelphia 76ers 101
  14. December 9, 2017Oklahoma City Thunder 102, Memphis Grizzlies 101
  15. February 12, 2017Detroit Pistons 102, Toronto Raptors 101
  16. November 5, 2016Cleveland Cavaliers 102, Philadelphia 76ers 101
  17. April 16, 2016Atlanta Hawks 102, Boston Celtics 101
  18. January 21, 2016Memphis Grizzlies 102, Denver Nuggets 101
  19. February 4, 2015Minnesota Timberwolves 102, Miami Heat 101
  20. February 2, 2015Memphis Grizzlies 102, Phoenix Suns 101
  21. December 29, 2014Orlando Magic 102, Miami Heat 101
  22. December 5, 2014Sacramento Kings 102, Indiana Pacers 101
  23. December 16, 2013Washington Wizards 102, New York Knicks 101
  24. November 26, 2013Golden State Warriors 102, New Orleans Pelicans 101
  25. January 28, 2013Denver Nuggets 102, Indiana Pacers 101
  26. January 26, 2013Charlotte Bobcats 102, Minnesota Timberwolves 101
  27. March 24, 2012Chicago Bulls 102, Toronto Raptors 101
  28. February 23, 2011Indiana Pacers 102, Detroit Pistons 101
  29. February 15, 2011Phoenix Suns 102, Utah Jazz 101
  30. December 9, 2010Boston Celtics 102, Philadelphia 76ers 101
  31. November 21, 2010Toronto Raptors 102, Boston Celtics 101
  32. November 3, 2010Dallas Mavericks 102, Denver Nuggets 101
  33. January 16, 2010Cleveland Cavaliers 102, Los Angeles Clippers 101
  34. January 15, 2010Atlanta Hawks 102, Phoenix Suns 101
  35. December 8, 2009Dallas Mavericks 102, Phoenix Suns 101
  36. November 22, 2009Miami Heat 102, New Orleans Hornets 101
  37. April 11, 2008Minnesota Timberwolves 102, Orlando Magic 101
  38. February 2, 2007Golden State Warriors 102, Philadelphia 76ers 101
  39. January 25, 2007Los Angeles Clippers 102, New Jersey Nets 101
  40. February 24, 2006Denver Nuggets 102, Minnesota Timberwolves 101
  41. December 2, 2005Toronto Raptors 102, Atlanta Hawks 101
  42. April 6, 2005Chicago Bulls 102, Orlando Magic 101
  43. February 25, 2005Portland Trail Blazers 102, Atlanta Hawks 101
  44. November 9, 2004Indiana Pacers 102, Minnesota Timberwolves 101
  45. April 4, 2003Los Angeles Lakers 102, Memphis Grizzlies 101
  46. January 25, 2003Atlanta Hawks 102, Cleveland Cavaliers 101
  47. January 18, 2003Miami Heat 102, Chicago Bulls 101
  48. April 10, 2002Chicago Bulls 102, Detroit Pistons 101
  49. November 1, 2001Milwaukee Bucks 102, Denver Nuggets 101
  50. December 30, 2000Golden State Warriors 102, Vancouver Grizzlies 101
  51. November 28, 2000Milwaukee Bucks 102, Miami Heat 101
  52. April 9, 1999Detroit Pistons 102, Indiana Pacers 101
  53. March 1, 1998Boston Celtics 102, Portland Trail Blazers 101
  54. November 26, 1996Houston Rockets 102, Portland Trail Blazers 101
  55. February 7, 1996Philadelphia 76ers 102, Indiana Pacers 101
  56. November 28, 1995Indiana Pacers 102, Seattle SuperSonics 101
  57. February 28, 1995Dallas Mavericks 102, Houston Rockets 101
  58. December 27, 1994Sacramento Kings 102, Portland Trail Blazers 101
  59. March 14, 1994Utah Jazz 102, Los Angeles Lakers 101
  60. December 2, 1993Phoenix Suns 102, Detroit Pistons 101
  61. December 17, 1992New Jersey Nets 102, Milwaukee Bucks 101
  62. December 13, 1991Los Angeles Clippers 102, Utah Jazz 101
  63. March 17, 1991Milwaukee Bucks 102, New York Knicks 101
  64. March 13, 1991Chicago Bulls 102, Milwaukee Bucks 101
  65. February 26, 1991San Antonio Spurs 102, Portland Trail Blazers 101
  66. February 7, 1991Dallas Mavericks 102, Golden State Warriors 101
  67. November 3, 1990Utah Jazz 102, Phoenix Suns 101
  68. April 17, 1990Los Angeles Lakers 102, Seattle SuperSonics 101
  69. April 8, 1990New Jersey Nets 102, Miami Heat 101
  70. January 25, 1990Houston Rockets 102, Los Angeles Clippers 101
  71. April 30, 1988Detroit Pistons 102, Washington Bullets 101
  72. February 29, 1988Philadelphia 76ers 102, Chicago Bulls 101
  73. April 13, 1987Atlanta Hawks 102, Indiana Pacers 101
  74. November 4, 1986Washington Bullets 102, New Jersey Nets 101
  75. April 10, 1986Milwaukee Bucks 102, Cleveland Cavaliers 101
  76. January 11, 1986Philadelphia 76ers 102, Detroit Pistons 101
  77. November 25, 1985Utah Jazz 102, Indiana Pacers 101
  78. April 13, 1984Portland Trail Blazers 102, Golden State Warriors 101
  79. March 21, 1984Dallas Mavericks 102, Atlanta Hawks 101
  80. November 22, 1983Golden State Warriors 102, Washington Bullets 101
  81. February 5, 1983New York Knicks 102, Houston Rockets 101
  82. December 8, 1982San Antonio Spurs 102, Kansas City Kings 101
  83. November 3, 1982Dallas Mavericks 102, Houston Rockets 101
  84. March 28, 1982Indiana Pacers 102, Chicago Bulls 101
  85. February 28, 1982Los Angeles Lakers 102, Cleveland Cavaliers 101
  86. November 9, 1981Cleveland Cavaliers 102, Chicago Bulls 101
  87. November 28, 1980Phoenix Suns 102, Chicago Bulls 101
  88. November 11, 1980Kansas City Kings 102, Portland Trail Blazers 101
  89. November 7, 1980Milwaukee Bucks 102, Boston Celtics 101
  90. December 15, 1979San Antonio Spurs 102, Golden State Warriors 101
  91. March 31, 1978Cleveland Cavaliers 102, Washington Bullets 101
  92. November 22, 1977Buffalo Braves 102, New York Knicks 101
  93. February 23, 1977Detroit Pistons 102, Los Angeles Lakers 101
  94. February 4, 1977Cleveland Cavaliers 102, Kansas City Kings 101
  95. March 9, 1976Chicago Bulls 102, Seattle SuperSonics 101
  96. March 9, 1975Golden State Warriors 102, Boston Celtics 101
  97. February 25, 1975Seattle SuperSonics 102, New York Knicks 101
  98. November 10, 1974New Orleans Jazz 102, Portland Trail Blazers 101
  99. May 10, 1974Milwaukee Bucks 102, Boston Celtics 101
  100. March 18, 1973Cleveland Cavaliers 102, Buffalo Braves 101
  101. February 10, 1973Chicago Bulls 102, Kansas City-Omaha Kings 101
  102. January 16, 1973New York Knicks 102, Phoenix Suns 101
  103. February 21, 1972Baltimore Bullets 102, Philadelphia 76ers 101
  104. December 11, 1970San Francisco Warriors 102, Philadelphia 76ers 101
  105. November 17, 1970Buffalo Braves 102, Portland Trail Blazers 101
  106. February 9, 1969Baltimore Bullets 102, Atlanta Hawks 101
  107. January 20, 1969Milwaukee Bucks 102, Detroit Pistons 101
  108. January 7, 1969Chicago Bulls 102, New York Knicks 101
  109. November 2, 1968Milwaukee Bucks 102, San Francisco Warriors 101
  110. February 7, 1968Boston Celtics 102, St. Louis Hawks 101
  111. December 14, 1967Boston Celtics 102, Philadelphia 76ers 101
  112. February 24, 1967Detroit Pistons 102, Los Angeles Lakers 101
  113. February 4, 1967New York Knicks 102, Detroit Pistons 101
  114. January 1, 1957Rochester Royals 102, St. Louis Hawks 101
  115. February 2, 1956Boston Celtics 102, Minneapolis Lakers 101