NBA Scorigami

← All NBA final scores

Every 103–102 game (106 times)

  1. January 7, 2026Portland Trail Blazers 103, Houston Rockets 102
  2. January 5, 2026LA Clippers 103, Golden State Warriors 102
  3. October 25, 2023Miami Heat 103, Detroit Pistons 102
  4. December 31, 2022Cleveland Cavaliers 103, Chicago Bulls 102
  5. March 12, 2021Denver Nuggets 103, Memphis Grizzlies 102
  6. January 22, 2021Houston Rockets 103, Detroit Pistons 102
  7. November 25, 2019Boston Celtics 103, Sacramento Kings 102
  8. November 16, 2019Charlotte Hornets 103, New York Knicks 102
  9. January 7, 2018Miami Heat 103, Utah Jazz 102
  10. March 10, 2017Minnesota Timberwolves 103, Golden State Warriors 102
  11. November 11, 2015Denver Nuggets 103, Milwaukee Bucks 102
  12. February 8, 2015Indiana Pacers 103, Charlotte Hornets 102
  13. February 3, 2015Portland Trail Blazers 103, Utah Jazz 102
  14. December 5, 2014Charlotte Hornets 103, New York Knicks 102
  15. February 7, 2014Orlando Magic 103, Oklahoma City Thunder 102
  16. November 23, 2013Los Angeles Clippers 103, Sacramento Kings 102
  17. May 22, 2013Miami Heat 103, Indiana Pacers 102
  18. February 23, 2013Atlanta Hawks 103, Milwaukee Bucks 102
  19. December 15, 2012New York Knicks 103, Cleveland Cavaliers 102
  20. March 22, 2012Utah Jazz 103, Sacramento Kings 102
  21. March 21, 2012Atlanta Hawks 103, Cleveland Cavaliers 102
  22. February 17, 2012Memphis Grizzlies 103, Denver Nuggets 102
  23. January 19, 2011New Orleans Hornets 103, Memphis Grizzlies 102
  24. November 4, 2009Los Angeles Lakers 103, Houston Rockets 102
  25. April 3, 2009Minnesota Timberwolves 103, Utah Jazz 102
  26. November 12, 2008Boston Celtics 103, Atlanta Hawks 102
  27. February 23, 2007Memphis Grizzlies 103, Portland Trail Blazers 102
  28. February 7, 2007Seattle SuperSonics 103, Indiana Pacers 102
  29. January 13, 2006Milwaukee Bucks 103, Charlotte Bobcats 102
  30. January 7, 2006Washington Wizards 103, Boston Celtics 102
  31. November 12, 2005Milwaukee Bucks 103, Indiana Pacers 102
  32. April 2, 2005Orlando Magic 103, New Jersey Nets 102
  33. February 6, 2005Houston Rockets 103, Los Angeles Lakers 102
  34. December 28, 2000Portland Trail Blazers 103, Utah Jazz 102
  35. March 2, 2000New Jersey Nets 103, Dallas Mavericks 102
  36. February 27, 2000Toronto Raptors 103, Phoenix Suns 102
  37. March 24, 1999Atlanta Hawks 103, Indiana Pacers 102
  38. February 2, 1997Minnesota Timberwolves 103, Portland Trail Blazers 102
  39. November 9, 1996Sacramento Kings 103, Portland Trail Blazers 102
  40. April 17, 1996Sacramento Kings 103, Phoenix Suns 102
  41. March 17, 1996Charlotte Hornets 103, Phoenix Suns 102
  42. January 5, 1996Vancouver Grizzlies 103, Philadelphia 76ers 102
  43. November 18, 1995Toronto Raptors 103, Washington Bullets 102
  44. April 18, 1995Golden State Warriors 103, Portland Trail Blazers 102
  45. December 18, 1994New Jersey Nets 103, Miami Heat 102
  46. November 19, 1994Boston Celtics 103, Washington Bullets 102
  47. March 3, 1992San Antonio Spurs 103, Minnesota Timberwolves 102
  48. February 19, 1992Washington Bullets 103, Atlanta Hawks 102
  49. January 26, 1991Seattle SuperSonics 103, Atlanta Hawks 102
  50. January 18, 1991Phoenix Suns 103, Detroit Pistons 102
  51. November 3, 1990Washington Bullets 103, Chicago Bulls 102
  52. March 13, 1990San Antonio Spurs 103, Indiana Pacers 102
  53. January 19, 1990Milwaukee Bucks 103, Los Angeles Lakers 102
  54. December 8, 1989Denver Nuggets 103, Boston Celtics 102
  55. November 30, 1989Denver Nuggets 103, Milwaukee Bucks 102
  56. February 17, 1989Miami Heat 103, Charlotte Hornets 102
  57. June 19, 1988Los Angeles Lakers 103, Detroit Pistons 102
  58. March 30, 1988Atlanta Hawks 103, Detroit Pistons 102
  59. December 23, 1987Seattle SuperSonics 103, Phoenix Suns 102
  60. April 14, 1987Seattle SuperSonics 103, Utah Jazz 102
  61. March 24, 1984Houston Rockets 103, Atlanta Hawks 102
  62. March 20, 1984Golden State Warriors 103, Seattle SuperSonics 102
  63. January 5, 1984Philadelphia 76ers 103, Milwaukee Bucks 102
  64. January 3, 1984Washington Bullets 103, Detroit Pistons 102
  65. April 28, 1982Washington Bullets 103, Boston Celtics 102
  66. March 10, 1981Philadelphia 76ers 103, Indiana Pacers 102
  67. December 8, 1979Indiana Pacers 103, Detroit Pistons 102
  68. October 12, 1979Los Angeles Lakers 103, San Diego Clippers 102
  69. April 7, 1979Atlanta Hawks 103, Washington Bullets 102
  70. March 7, 1979Portland Trail Blazers 103, New Orleans Jazz 102
  71. February 28, 1979Phoenix Suns 103, Indiana Pacers 102
  72. January 28, 1979Boston Celtics 103, Golden State Warriors 102
  73. January 19, 1979Boston Celtics 103, Milwaukee Bucks 102
  74. April 4, 1978Los Angeles Lakers 103, Milwaukee Bucks 102
  75. December 23, 1977New Jersey Nets 103, Buffalo Braves 102
  76. November 2, 1977Chicago Bulls 103, Philadelphia 76ers 102
  77. December 10, 1976Portland Trail Blazers 103, Buffalo Braves 102
  78. February 25, 1976Boston Celtics 103, Houston Rockets 102
  79. February 20, 1976Phoenix Suns 103, New Orleans Jazz 102
  80. March 14, 1975Kansas City-Omaha Kings 103, Washington Bullets 102
  81. February 12, 1975Kansas City-Omaha Kings 103, Boston Celtics 102
  82. January 4, 1975New York Knicks 103, Cleveland Cavaliers 102
  83. December 20, 1974Detroit Pistons 103, Los Angeles Lakers 102
  84. October 12, 1973Seattle SuperSonics 103, Capital Bullets 102
  85. November 11, 1972Golden State Warriors 103, New York Knicks 102
  86. March 16, 1972New York Knicks 103, Houston Rockets 102
  87. December 29, 1971Cleveland Cavaliers 103, Philadelphia 76ers 102
  88. December 26, 1971Chicago Bulls 103, Seattle SuperSonics 102
  89. November 5, 1971Boston Celtics 103, Detroit Pistons 102
  90. January 31, 1969Detroit Pistons 103, Chicago Bulls 102
  91. February 22, 1967Los Angeles Lakers 103, Cincinnati Royals 102
  92. January 25, 1967St. Louis Hawks 103, Chicago Bulls 102
  93. December 23, 1966Detroit Pistons 103, Chicago Bulls 102
  94. December 17, 1965St. Louis Hawks 103, San Francisco Warriors 102
  95. November 12, 1965San Francisco Warriors 103, Detroit Pistons 102
  96. October 19, 1963San Francisco Warriors 103, Baltimore Bullets 102
  97. February 13, 1963St. Louis Hawks 103, New York Knicks 102
  98. January 6, 1963Detroit Pistons 103, New York Knicks 102
  99. December 18, 1962New York Knicks 103, Cincinnati Royals 102
  100. December 6, 1961Boston Celtics 103, Cincinnati Royals 102
  101. October 25, 1959Cincinnati Royals 103, Minneapolis Lakers 102
  102. February 8, 1958St. Louis Hawks 103, Syracuse Nationals 102
  103. February 9, 1957Rochester Royals 103, Boston Celtics 102
  104. January 27, 1957Ft. Wayne Zollner Pistons 103, New York Knicks 102
  105. March 9, 1956St. Louis Hawks 103, Minneapolis Lakers 102
  106. February 22, 1955New York Knicks 103, Philadelphia Warriors 102