NBA Scorigami

← All NBA final scores

Every 103–101 game (133 times)

  1. March 10, 2026Charlotte Hornets 103, Portland Trail Blazers 101
  2. January 25, 2026Toronto Raptors 103, Oklahoma City Thunder 101
  3. November 29, 2025Indiana Pacers 103, Chicago Bulls 101
  4. March 23, 2025Oklahoma City Thunder 103, LA Clippers 101
  5. February 12, 2025Milwaukee Bucks 103, Minnesota Timberwolves 101
  6. March 12, 2024Houston Rockets 103, San Antonio Spurs 101
  7. April 4, 2023Philadelphia 76ers 103, Boston Celtics 101
  8. November 15, 2022Dallas Mavericks 103, LA Clippers 101
  9. May 7, 2022Milwaukee Bucks 103, Boston Celtics 101
  10. January 29, 2022Philadelphia 76ers 103, Sacramento Kings 101
  11. April 5, 2021Toronto Raptors 103, Washington Wizards 101
  12. July 30, 2020Los Angeles Lakers 103, LA Clippers 101
  13. December 13, 2019New York Knicks 103, Sacramento Kings 101
  14. November 24, 2019Brooklyn Nets 103, New York Knicks 101
  15. January 19, 2019Sacramento Kings 103, Detroit Pistons 101
  16. November 21, 2018Denver Nuggets 103, Minnesota Timberwolves 101
  17. October 20, 2018Boston Celtics 103, New York Knicks 101
  18. January 13, 2017Boston Celtics 103, Atlanta Hawks 101
  19. November 1, 2016Orlando Magic 103, Philadelphia 76ers 101
  20. January 14, 2016Sacramento Kings 103, Utah Jazz 101
  21. January 14, 2016Memphis Grizzlies 103, Detroit Pistons 101
  22. December 7, 2015Phoenix Suns 103, Chicago Bulls 101
  23. December 5, 2015LA Clippers 103, Orlando Magic 101
  24. May 9, 2015Washington Wizards 103, Atlanta Hawks 101
  25. March 25, 2015Indiana Pacers 103, Washington Wizards 101
  26. December 1, 2014Denver Nuggets 103, Utah Jazz 101
  27. January 24, 2014New Orleans Pelicans 103, Detroit Pistons 101
  28. February 20, 2012Denver Nuggets 103, Minnesota Timberwolves 101
  29. December 30, 2011Miami Heat 103, Minnesota Timberwolves 101
  30. March 3, 2011Denver Nuggets 103, Utah Jazz 101
  31. February 9, 2011New Jersey Nets 103, New Orleans Hornets 101
  32. January 24, 2011New Jersey Nets 103, Cleveland Cavaliers 101
  33. May 27, 2010Los Angeles Lakers 103, Phoenix Suns 101
  34. March 29, 2010Toronto Raptors 103, Charlotte Bobcats 101
  35. December 8, 2009New Jersey Nets 103, Chicago Bulls 101
  36. March 27, 2009Denver Nuggets 103, Dallas Mavericks 101
  37. March 17, 2009Dallas Mavericks 103, Detroit Pistons 101
  38. March 7, 2008Portland Trail Blazers 103, Milwaukee Bucks 101
  39. January 27, 2008Sacramento Kings 103, Seattle SuperSonics 101
  40. November 9, 2007Utah Jazz 103, Seattle SuperSonics 101
  41. November 7, 2007Utah Jazz 103, Cleveland Cavaliers 101
  42. January 3, 2007Minnesota Timberwolves 103, San Antonio Spurs 101
  43. November 14, 2006Milwaukee Bucks 103, Atlanta Hawks 101
  44. November 6, 2006Utah Jazz 103, Detroit Pistons 101
  45. April 14, 2006Chicago Bulls 103, Washington Wizards 101
  46. April 10, 2006Cleveland Cavaliers 103, New Orleans/Oklahoma City Hornets 101
  47. February 6, 2006Minnesota Timberwolves 103, Phoenix Suns 101
  48. March 25, 2005Philadelphia 76ers 103, Toronto Raptors 101
  49. January 18, 2005Orlando Magic 103, Detroit Pistons 101
  50. December 20, 2004Washington Wizards 103, Golden State Warriors 101
  51. December 20, 2004Utah Jazz 103, Philadelphia 76ers 101
  52. November 19, 2004Dallas Mavericks 103, New York Knicks 101
  53. February 26, 2004Sacramento Kings 103, Los Angeles Lakers 101
  54. February 4, 2004Memphis Grizzlies 103, Washington Wizards 101
  55. April 24, 2003New Jersey Nets 103, Milwaukee Bucks 101
  56. February 11, 2003Utah Jazz 103, Houston Rockets 101
  57. November 4, 2002San Antonio Spurs 103, Memphis Grizzlies 101
  58. November 24, 2001Charlotte Hornets 103, Orlando Magic 101
  59. November 10, 2000New York Knicks 103, Boston Celtics 101
  60. February 4, 2000Golden State Warriors 103, Denver Nuggets 101
  61. April 18, 1999Denver Nuggets 103, Los Angeles Clippers 101
  62. March 17, 1999Toronto Raptors 103, Detroit Pistons 101
  63. April 9, 1998Seattle SuperSonics 103, Dallas Mavericks 101
  64. May 6, 1997Utah Jazz 103, Los Angeles Lakers 101
  65. April 19, 1997New York Knicks 103, Chicago Bulls 101
  66. April 11, 1997Boston Celtics 103, Cleveland Cavaliers 101
  67. December 28, 1995Dallas Mavericks 103, Vancouver Grizzlies 101
  68. December 10, 1995Portland Trail Blazers 103, Houston Rockets 101
  69. March 17, 1995Dallas Mavericks 103, Philadelphia 76ers 101
  70. December 22, 1994Seattle SuperSonics 103, Dallas Mavericks 101
  71. April 30, 1994Indiana Pacers 103, Orlando Magic 101
  72. March 20, 1994Milwaukee Bucks 103, Philadelphia 76ers 101
  73. January 27, 1994New York Knicks 103, Los Angeles Clippers 101
  74. November 21, 1993Sacramento Kings 103, Chicago Bulls 101
  75. May 17, 1993Chicago Bulls 103, Cleveland Cavaliers 101
  76. February 7, 1993Seattle SuperSonics 103, Detroit Pistons 101
  77. January 3, 1993Portland Trail Blazers 103, Houston Rockets 101
  78. April 7, 1992Phoenix Suns 103, Sacramento Kings 101
  79. March 3, 1992Indiana Pacers 103, Chicago Bulls 101
  80. January 31, 1992San Antonio Spurs 103, Minnesota Timberwolves 101
  81. January 25, 1992Miami Heat 103, Dallas Mavericks 101
  82. March 14, 1991Cleveland Cavaliers 103, Milwaukee Bucks 101
  83. February 22, 1991Orlando Magic 103, Minnesota Timberwolves 101
  84. February 12, 1991Sacramento Kings 103, Los Angeles Clippers 101
  85. December 9, 1989Washington Bullets 103, Los Angeles Lakers 101
  86. November 21, 1989Utah Jazz 103, Minnesota Timberwolves 101
  87. February 20, 1989Denver Nuggets 103, Detroit Pistons 101
  88. December 23, 1988Charlotte Hornets 103, Chicago Bulls 101
  89. April 15, 1988Atlanta Hawks 103, Philadelphia 76ers 101
  90. January 20, 1988Golden State Warriors 103, New Jersey Nets 101
  91. December 8, 1987Indiana Pacers 103, Milwaukee Bucks 101
  92. November 25, 1987Chicago Bulls 103, Milwaukee Bucks 101
  93. February 22, 1987Indiana Pacers 103, Sacramento Kings 101
  94. January 13, 1987Detroit Pistons 103, Cleveland Cavaliers 101
  95. March 27, 1986Sacramento Kings 103, Seattle SuperSonics 101
  96. January 16, 1985Washington Bullets 103, Utah Jazz 101
  97. January 11, 1985Boston Celtics 103, Washington Bullets 101
  98. January 13, 1984Milwaukee Bucks 103, New York Knicks 101
  99. January 10, 1984Atlanta Hawks 103, Golden State Warriors 101
  100. December 7, 1983Milwaukee Bucks 103, Houston Rockets 101
  101. February 26, 1983Boston Celtics 103, Phoenix Suns 101
  102. January 23, 1981Golden State Warriors 103, Utah Jazz 101
  103. March 27, 1980Philadelphia 76ers 103, New York Knicks 101
  104. January 9, 1980Washington Bullets 103, Los Angeles Lakers 101
  105. March 17, 1979New York Knicks 103, Philadelphia 76ers 101
  106. March 7, 1979Cleveland Cavaliers 103, Golden State Warriors 101
  107. January 9, 1979Golden State Warriors 103, Chicago Bulls 101
  108. March 31, 1978Portland Trail Blazers 103, Los Angeles Lakers 101
  109. February 12, 1978Denver Nuggets 103, Portland Trail Blazers 101
  110. January 29, 1978Seattle SuperSonics 103, Milwaukee Bucks 101
  111. January 6, 1978Milwaukee Bucks 103, Houston Rockets 101
  112. November 19, 1977New Orleans Jazz 103, Houston Rockets 101
  113. November 18, 1977Phoenix Suns 103, Chicago Bulls 101
  114. January 26, 1977Detroit Pistons 103, New York Nets 101
  115. December 26, 1976Boston Celtics 103, Denver Nuggets 101
  116. December 21, 1976Chicago Bulls 103, Seattle SuperSonics 101
  117. December 17, 1976Chicago Bulls 103, San Antonio Spurs 101
  118. December 21, 1975Milwaukee Bucks 103, Seattle SuperSonics 101
  119. December 13, 1975Buffalo Braves 103, Chicago Bulls 101
  120. November 15, 1975Houston Rockets 103, New Orleans Jazz 101
  121. November 4, 1975Milwaukee Bucks 103, Detroit Pistons 101
  122. March 23, 1975Kansas City-Omaha Kings 103, Chicago Bulls 101
  123. February 16, 1975New Orleans Jazz 103, Milwaukee Bucks 101
  124. February 14, 1975Philadelphia 76ers 103, Detroit Pistons 101
  125. January 4, 1974Seattle SuperSonics 103, Chicago Bulls 101
  126. January 14, 1970San Francisco Warriors 103, Atlanta Hawks 101
  127. December 9, 1969Cincinnati Royals 103, New York Knicks 101
  128. November 18, 1961Los Angeles Lakers 103, Boston Celtics 101
  129. March 20, 1960Minneapolis Lakers 103, St. Louis Hawks 101
  130. November 7, 1959Cincinnati Royals 103, Syracuse Nationals 101
  131. November 6, 1958Minneapolis Lakers 103, Philadelphia Warriors 101
  132. March 1, 1958Detroit Pistons 103, New York Knicks 101
  133. February 23, 1957Syracuse Nationals 103, Minneapolis Lakers 101