NBA Scorigami

← All NBA final scores

Every 104–100 game (124 times)

  1. November 26, 2025Houston Rockets 104, Golden State Warriors 100
  2. December 29, 2024Miami Heat 104, Houston Rockets 100
  3. April 2, 2024Golden State Warriors 104, Dallas Mavericks 100
  4. March 8, 2023Cleveland Cavaliers 104, Miami Heat 100
  5. March 26, 2021Phoenix Suns 104, Toronto Raptors 100
  6. August 31, 2020Oklahoma City Thunder 104, Houston Rockets 100
  7. April 28, 2019Golden State Warriors 104, Houston Rockets 100
  8. November 25, 2018LA Clippers 104, Portland Trail Blazers 100
  9. April 22, 2018Cleveland Cavaliers 104, Indiana Pacers 100
  10. December 6, 2017Milwaukee Bucks 104, Detroit Pistons 100
  11. March 22, 2017Washington Wizards 104, Atlanta Hawks 100
  12. March 3, 2017Dallas Mavericks 104, Memphis Grizzlies 100
  13. December 17, 2015Cleveland Cavaliers 104, Oklahoma City Thunder 100
  14. March 17, 2015New York Knicks 104, San Antonio Spurs 100
  15. February 4, 2015Boston Celtics 104, Denver Nuggets 100
  16. November 24, 2014Toronto Raptors 104, Phoenix Suns 100
  17. November 11, 2014Toronto Raptors 104, Orlando Magic 100
  18. February 18, 2014Milwaukee Bucks 104, Orlando Magic 100
  19. February 8, 2014San Antonio Spurs 104, Charlotte Bobcats 100
  20. November 22, 2013New Orleans Pelicans 104, Cleveland Cavaliers 100
  21. November 19, 2013Washington Wizards 104, Minnesota Timberwolves 100
  22. February 22, 2013Dallas Mavericks 104, New Orleans Hornets 100
  23. November 15, 2012New York Knicks 104, San Antonio Spurs 100
  24. May 1, 2012Los Angeles Lakers 104, Denver Nuggets 100
  25. December 26, 2011Oklahoma City Thunder 104, Minnesota Timberwolves 100
  26. April 13, 2011Detroit Pistons 104, Philadelphia 76ers 100
  27. February 3, 2011Miami Heat 104, Orlando Magic 100
  28. March 3, 2010Memphis Grizzlies 104, New Orleans Hornets 100
  29. January 29, 2010Houston Rockets 104, Portland Trail Blazers 100
  30. March 31, 2008Toronto Raptors 104, Charlotte Bobcats 100
  31. January 8, 2008Sacramento Kings 104, Orlando Magic 100
  32. March 20, 2007Utah Jazz 104, Golden State Warriors 100
  33. March 3, 2007New York Knicks 104, Atlanta Hawks 100
  34. February 20, 2007Charlotte Bobcats 104, New Orleans/Oklahoma City Hornets 100
  35. January 15, 2006Sacramento Kings 104, Orlando Magic 100
  36. February 13, 2005Sacramento Kings 104, Boston Celtics 100
  37. January 12, 2005Washington Wizards 104, Portland Trail Blazers 100
  38. March 17, 2004Boston Celtics 104, Denver Nuggets 100
  39. February 23, 2004Cleveland Cavaliers 104, New Orleans Hornets 100
  40. February 1, 2004Cleveland Cavaliers 104, Washington Wizards 100
  41. January 28, 2004Orlando Magic 104, Washington Wizards 100
  42. January 27, 2003Cleveland Cavaliers 104, Los Angeles Clippers 100
  43. December 4, 2001Utah Jazz 104, Charlotte Hornets 100
  44. January 23, 2001Portland Trail Blazers 104, Chicago Bulls 100
  45. April 27, 1999Sacramento Kings 104, San Antonio Spurs 100
  46. April 20, 1999Dallas Mavericks 104, Phoenix Suns 100
  47. March 8, 1998Indiana Pacers 104, Boston Celtics 100
  48. April 1, 1997Washington Bullets 104, Indiana Pacers 100
  49. March 11, 1997Minnesota Timberwolves 104, Philadelphia 76ers 100
  50. February 28, 1997Philadelphia 76ers 104, Vancouver Grizzlies 100
  51. February 14, 1997Minnesota Timberwolves 104, Orlando Magic 100
  52. February 6, 1997Indiana Pacers 104, New Jersey Nets 100
  53. December 15, 1995Vancouver Grizzlies 104, Portland Trail Blazers 100
  54. April 23, 1995Milwaukee Bucks 104, Chicago Bulls 100
  55. April 14, 1995Minnesota Timberwolves 104, Milwaukee Bucks 100
  56. March 10, 1993Boston Celtics 104, Philadelphia 76ers 100
  57. November 14, 1992Indiana Pacers 104, Detroit Pistons 100
  58. December 18, 1991Golden State Warriors 104, Los Angeles Clippers 100
  59. April 29, 1990Los Angeles Lakers 104, Houston Rockets 100
  60. March 9, 1990Portland Trail Blazers 104, Philadelphia 76ers 100
  61. February 23, 1990Milwaukee Bucks 104, Charlotte Hornets 100
  62. December 23, 1989Phoenix Suns 104, Los Angeles Clippers 100
  63. December 14, 1989San Antonio Spurs 104, Houston Rockets 100
  64. December 9, 1989Seattle SuperSonics 104, Los Angeles Clippers 100
  65. April 17, 1989Chicago Bulls 104, New York Knicks 100
  66. April 14, 1989New York Knicks 104, Detroit Pistons 100
  67. December 27, 1988Los Angeles Clippers 104, Seattle SuperSonics 100
  68. March 12, 1988Detroit Pistons 104, Cleveland Cavaliers 100
  69. March 18, 1987Denver Nuggets 104, Cleveland Cavaliers 100
  70. March 15, 1987Atlanta Hawks 104, Denver Nuggets 100
  71. January 28, 1985Denver Nuggets 104, Utah Jazz 100
  72. November 30, 1984Chicago Bulls 104, Los Angeles Clippers 100
  73. November 10, 1984Detroit Pistons 104, Milwaukee Bucks 100
  74. March 2, 1984Boston Celtics 104, Chicago Bulls 100
  75. February 10, 1983Washington Bullets 104, Houston Rockets 100
  76. November 4, 1982Milwaukee Bucks 104, Atlanta Hawks 100
  77. December 28, 1981Seattle SuperSonics 104, Golden State Warriors 100
  78. November 29, 1981Kansas City Kings 104, Golden State Warriors 100
  79. December 5, 1980Philadelphia 76ers 104, Atlanta Hawks 100
  80. April 25, 1980Los Angeles Lakers 104, Seattle SuperSonics 100
  81. December 29, 1979Houston Rockets 104, Philadelphia 76ers 100
  82. December 1, 1979Washington Bullets 104, New Jersey Nets 100
  83. November 14, 1979Phoenix Suns 104, Indiana Pacers 100
  84. April 3, 1979Golden State Warriors 104, Detroit Pistons 100
  85. January 16, 1979Denver Nuggets 104, New Orleans Jazz 100
  86. November 8, 1978New York Knicks 104, Seattle SuperSonics 100
  87. February 8, 1978Kansas City Kings 104, Boston Celtics 100
  88. November 2, 1977Buffalo Braves 104, Denver Nuggets 100
  89. March 18, 1977New Orleans Jazz 104, Phoenix Suns 100
  90. December 15, 1976Washington Bullets 104, Kansas City Kings 100
  91. May 2, 1976Boston Celtics 104, Buffalo Braves 100
  92. January 3, 1976Detroit Pistons 104, Cleveland Cavaliers 100
  93. April 18, 1975Kansas City-Omaha Kings 104, Chicago Bulls 100
  94. March 29, 1975Kansas City-Omaha Kings 104, Phoenix Suns 100
  95. March 22, 1975Atlanta Hawks 104, Philadelphia 76ers 100
  96. March 1, 1975Milwaukee Bucks 104, Buffalo Braves 100
  97. January 10, 1975Buffalo Braves 104, Cleveland Cavaliers 100
  98. December 11, 1974Phoenix Suns 104, Portland Trail Blazers 100
  99. February 27, 1974Capital Bullets 104, Seattle SuperSonics 100
  100. December 15, 1973Chicago Bulls 104, Houston Rockets 100
  101. February 3, 1973Boston Celtics 104, Philadelphia 76ers 100
  102. April 22, 1972Los Angeles Lakers 104, Milwaukee Bucks 100
  103. March 10, 1972Cincinnati Royals 104, Chicago Bulls 100
  104. February 8, 1972Portland Trail Blazers 104, Cincinnati Royals 100
  105. November 20, 1971Seattle SuperSonics 104, Portland Trail Blazers 100
  106. October 23, 1971Portland Trail Blazers 104, Cincinnati Royals 100
  107. March 7, 1971Cleveland Cavaliers 104, Detroit Pistons 100
  108. January 30, 1970New York Knicks 104, Philadelphia 76ers 100
  109. March 19, 1969New York Knicks 104, Baltimore Bullets 100
  110. January 11, 1969Atlanta Hawks 104, Los Angeles Lakers 100
  111. November 26, 1968New York Knicks 104, Los Angeles Lakers 100
  112. November 29, 1966Detroit Pistons 104, Boston Celtics 100
  113. January 23, 1965Philadelphia 76ers 104, Boston Celtics 100
  114. January 14, 1965Los Angeles Lakers 104, Detroit Pistons 100
  115. December 11, 1964Detroit Pistons 104, San Francisco Warriors 100
  116. March 26, 1963St. Louis Hawks 104, Detroit Pistons 100
  117. November 17, 1961Boston Celtics 104, New York Knicks 100
  118. February 13, 1961Cincinnati Royals 104, Los Angeles Lakers 100
  119. February 25, 1959St. Louis Hawks 104, Detroit Pistons 100
  120. February 14, 1958St. Louis Hawks 104, Minneapolis Lakers 100
  121. December 26, 1957Syracuse Nationals 104, Cincinnati Royals 100
  122. December 14, 1957Syracuse Nationals 104, Cincinnati Royals 100
  123. February 9, 1952Rochester Royals 104, Boston Celtics 100
  124. December 4, 1948Chicago Stags 104, Minneapolis Lakers 100