NBA Scorigami

← All NBA final scores

Every 103–99 game (131 times)

  1. December 21, 2024Los Angeles Lakers 103, Sacramento Kings 99
  2. January 10, 2022Charlotte Hornets 103, Milwaukee Bucks 99
  3. May 4, 2021Sacramento Kings 103, Oklahoma City Thunder 99
  4. February 21, 2021New York Knicks 103, Minnesota Timberwolves 99
  5. January 24, 2020Phoenix Suns 103, San Antonio Spurs 99
  6. October 26, 2019Atlanta Hawks 103, Orlando Magic 99
  7. January 8, 2019Denver Nuggets 103, Miami Heat 99
  8. March 29, 2018San Antonio Spurs 103, Oklahoma City Thunder 99
  9. November 5, 2017Portland Trail Blazers 103, Oklahoma City Thunder 99
  10. April 26, 2017Washington Wizards 103, Atlanta Hawks 99
  11. March 1, 2017Boston Celtics 103, Cleveland Cavaliers 99
  12. December 22, 2015Toronto Raptors 103, Dallas Mavericks 99
  13. November 25, 2015Toronto Raptors 103, Cleveland Cavaliers 99
  14. February 6, 2015Indiana Pacers 103, Cleveland Cavaliers 99
  15. December 7, 2014Portland Trail Blazers 103, New York Knicks 99
  16. December 20, 2013Phoenix Suns 103, Denver Nuggets 99
  17. December 13, 2013Detroit Pistons 103, Brooklyn Nets 99
  18. December 1, 2013New Orleans Pelicans 103, New York Knicks 99
  19. November 27, 2013Dallas Mavericks 103, Golden State Warriors 99
  20. April 17, 2013Brooklyn Nets 103, Detroit Pistons 99
  21. February 24, 2013Los Angeles Lakers 103, Dallas Mavericks 99
  22. January 1, 2013Philadelphia 76ers 103, Los Angeles Lakers 99
  23. March 18, 2012Utah Jazz 103, Los Angeles Lakers 99
  24. January 8, 2011Utah Jazz 103, Houston Rockets 99
  25. December 13, 2010Milwaukee Bucks 103, Dallas Mavericks 99
  26. February 26, 2010Sacramento Kings 103, Utah Jazz 99
  27. February 3, 2010Oklahoma City Thunder 103, New Orleans Hornets 99
  28. January 8, 2010New Orleans Hornets 103, New Jersey Nets 99
  29. December 30, 2009Portland Trail Blazers 103, Los Angeles Clippers 99
  30. December 28, 2009Golden State Warriors 103, Boston Celtics 99
  31. December 23, 2009Minnesota Timberwolves 103, New Jersey Nets 99
  32. January 12, 2009New Jersey Nets 103, Oklahoma City Thunder 99
  33. December 13, 2008Dallas Mavericks 103, Oklahoma City Thunder 99
  34. November 4, 2008Boston Celtics 103, Houston Rockets 99
  35. February 22, 2008New York Knicks 103, Toronto Raptors 99
  36. February 8, 2008Phoenix Suns 103, Seattle SuperSonics 99
  37. December 28, 2007Chicago Bulls 103, Milwaukee Bucks 99
  38. December 22, 2007Milwaukee Bucks 103, Charlotte Bobcats 99
  39. May 5, 2007Utah Jazz 103, Houston Rockets 99
  40. April 29, 2007Golden State Warriors 103, Dallas Mavericks 99
  41. April 17, 2007Los Angeles Clippers 103, Phoenix Suns 99
  42. January 7, 2007Minnesota Timberwolves 103, Houston Rockets 99
  43. March 8, 2006Houston Rockets 103, Indiana Pacers 99
  44. March 31, 2004New Jersey Nets 103, Washington Wizards 99
  45. March 24, 2004Indiana Pacers 103, Dallas Mavericks 99
  46. November 1, 2003Los Angeles Lakers 103, Phoenix Suns 99
  47. November 1, 2003Indiana Pacers 103, Atlanta Hawks 99
  48. April 30, 2003Portland Trail Blazers 103, Dallas Mavericks 99
  49. April 23, 2003Dallas Mavericks 103, Portland Trail Blazers 99
  50. April 15, 2003Miami Heat 103, Toronto Raptors 99
  51. February 5, 2003San Antonio Spurs 103, Golden State Warriors 99
  52. November 13, 2002Dallas Mavericks 103, Cleveland Cavaliers 99
  53. March 17, 2001Houston Rockets 103, San Antonio Spurs 99
  54. March 16, 2001Orlando Magic 103, Vancouver Grizzlies 99
  55. March 2, 2001Boston Celtics 103, Utah Jazz 99
  56. January 9, 2001Utah Jazz 103, Indiana Pacers 99
  57. February 6, 2000Dallas Mavericks 103, Vancouver Grizzlies 99
  58. December 22, 1999Los Angeles Clippers 103, Golden State Warriors 99
  59. March 27, 1999Atlanta Hawks 103, Philadelphia 76ers 99
  60. March 9, 1999Los Angeles Lakers 103, Los Angeles Clippers 99
  61. December 11, 1997Detroit Pistons 103, New Jersey Nets 99
  62. November 14, 1997Boston Celtics 103, Toronto Raptors 99
  63. April 20, 1997Houston Rockets 103, San Antonio Spurs 99
  64. February 21, 1997Chicago Bulls 103, Washington Bullets 99
  65. November 30, 1996Houston Rockets 103, Washington Bullets 99
  66. November 15, 1996Sacramento Kings 103, Milwaukee Bucks 99
  67. April 5, 1996Minnesota Timberwolves 103, Utah Jazz 99
  68. March 30, 1994Indiana Pacers 103, Boston Celtics 99
  69. February 23, 1994Orlando Magic 103, Indiana Pacers 99
  70. February 16, 1994Utah Jazz 103, Los Angeles Clippers 99
  71. February 15, 1994Houston Rockets 103, Atlanta Hawks 99
  72. January 29, 1994Orlando Magic 103, Washington Bullets 99
  73. January 26, 1994Los Angeles Lakers 103, Indiana Pacers 99
  74. May 26, 1993Seattle SuperSonics 103, Phoenix Suns 99
  75. February 23, 1993Seattle SuperSonics 103, Denver Nuggets 99
  76. January 24, 1993San Antonio Spurs 103, Chicago Bulls 99
  77. November 23, 1992Sacramento Kings 103, Seattle SuperSonics 99
  78. March 25, 1992Golden State Warriors 103, Detroit Pistons 99
  79. March 8, 1992Chicago Bulls 103, Philadelphia 76ers 99
  80. February 15, 1992Dallas Mavericks 103, Houston Rockets 99
  81. December 3, 1991Atlanta Hawks 103, Dallas Mavericks 99
  82. February 6, 1991Utah Jazz 103, Phoenix Suns 99
  83. November 8, 1990Houston Rockets 103, Orlando Magic 99
  84. April 14, 1990Houston Rockets 103, Utah Jazz 99
  85. April 6, 1990Los Angeles Lakers 103, Phoenix Suns 99
  86. February 27, 1990Los Angeles Clippers 103, Seattle SuperSonics 99
  87. April 18, 1989Dallas Mavericks 103, Miami Heat 99
  88. January 14, 1989Portland Trail Blazers 103, San Antonio Spurs 99
  89. November 7, 1987Denver Nuggets 103, Golden State Warriors 99
  90. February 2, 1987Dallas Mavericks 103, Los Angeles Lakers 99
  91. December 30, 1986Detroit Pistons 103, Milwaukee Bucks 99
  92. December 22, 1986New York Knicks 103, San Antonio Spurs 99
  93. December 11, 1986Utah Jazz 103, Dallas Mavericks 99
  94. December 18, 1985Los Angeles Clippers 103, Golden State Warriors 99
  95. November 19, 1985Sacramento Kings 103, San Antonio Spurs 99
  96. November 7, 1984Milwaukee Bucks 103, Atlanta Hawks 99
  97. March 14, 1984Washington Bullets 103, Boston Celtics 99
  98. January 13, 1984Seattle SuperSonics 103, Phoenix Suns 99
  99. March 18, 1983Detroit Pistons 103, Milwaukee Bucks 99
  100. February 6, 1983Washington Bullets 103, Indiana Pacers 99
  101. May 2, 1982Boston Celtics 103, Washington Bullets 99
  102. October 30, 1981New York Knicks 103, New Jersey Nets 99
  103. March 8, 1981Washington Bullets 103, Chicago Bulls 99
  104. February 6, 1981Milwaukee Bucks 103, Cleveland Cavaliers 99
  105. October 18, 1980Indiana Pacers 103, Boston Celtics 99
  106. March 5, 1980Boston Celtics 103, Houston Rockets 99
  107. January 29, 1980Boston Celtics 103, Chicago Bulls 99
  108. December 11, 1979Seattle SuperSonics 103, Milwaukee Bucks 99
  109. March 6, 1979San Antonio Spurs 103, New Jersey Nets 99
  110. October 21, 1978Milwaukee Bucks 103, Kansas City Kings 99
  111. April 11, 1976Boston Celtics 103, Washington Bullets 99
  112. March 27, 1976Cleveland Cavaliers 103, Milwaukee Bucks 99
  113. November 7, 1975Philadelphia 76ers 103, Phoenix Suns 99
  114. May 9, 1975Boston Celtics 103, Washington Bullets 99
  115. March 8, 1975Seattle SuperSonics 103, Kansas City-Omaha Kings 99
  116. March 4, 1975Kansas City-Omaha Kings 103, Phoenix Suns 99
  117. December 29, 1974Kansas City-Omaha Kings 103, Portland Trail Blazers 99
  118. November 26, 1974Buffalo Braves 103, Philadelphia 76ers 99
  119. November 12, 1974Houston Rockets 103, Kansas City-Omaha Kings 99
  120. March 20, 1974Detroit Pistons 103, Houston Rockets 99
  121. March 2, 1974Buffalo Braves 103, Philadelphia 76ers 99
  122. January 13, 1974Kansas City-Omaha Kings 103, Portland Trail Blazers 99
  123. March 13, 1973Baltimore Bullets 103, Kansas City-Omaha Kings 99
  124. October 15, 1966Cincinnati Royals 103, Detroit Pistons 99
  125. January 19, 1965Cincinnati Royals 103, St. Louis Hawks 99
  126. February 14, 1956New York Knicks 103, St. Louis Hawks 99
  127. March 21, 1954Syracuse Nationals 103, New York Knicks 99
  128. March 8, 1952Milwaukee Hawks 103, New York Knicks 99
  129. December 26, 1951Baltimore Bullets 103, Philadelphia Warriors 99
  130. December 17, 1950Tri-Cities Blackhawks 103, Ft. Wayne Zollner Pistons 99
  131. March 26, 1949New York Knicks 103, Baltimore Bullets 99