NBA Scorigami

← All NBA final scores

Every 102–98 game (133 times)

  1. March 21, 2025Houston Rockets 102, Miami Heat 98
  2. February 14, 2024Sacramento Kings 102, Denver Nuggets 98
  3. February 7, 2023New York Knicks 102, Orlando Magic 98
  4. April 27, 2022Golden State Warriors 102, Denver Nuggets 98
  5. January 19, 2022Dallas Mavericks 102, Toronto Raptors 98
  6. January 3, 2022Chicago Bulls 102, Orlando Magic 98
  7. May 13, 2021New York Knicks 102, San Antonio Spurs 98
  8. January 2, 2020Utah Jazz 102, Chicago Bulls 98
  9. December 26, 2019Dallas Mavericks 102, San Antonio Spurs 98
  10. March 24, 2018Charlotte Hornets 102, Dallas Mavericks 98
  11. December 8, 2017Golden State Warriors 102, Detroit Pistons 98
  12. March 12, 2017Indiana Pacers 102, Miami Heat 98
  13. December 28, 2016New Orleans Pelicans 102, LA Clippers 98
  14. December 28, 2016Atlanta Hawks 102, New York Knicks 98
  15. December 16, 2016LA Clippers 102, Miami Heat 98
  16. October 26, 2016Memphis Grizzlies 102, Minnesota Timberwolves 98
  17. April 12, 2016San Antonio Spurs 102, Oklahoma City Thunder 98
  18. April 8, 2016Denver Nuggets 102, San Antonio Spurs 98
  19. April 3, 2016Chicago Bulls 102, Milwaukee Bucks 98
  20. March 11, 2016Houston Rockets 102, Boston Celtics 98
  21. January 26, 2016Miami Heat 102, Brooklyn Nets 98
  22. January 22, 2016Houston Rockets 102, Milwaukee Bucks 98
  23. February 27, 2015Houston Rockets 102, Brooklyn Nets 98
  24. January 26, 2015Los Angeles Clippers 102, Denver Nuggets 98
  25. January 23, 2015Chicago Bulls 102, Dallas Mavericks 98
  26. January 17, 2015Memphis Grizzlies 102, Portland Trail Blazers 98
  27. December 26, 2014Dallas Mavericks 102, Los Angeles Lakers 98
  28. April 25, 2014Brooklyn Nets 102, Toronto Raptors 98
  29. April 5, 2014Toronto Raptors 102, Milwaukee Bucks 98
  30. February 12, 2014New Orleans Pelicans 102, Milwaukee Bucks 98
  31. January 8, 2014Brooklyn Nets 102, Golden State Warriors 98
  32. November 20, 2013Los Angeles Clippers 102, Minnesota Timberwolves 98
  33. February 19, 2013Phoenix Suns 102, Portland Trail Blazers 98
  34. November 19, 2012Charlotte Bobcats 102, Milwaukee Bucks 98
  35. April 18, 2012Boston Celtics 102, Orlando Magic 98
  36. April 3, 2011Toronto Raptors 102, Orlando Magic 98
  37. March 21, 2011Indiana Pacers 102, New Jersey Nets 98
  38. March 11, 2011New Jersey Nets 102, Los Angeles Clippers 98
  39. December 31, 2010Los Angeles Lakers 102, Philadelphia 76ers 98
  40. December 21, 2009Sacramento Kings 102, Chicago Bulls 98
  41. January 19, 2009New York Knicks 102, Chicago Bulls 98
  42. January 14, 2009Chicago Bulls 102, Toronto Raptors 98
  43. November 29, 2008Atlanta Hawks 102, Washington Wizards 98
  44. February 25, 2008Toronto Raptors 102, Indiana Pacers 98
  45. February 8, 2008Los Angeles Clippers 102, Toronto Raptors 98
  46. January 11, 2008Washington Wizards 102, Atlanta Hawks 98
  47. March 6, 2007Sacramento Kings 102, Indiana Pacers 98
  48. March 16, 2006Seattle SuperSonics 102, Philadelphia 76ers 98
  49. January 5, 2005Los Angeles Clippers 102, Portland Trail Blazers 98
  50. January 3, 2005Los Angeles Clippers 102, Denver Nuggets 98
  51. April 10, 2004New York Knicks 102, Washington Wizards 98
  52. February 20, 2004Orlando Magic 102, Denver Nuggets 98
  53. February 18, 2004Detroit Pistons 102, Milwaukee Bucks 98
  54. November 28, 2003Minnesota Timberwolves 102, Memphis Grizzlies 98
  55. March 28, 2003Golden State Warriors 102, Philadelphia 76ers 98
  56. November 13, 2002New Orleans Hornets 102, Minnesota Timberwolves 98
  57. January 17, 2002San Antonio Spurs 102, Utah Jazz 98
  58. December 18, 2001Sacramento Kings 102, Detroit Pistons 98
  59. April 7, 2001Phoenix Suns 102, Cleveland Cavaliers 98
  60. March 25, 2001Boston Celtics 102, Chicago Bulls 98
  61. February 19, 2001Milwaukee Bucks 102, San Antonio Spurs 98
  62. February 14, 2001Milwaukee Bucks 102, Atlanta Hawks 98
  63. January 21, 2001Milwaukee Bucks 102, Detroit Pistons 98
  64. December 1, 2000Minnesota Timberwolves 102, Boston Celtics 98
  65. February 27, 2000Minnesota Timberwolves 102, San Antonio Spurs 98
  66. April 19, 1999Sacramento Kings 102, Los Angeles Clippers 98
  67. March 21, 1999Denver Nuggets 102, Seattle SuperSonics 98
  68. April 19, 1998Los Angeles Lakers 102, Utah Jazz 98
  69. March 27, 1997Los Angeles Lakers 102, Vancouver Grizzlies 98
  70. March 16, 1997Milwaukee Bucks 102, Indiana Pacers 98
  71. March 9, 1997Golden State Warriors 102, Sacramento Kings 98
  72. March 8, 1997San Antonio Spurs 102, Indiana Pacers 98
  73. January 16, 1997Portland Trail Blazers 102, Los Angeles Lakers 98
  74. January 10, 1997Washington Bullets 102, Los Angeles Clippers 98
  75. December 27, 1996Portland Trail Blazers 102, Los Angeles Clippers 98
  76. December 22, 1996Charlotte Hornets 102, Boston Celtics 98
  77. November 16, 1996Detroit Pistons 102, Cleveland Cavaliers 98
  78. March 26, 1996Phoenix Suns 102, Sacramento Kings 98
  79. February 13, 1996Seattle SuperSonics 102, Phoenix Suns 98
  80. March 26, 1995Denver Nuggets 102, Portland Trail Blazers 98
  81. March 3, 1995Philadelphia 76ers 102, New Jersey Nets 98
  82. February 25, 1995Washington Bullets 102, Sacramento Kings 98
  83. January 20, 1995Washington Bullets 102, Philadelphia 76ers 98
  84. November 22, 1994Charlotte Hornets 102, Golden State Warriors 98
  85. February 9, 1994Indiana Pacers 102, Miami Heat 98
  86. January 17, 1994Atlanta Hawks 102, Milwaukee Bucks 98
  87. January 6, 1994Golden State Warriors 102, San Antonio Spurs 98
  88. November 16, 1993Minnesota Timberwolves 102, Milwaukee Bucks 98
  89. April 27, 1992Boston Celtics 102, Indiana Pacers 98
  90. April 13, 1991Cleveland Cavaliers 102, New Jersey Nets 98
  91. April 6, 1991Orlando Magic 102, Boston Celtics 98
  92. April 4, 1991Los Angeles Lakers 102, Phoenix Suns 98
  93. March 16, 1991Chicago Bulls 102, Cleveland Cavaliers 98
  94. November 10, 1989Indiana Pacers 102, Miami Heat 98
  95. February 20, 1989Chicago Bulls 102, Portland Trail Blazers 98
  96. February 5, 1989Miami Heat 102, Sacramento Kings 98
  97. December 10, 1988Cleveland Cavaliers 102, Dallas Mavericks 98
  98. December 7, 1988Dallas Mavericks 102, Seattle SuperSonics 98
  99. February 22, 1987Chicago Bulls 102, Cleveland Cavaliers 98
  100. February 10, 1987Phoenix Suns 102, Utah Jazz 98
  101. December 21, 1985New Jersey Nets 102, Indiana Pacers 98
  102. February 22, 1985Utah Jazz 102, Cleveland Cavaliers 98
  103. December 8, 1984Phoenix Suns 102, Golden State Warriors 98
  104. April 1, 1984Washington Bullets 102, Dallas Mavericks 98
  105. March 3, 1984Chicago Bulls 102, Atlanta Hawks 98
  106. February 29, 1984New York Knicks 102, Boston Celtics 98
  107. January 25, 1984Boston Celtics 102, Philadelphia 76ers 98
  108. April 6, 1983Boston Celtics 102, New York Knicks 98
  109. January 22, 1983New York Knicks 102, Denver Nuggets 98
  110. January 28, 1982New York Knicks 102, Washington Bullets 98
  111. December 8, 1981Los Angeles Lakers 102, Washington Bullets 98
  112. February 8, 1981San Antonio Spurs 102, Dallas Mavericks 98
  113. March 21, 1980Kansas City Kings 102, Utah Jazz 98
  114. November 19, 1977Buffalo Braves 102, Boston Celtics 98
  115. April 26, 1976Washington Bullets 102, Cleveland Cavaliers 98
  116. February 29, 1976Portland Trail Blazers 102, Atlanta Hawks 98
  117. February 21, 1976New York Knicks 102, New Orleans Jazz 98
  118. January 2, 1976Boston Celtics 102, Seattle SuperSonics 98
  119. November 16, 1975Seattle SuperSonics 102, Golden State Warriors 98
  120. December 14, 1973Buffalo Braves 102, Cleveland Cavaliers 98
  121. February 16, 1973New York Knicks 102, Buffalo Braves 98
  122. December 15, 1972Boston Celtics 102, Los Angeles Lakers 98
  123. December 1, 1971Philadelphia 76ers 102, Seattle SuperSonics 98
  124. November 16, 1971Buffalo Braves 102, Cincinnati Royals 98
  125. October 16, 1965Boston Celtics 102, Cincinnati Royals 98
  126. October 31, 1964Baltimore Bullets 102, San Francisco Warriors 98
  127. December 20, 1961Los Angeles Lakers 102, Chicago Packers 98
  128. January 26, 1959Philadelphia Warriors 102, Detroit Pistons 98
  129. January 11, 1958St. Louis Hawks 102, Boston Celtics 98
  130. November 28, 1957Philadelphia Warriors 102, Syracuse Nationals 98
  131. November 22, 1957Cincinnati Royals 102, Syracuse Nationals 98
  132. January 16, 1955Boston Celtics 102, New York Knicks 98
  133. February 12, 1950Syracuse Nationals 102, Waterloo Hawks 98