NBA Scorigami

← All NBA final scores

Every 105–96 game (137 times)

  1. January 1, 2025Detroit Pistons 105, Orlando Magic 96
  2. January 24, 2024Memphis Grizzlies 105, Miami Heat 96
  3. January 15, 2024Boston Celtics 105, Toronto Raptors 96
  4. December 3, 2022Milwaukee Bucks 105, Charlotte Hornets 96
  5. December 14, 2021Golden State Warriors 105, New York Knicks 96
  6. November 12, 2021Denver Nuggets 105, Atlanta Hawks 96
  7. February 21, 2021Orlando Magic 105, Detroit Pistons 96
  8. December 27, 2019Golden State Warriors 105, Phoenix Suns 96
  9. December 3, 2019Los Angeles Lakers 105, Denver Nuggets 96
  10. March 5, 2019Indiana Pacers 105, Chicago Bulls 96
  11. March 30, 2018Portland Trail Blazers 105, LA Clippers 96
  12. March 3, 2018Miami Heat 105, Detroit Pistons 96
  13. January 29, 2018Indiana Pacers 105, Charlotte Hornets 96
  14. November 3, 2017Detroit Pistons 105, Milwaukee Bucks 96
  15. March 10, 2017Dallas Mavericks 105, Brooklyn Nets 96
  16. March 1, 2017Washington Wizards 105, Toronto Raptors 96
  17. January 11, 2017LA Clippers 105, Orlando Magic 96
  18. February 1, 2016Utah Jazz 105, Chicago Bulls 96
  19. December 25, 2015Chicago Bulls 105, Oklahoma City Thunder 96
  20. February 4, 2015Atlanta Hawks 105, Washington Wizards 96
  21. December 6, 2014Orlando Magic 105, Sacramento Kings 96
  22. December 3, 2014Houston Rockets 105, Memphis Grizzlies 96
  23. November 9, 2014Miami Heat 105, Dallas Mavericks 96
  24. April 1, 2014Brooklyn Nets 105, Houston Rockets 96
  25. April 6, 2013Brooklyn Nets 105, Charlotte Bobcats 96
  26. January 27, 2013Los Angeles Lakers 105, Oklahoma City Thunder 96
  27. January 4, 2013Sacramento Kings 105, Toronto Raptors 96
  28. November 12, 2012Milwaukee Bucks 105, Philadelphia 76ers 96
  29. October 31, 2012Houston Rockets 105, Detroit Pistons 96
  30. April 11, 2012New Orleans Hornets 105, Sacramento Kings 96
  31. March 31, 2012Los Angeles Clippers 105, Utah Jazz 96
  32. March 28, 2012Toronto Raptors 105, Denver Nuggets 96
  33. March 8, 2011Portland Trail Blazers 105, Miami Heat 96
  34. April 2, 2010Miami Heat 105, Indiana Pacers 96
  35. March 4, 2010Memphis Grizzlies 105, Chicago Bulls 96
  36. January 9, 2010Houston Rockets 105, New York Knicks 96
  37. December 4, 2009Detroit Pistons 105, Milwaukee Bucks 96
  38. December 22, 2008Los Angeles Lakers 105, Memphis Grizzlies 96
  39. November 19, 2008Sacramento Kings 105, New Orleans Hornets 96
  40. April 14, 2008Utah Jazz 105, Houston Rockets 96
  41. March 17, 2008Atlanta Hawks 105, Washington Wizards 96
  42. December 23, 2007Golden State Warriors 105, Cleveland Cavaliers 96
  43. November 17, 2007Milwaukee Bucks 105, Atlanta Hawks 96
  44. November 7, 2007Atlanta Hawks 105, Phoenix Suns 96
  45. November 7, 2007Orlando Magic 105, Toronto Raptors 96
  46. May 22, 2007San Antonio Spurs 105, Utah Jazz 96
  47. March 28, 2007Boston Celtics 105, Orlando Magic 96
  48. March 21, 2006Sacramento Kings 105, Seattle SuperSonics 96
  49. March 31, 2005Minnesota Timberwolves 105, Los Angeles Lakers 96
  50. March 24, 2005Memphis Grizzlies 105, New Jersey Nets 96
  51. February 7, 2005Miami Heat 105, Golden State Warriors 96
  52. February 1, 2005Detroit Pistons 105, Washington Wizards 96
  53. January 10, 2005Los Angeles Lakers 105, Minnesota Timberwolves 96
  54. November 5, 2004San Antonio Spurs 105, Los Angeles Lakers 96
  55. March 29, 2004Miami Heat 105, Chicago Bulls 96
  56. January 15, 2004Phoenix Suns 105, Portland Trail Blazers 96
  57. February 22, 2003San Antonio Spurs 105, Indiana Pacers 96
  58. April 8, 2002Dallas Mavericks 105, Utah Jazz 96
  59. November 29, 2001Atlanta Hawks 105, Cleveland Cavaliers 96
  60. November 10, 2001Indiana Pacers 105, Portland Trail Blazers 96
  61. December 28, 2000Dallas Mavericks 105, Los Angeles Clippers 96
  62. November 19, 2000Charlotte Hornets 105, Detroit Pistons 96
  63. March 12, 2000Miami Heat 105, Indiana Pacers 96
  64. February 4, 2000Detroit Pistons 105, Cleveland Cavaliers 96
  65. April 24, 1999Los Angeles Clippers 105, Vancouver Grizzlies 96
  66. April 3, 1999Minnesota Timberwolves 105, Sacramento Kings 96
  67. April 11, 1998Vancouver Grizzlies 105, Portland Trail Blazers 96
  68. March 19, 1998Houston Rockets 105, Boston Celtics 96
  69. February 3, 1998San Antonio Spurs 105, Golden State Warriors 96
  70. January 3, 1998Chicago Bulls 105, Detroit Pistons 96
  71. November 8, 1997Milwaukee Bucks 105, Boston Celtics 96
  72. March 14, 1997Washington Bullets 105, Milwaukee Bucks 96
  73. March 14, 1997Utah Jazz 105, Indiana Pacers 96
  74. April 14, 1996Detroit Pistons 105, Boston Celtics 96
  75. March 17, 1996Indiana Pacers 105, Toronto Raptors 96
  76. February 3, 1996Minnesota Timberwolves 105, Dallas Mavericks 96
  77. January 22, 1996Atlanta Hawks 105, Houston Rockets 96
  78. December 30, 1995Miami Heat 105, Los Angeles Clippers 96
  79. November 17, 1995Sacramento Kings 105, Phoenix Suns 96
  80. November 15, 1995San Antonio Spurs 105, Minnesota Timberwolves 96
  81. November 6, 1995Utah Jazz 105, Atlanta Hawks 96
  82. January 3, 1995Los Angeles Lakers 105, Detroit Pistons 96
  83. December 25, 1994Denver Nuggets 105, Seattle SuperSonics 96
  84. November 7, 1994San Antonio Spurs 105, New Jersey Nets 96
  85. May 1, 1994Chicago Bulls 105, Cleveland Cavaliers 96
  86. April 15, 1994Atlanta Hawks 105, Milwaukee Bucks 96
  87. February 19, 1994Detroit Pistons 105, Dallas Mavericks 96
  88. May 1, 1993Portland Trail Blazers 105, San Antonio Spurs 96
  89. May 23, 1992Chicago Bulls 105, Cleveland Cavaliers 96
  90. March 10, 1992Charlotte Hornets 105, Minnesota Timberwolves 96
  91. April 13, 1991Seattle SuperSonics 105, Orlando Magic 96
  92. April 4, 1991Portland Trail Blazers 105, Washington Bullets 96
  93. March 29, 1991Los Angeles Clippers 105, Dallas Mavericks 96
  94. March 11, 1991San Antonio Spurs 105, Utah Jazz 96
  95. January 18, 1991Los Angeles Lakers 105, Seattle SuperSonics 96
  96. December 27, 1990Portland Trail Blazers 105, Charlotte Hornets 96
  97. November 16, 1990Detroit Pistons 105, New Jersey Nets 96
  98. February 26, 1990San Antonio Spurs 105, Sacramento Kings 96
  99. February 6, 1990Detroit Pistons 105, Cleveland Cavaliers 96
  100. January 20, 1990Dallas Mavericks 105, Cleveland Cavaliers 96
  101. January 13, 1990Boston Celtics 105, Miami Heat 96
  102. January 6, 1990Atlanta Hawks 105, New Jersey Nets 96
  103. February 27, 1989Milwaukee Bucks 105, San Antonio Spurs 96
  104. January 4, 1989New York Knicks 105, New Jersey Nets 96
  105. November 17, 1988New Jersey Nets 105, Milwaukee Bucks 96
  106. November 12, 1988Utah Jazz 105, San Antonio Spurs 96
  107. March 23, 1988Cleveland Cavaliers 105, New Jersey Nets 96
  108. December 26, 1987San Antonio Spurs 105, Golden State Warriors 96
  109. November 11, 1987Chicago Bulls 105, New Jersey Nets 96
  110. April 26, 1987Boston Celtics 105, Chicago Bulls 96
  111. March 5, 1987Golden State Warriors 105, Houston Rockets 96
  112. January 10, 1987Utah Jazz 105, Indiana Pacers 96
  113. February 2, 1985Los Angeles Lakers 105, Los Angeles Clippers 96
  114. March 30, 1984Boston Celtics 105, Atlanta Hawks 96
  115. November 29, 1983Denver Nuggets 105, Atlanta Hawks 96
  116. April 22, 1983Portland Trail Blazers 105, Seattle SuperSonics 96
  117. October 23, 1980Kansas City Kings 105, Houston Rockets 96
  118. October 16, 1979Los Angeles Lakers 105, Chicago Bulls 96
  119. February 24, 1979New Orleans Jazz 105, Cleveland Cavaliers 96
  120. January 26, 1979Philadelphia 76ers 105, Golden State Warriors 96
  121. January 27, 1978Atlanta Hawks 105, New York Knicks 96
  122. April 26, 1977Portland Trail Blazers 105, Denver Nuggets 96
  123. January 29, 1976Milwaukee Bucks 105, Phoenix Suns 96
  124. December 14, 1975Phoenix Suns 105, Portland Trail Blazers 96
  125. December 6, 1975Houston Rockets 105, Detroit Pistons 96
  126. November 20, 1975Washington Bullets 105, Atlanta Hawks 96
  127. April 24, 1975Golden State Warriors 105, Seattle SuperSonics 96
  128. April 17, 1975Golden State Warriors 105, Seattle SuperSonics 96
  129. February 8, 1975Golden State Warriors 105, Phoenix Suns 96
  130. November 14, 1974Houston Rockets 105, Chicago Bulls 96
  131. April 30, 1974Milwaukee Bucks 105, Boston Celtics 96
  132. February 8, 1974Milwaukee Bucks 105, Capital Bullets 96
  133. November 25, 1973Milwaukee Bucks 105, Philadelphia 76ers 96
  134. November 24, 1972Buffalo Braves 105, Philadelphia 76ers 96
  135. November 20, 1971Detroit Pistons 105, Buffalo Braves 96
  136. February 3, 1956Rochester Royals 105, Philadelphia Warriors 96
  137. March 27, 1955Ft. Wayne Zollner Pistons 105, Minneapolis Lakers 96