NBA Scorigami

← All NBA final scores

Every 98–91 game (111 times)

  1. March 18, 2024Philadelphia 76ers 98, Miami Heat 91
  2. March 16, 2024New York Knicks 98, Sacramento Kings 91
  3. November 30, 2021Memphis Grizzlies 98, Toronto Raptors 91
  4. March 3, 2018Utah Jazz 98, Sacramento Kings 91
  5. March 15, 2017Memphis Grizzlies 98, Chicago Bulls 91
  6. March 8, 2017Orlando Magic 98, Chicago Bulls 91
  7. February 15, 2017Detroit Pistons 98, Dallas Mavericks 91
  8. April 10, 2016LA Clippers 98, Dallas Mavericks 91
  9. January 21, 2015New York Knicks 98, Philadelphia 76ers 91
  10. November 5, 2014Minnesota Timberwolves 98, Brooklyn Nets 91
  11. February 21, 2014Toronto Raptors 98, Cleveland Cavaliers 91
  12. February 19, 2014New York Knicks 98, New Orleans Pelicans 91
  13. February 7, 2014New Orleans Pelicans 98, Minnesota Timberwolves 91
  14. November 22, 2013Phoenix Suns 98, Charlotte Bobcats 91
  15. November 20, 2013Washington Wizards 98, Cleveland Cavaliers 91
  16. March 16, 2013Philadelphia 76ers 98, Indiana Pacers 91
  17. March 1, 2013Miami Heat 98, Memphis Grizzlies 91
  18. February 4, 2013Utah Jazz 98, Sacramento Kings 91
  19. January 11, 2013Denver Nuggets 98, Cleveland Cavaliers 91
  20. March 17, 2012Denver Nuggets 98, Boston Celtics 91
  21. March 10, 2012Phoenix Suns 98, Memphis Grizzlies 91
  22. February 17, 2012Charlotte Bobcats 98, Toronto Raptors 91
  23. January 26, 2012Los Angeles Clippers 98, Memphis Grizzlies 91
  24. January 11, 2012Sacramento Kings 98, Toronto Raptors 91
  25. December 30, 2011Indiana Pacers 98, Cleveland Cavaliers 91
  26. April 11, 2011Dallas Mavericks 98, Houston Rockets 91
  27. April 1, 2011Portland Trail Blazers 98, Oklahoma City Thunder 91
  28. March 4, 2011New Orleans Hornets 98, Memphis Grizzlies 91
  29. December 6, 2010Los Angeles Clippers 98, Sacramento Kings 91
  30. November 23, 2010Los Angeles Lakers 98, Chicago Bulls 91
  31. November 10, 2010Washington Wizards 98, Houston Rockets 91
  32. December 26, 2009Oklahoma City Thunder 98, Charlotte Bobcats 91
  33. November 21, 2009New York Knicks 98, New Jersey Nets 91
  34. March 6, 2009Charlotte Bobcats 98, Atlanta Hawks 91
  35. March 2, 2009New Orleans Hornets 98, Philadelphia 76ers 91
  36. February 25, 2009Charlotte Bobcats 98, Sacramento Kings 91
  37. February 22, 2009Indiana Pacers 98, Chicago Bulls 91
  38. November 13, 2008Chicago Bulls 98, Dallas Mavericks 91
  39. March 16, 2008Cleveland Cavaliers 98, Charlotte Bobcats 91
  40. January 18, 2008Portland Trail Blazers 98, Miami Heat 91
  41. December 14, 2007Los Angeles Clippers 98, Memphis Grizzlies 91
  42. December 7, 2007Chicago Bulls 98, Detroit Pistons 91
  43. November 23, 2007Miami Heat 98, Houston Rockets 91
  44. January 22, 2007Indiana Pacers 98, Chicago Bulls 91
  45. April 17, 2006Charlotte Bobcats 98, New York Knicks 91
  46. January 31, 2006Sacramento Kings 98, Denver Nuggets 91
  47. April 15, 2005Phoenix Suns 98, Los Angeles Clippers 91
  48. March 22, 2005New Jersey Nets 98, Indiana Pacers 91
  49. January 31, 2005Memphis Grizzlies 98, New Orleans Hornets 91
  50. January 12, 2005Miami Heat 98, Golden State Warriors 91
  51. December 26, 2003Golden State Warriors 98, Sacramento Kings 91
  52. December 5, 2003Denver Nuggets 98, Golden State Warriors 91
  53. February 20, 2003New Jersey Nets 98, Indiana Pacers 91
  54. April 14, 2002Milwaukee Bucks 98, Charlotte Hornets 91
  55. March 18, 2002Detroit Pistons 98, Denver Nuggets 91
  56. March 10, 2002Boston Celtics 98, Washington Wizards 91
  57. February 14, 2002Utah Jazz 98, Philadelphia 76ers 91
  58. February 2, 2002New Jersey Nets 98, Toronto Raptors 91
  59. November 10, 2001Philadelphia 76ers 98, Dallas Mavericks 91
  60. March 6, 2001Sacramento Kings 98, Toronto Raptors 91
  61. February 26, 2001Milwaukee Bucks 98, Philadelphia 76ers 91
  62. February 22, 2001Dallas Mavericks 98, Boston Celtics 91
  63. February 18, 2001Atlanta Hawks 98, Golden State Warriors 91
  64. February 15, 2001Miami Heat 98, Toronto Raptors 91
  65. January 17, 2001Toronto Raptors 98, San Antonio Spurs 91
  66. December 29, 2000Miami Heat 98, Washington Wizards 91
  67. March 29, 2000Charlotte Hornets 98, Detroit Pistons 91
  68. March 26, 1998Golden State Warriors 98, Seattle SuperSonics 91
  69. January 17, 1997Golden State Warriors 98, Indiana Pacers 91
  70. April 14, 1996Denver Nuggets 98, Minnesota Timberwolves 91
  71. April 9, 1996Denver Nuggets 98, Los Angeles Lakers 91
  72. April 9, 1996Portland Trail Blazers 98, Phoenix Suns 91
  73. November 10, 1995Los Angeles Clippers 98, Vancouver Grizzlies 91
  74. March 4, 1995Detroit Pistons 98, Dallas Mavericks 91
  75. November 23, 1994Boston Celtics 98, Charlotte Hornets 91
  76. June 3, 1994New York Knicks 98, Indiana Pacers 91
  77. January 22, 1994Denver Nuggets 98, Seattle SuperSonics 91
  78. December 11, 1993New York Knicks 98, Indiana Pacers 91
  79. March 7, 1993Detroit Pistons 98, Milwaukee Bucks 91
  80. January 16, 1992Golden State Warriors 98, Houston Rockets 91
  81. April 4, 1991Charlotte Hornets 98, Atlanta Hawks 91
  82. March 17, 1991Los Angeles Lakers 98, San Antonio Spurs 91
  83. April 18, 1990Charlotte Hornets 98, Miami Heat 91
  84. January 31, 1990Dallas Mavericks 98, Houston Rockets 91
  85. January 8, 1988Portland Trail Blazers 98, Sacramento Kings 91
  86. February 3, 1987Chicago Bulls 98, Washington Bullets 91
  87. January 28, 1987Los Angeles Clippers 98, New Jersey Nets 91
  88. November 26, 1985Boston Celtics 98, Philadelphia 76ers 91
  89. April 27, 1983Philadelphia 76ers 98, New York Knicks 91
  90. March 5, 1983Cleveland Cavaliers 98, Dallas Mavericks 91
  91. October 11, 1980Kansas City Kings 98, Utah Jazz 91
  92. March 23, 1980Portland Trail Blazers 98, San Diego Clippers 91
  93. November 12, 1978Portland Trail Blazers 98, Cleveland Cavaliers 91
  94. December 1, 1976Cleveland Cavaliers 98, Kansas City Kings 91
  95. November 7, 1976Seattle SuperSonics 98, Philadelphia 76ers 91
  96. January 15, 1976Atlanta Hawks 98, Cleveland Cavaliers 91
  97. April 1, 1975Milwaukee Bucks 98, Detroit Pistons 91
  98. November 13, 1974Detroit Pistons 98, Milwaukee Bucks 91
  99. April 21, 1974Boston Celtics 98, New York Knicks 91
  100. December 30, 1973Detroit Pistons 98, Milwaukee Bucks 91
  101. December 18, 1973Atlanta Hawks 98, Capital Bullets 91
  102. April 20, 1973New York Knicks 98, Boston Celtics 91
  103. October 16, 1971Milwaukee Bucks 98, Seattle SuperSonics 91
  104. March 15, 1967Chicago Bulls 98, Detroit Pistons 91
  105. December 20, 1955Syracuse Nationals 98, New York Knicks 91
  106. December 13, 1955New York Knicks 98, Minneapolis Lakers 91
  107. January 23, 1954Baltimore Bullets 98, Syracuse Nationals 91
  108. November 14, 1953Rochester Royals 98, Minneapolis Lakers 91
  109. March 8, 1953Syracuse Nationals 98, Baltimore Bullets 91
  110. November 14, 1951Boston Celtics 98, Ft. Wayne Zollner Pistons 91
  111. February 14, 1951Tri-Cities Blackhawks 98, Indianapolis Olympians 91