NBA Scorigami

← All NBA final scores

Every 97–92 game (114 times)

  1. January 9, 2025Miami Heat 97, Utah Jazz 92
  2. April 28, 2024New York Knicks 97, Philadelphia 76ers 92
  3. December 11, 2022Houston Rockets 97, Milwaukee Bucks 92
  4. January 8, 2022Detroit Pistons 97, Orlando Magic 92
  5. January 28, 2020Charlotte Hornets 97, New York Knicks 92
  6. December 10, 2019Philadelphia 76ers 97, Denver Nuggets 92
  7. February 27, 2019Portland Trail Blazers 97, Boston Celtics 92
  8. October 24, 2018Sacramento Kings 97, Memphis Grizzlies 92
  9. February 13, 2018Milwaukee Bucks 97, Atlanta Hawks 92
  10. December 10, 2017Minnesota Timberwolves 97, Dallas Mavericks 92
  11. December 2, 2016Boston Celtics 97, Sacramento Kings 92
  12. April 13, 2016Indiana Pacers 97, Milwaukee Bucks 92
  13. March 3, 2015Chicago Bulls 97, Washington Wizards 92
  14. March 15, 2014Atlanta Hawks 97, Denver Nuggets 92
  15. March 29, 2013Orlando Magic 97, Washington Wizards 92
  16. March 3, 2013Indiana Pacers 97, Chicago Bulls 92
  17. November 30, 2012Indiana Pacers 97, Sacramento Kings 92
  18. November 19, 2012Denver Nuggets 97, Memphis Grizzlies 92
  19. April 20, 2012Atlanta Hawks 97, Boston Celtics 92
  20. March 18, 2012Memphis Grizzlies 97, Washington Wizards 92
  21. March 16, 2012Los Angeles Lakers 97, Minnesota Timberwolves 92
  22. March 6, 2012Boston Celtics 97, Houston Rockets 92
  23. March 2, 2012New Orleans Hornets 97, Dallas Mavericks 92
  24. January 23, 2012Atlanta Hawks 97, Milwaukee Bucks 92
  25. January 13, 2012Los Angeles Lakers 97, Cleveland Cavaliers 92
  26. April 21, 2011Portland Trail Blazers 97, Dallas Mavericks 92
  27. April 13, 2011Chicago Bulls 97, New Jersey Nets 92
  28. April 6, 2011New York Knicks 97, Philadelphia 76ers 92
  29. March 11, 2011Charlotte Bobcats 97, Portland Trail Blazers 92
  30. January 22, 2011Portland Trail Blazers 97, Indiana Pacers 92
  31. December 22, 2010Houston Rockets 97, Los Angeles Clippers 92
  32. December 10, 2010Oklahoma City Thunder 97, New Orleans Hornets 92
  33. February 28, 2010Sacramento Kings 97, Los Angeles Clippers 92
  34. January 27, 2010Denver Nuggets 97, Houston Rockets 92
  35. January 18, 2010Washington Wizards 97, Portland Trail Blazers 92
  36. January 6, 2010New Orleans Hornets 97, Oklahoma City Thunder 92
  37. October 30, 2009New Orleans Hornets 97, Sacramento Kings 92
  38. April 3, 2009Miami Heat 97, Charlotte Bobcats 92
  39. March 19, 2009Cleveland Cavaliers 97, Portland Trail Blazers 92
  40. December 13, 2008Atlanta Hawks 97, Cleveland Cavaliers 92
  41. May 18, 2008Boston Celtics 97, Cleveland Cavaliers 92
  42. April 28, 2008Atlanta Hawks 97, Boston Celtics 92
  43. March 4, 2008Phoenix Suns 97, Portland Trail Blazers 92
  44. December 31, 2007Toronto Raptors 97, New Orleans Hornets 92
  45. December 21, 2007Atlanta Hawks 97, Washington Wizards 92
  46. December 19, 2007Orlando Magic 97, Houston Rockets 92
  47. April 4, 2006Charlotte Bobcats 97, Minnesota Timberwolves 92
  48. January 16, 2006New Jersey Nets 97, Indiana Pacers 92
  49. December 25, 2005Miami Heat 97, Los Angeles Lakers 92
  50. December 18, 2005Portland Trail Blazers 97, Washington Wizards 92
  51. November 27, 2005Indiana Pacers 97, Los Angeles Clippers 92
  52. November 16, 2005Los Angeles Lakers 97, New York Knicks 92
  53. May 1, 2005Detroit Pistons 97, Philadelphia 76ers 92
  54. March 19, 2005Orlando Magic 97, Portland Trail Blazers 92
  55. January 25, 2005Boston Celtics 97, Charlotte Bobcats 92
  56. December 31, 2004Denver Nuggets 97, Philadelphia 76ers 92
  57. December 11, 2004Sacramento Kings 97, Indiana Pacers 92
  58. April 4, 2004Utah Jazz 97, Los Angeles Clippers 92
  59. March 8, 2004Philadelphia 76ers 97, Milwaukee Bucks 92
  60. February 28, 2004Memphis Grizzlies 97, New Orleans Hornets 92
  61. February 20, 2004Memphis Grizzlies 97, Phoenix Suns 92
  62. January 21, 2004Denver Nuggets 97, Phoenix Suns 92
  63. November 26, 2003New York Knicks 97, Minnesota Timberwolves 92
  64. April 9, 2003Atlanta Hawks 97, New Jersey Nets 92
  65. March 1, 2003New Orleans Hornets 97, Phoenix Suns 92
  66. December 13, 2002New York Knicks 97, Miami Heat 92
  67. February 25, 2002Minnesota Timberwolves 97, Charlotte Hornets 92
  68. January 31, 2002Toronto Raptors 97, Boston Celtics 92
  69. October 31, 2001Miami Heat 97, Toronto Raptors 92
  70. May 9, 2001Philadelphia 76ers 97, Toronto Raptors 92
  71. April 18, 2001Charlotte Hornets 97, Boston Celtics 92
  72. April 17, 2001Utah Jazz 97, Los Angeles Clippers 92
  73. April 7, 2001Detroit Pistons 97, Charlotte Hornets 92
  74. March 22, 2001Los Angeles Clippers 97, Houston Rockets 92
  75. January 6, 2001New Jersey Nets 97, Golden State Warriors 92
  76. December 23, 2000Sacramento Kings 97, Seattle SuperSonics 92
  77. December 13, 2000Indiana Pacers 97, Dallas Mavericks 92
  78. December 12, 2000Seattle SuperSonics 97, Orlando Magic 92
  79. November 18, 2000New Jersey Nets 97, Indiana Pacers 92
  80. November 1, 2000Utah Jazz 97, Los Angeles Lakers 92
  81. January 8, 2000Denver Nuggets 97, Charlotte Hornets 92
  82. April 28, 1999Minnesota Timberwolves 97, Phoenix Suns 92
  83. February 22, 1998Indiana Pacers 97, Philadelphia 76ers 92
  84. November 18, 1997Los Angeles Lakers 97, Utah Jazz 92
  85. February 11, 1997New York Knicks 97, Washington Bullets 92
  86. January 22, 1997Sacramento Kings 97, Detroit Pistons 92
  87. January 9, 1997Atlanta Hawks 97, Orlando Magic 92
  88. January 5, 1997New York Knicks 97, Milwaukee Bucks 92
  89. January 9, 1996Seattle SuperSonics 97, Milwaukee Bucks 92
  90. November 26, 1995Seattle SuperSonics 97, Chicago Bulls 92
  91. April 4, 1995Boston Celtics 97, Cleveland Cavaliers 92
  92. December 17, 1994Detroit Pistons 97, Philadelphia 76ers 92
  93. February 20, 1994Denver Nuggets 97, Atlanta Hawks 92
  94. March 22, 1993Washington Bullets 97, New Jersey Nets 92
  95. March 6, 1991Philadelphia 76ers 97, Dallas Mavericks 92
  96. November 12, 1990Washington Bullets 97, New Jersey Nets 92
  97. February 20, 1990Minnesota Timberwolves 97, Houston Rockets 92
  98. November 21, 1984Washington Bullets 97, Kansas City Kings 92
  99. January 15, 1982Los Angeles Lakers 97, Indiana Pacers 92
  100. December 16, 1980San Diego Clippers 97, Los Angeles Lakers 92
  101. March 22, 1980Los Angeles Lakers 97, Seattle SuperSonics 92
  102. October 31, 1978New Orleans Jazz 97, Chicago Bulls 92
  103. March 22, 1978Seattle SuperSonics 97, Buffalo Braves 92
  104. December 10, 1977Golden State Warriors 97, Kansas City Kings 92
  105. October 26, 1977Seattle SuperSonics 97, Buffalo Braves 92
  106. November 21, 1976New Orleans Jazz 97, Cleveland Cavaliers 92
  107. March 28, 1975Boston Celtics 97, Chicago Bulls 92
  108. January 5, 1971Philadelphia 76ers 97, San Francisco Warriors 92
  109. December 27, 1956Boston Celtics 97, Rochester Royals 92
  110. March 12, 1956Syracuse Nationals 97, St. Louis Hawks 92
  111. January 5, 1955Milwaukee Hawks 97, Ft. Wayne Zollner Pistons 92
  112. December 26, 1954Syracuse Nationals 97, New York Knicks 92
  113. March 14, 1954Boston Celtics 97, Philadelphia Warriors 92
  114. November 20, 1949Baltimore Bullets 97, Sheboygan Redskins 92