NBA Scorigami

← All NBA final scores

Every 98–93 game (129 times)

  1. December 20, 2025Portland Trail Blazers 98, Sacramento Kings 93
  2. April 19, 2019Toronto Raptors 98, Orlando Magic 93
  3. January 18, 2019Detroit Pistons 98, Miami Heat 93
  4. December 15, 2018Chicago Bulls 98, San Antonio Spurs 93
  5. March 16, 2018Sacramento Kings 98, Golden State Warriors 93
  6. March 15, 2018San Antonio Spurs 98, New Orleans Pelicans 93
  7. December 26, 2017Dallas Mavericks 98, Toronto Raptors 93
  8. April 28, 2017LA Clippers 98, Utah Jazz 93
  9. March 18, 2017Charlotte Hornets 98, Washington Wizards 93
  10. December 12, 2015Boston Celtics 98, Charlotte Hornets 93
  11. March 4, 2015Portland Trail Blazers 98, Los Angeles Clippers 93
  12. January 14, 2015San Antonio Spurs 98, Charlotte Hornets 93
  13. January 10, 2015Detroit Pistons 98, Brooklyn Nets 93
  14. December 5, 2014Orlando Magic 98, Utah Jazz 93
  15. December 2, 2014Brooklyn Nets 98, New York Knicks 93
  16. November 15, 2014Washington Wizards 98, Orlando Magic 93
  17. March 30, 2014Toronto Raptors 98, Orlando Magic 93
  18. February 18, 2014Memphis Grizzlies 98, New York Knicks 93
  19. April 3, 2013Boston Celtics 98, Detroit Pistons 93
  20. January 19, 2013San Antonio Spurs 98, Atlanta Hawks 93
  21. December 18, 2012Milwaukee Bucks 98, Indiana Pacers 93
  22. November 15, 2012Miami Heat 98, Denver Nuggets 93
  23. November 14, 2012Boston Celtics 98, Utah Jazz 93
  24. April 4, 2012Miami Heat 98, Oklahoma City Thunder 93
  25. April 8, 2011Philadelphia 76ers 98, Toronto Raptors 93
  26. February 13, 2011Toronto Raptors 98, Los Angeles Clippers 93
  27. November 20, 2010Dallas Mavericks 98, Atlanta Hawks 93
  28. October 27, 2010New York Knicks 98, Toronto Raptors 93
  29. January 25, 2010Chicago Bulls 98, San Antonio Spurs 93
  30. January 5, 2010Dallas Mavericks 98, Detroit Pistons 93
  31. December 26, 2009Houston Rockets 98, New Jersey Nets 93
  32. March 15, 2009Cleveland Cavaliers 98, New York Knicks 93
  33. January 25, 2009Indiana Pacers 98, Charlotte Bobcats 93
  34. February 25, 2008Detroit Pistons 98, Denver Nuggets 93
  35. November 23, 2007New Jersey Nets 98, Seattle SuperSonics 93
  36. December 23, 2006Los Angeles Clippers 98, Houston Rockets 93
  37. March 17, 2006Indiana Pacers 98, Sacramento Kings 93
  38. December 4, 2005Utah Jazz 98, Portland Trail Blazers 93
  39. April 20, 2005Miami Heat 98, Orlando Magic 93
  40. January 15, 2005Dallas Mavericks 98, New Jersey Nets 93
  41. December 25, 2004Detroit Pistons 98, Indiana Pacers 93
  42. December 15, 2004Miami Heat 98, Washington Wizards 93
  43. November 30, 2004Sacramento Kings 98, Memphis Grizzlies 93
  44. January 26, 2004Utah Jazz 98, Los Angeles Clippers 93
  45. January 23, 2004Orlando Magic 98, Philadelphia 76ers 93
  46. December 30, 2003Minnesota Timberwolves 98, Chicago Bulls 93
  47. February 25, 2003Orlando Magic 98, Dallas Mavericks 93
  48. January 27, 2003Washington Wizards 98, Phoenix Suns 93
  49. January 22, 2003Memphis Grizzlies 98, San Antonio Spurs 93
  50. January 17, 2003Boston Celtics 98, Indiana Pacers 93
  51. December 6, 2002San Antonio Spurs 98, Philadelphia 76ers 93
  52. March 27, 2002Portland Trail Blazers 98, San Antonio Spurs 93
  53. December 29, 2001New Jersey Nets 98, Indiana Pacers 93
  54. November 20, 2001Los Angeles Lakers 98, Los Angeles Clippers 93
  55. November 17, 2001Memphis Grizzlies 98, Cleveland Cavaliers 93
  56. April 18, 2001Phoenix Suns 98, Utah Jazz 93
  57. January 19, 2001Minnesota Timberwolves 98, Seattle SuperSonics 93
  58. January 29, 2000Los Angeles Clippers 98, New Jersey Nets 93
  59. November 26, 1999Seattle SuperSonics 98, Los Angeles Clippers 93
  60. November 17, 1999Miami Heat 98, Philadelphia 76ers 93
  61. November 2, 1999Milwaukee Bucks 98, Houston Rockets 93
  62. April 9, 1999Vancouver Grizzlies 98, Seattle SuperSonics 93
  63. April 3, 1999Portland Trail Blazers 98, Phoenix Suns 93
  64. April 26, 1998Minnesota Timberwolves 98, Seattle SuperSonics 93
  65. March 12, 1998Denver Nuggets 98, Vancouver Grizzlies 93
  66. March 3, 1998Portland Trail Blazers 98, Phoenix Suns 93
  67. January 11, 1998Charlotte Hornets 98, Los Angeles Lakers 93
  68. May 12, 1997Utah Jazz 98, Los Angeles Lakers 93
  69. February 25, 1997Los Angeles Clippers 98, Philadelphia 76ers 93
  70. February 21, 1997San Antonio Spurs 98, Milwaukee Bucks 93
  71. December 21, 1996Charlotte Hornets 98, Atlanta Hawks 93
  72. December 20, 1996Utah Jazz 98, Orlando Magic 93
  73. December 3, 1996Indiana Pacers 98, Portland Trail Blazers 93
  74. March 20, 1996Atlanta Hawks 98, Vancouver Grizzlies 93
  75. January 10, 1996Washington Bullets 98, Philadelphia 76ers 93
  76. January 9, 1996New York Knicks 98, Boston Celtics 93
  77. January 4, 1996Minnesota Timberwolves 98, Phoenix Suns 93
  78. November 20, 1995Houston Rockets 98, Boston Celtics 93
  79. November 19, 1995New York Knicks 98, Vancouver Grizzlies 93
  80. November 7, 1995Golden State Warriors 98, Denver Nuggets 93
  81. April 17, 1995Chicago Bulls 98, Miami Heat 93
  82. April 7, 1995Charlotte Hornets 98, Washington Bullets 93
  83. January 22, 1995Indiana Pacers 98, San Antonio Spurs 93
  84. January 11, 1995Dallas Mavericks 98, Los Angeles Clippers 93
  85. March 23, 1994Orlando Magic 98, Utah Jazz 93
  86. January 22, 1994Washington Bullets 98, Detroit Pistons 93
  87. January 13, 1993Boston Celtics 98, Washington Bullets 93
  88. January 8, 1993Seattle SuperSonics 98, Minnesota Timberwolves 93
  89. March 18, 1992Portland Trail Blazers 98, Los Angeles Lakers 93
  90. March 8, 1992Detroit Pistons 98, Los Angeles Lakers 93
  91. March 10, 1991Cleveland Cavaliers 98, Los Angeles Clippers 93
  92. February 28, 1991New Jersey Nets 98, Milwaukee Bucks 93
  93. April 11, 1990Detroit Pistons 98, New Jersey Nets 93
  94. January 7, 1990New Jersey Nets 98, Atlanta Hawks 93
  95. February 18, 1989Washington Bullets 98, Los Angeles Clippers 93
  96. January 6, 1988Denver Nuggets 98, New Jersey Nets 93
  97. December 10, 1987Houston Rockets 98, Utah Jazz 93
  98. February 15, 1987Portland Trail Blazers 98, Atlanta Hawks 93
  99. February 5, 1987Indiana Pacers 98, Detroit Pistons 93
  100. November 18, 1986Indiana Pacers 98, Los Angeles Clippers 93
  101. December 28, 1985Washington Bullets 98, New Jersey Nets 93
  102. November 9, 1985Sacramento Kings 98, Seattle SuperSonics 93
  103. January 17, 1985Chicago Bulls 98, Cleveland Cavaliers 93
  104. March 11, 1983New Jersey Nets 98, Boston Celtics 93
  105. March 21, 1982Chicago Bulls 98, Cleveland Cavaliers 93
  106. January 25, 1981Philadelphia 76ers 98, Phoenix Suns 93
  107. April 27, 1980Los Angeles Lakers 98, Seattle SuperSonics 93
  108. February 29, 1980Kansas City Kings 98, San Diego Clippers 93
  109. January 27, 1980New York Knicks 98, Detroit Pistons 93
  110. November 21, 1979Detroit Pistons 98, Utah Jazz 93
  111. November 17, 1979New Jersey Nets 98, Detroit Pistons 93
  112. October 14, 1979San Diego Clippers 98, Seattle SuperSonics 93
  113. March 12, 1978Atlanta Hawks 98, Milwaukee Bucks 93
  114. December 23, 1977Golden State Warriors 98, Denver Nuggets 93
  115. April 25, 1976Buffalo Braves 98, Boston Celtics 93
  116. March 5, 1976Boston Celtics 98, New Orleans Jazz 93
  117. April 1, 1975Chicago Bulls 98, Buffalo Braves 93
  118. January 3, 1975Seattle SuperSonics 98, Portland Trail Blazers 93
  119. March 3, 1974Capital Bullets 98, Cleveland Cavaliers 93
  120. October 26, 1973Kansas City-Omaha Kings 98, Phoenix Suns 93
  121. March 21, 1973Atlanta Hawks 98, New York Knicks 93
  122. October 15, 1969Baltimore Bullets 98, Chicago Bulls 93
  123. February 27, 1963Chicago Zephyrs 98, St. Louis Hawks 93
  124. December 25, 1956Rochester Royals 98, Syracuse Nationals 93
  125. December 16, 1952New York Knicks 98, Syracuse Nationals 93
  126. January 6, 1952Syracuse Nationals 98, Philadelphia Warriors 93
  127. March 13, 1951Indianapolis Olympians 98, Syracuse Nationals 93
  128. February 25, 1951Syracuse Nationals 98, New York Knicks 93
  129. February 15, 1951New York Knicks 98, Philadelphia Warriors 93