NBA Scorigami

← All NBA final scores

Every 98–94 game (107 times)

  1. March 30, 2025New Orleans Pelicans 98, Charlotte Hornets 94
  2. January 3, 2025Detroit Pistons 98, Charlotte Hornets 94
  3. November 27, 2024Miami Heat 98, Charlotte Hornets 94
  4. January 15, 2024Orlando Magic 98, New York Knicks 94
  5. November 5, 2022Brooklyn Nets 98, Charlotte Hornets 94
  6. April 5, 2022Oklahoma City Thunder 98, Portland Trail Blazers 94
  7. March 26, 2022Chicago Bulls 98, Cleveland Cavaliers 94
  8. January 10, 2020Phoenix Suns 98, Orlando Magic 94
  9. January 23, 2019Detroit Pistons 98, New Orleans Pelicans 94
  10. November 5, 2018Houston Rockets 98, Indiana Pacers 94
  11. May 24, 2018Houston Rockets 98, Golden State Warriors 94
  12. December 27, 2017Dallas Mavericks 98, Indiana Pacers 94
  13. April 7, 2017Los Angeles Lakers 98, Sacramento Kings 94
  14. March 31, 2017New York Knicks 98, Miami Heat 94
  15. January 2, 2017Milwaukee Bucks 98, Oklahoma City Thunder 94
  16. December 27, 2015Portland Trail Blazers 98, Sacramento Kings 94
  17. December 12, 2015Chicago Bulls 98, New Orleans Pelicans 94
  18. October 30, 2015Detroit Pistons 98, Chicago Bulls 94
  19. January 19, 2015Portland Trail Blazers 98, Sacramento Kings 94
  20. January 7, 2015Charlotte Hornets 98, New Orleans Pelicans 94
  21. January 5, 2015Portland Trail Blazers 98, Los Angeles Lakers 94
  22. December 31, 2013Portland Trail Blazers 98, Oklahoma City Thunder 94
  23. October 30, 2013Cleveland Cavaliers 98, Brooklyn Nets 94
  24. March 13, 2013Miami Heat 98, Philadelphia 76ers 94
  25. January 17, 2013Milwaukee Bucks 98, Phoenix Suns 94
  26. April 3, 2012Memphis Grizzlies 98, Golden State Warriors 94
  27. March 23, 2011New Jersey Nets 98, Cleveland Cavaliers 94
  28. April 7, 2010Denver Nuggets 98, Oklahoma City Thunder 94
  29. March 30, 2010Houston Rockets 98, Washington Wizards 94
  30. March 14, 2010Milwaukee Bucks 98, Indiana Pacers 94
  31. February 22, 2010Los Angeles Clippers 98, Charlotte Bobcats 94
  32. December 23, 2009Portland Trail Blazers 98, San Antonio Spurs 94
  33. December 20, 2009New York Knicks 98, Charlotte Bobcats 94
  34. December 6, 2009Detroit Pistons 98, Washington Wizards 94
  35. March 9, 2009Detroit Pistons 98, Orlando Magic 94
  36. February 24, 2009Houston Rockets 98, Portland Trail Blazers 94
  37. October 29, 2008Utah Jazz 98, Denver Nuggets 94
  38. April 8, 2008New York Knicks 98, Detroit Pistons 94
  39. March 19, 2008Minnesota Timberwolves 98, Memphis Grizzlies 94
  40. January 2, 2008Cleveland Cavaliers 98, Atlanta Hawks 94
  41. December 12, 2007Philadelphia 76ers 98, Minnesota Timberwolves 94
  42. February 25, 2007Minnesota Timberwolves 98, Washington Wizards 94
  43. November 22, 2006Milwaukee Bucks 98, Philadelphia 76ers 94
  44. March 29, 2006Miami Heat 98, Toronto Raptors 94
  45. March 26, 2006Minnesota Timberwolves 98, New York Knicks 94
  46. March 1, 2006Golden State Warriors 98, Orlando Magic 94
  47. February 13, 2006Toronto Raptors 98, Minnesota Timberwolves 94
  48. January 31, 2006Dallas Mavericks 98, Chicago Bulls 94
  49. January 10, 2006Boston Celtics 98, Atlanta Hawks 94
  50. January 1, 2006Utah Jazz 98, Los Angeles Lakers 94
  51. March 25, 2005Los Angeles Clippers 98, Washington Wizards 94
  52. March 17, 2005Dallas Mavericks 98, Portland Trail Blazers 94
  53. January 13, 2005Los Angeles Lakers 98, Cleveland Cavaliers 94
  54. December 26, 2004Golden State Warriors 98, Sacramento Kings 94
  55. December 26, 2003New York Knicks 98, Memphis Grizzlies 94
  56. March 15, 2003Los Angeles Lakers 98, Milwaukee Bucks 94
  57. April 13, 2002Denver Nuggets 98, Phoenix Suns 94
  58. January 23, 2002Boston Celtics 98, Indiana Pacers 94
  59. December 7, 2001Miami Heat 98, Seattle SuperSonics 94
  60. December 5, 2001Los Angeles Lakers 98, Dallas Mavericks 94
  61. November 26, 2001Memphis Grizzlies 98, Sacramento Kings 94
  62. February 12, 1999San Antonio Spurs 98, Philadelphia 76ers 94
  63. November 26, 1997Washington Wizards 98, San Antonio Spurs 94
  64. March 18, 1996Chicago Bulls 98, Philadelphia 76ers 94
  65. February 19, 1996Phoenix Suns 98, Vancouver Grizzlies 94
  66. January 31, 1996Utah Jazz 98, Portland Trail Blazers 94
  67. November 26, 1994Seattle SuperSonics 98, Houston Rockets 94
  68. May 7, 1994Denver Nuggets 98, Seattle SuperSonics 94
  69. January 22, 1993Utah Jazz 98, Los Angeles Lakers 94
  70. December 23, 1992Boston Celtics 98, Houston Rockets 94
  71. April 14, 1992Detroit Pistons 98, Milwaukee Bucks 94
  72. January 13, 1992Los Angeles Clippers 98, Seattle SuperSonics 94
  73. November 5, 1991Atlanta Hawks 98, Utah Jazz 94
  74. January 4, 1991Detroit Pistons 98, Cleveland Cavaliers 94
  75. March 8, 1990Utah Jazz 98, Chicago Bulls 94
  76. May 28, 1988Detroit Pistons 98, Boston Celtics 94
  77. November 24, 1987Portland Trail Blazers 98, Sacramento Kings 94
  78. May 1, 1987Golden State Warriors 98, Utah Jazz 94
  79. November 19, 1986Philadelphia 76ers 98, New York Knicks 94
  80. December 17, 1985Houston Rockets 98, Cleveland Cavaliers 94
  81. November 19, 1985New York Knicks 98, Washington Bullets 94
  82. April 10, 1985Atlanta Hawks 98, New York Knicks 94
  83. May 1, 1984Milwaukee Bucks 98, New Jersey Nets 94
  84. March 2, 1984Los Angeles Lakers 98, Atlanta Hawks 94
  85. January 31, 1984Utah Jazz 98, Seattle SuperSonics 94
  86. December 16, 1982Golden State Warriors 98, Phoenix Suns 94
  87. April 14, 1982New Jersey Nets 98, Washington Bullets 94
  88. February 3, 1982New York Knicks 98, Los Angeles Lakers 94
  89. March 29, 1981Boston Celtics 98, Philadelphia 76ers 94
  90. April 20, 1980Seattle SuperSonics 98, Milwaukee Bucks 94
  91. October 15, 1978Denver Nuggets 98, San Diego Clippers 94
  92. June 2, 1978Seattle SuperSonics 98, Washington Bullets 94
  93. October 28, 1977Portland Trail Blazers 98, Philadelphia 76ers 94
  94. November 25, 1975Cleveland Cavaliers 98, Chicago Bulls 94
  95. April 9, 1974Chicago Bulls 98, Detroit Pistons 94
  96. January 18, 1974Buffalo Braves 98, Capital Bullets 94
  97. January 18, 1974Boston Celtics 98, Atlanta Hawks 94
  98. November 17, 1973Detroit Pistons 98, Buffalo Braves 94
  99. April 8, 1973Chicago Bulls 98, Los Angeles Lakers 94
  100. March 7, 1972Portland Trail Blazers 98, Buffalo Braves 94
  101. April 3, 1971Philadelphia 76ers 98, Baltimore Bullets 94
  102. March 1, 1971Chicago Bulls 98, Cincinnati Royals 94
  103. November 21, 1969New York Knicks 98, Philadelphia 76ers 94
  104. January 22, 1969Seattle SuperSonics 98, Baltimore Bullets 94
  105. March 31, 1956Philadelphia Warriors 98, Ft. Wayne Zollner Pistons 94
  106. February 29, 1956Minneapolis Lakers 98, Syracuse Nationals 94
  107. February 4, 1956St. Louis Hawks 98, Ft. Wayne Zollner Pistons 94