NBA Scorigami

← All NBA final scores

Every 97–93 game (106 times)

  1. April 5, 2023Boston Celtics 97, Toronto Raptors 93
  2. December 2, 2021Toronto Raptors 97, Milwaukee Bucks 93
  3. January 26, 2018Utah Jazz 97, Toronto Raptors 93
  4. November 30, 2013Cleveland Cavaliers 97, Chicago Bulls 93
  5. May 24, 2013Indiana Pacers 97, Miami Heat 93
  6. February 13, 2013Utah Jazz 97, Minnesota Timberwolves 93
  7. January 19, 2013Sacramento Kings 97, Charlotte Bobcats 93
  8. December 23, 2012Utah Jazz 97, Orlando Magic 93
  9. March 22, 2012Portland Trail Blazers 97, Memphis Grizzlies 93
  10. March 19, 2012Minnesota Timberwolves 97, Golden State Warriors 93
  11. March 11, 2012Golden State Warriors 97, Los Angeles Clippers 93
  12. March 5, 2012Milwaukee Bucks 97, Philadelphia 76ers 93
  13. February 20, 2012Houston Rockets 97, Memphis Grizzlies 93
  14. January 29, 2012Miami Heat 97, Chicago Bulls 93
  15. March 16, 2011Cleveland Cavaliers 97, Sacramento Kings 93
  16. February 2, 2010Detroit Pistons 97, New Jersey Nets 93
  17. January 23, 2010Portland Trail Blazers 97, Detroit Pistons 93
  18. January 7, 2010New York Knicks 97, Charlotte Bobcats 93
  19. March 17, 2009Cleveland Cavaliers 97, Orlando Magic 93
  20. November 8, 2008Portland Trail Blazers 97, Minnesota Timberwolves 93
  21. January 4, 2008San Antonio Spurs 97, New York Knicks 93
  22. January 4, 2008Cleveland Cavaliers 97, Sacramento Kings 93
  23. January 2, 2008Boston Celtics 97, Houston Rockets 93
  24. November 8, 2007Chicago Bulls 97, Detroit Pistons 93
  25. November 4, 2007New York Knicks 97, Minnesota Timberwolves 93
  26. April 28, 2007Detroit Pistons 97, Orlando Magic 93
  27. April 3, 2007Dallas Mavericks 97, Sacramento Kings 93
  28. March 28, 2007New York Knicks 97, Cleveland Cavaliers 93
  29. February 25, 2007Houston Rockets 97, Orlando Magic 93
  30. January 31, 2007Utah Jazz 97, San Antonio Spurs 93
  31. December 17, 2006Detroit Pistons 97, Seattle SuperSonics 93
  32. November 24, 2006Atlanta Hawks 97, Toronto Raptors 93
  33. November 8, 2006Houston Rockets 97, Milwaukee Bucks 93
  34. November 7, 2006New Orleans/Oklahoma City Hornets 97, Golden State Warriors 93
  35. April 12, 2006Los Angeles Clippers 97, Portland Trail Blazers 93
  36. March 28, 2006Orlando Magic 97, Chicago Bulls 93
  37. March 18, 2006Milwaukee Bucks 97, Portland Trail Blazers 93
  38. March 9, 2006Denver Nuggets 97, Philadelphia 76ers 93
  39. April 30, 2005Dallas Mavericks 97, Houston Rockets 93
  40. April 3, 2005Philadelphia 76ers 97, Boston Celtics 93
  41. December 3, 2004Minnesota Timberwolves 97, Phoenix Suns 93
  42. November 21, 2004Houston Rockets 97, Portland Trail Blazers 93
  43. January 11, 2004Boston Celtics 97, Houston Rockets 93
  44. November 28, 2003Portland Trail Blazers 97, New Jersey Nets 93
  45. May 5, 2003New Jersey Nets 97, Boston Celtics 93
  46. March 21, 2003New York Knicks 97, Detroit Pistons 93
  47. December 18, 2002Portland Trail Blazers 97, Los Angeles Clippers 93
  48. November 19, 2002Miami Heat 97, Milwaukee Bucks 93
  49. November 2, 2001Charlotte Hornets 97, New York Knicks 93
  50. March 2, 2001Miami Heat 97, Detroit Pistons 93
  51. October 31, 2000Dallas Mavericks 97, Milwaukee Bucks 93
  52. April 6, 1999New Jersey Nets 97, Washington Wizards 93
  53. March 3, 1999Portland Trail Blazers 97, Sacramento Kings 93
  54. January 15, 1998Boston Celtics 97, Vancouver Grizzlies 93
  55. November 25, 1997Sacramento Kings 97, Denver Nuggets 93
  56. May 9, 1997Houston Rockets 97, Seattle SuperSonics 93
  57. March 27, 1997San Antonio Spurs 97, Orlando Magic 93
  58. March 9, 1997New York Knicks 97, Chicago Bulls 93
  59. January 12, 1997Charlotte Hornets 97, Sacramento Kings 93
  60. December 6, 1996Portland Trail Blazers 97, Charlotte Hornets 93
  61. April 9, 1996New York Knicks 97, Boston Celtics 93
  62. March 16, 1996Chicago Bulls 97, New Jersey Nets 93
  63. January 17, 1996New Jersey Nets 97, Charlotte Hornets 93
  64. April 17, 1995Portland Trail Blazers 97, Seattle SuperSonics 93
  65. February 5, 1995Chicago Bulls 97, Golden State Warriors 93
  66. January 18, 1995Milwaukee Bucks 97, Chicago Bulls 93
  67. November 18, 1994Milwaukee Bucks 97, Atlanta Hawks 93
  68. December 27, 1993Utah Jazz 97, Minnesota Timberwolves 93
  69. December 12, 1992Cleveland Cavaliers 97, Seattle SuperSonics 93
  70. June 14, 1992Chicago Bulls 97, Portland Trail Blazers 93
  71. April 5, 1992Cleveland Cavaliers 97, New York Knicks 93
  72. November 9, 1991Atlanta Hawks 97, Miami Heat 93
  73. April 15, 1991Houston Rockets 97, Seattle SuperSonics 93
  74. March 13, 1991Los Angeles Clippers 97, San Antonio Spurs 93
  75. February 6, 1991Sacramento Kings 97, Portland Trail Blazers 93
  76. December 6, 1988Portland Trail Blazers 97, New Jersey Nets 93
  77. March 25, 1988Philadelphia 76ers 97, Boston Celtics 93
  78. March 9, 1988New Jersey Nets 97, Los Angeles Clippers 93
  79. March 3, 1988Chicago Bulls 97, Philadelphia 76ers 93
  80. January 26, 1988Indiana Pacers 97, Chicago Bulls 93
  81. January 15, 1988Detroit Pistons 97, Cleveland Cavaliers 93
  82. December 2, 1987San Antonio Spurs 97, Houston Rockets 93
  83. February 24, 1987Los Angeles Lakers 97, Phoenix Suns 93
  84. November 22, 1986Golden State Warriors 97, New York Knicks 93
  85. January 28, 1985Houston Rockets 97, New Jersey Nets 93
  86. December 30, 1983Seattle SuperSonics 97, Philadelphia 76ers 93
  87. March 13, 1983Philadelphia 76ers 97, Washington Bullets 93
  88. February 3, 1981Philadelphia 76ers 97, Atlanta Hawks 93
  89. November 20, 1980Milwaukee Bucks 97, Portland Trail Blazers 93
  90. November 18, 1980Atlanta Hawks 97, San Antonio Spurs 93
  91. June 1, 1979Seattle SuperSonics 97, Washington Bullets 93
  92. February 28, 1979Seattle SuperSonics 97, Philadelphia 76ers 93
  93. November 16, 1978New York Knicks 97, Cleveland Cavaliers 93
  94. April 7, 1978Portland Trail Blazers 97, Denver Nuggets 93
  95. December 18, 1976Philadelphia 76ers 97, Indiana Pacers 93
  96. April 3, 1976Chicago Bulls 97, Detroit Pistons 93
  97. February 27, 1976Detroit Pistons 97, New York Knicks 93
  98. November 1, 1975Buffalo Braves 97, Detroit Pistons 93
  99. April 20, 1975Washington Bullets 97, Buffalo Braves 93
  100. November 9, 1974Golden State Warriors 97, New York Knicks 93
  101. March 11, 1973Golden State Warriors 97, Philadelphia 76ers 93
  102. December 1, 1970Los Angeles Lakers 97, Baltimore Bullets 93
  103. March 6, 1965Cincinnati Royals 97, San Francisco Warriors 93
  104. February 11, 1956Rochester Royals 97, Ft. Wayne Zollner Pistons 93
  105. December 25, 1949Waterloo Hawks 97, Indianapolis Olympians 93
  106. January 23, 1949Washington Capitols 97, New York Knicks 93