NBA Scorigami

← All NBA final scores

Every 98–92 game (99 times)

  1. January 10, 2026LA Clippers 98, Detroit Pistons 92
  2. November 15, 2021Boston Celtics 98, Cleveland Cavaliers 92
  3. November 6, 2017Brooklyn Nets 98, Phoenix Suns 92
  4. December 4, 2016Orlando Magic 98, Detroit Pistons 92
  5. February 8, 2016LA Clippers 98, Philadelphia 76ers 92
  6. December 26, 2015Charlotte Hornets 98, Memphis Grizzlies 92
  7. November 3, 2015Atlanta Hawks 98, Miami Heat 92
  8. March 22, 2015Phoenix Suns 98, Dallas Mavericks 92
  9. February 22, 2015Memphis Grizzlies 98, Portland Trail Blazers 92
  10. January 27, 2015Washington Wizards 98, Los Angeles Lakers 92
  11. January 2, 2015Atlanta Hawks 98, Utah Jazz 92
  12. November 19, 2014Los Angeles Lakers 98, Houston Rockets 92
  13. November 2, 2014Sacramento Kings 98, Los Angeles Clippers 92
  14. March 21, 2014Phoenix Suns 98, Detroit Pistons 92
  15. April 17, 2013New York Knicks 98, Atlanta Hawks 92
  16. February 10, 2012Memphis Grizzlies 98, Indiana Pacers 92
  17. May 6, 2011Dallas Mavericks 98, Los Angeles Lakers 92
  18. April 2, 2011Los Angeles Clippers 98, Oklahoma City Thunder 92
  19. March 20, 2011Washington Wizards 98, New Jersey Nets 92
  20. January 2, 2011New York Knicks 98, Indiana Pacers 92
  21. January 1, 2011Utah Jazz 98, Memphis Grizzlies 92
  22. December 17, 2010Toronto Raptors 98, New Jersey Nets 92
  23. April 11, 2010Orlando Magic 98, Cleveland Cavaliers 92
  24. February 24, 2010Atlanta Hawks 98, Minnesota Timberwolves 92
  25. January 18, 2010Los Angeles Lakers 98, Orlando Magic 92
  26. December 20, 2009Toronto Raptors 98, New Orleans Hornets 92
  27. December 18, 2009New Orleans Hornets 98, Denver Nuggets 92
  28. January 2, 2009Detroit Pistons 98, Sacramento Kings 92
  29. December 3, 2008Portland Trail Blazers 98, Washington Wizards 92
  30. January 9, 2008Milwaukee Bucks 98, Miami Heat 92
  31. December 29, 2007Detroit Pistons 98, Indiana Pacers 92
  32. December 19, 2007Charlotte Bobcats 98, Utah Jazz 92
  33. April 28, 2007Cleveland Cavaliers 98, Washington Wizards 92
  34. April 17, 2007Cleveland Cavaliers 98, Philadelphia 76ers 92
  35. February 10, 2007Detroit Pistons 98, Toronto Raptors 92
  36. March 12, 2006Miami Heat 98, Cleveland Cavaliers 92
  37. January 18, 2006Indiana Pacers 98, Charlotte Bobcats 92
  38. February 9, 2005Minnesota Timberwolves 98, Denver Nuggets 92
  39. March 6, 2004Memphis Grizzlies 98, Los Angeles Clippers 92
  40. February 18, 2004New Jersey Nets 98, Atlanta Hawks 92
  41. December 23, 2003Minnesota Timberwolves 98, New York Knicks 92
  42. April 4, 2003Indiana Pacers 98, Detroit Pistons 92
  43. March 8, 2003Denver Nuggets 98, Miami Heat 92
  44. March 5, 2003Phoenix Suns 98, Portland Trail Blazers 92
  45. February 15, 2003Dallas Mavericks 98, Miami Heat 92
  46. January 31, 2003Phoenix Suns 98, Los Angeles Clippers 92
  47. January 28, 2003Portland Trail Blazers 98, Denver Nuggets 92
  48. December 14, 2002Portland Trail Blazers 98, Minnesota Timberwolves 92
  49. November 2, 2002Atlanta Hawks 98, Chicago Bulls 92
  50. March 15, 2002Los Angeles Lakers 98, Los Angeles Clippers 92
  51. February 21, 2002Dallas Mavericks 98, Boston Celtics 92
  52. January 23, 2002San Antonio Spurs 98, Utah Jazz 92
  53. December 21, 2001Boston Celtics 98, Utah Jazz 92
  54. November 1, 2001Houston Rockets 98, Los Angeles Clippers 92
  55. April 18, 2001Toronto Raptors 98, Washington Wizards 92
  56. December 23, 2000Utah Jazz 98, Minnesota Timberwolves 92
  57. November 28, 2000Utah Jazz 98, New Jersey Nets 92
  58. November 6, 2000Utah Jazz 98, Minnesota Timberwolves 92
  59. April 11, 2000San Antonio Spurs 98, Sacramento Kings 92
  60. January 22, 2000Chicago Bulls 98, Detroit Pistons 92
  61. December 5, 1999Toronto Raptors 98, San Antonio Spurs 92
  62. March 20, 1998Chicago Bulls 98, Vancouver Grizzlies 92
  63. January 18, 1998San Antonio Spurs 98, Milwaukee Bucks 92
  64. January 5, 1998Milwaukee Bucks 98, Portland Trail Blazers 92
  65. March 11, 1997Charlotte Hornets 98, Vancouver Grizzlies 92
  66. December 16, 1996Detroit Pistons 98, Toronto Raptors 92
  67. November 5, 1996Los Angeles Lakers 98, New York Knicks 92
  68. February 8, 1996Atlanta Hawks 98, Washington Bullets 92
  69. January 15, 1996Milwaukee Bucks 98, New York Knicks 92
  70. February 4, 1994Milwaukee Bucks 98, Orlando Magic 92
  71. December 18, 1993Detroit Pistons 98, Cleveland Cavaliers 92
  72. November 17, 1993Detroit Pistons 98, Orlando Magic 92
  73. March 10, 1992Detroit Pistons 98, Seattle SuperSonics 92
  74. November 13, 1991Utah Jazz 98, New Jersey Nets 92
  75. November 12, 1991Houston Rockets 98, Dallas Mavericks 92
  76. December 15, 1990Milwaukee Bucks 98, Los Angeles Clippers 92
  77. November 27, 1990New Jersey Nets 98, Philadelphia 76ers 92
  78. April 17, 1988Washington Bullets 98, Boston Celtics 92
  79. December 17, 1987Los Angeles Clippers 98, Houston Rockets 92
  80. December 19, 1985Washington Bullets 98, Chicago Bulls 92
  81. February 27, 1983Cleveland Cavaliers 98, Portland Trail Blazers 92
  82. October 20, 1980Seattle SuperSonics 98, Utah Jazz 92
  83. March 9, 1980Atlanta Hawks 98, New York Knicks 92
  84. January 13, 1978San Antonio Spurs 98, Atlanta Hawks 92
  85. November 30, 1977Boston Celtics 98, Chicago Bulls 92
  86. March 26, 1977Washington Bullets 98, New York Knicks 92
  87. May 11, 1975Washington Bullets 98, Boston Celtics 92
  88. January 29, 1975Philadelphia 76ers 98, New York Knicks 92
  89. November 19, 1974Portland Trail Blazers 98, Chicago Bulls 92
  90. December 20, 1973Capital Bullets 98, Kansas City-Omaha Kings 92
  91. October 26, 1973Milwaukee Bucks 98, Philadelphia 76ers 92
  92. October 23, 1970Baltimore Bullets 98, New York Knicks 92
  93. February 15, 1969New York Knicks 98, San Francisco Warriors 92
  94. October 26, 1968New York Knicks 98, Cincinnati Royals 92
  95. November 13, 1963San Francisco Warriors 98, Cincinnati Royals 92
  96. February 19, 1955Minneapolis Lakers 98, Ft. Wayne Zollner Pistons 92
  97. January 27, 1955Rochester Royals 98, Boston Celtics 92
  98. January 9, 1955Boston Celtics 98, Rochester Royals 92
  99. March 11, 1953Boston Celtics 98, Ft. Wayne Zollner Pistons 92