NBA Scorigami

← All NBA final scores

Every 99–95 game (126 times)

  1. January 21, 2025New York Knicks 99, Brooklyn Nets 95
  2. November 15, 2024Detroit Pistons 99, Toronto Raptors 95
  3. January 26, 2023Dallas Mavericks 99, Phoenix Suns 95
  4. January 11, 2022Phoenix Suns 99, Toronto Raptors 95
  5. January 9, 2022Denver Nuggets 99, Oklahoma City Thunder 95
  6. April 10, 2019Denver Nuggets 99, Minnesota Timberwolves 95
  7. March 3, 2019Oklahoma City Thunder 99, Memphis Grizzlies 95
  8. November 15, 2017Milwaukee Bucks 99, Detroit Pistons 95
  9. January 19, 2017Miami Heat 99, Dallas Mavericks 95
  10. November 4, 2016Charlotte Hornets 99, Brooklyn Nets 95
  11. April 1, 2016Toronto Raptors 99, Memphis Grizzlies 95
  12. January 14, 2016San Antonio Spurs 99, Cleveland Cavaliers 95
  13. December 18, 2015Minnesota Timberwolves 99, Sacramento Kings 95
  14. November 25, 2015Minnesota Timberwolves 99, Atlanta Hawks 95
  15. November 8, 2015New York Knicks 99, Los Angeles Lakers 95
  16. April 14, 2015Indiana Pacers 99, Washington Wizards 95
  17. February 28, 2015Washington Wizards 99, Detroit Pistons 95
  18. April 17, 2013Los Angeles Lakers 99, Houston Rockets 95
  19. February 6, 2013Boston Celtics 99, Toronto Raptors 95
  20. December 1, 2012San Antonio Spurs 99, Memphis Grizzlies 95
  21. October 31, 2012San Antonio Spurs 99, New Orleans Hornets 95
  22. March 31, 2012Memphis Grizzlies 99, Milwaukee Bucks 95
  23. March 20, 2012Miami Heat 99, Phoenix Suns 95
  24. February 28, 2012Chicago Bulls 99, New Orleans Hornets 95
  25. February 14, 2012San Antonio Spurs 99, Detroit Pistons 95
  26. March 18, 2011Detroit Pistons 99, New York Knicks 95
  27. February 9, 2011Orlando Magic 99, Philadelphia 76ers 95
  28. January 6, 2011Oklahoma City Thunder 99, Dallas Mavericks 95
  29. January 5, 2011Los Angeles Lakers 99, Phoenix Suns 95
  30. December 1, 2010Boston Celtics 99, Portland Trail Blazers 95
  31. November 24, 2010New York Knicks 99, Charlotte Bobcats 95
  32. November 22, 2010Los Angeles Clippers 99, New Orleans Hornets 95
  33. October 30, 2010Atlanta Hawks 99, Washington Wizards 95
  34. April 10, 2010Charlotte Bobcats 99, Detroit Pistons 95
  35. April 7, 2010Miami Heat 99, Philadelphia 76ers 95
  36. January 2, 2010New Orleans Hornets 99, Houston Rockets 95
  37. November 16, 2009Atlanta Hawks 99, Portland Trail Blazers 95
  38. April 1, 2009Toronto Raptors 99, Orlando Magic 95
  39. March 13, 2009Detroit Pistons 99, Toronto Raptors 95
  40. March 3, 2009New Jersey Nets 99, Milwaukee Bucks 95
  41. February 11, 2009Atlanta Hawks 99, Detroit Pistons 95
  42. April 13, 2008Seattle SuperSonics 99, Dallas Mavericks 95
  43. January 19, 2008Philadelphia 76ers 99, Toronto Raptors 95
  44. April 11, 2007Houston Rockets 99, Portland Trail Blazers 95
  45. January 21, 2007Portland Trail Blazers 99, Milwaukee Bucks 95
  46. December 22, 2006Los Angeles Lakers 99, New Jersey Nets 95
  47. May 14, 2005Miami Heat 99, Washington Wizards 95
  48. January 28, 2005New Orleans Hornets 99, Philadelphia 76ers 95
  49. January 15, 2005Sacramento Kings 99, Los Angeles Clippers 95
  50. January 15, 2005Detroit Pistons 99, Philadelphia 76ers 95
  51. March 20, 2004Memphis Grizzlies 99, Indiana Pacers 95
  52. January 25, 2004Minnesota Timberwolves 99, Phoenix Suns 95
  53. December 12, 2003New Jersey Nets 99, Orlando Magic 95
  54. May 11, 2003Los Angeles Lakers 99, San Antonio Spurs 95
  55. April 8, 2003New York Knicks 99, Atlanta Hawks 95
  56. January 17, 2003Milwaukee Bucks 99, Philadelphia 76ers 95
  57. November 15, 2002Minnesota Timberwolves 99, Memphis Grizzlies 95
  58. April 16, 2002Indiana Pacers 99, Cleveland Cavaliers 95
  59. January 31, 2002Sacramento Kings 99, Seattle SuperSonics 95
  60. April 1, 2001Minnesota Timberwolves 99, Portland Trail Blazers 95
  61. January 9, 2001Milwaukee Bucks 99, Washington Wizards 95
  62. November 30, 2000Golden State Warriors 99, Indiana Pacers 95
  63. November 17, 2000Dallas Mavericks 99, Seattle SuperSonics 95
  64. November 16, 2000San Antonio Spurs 99, Washington Wizards 95
  65. February 16, 2000Portland Trail Blazers 99, Golden State Warriors 95
  66. May 5, 1999Sacramento Kings 99, Vancouver Grizzlies 95
  67. February 18, 1999Indiana Pacers 99, Philadelphia 76ers 95
  68. May 18, 1998Utah Jazz 99, Los Angeles Lakers 95
  69. April 9, 1998Portland Trail Blazers 99, Los Angeles Clippers 95
  70. December 30, 1997Minnesota Timberwolves 99, Chicago Bulls 95
  71. March 6, 1997Washington Bullets 99, Miami Heat 95
  72. February 5, 1997Utah Jazz 99, Seattle SuperSonics 95
  73. February 4, 1997New York Knicks 99, Houston Rockets 95
  74. April 6, 1996Indiana Pacers 99, Miami Heat 95
  75. February 7, 1996Chicago Bulls 99, Golden State Warriors 95
  76. May 2, 1995San Antonio Spurs 99, Denver Nuggets 95
  77. January 16, 1995Atlanta Hawks 99, Miami Heat 95
  78. December 20, 1994Charlotte Hornets 99, Indiana Pacers 95
  79. April 1, 1994Washington Bullets 99, Boston Celtics 95
  80. March 6, 1994Cleveland Cavaliers 99, Chicago Bulls 95
  81. November 13, 1993Houston Rockets 99, Phoenix Suns 95
  82. March 21, 1993Charlotte Hornets 99, Minnesota Timberwolves 95
  83. March 1, 1993Detroit Pistons 99, Boston Celtics 95
  84. February 23, 1993Chicago Bulls 99, Milwaukee Bucks 95
  85. February 3, 1992Sacramento Kings 99, Dallas Mavericks 95
  86. January 8, 1992Boston Celtics 99, New York Knicks 95
  87. December 20, 1991Houston Rockets 99, Charlotte Hornets 95
  88. November 1, 1991Phoenix Suns 99, Seattle SuperSonics 95
  89. February 12, 1991Phoenix Suns 99, Los Angeles Lakers 95
  90. January 23, 1991New Jersey Nets 99, Chicago Bulls 95
  91. March 9, 1990Detroit Pistons 99, New Jersey Nets 95
  92. April 15, 1989Utah Jazz 99, Portland Trail Blazers 95
  93. March 17, 1988Indiana Pacers 99, Washington Bullets 95
  94. January 6, 1987Chicago Bulls 99, Cleveland Cavaliers 95
  95. December 27, 1986Philadelphia 76ers 99, Sacramento Kings 95
  96. January 8, 1985Washington Bullets 99, Milwaukee Bucks 95
  97. February 10, 1983Cleveland Cavaliers 99, Indiana Pacers 95
  98. April 13, 1982Houston Rockets 99, Kansas City Kings 95
  99. March 30, 1982Houston Rockets 99, Dallas Mavericks 95
  100. December 15, 1981Houston Rockets 99, Phoenix Suns 95
  101. November 17, 1981Milwaukee Bucks 99, Washington Bullets 95
  102. November 18, 1979Golden State Warriors 99, Phoenix Suns 95
  103. March 30, 1978San Antonio Spurs 99, Cleveland Cavaliers 95
  104. January 25, 1978Detroit Pistons 99, Golden State Warriors 95
  105. January 17, 1978New Orleans Jazz 99, Houston Rockets 95
  106. March 4, 1976Milwaukee Bucks 99, Kansas City Kings 95
  107. November 15, 1975Cleveland Cavaliers 99, Portland Trail Blazers 95
  108. November 8, 1975Milwaukee Bucks 99, Washington Bullets 95
  109. April 1, 1975New York Knicks 99, Philadelphia 76ers 95
  110. January 2, 1975Detroit Pistons 99, New Orleans Jazz 95
  111. November 21, 1974Buffalo Braves 99, Philadelphia 76ers 95
  112. November 20, 1974Seattle SuperSonics 99, New Orleans Jazz 95
  113. October 23, 1974Washington Bullets 99, Houston Rockets 95
  114. March 29, 1974Milwaukee Bucks 99, Los Angeles Lakers 95
  115. March 3, 1974Detroit Pistons 99, Portland Trail Blazers 95
  116. February 17, 1974Capital Bullets 99, Boston Celtics 95
  117. May 3, 1973New York Knicks 99, Los Angeles Lakers 95
  118. February 27, 1973Baltimore Bullets 99, Cleveland Cavaliers 95
  119. March 4, 1969San Francisco Warriors 99, Boston Celtics 95
  120. October 23, 1963San Francisco Warriors 99, St. Louis Hawks 95
  121. January 26, 1957Syracuse Nationals 99, Rochester Royals 95
  122. February 28, 1956Ft. Wayne Zollner Pistons 99, New York Knicks 95
  123. January 29, 1956New York Knicks 99, Syracuse Nationals 95
  124. December 16, 1951Rochester Royals 99, Baltimore Bullets 95
  125. March 7, 1951Boston Celtics 99, Ft. Wayne Zollner Pistons 95
  126. November 4, 1948Washington Capitols 99, Providence Steamrollers 95