NBA Scorigami

← All NBA final scores

Every 106–102 game (145 times)

  1. March 4, 2026Philadelphia 76ers 106, Utah Jazz 102
  2. March 1, 2026Cleveland Cavaliers 106, Brooklyn Nets 102
  3. January 27, 2026Phoenix Suns 106, Brooklyn Nets 102
  4. November 24, 2025Miami Heat 106, Dallas Mavericks 102
  5. February 28, 2025Los Angeles Lakers 106, LA Clippers 102
  6. December 4, 2024Orlando Magic 106, Philadelphia 76ers 102
  7. April 10, 2024Brooklyn Nets 106, Toronto Raptors 102
  8. March 13, 2024Portland Trail Blazers 106, Atlanta Hawks 102
  9. March 4, 2024Memphis Grizzlies 106, Brooklyn Nets 102
  10. November 20, 2022Washington Wizards 106, Charlotte Hornets 102
  11. March 13, 2022LA Clippers 106, Detroit Pistons 102
  12. November 14, 2021Charlotte Hornets 106, Golden State Warriors 102
  13. May 1, 2021Utah Jazz 106, Toronto Raptors 102
  14. March 25, 2021New York Knicks 106, Washington Wizards 102
  15. January 2, 2021New York Knicks 106, Indiana Pacers 102
  16. December 23, 2020Phoenix Suns 106, Dallas Mavericks 102
  17. December 20, 2019Golden State Warriors 106, New Orleans Pelicans 102
  18. November 8, 2019New York Knicks 106, Dallas Mavericks 102
  19. February 21, 2019Philadelphia 76ers 106, Miami Heat 102
  20. January 25, 2019Utah Jazz 106, Minnesota Timberwolves 102
  21. April 21, 2018Philadelphia 76ers 106, Miami Heat 102
  22. April 3, 2018Milwaukee Bucks 106, Boston Celtics 102
  23. December 8, 2017Indiana Pacers 106, Cleveland Cavaliers 102
  24. April 23, 2017Cleveland Cavaliers 106, Indiana Pacers 102
  25. April 16, 2017Chicago Bulls 106, Boston Celtics 102
  26. December 26, 2016Denver Nuggets 106, LA Clippers 102
  27. February 6, 2016San Antonio Spurs 106, Los Angeles Lakers 102
  28. November 18, 2015Dallas Mavericks 106, Boston Celtics 102
  29. December 26, 2014Denver Nuggets 106, Minnesota Timberwolves 102
  30. December 20, 2014Los Angeles Clippers 106, Milwaukee Bucks 102
  31. November 28, 2014Dallas Mavericks 106, Toronto Raptors 102
  32. November 25, 2014Atlanta Hawks 106, Washington Wizards 102
  33. November 8, 2014Los Angeles Clippers 106, Portland Trail Blazers 102
  34. December 15, 2013Phoenix Suns 106, Golden State Warriors 102
  35. December 2, 2013Portland Trail Blazers 106, Indiana Pacers 102
  36. November 29, 2013Los Angeles Lakers 106, Detroit Pistons 102
  37. November 18, 2013Memphis Grizzlies 106, Los Angeles Clippers 102
  38. January 23, 2013San Antonio Spurs 106, New Orleans Hornets 102
  39. March 14, 2012Chicago Bulls 106, Miami Heat 102
  40. February 20, 2012San Antonio Spurs 106, Utah Jazz 102
  41. March 9, 2011Orlando Magic 106, Sacramento Kings 102
  42. March 2, 2011Golden State Warriors 106, Washington Wizards 102
  43. February 12, 2011Dallas Mavericks 106, Houston Rockets 102
  44. March 31, 2010Dallas Mavericks 106, Memphis Grizzlies 102
  45. March 19, 2010Indiana Pacers 106, Detroit Pistons 102
  46. February 28, 2010Atlanta Hawks 106, Milwaukee Bucks 102
  47. December 1, 2009Washington Wizards 106, Toronto Raptors 102
  48. April 11, 2009Indiana Pacers 106, Detroit Pistons 102
  49. March 23, 2009Orlando Magic 106, New York Knicks 102
  50. January 7, 2009Orlando Magic 106, Atlanta Hawks 102
  51. May 28, 2008Boston Celtics 106, Detroit Pistons 102
  52. January 30, 2008Denver Nuggets 106, Memphis Grizzlies 102
  53. December 1, 2006Toronto Raptors 106, Boston Celtics 102
  54. March 26, 2006Seattle SuperSonics 106, San Antonio Spurs 102
  55. February 22, 2006Houston Rockets 106, Los Angeles Clippers 102
  56. January 25, 2006Detroit Pistons 106, Milwaukee Bucks 102
  57. January 25, 2006Sacramento Kings 106, New York Knicks 102
  58. December 2, 2005Chicago Bulls 106, Boston Celtics 102
  59. April 28, 2005Dallas Mavericks 106, Houston Rockets 102
  60. April 3, 2005Milwaukee Bucks 106, New York Knicks 102
  61. February 25, 2005Toronto Raptors 106, Milwaukee Bucks 102
  62. February 13, 2005Phoenix Suns 106, Golden State Warriors 102
  63. November 25, 2004Indiana Pacers 106, Minnesota Timberwolves 102
  64. January 21, 2004Los Angeles Clippers 106, Golden State Warriors 102
  65. January 6, 2003Memphis Grizzlies 106, New Orleans Hornets 102
  66. December 10, 2002Golden State Warriors 106, Los Angeles Lakers 102
  67. May 31, 2002Los Angeles Lakers 106, Sacramento Kings 102
  68. January 15, 2002Milwaukee Bucks 106, Indiana Pacers 102
  69. November 20, 2001Indiana Pacers 106, Atlanta Hawks 102
  70. November 14, 2001Los Angeles Clippers 106, Chicago Bulls 102
  71. April 20, 1999Los Angeles Lakers 106, Golden State Warriors 102
  72. January 23, 1998Indiana Pacers 106, Utah Jazz 102
  73. March 15, 1997Golden State Warriors 106, Toronto Raptors 102
  74. February 14, 1997Milwaukee Bucks 106, Toronto Raptors 102
  75. December 18, 1996Seattle SuperSonics 106, Portland Trail Blazers 102
  76. December 5, 1996Dallas Mavericks 106, Philadelphia 76ers 102
  77. March 20, 1995Atlanta Hawks 106, Los Angeles Clippers 102
  78. February 28, 1995Philadelphia 76ers 106, Washington Bullets 102
  79. November 9, 1994Phoenix Suns 106, Atlanta Hawks 102
  80. March 31, 1994Atlanta Hawks 106, Sacramento Kings 102
  81. February 23, 1994New Jersey Nets 106, Philadelphia 76ers 102
  82. February 23, 1994Utah Jazz 106, San Antonio Spurs 102
  83. March 13, 1993Miami Heat 106, Seattle SuperSonics 102
  84. February 19, 1992New Jersey Nets 106, Detroit Pistons 102
  85. December 27, 1991Golden State Warriors 106, Minnesota Timberwolves 102
  86. November 21, 1991Houston Rockets 106, Minnesota Timberwolves 102
  87. April 2, 1991Chicago Bulls 106, Orlando Magic 102
  88. January 31, 1991San Antonio Spurs 106, Chicago Bulls 102
  89. December 4, 1990New Jersey Nets 106, Seattle SuperSonics 102
  90. February 27, 1990Detroit Pistons 106, Houston Rockets 102
  91. March 29, 1989Chicago Bulls 106, Milwaukee Bucks 102
  92. February 19, 1988Washington Bullets 106, San Antonio Spurs 102
  93. December 22, 1987Cleveland Cavaliers 106, Washington Bullets 102
  94. December 16, 1986Phoenix Suns 106, Houston Rockets 102
  95. December 4, 1986Portland Trail Blazers 106, Sacramento Kings 102
  96. January 12, 1986Utah Jazz 106, San Antonio Spurs 102
  97. December 12, 1985Chicago Bulls 106, Philadelphia 76ers 102
  98. November 1, 1985New Jersey Nets 106, Philadelphia 76ers 102
  99. November 10, 1984Dallas Mavericks 106, Seattle SuperSonics 102
  100. April 10, 1984New Jersey Nets 106, Philadelphia 76ers 102
  101. March 31, 1984Portland Trail Blazers 106, Houston Rockets 102
  102. December 7, 1983San Diego Clippers 106, San Antonio Spurs 102
  103. February 5, 1983Golden State Warriors 106, San Antonio Spurs 102
  104. November 19, 1982Detroit Pistons 106, Golden State Warriors 102
  105. March 7, 1982Portland Trail Blazers 106, Golden State Warriors 102
  106. February 28, 1982Boston Celtics 106, Milwaukee Bucks 102
  107. December 16, 1981Washington Bullets 106, Cleveland Cavaliers 102
  108. December 11, 1981Washington Bullets 106, San Diego Clippers 102
  109. February 23, 1981Houston Rockets 106, Utah Jazz 102
  110. January 10, 1981Indiana Pacers 106, Milwaukee Bucks 102
  111. March 25, 1980Portland Trail Blazers 106, Kansas City Kings 102
  112. December 1, 1979Boston Celtics 106, Indiana Pacers 102
  113. April 3, 1979Portland Trail Blazers 106, Seattle SuperSonics 102
  114. March 4, 1979Portland Trail Blazers 106, Cleveland Cavaliers 102
  115. February 10, 1979Boston Celtics 106, New York Knicks 102
  116. January 6, 1979Washington Bullets 106, Atlanta Hawks 102
  117. December 26, 1978Phoenix Suns 106, Denver Nuggets 102
  118. May 21, 1978Seattle SuperSonics 106, Washington Bullets 102
  119. November 6, 1977New York Knicks 106, Los Angeles Lakers 102
  120. March 13, 1977Chicago Bulls 106, Philadelphia 76ers 102
  121. April 26, 1976Detroit Pistons 106, Golden State Warriors 102
  122. April 6, 1976New York Knicks 106, Buffalo Braves 102
  123. February 24, 1976Philadelphia 76ers 106, Portland Trail Blazers 102
  124. February 8, 1975New Orleans Jazz 106, Atlanta Hawks 102
  125. January 29, 1975Kansas City-Omaha Kings 106, Milwaukee Bucks 102
  126. December 10, 1974New York Knicks 106, Kansas City-Omaha Kings 102
  127. November 16, 1974Philadelphia 76ers 106, Golden State Warriors 102
  128. December 29, 1973Kansas City-Omaha Kings 106, Capital Bullets 102
  129. January 16, 1973Boston Celtics 106, Buffalo Braves 102
  130. January 9, 1973Buffalo Braves 106, Cleveland Cavaliers 102
  131. January 19, 1971Detroit Pistons 106, Seattle SuperSonics 102
  132. October 16, 1970Los Angeles Lakers 106, Chicago Bulls 102
  133. December 3, 1969Detroit Pistons 106, San Francisco Warriors 102
  134. February 8, 1968Baltimore Bullets 106, San Diego Rockets 102
  135. January 11, 1967Cincinnati Royals 106, Chicago Bulls 102
  136. February 16, 1965New York Knicks 106, Baltimore Bullets 102
  137. November 13, 1963New York Knicks 106, St. Louis Hawks 102
  138. November 12, 1963Philadelphia 76ers 106, San Francisco Warriors 102
  139. December 9, 1961Boston Celtics 106, Syracuse Nationals 102
  140. January 3, 1959New York Knicks 106, Detroit Pistons 102
  141. December 27, 1958New York Knicks 106, Syracuse Nationals 102
  142. January 31, 1957Philadelphia Warriors 106, New York Knicks 102
  143. January 1, 1957Syracuse Nationals 106, New York Knicks 102
  144. February 21, 1956Rochester Royals 106, Ft. Wayne Zollner Pistons 102
  145. December 3, 1952Minneapolis Lakers 106, Boston Celtics 102