NBA Scorigami

← All NBA final scores

Every 106–103 game (153 times)

  1. April 21, 2026Portland Trail Blazers 106, San Antonio Spurs 103
  2. December 31, 2025Denver Nuggets 106, Toronto Raptors 103
  3. November 26, 2025Miami Heat 106, Milwaukee Bucks 103
  4. April 29, 2025Detroit Pistons 106, New York Knicks 103
  5. February 11, 2025Toronto Raptors 106, Philadelphia 76ers 103
  6. November 26, 2024Milwaukee Bucks 106, Miami Heat 103
  7. January 7, 2024Los Angeles Lakers 106, LA Clippers 103
  8. December 5, 2023Los Angeles Lakers 106, Phoenix Suns 103
  9. November 28, 2023Minnesota Timberwolves 106, Oklahoma City Thunder 103
  10. November 8, 2023Philadelphia 76ers 106, Boston Celtics 103
  11. October 30, 2023Los Angeles Lakers 106, Orlando Magic 103
  12. February 5, 2023Toronto Raptors 106, Memphis Grizzlies 103
  13. November 16, 2022New York Knicks 106, Denver Nuggets 103
  14. March 21, 2022Charlotte Hornets 106, New Orleans Pelicans 103
  15. February 24, 2022Detroit Pistons 106, Cleveland Cavaliers 103
  16. February 2, 2022Washington Wizards 106, Philadelphia 76ers 103
  17. April 16, 2021Philadelphia 76ers 106, LA Clippers 103
  18. February 5, 2021Minnesota Timberwolves 106, Oklahoma City Thunder 103
  19. January 15, 2021Cleveland Cavaliers 106, New York Knicks 103
  20. January 1, 2021Phoenix Suns 106, Denver Nuggets 103
  21. December 26, 2020Sacramento Kings 106, Phoenix Suns 103
  22. November 14, 2019New York Knicks 106, Dallas Mavericks 103
  23. March 31, 2019Dallas Mavericks 106, Oklahoma City Thunder 103
  24. January 26, 2019Memphis Grizzlies 106, Indiana Pacers 103
  25. December 3, 2018Denver Nuggets 106, Toronto Raptors 103
  26. March 29, 2018Indiana Pacers 106, Sacramento Kings 103
  27. March 25, 2018Milwaukee Bucks 106, San Antonio Spurs 103
  28. April 8, 2017Miami Heat 106, Washington Wizards 103
  29. April 6, 2017Washington Wizards 106, New York Knicks 103
  30. October 29, 2016Sacramento Kings 106, Minnesota Timberwolves 103
  31. April 29, 2016Portland Trail Blazers 106, LA Clippers 103
  32. March 7, 2016Memphis Grizzlies 106, Cleveland Cavaliers 103
  33. January 14, 2016Toronto Raptors 106, Orlando Magic 103
  34. November 30, 2015Golden State Warriors 106, Utah Jazz 103
  35. January 9, 2015Atlanta Hawks 106, Detroit Pistons 103
  36. April 13, 2014Sacramento Kings 106, Minnesota Timberwolves 103
  37. April 11, 2014Boston Celtics 106, Charlotte Bobcats 103
  38. March 4, 2014Houston Rockets 106, Miami Heat 103
  39. February 1, 2014Portland Trail Blazers 106, Toronto Raptors 103
  40. January 10, 2012Milwaukee Bucks 106, San Antonio Spurs 103
  41. April 13, 2011Phoenix Suns 106, San Antonio Spurs 103
  42. March 2, 2011Los Angeles Clippers 106, Houston Rockets 103
  43. February 3, 2010Philadelphia 76ers 106, Chicago Bulls 103
  44. December 11, 2009Phoenix Suns 106, Orlando Magic 103
  45. November 14, 2009Detroit Pistons 106, Washington Wizards 103
  46. May 21, 2009Denver Nuggets 106, Los Angeles Lakers 103
  47. December 27, 2008San Antonio Spurs 106, Memphis Grizzlies 103
  48. December 20, 2008Miami Heat 106, New Jersey Nets 103
  49. December 20, 2008Orlando Magic 106, Los Angeles Lakers 103
  50. March 28, 2008Atlanta Hawks 106, Chicago Bulls 103
  51. February 1, 2008Houston Rockets 106, Indiana Pacers 103
  52. December 15, 2007Indiana Pacers 106, Miami Heat 103
  53. April 7, 2007Seattle SuperSonics 106, Utah Jazz 103
  54. November 29, 2006New Jersey Nets 106, Boston Celtics 103
  55. November 6, 2006Orlando Magic 106, Washington Wizards 103
  56. December 19, 2005Charlotte Bobcats 106, Sacramento Kings 103
  57. December 9, 2005Detroit Pistons 106, Golden State Warriors 103
  58. April 20, 2005Portland Trail Blazers 106, Los Angeles Lakers 103
  59. April 6, 2005Philadelphia 76ers 106, Charlotte Bobcats 103
  60. February 3, 2005Los Angeles Clippers 106, Memphis Grizzlies 103
  61. April 9, 2004Houston Rockets 106, Denver Nuggets 103
  62. March 17, 2004Los Angeles Lakers 106, Los Angeles Clippers 103
  63. January 28, 2004Detroit Pistons 106, Boston Celtics 103
  64. January 20, 2003Utah Jazz 106, New Jersey Nets 103
  65. June 9, 2002Los Angeles Lakers 106, New Jersey Nets 103
  66. January 19, 2002Dallas Mavericks 106, Utah Jazz 103
  67. April 10, 2000Los Angeles Lakers 106, Seattle SuperSonics 103
  68. February 8, 1999Detroit Pistons 106, Washington Wizards 103
  69. March 7, 1997San Antonio Spurs 106, Toronto Raptors 103
  70. March 14, 1996Los Angeles Lakers 106, Golden State Warriors 103
  71. February 15, 1996Utah Jazz 106, Dallas Mavericks 103
  72. February 14, 1996Golden State Warriors 106, Boston Celtics 103
  73. June 11, 1995Houston Rockets 106, Orlando Magic 103
  74. March 30, 1995Portland Trail Blazers 106, New Jersey Nets 103
  75. March 13, 1995Washington Bullets 106, Charlotte Hornets 103
  76. March 6, 1995Golden State Warriors 106, Seattle SuperSonics 103
  77. February 7, 1995San Antonio Spurs 106, Seattle SuperSonics 103
  78. February 2, 1995Seattle SuperSonics 106, Orlando Magic 103
  79. January 28, 1995Indiana Pacers 106, Philadelphia 76ers 103
  80. December 10, 1994Milwaukee Bucks 106, Chicago Bulls 103
  81. December 4, 1994Portland Trail Blazers 106, Milwaukee Bucks 103
  82. March 29, 1994Chicago Bulls 106, Philadelphia 76ers 103
  83. February 15, 1994Portland Trail Blazers 106, Dallas Mavericks 103
  84. January 21, 1994Orlando Magic 106, New York Knicks 103
  85. January 18, 1993New York Knicks 106, Phoenix Suns 103
  86. December 11, 1991Dallas Mavericks 106, Charlotte Hornets 103
  87. February 26, 1991Cleveland Cavaliers 106, Detroit Pistons 103
  88. February 15, 1991Milwaukee Bucks 106, Charlotte Hornets 103
  89. November 3, 1990Boston Celtics 106, New York Knicks 103
  90. May 15, 1990Phoenix Suns 106, Los Angeles Lakers 103
  91. March 23, 1990Dallas Mavericks 106, Miami Heat 103
  92. December 12, 1989Milwaukee Bucks 106, Orlando Magic 103
  93. December 2, 1989Dallas Mavericks 106, Houston Rockets 103
  94. November 3, 1989Detroit Pistons 106, New York Knicks 103
  95. March 17, 1989Los Angeles Lakers 106, Dallas Mavericks 103
  96. January 24, 1989Phoenix Suns 106, Charlotte Hornets 103
  97. January 12, 1989Boston Celtics 106, New Jersey Nets 103
  98. December 7, 1988Atlanta Hawks 106, Boston Celtics 103
  99. May 4, 1988Washington Bullets 106, Detroit Pistons 103
  100. March 29, 1988Seattle SuperSonics 106, Chicago Bulls 103
  101. March 16, 1988Washington Bullets 106, Chicago Bulls 103
  102. January 12, 1988Milwaukee Bucks 106, Philadelphia 76ers 103
  103. April 10, 1987Utah Jazz 106, Denver Nuggets 103
  104. March 26, 1987Washington Bullets 106, Boston Celtics 103
  105. February 15, 1987Los Angeles Lakers 106, Boston Celtics 103
  106. November 14, 1986Milwaukee Bucks 106, New York Knicks 103
  107. June 3, 1986Boston Celtics 106, Houston Rockets 103
  108. December 22, 1984Cleveland Cavaliers 106, Indiana Pacers 103
  109. April 22, 1984Phoenix Suns 106, Portland Trail Blazers 103
  110. March 27, 1984Cleveland Cavaliers 106, New Jersey Nets 103
  111. December 5, 1982Kansas City Kings 106, Seattle SuperSonics 103
  112. November 23, 1982Portland Trail Blazers 106, Philadelphia 76ers 103
  113. April 9, 1982Boston Celtics 106, New Jersey Nets 103
  114. January 2, 1982Boston Celtics 106, Cleveland Cavaliers 103
  115. November 4, 1981Los Angeles Lakers 106, Seattle SuperSonics 103
  116. March 7, 1981Golden State Warriors 106, Seattle SuperSonics 103
  117. October 10, 1980Milwaukee Bucks 106, Philadelphia 76ers 103
  118. February 20, 1980Atlanta Hawks 106, Milwaukee Bucks 103
  119. January 13, 1980Phoenix Suns 106, Utah Jazz 103
  120. December 23, 1979Phoenix Suns 106, Milwaukee Bucks 103
  121. November 17, 1979Chicago Bulls 106, Philadelphia 76ers 103
  122. March 21, 1979San Diego Clippers 106, Golden State Warriors 103
  123. February 9, 1979Los Angeles Lakers 106, Cleveland Cavaliers 103
  124. December 29, 1978Houston Rockets 106, Milwaukee Bucks 103
  125. March 28, 1978New York Knicks 106, Denver Nuggets 103
  126. January 31, 1978Chicago Bulls 106, Atlanta Hawks 103
  127. January 3, 1978Detroit Pistons 106, Atlanta Hawks 103
  128. December 2, 1977Portland Trail Blazers 106, Phoenix Suns 103
  129. November 12, 1977Buffalo Braves 106, Chicago Bulls 103
  130. November 10, 1977Milwaukee Bucks 106, Washington Bullets 103
  131. November 13, 1976Detroit Pistons 106, Chicago Bulls 103
  132. October 29, 1976Seattle SuperSonics 106, Detroit Pistons 103
  133. April 2, 1976Phoenix Suns 106, Portland Trail Blazers 103
  134. November 13, 1975Phoenix Suns 106, Seattle SuperSonics 103
  135. January 31, 1975Seattle SuperSonics 106, Portland Trail Blazers 103
  136. December 23, 1974Washington Bullets 106, Milwaukee Bucks 103
  137. December 11, 1974New Orleans Jazz 106, Golden State Warriors 103
  138. November 10, 1974Golden State Warriors 106, Los Angeles Lakers 103
  139. March 9, 1974Capital Bullets 106, Portland Trail Blazers 103
  140. December 2, 1972Atlanta Hawks 106, Portland Trail Blazers 103
  141. February 2, 1972Milwaukee Bucks 106, Phoenix Suns 103
  142. December 22, 1971Atlanta Hawks 106, Cincinnati Royals 103
  143. November 30, 1971Golden State Warriors 106, Milwaukee Bucks 103
  144. October 31, 1970Baltimore Bullets 106, Phoenix Suns 103
  145. February 8, 1967New York Knicks 106, Chicago Bulls 103
  146. November 8, 1964Boston Celtics 106, Cincinnati Royals 103
  147. December 5, 1963St. Louis Hawks 106, Philadelphia 76ers 103
  148. March 18, 1961Syracuse Nationals 106, Philadelphia Warriors 103
  149. January 19, 1961Boston Celtics 106, Los Angeles Lakers 103
  150. February 11, 1958Cincinnati Royals 106, Minneapolis Lakers 103
  151. December 10, 1957New York Knicks 106, Boston Celtics 103
  152. March 10, 1956Ft. Wayne Zollner Pistons 106, Boston Celtics 103
  153. February 15, 1955Boston Celtics 106, Milwaukee Hawks 103