NBA Scorigami

← All NBA final scores

Every 107–104 game (138 times)

  1. March 9, 2025Memphis Grizzlies 107, New Orleans Pelicans 104
  2. February 1, 2025Denver Nuggets 107, Charlotte Hornets 104
  3. January 9, 2025Golden State Warriors 107, Detroit Pistons 104
  4. November 30, 2024Atlanta Hawks 107, Charlotte Hornets 104
  5. March 20, 2024Miami Heat 107, Cleveland Cavaliers 104
  6. February 9, 2024Toronto Raptors 107, Houston Rockets 104
  7. November 12, 2023Houston Rockets 107, Denver Nuggets 104
  8. February 3, 2023Indiana Pacers 107, Sacramento Kings 104
  9. December 15, 2021Los Angeles Lakers 107, Dallas Mavericks 104
  10. November 27, 2021Miami Heat 107, Chicago Bulls 104
  11. November 6, 2021Dallas Mavericks 107, Boston Celtics 104
  12. November 4, 2021Oklahoma City Thunder 107, Los Angeles Lakers 104
  13. November 3, 2021Cleveland Cavaliers 107, Portland Trail Blazers 104
  14. January 24, 2021Charlotte Hornets 107, Orlando Magic 104
  15. February 23, 2020Portland Trail Blazers 107, Detroit Pistons 104
  16. December 23, 2019Miami Heat 107, Utah Jazz 104
  17. December 1, 2019Oklahoma City Thunder 107, New Orleans Pelicans 104
  18. November 20, 2019LA Clippers 107, Boston Celtics 104
  19. February 11, 2019Cleveland Cavaliers 107, New York Knicks 104
  20. December 17, 2018Milwaukee Bucks 107, Detroit Pistons 104
  21. December 8, 2018Dallas Mavericks 107, Houston Rockets 104
  22. April 3, 2018Denver Nuggets 107, Indiana Pacers 104
  23. February 27, 2018Washington Wizards 107, Milwaukee Bucks 104
  24. January 10, 2018Utah Jazz 107, Washington Wizards 104
  25. December 7, 2017Los Angeles Lakers 107, Philadelphia 76ers 104
  26. November 24, 2017Indiana Pacers 107, Toronto Raptors 104
  27. March 14, 2016Phoenix Suns 107, Minnesota Timberwolves 104
  28. January 13, 2016Houston Rockets 107, Minnesota Timberwolves 104
  29. December 9, 2015Phoenix Suns 107, Orlando Magic 104
  30. April 11, 2015Toronto Raptors 107, Miami Heat 104
  31. April 8, 2015Dallas Mavericks 107, Phoenix Suns 104
  32. December 23, 2014Atlanta Hawks 107, Los Angeles Clippers 104
  33. March 23, 2014Brooklyn Nets 107, Dallas Mavericks 104
  34. January 17, 2014Los Angeles Lakers 107, Boston Celtics 104
  35. November 19, 2013Sacramento Kings 107, Phoenix Suns 104
  36. November 2, 2013Philadelphia 76ers 107, Chicago Bulls 104
  37. March 20, 2012Houston Rockets 107, Los Angeles Lakers 104
  38. January 11, 2012Orlando Magic 107, Portland Trail Blazers 104
  39. February 7, 2011Utah Jazz 107, Sacramento Kings 104
  40. October 30, 2010Sacramento Kings 107, Cleveland Cavaliers 104
  41. April 10, 2010Los Angeles Clippers 107, Golden State Warriors 104
  42. January 23, 2009Los Angeles Clippers 107, Oklahoma City Thunder 104
  43. April 11, 2008Los Angeles Lakers 107, New Orleans Hornets 104
  44. April 8, 2008Boston Celtics 107, Milwaukee Bucks 104
  45. March 30, 2007Houston Rockets 107, Los Angeles Lakers 104
  46. January 3, 2007Cleveland Cavaliers 107, Boston Celtics 104
  47. November 24, 2006Orlando Magic 107, Miami Heat 104
  48. November 6, 2006Golden State Warriors 107, Dallas Mavericks 104
  49. March 16, 2006Miami Heat 107, Boston Celtics 104
  50. April 8, 2005Denver Nuggets 107, Minnesota Timberwolves 104
  51. March 27, 2004Cleveland Cavaliers 107, New Jersey Nets 104
  52. March 14, 2004Cleveland Cavaliers 107, Indiana Pacers 104
  53. April 26, 2003Utah Jazz 107, Sacramento Kings 104
  54. March 14, 2003Atlanta Hawks 107, New York Knicks 104
  55. January 4, 2003Washington Wizards 107, Indiana Pacers 104
  56. December 20, 2002Philadelphia 76ers 107, Los Angeles Lakers 104
  57. February 15, 2002Boston Celtics 107, Portland Trail Blazers 104
  58. December 8, 2001Atlanta Hawks 107, Orlando Magic 104
  59. February 24, 2001San Antonio Spurs 107, Dallas Mavericks 104
  60. February 13, 2001Philadelphia 76ers 107, Milwaukee Bucks 104
  61. January 3, 2001Detroit Pistons 107, Dallas Mavericks 104
  62. December 30, 2000Philadelphia 76ers 107, Sacramento Kings 104
  63. November 4, 2000Orlando Magic 107, Atlanta Hawks 104
  64. February 15, 2000Denver Nuggets 107, Minnesota Timberwolves 104
  65. November 6, 1999Orlando Magic 107, Washington Wizards 104
  66. February 13, 1999Phoenix Suns 107, Los Angeles Clippers 104
  67. January 18, 1997Dallas Mavericks 107, Denver Nuggets 104
  68. December 3, 1996Chicago Bulls 107, Milwaukee Bucks 104
  69. November 27, 1995Chicago Bulls 107, Portland Trail Blazers 104
  70. December 25, 1994Chicago Bulls 107, New York Knicks 104
  71. February 8, 1994Los Angeles Lakers 107, Phoenix Suns 104
  72. April 30, 1993New York Knicks 107, Indiana Pacers 104
  73. April 3, 1991Philadelphia 76ers 107, Indiana Pacers 104
  74. March 23, 1991Los Angeles Clippers 107, Golden State Warriors 104
  75. February 19, 1991Philadelphia 76ers 107, Seattle SuperSonics 104
  76. February 6, 1991Seattle SuperSonics 107, Los Angeles Clippers 104
  77. November 23, 1990San Antonio Spurs 107, Dallas Mavericks 104
  78. April 12, 1990Utah Jazz 107, Los Angeles Lakers 104
  79. December 10, 1989Milwaukee Bucks 107, Portland Trail Blazers 104
  80. April 8, 1989Miami Heat 107, Houston Rockets 104
  81. January 7, 1989Charlotte Hornets 107, Washington Bullets 104
  82. November 16, 1988Boston Celtics 107, Golden State Warriors 104
  83. January 19, 1988Sacramento Kings 107, Houston Rockets 104
  84. April 24, 1987Milwaukee Bucks 107, Philadelphia 76ers 104
  85. April 1, 1987Utah Jazz 107, San Antonio Spurs 104
  86. February 28, 1987Chicago Bulls 107, Milwaukee Bucks 104
  87. January 19, 1987Philadelphia 76ers 107, Phoenix Suns 104
  88. December 7, 1986Portland Trail Blazers 107, New York Knicks 104
  89. March 23, 1986Seattle SuperSonics 107, San Antonio Spurs 104
  90. March 18, 1986Utah Jazz 107, Seattle SuperSonics 104
  91. January 22, 1986Detroit Pistons 107, Cleveland Cavaliers 104
  92. March 6, 1985Chicago Bulls 107, Boston Celtics 104
  93. February 19, 1985Atlanta Hawks 107, Golden State Warriors 104
  94. November 6, 1984Dallas Mavericks 107, New York Knicks 104
  95. November 5, 1984Los Angeles Clippers 107, Denver Nuggets 104
  96. March 18, 1984Denver Nuggets 107, Chicago Bulls 104
  97. February 4, 1984Golden State Warriors 107, Phoenix Suns 104
  98. November 26, 1983Denver Nuggets 107, Phoenix Suns 104
  99. February 26, 1983Milwaukee Bucks 107, San Antonio Spurs 104
  100. January 19, 1983Los Angeles Lakers 107, San Diego Clippers 104
  101. April 11, 1982Los Angeles Lakers 107, Seattle SuperSonics 104
  102. February 4, 1981Philadelphia 76ers 107, Boston Celtics 104
  103. December 9, 1980New York Knicks 107, Washington Bullets 104
  104. November 12, 1980Houston Rockets 107, Los Angeles Lakers 104
  105. November 4, 1980Utah Jazz 107, Kansas City Kings 104
  106. May 7, 1980Philadelphia 76ers 107, Los Angeles Lakers 104
  107. April 6, 1980Philadelphia 76ers 107, Atlanta Hawks 104
  108. March 21, 1980Seattle SuperSonics 107, San Diego Clippers 104
  109. January 13, 1980Atlanta Hawks 107, San Antonio Spurs 104
  110. December 5, 1979New York Knicks 107, Washington Bullets 104
  111. February 16, 1979Chicago Bulls 107, New York Knicks 104
  112. January 29, 1979Golden State Warriors 107, New York Knicks 104
  113. March 24, 1978Washington Bullets 107, New Jersey Nets 104
  114. November 11, 1977San Antonio Spurs 107, Detroit Pistons 104
  115. November 4, 1977Philadelphia 76ers 107, New Jersey Nets 104
  116. October 20, 1977Cleveland Cavaliers 107, New Orleans Jazz 104
  117. April 15, 1977Chicago Bulls 107, Portland Trail Blazers 104
  118. February 11, 1977San Antonio Spurs 107, Houston Rockets 104
  119. February 9, 1977Philadelphia 76ers 107, Milwaukee Bucks 104
  120. November 5, 1976Washington Bullets 107, Boston Celtics 104
  121. April 18, 1976Detroit Pistons 107, Milwaukee Bucks 104
  122. January 20, 1976New York Knicks 107, Portland Trail Blazers 104
  123. December 2, 1975Washington Bullets 107, Los Angeles Lakers 104
  124. December 21, 1973Detroit Pistons 107, Golden State Warriors 104
  125. November 21, 1973Detroit Pistons 107, Phoenix Suns 104
  126. October 20, 1973Detroit Pistons 107, Houston Rockets 104
  127. March 30, 1973Los Angeles Lakers 107, Chicago Bulls 104
  128. December 30, 1972Phoenix Suns 107, Portland Trail Blazers 104
  129. January 16, 1972Baltimore Bullets 107, Phoenix Suns 104
  130. December 8, 1970Seattle SuperSonics 107, Philadelphia 76ers 104
  131. December 12, 1969Boston Celtics 107, San Diego Rockets 104
  132. March 12, 1968New York Knicks 107, Baltimore Bullets 104
  133. December 28, 1959Boston Celtics 107, Minneapolis Lakers 104
  134. January 10, 1958Cincinnati Royals 107, New York Knicks 104
  135. November 12, 1957Boston Celtics 107, Minneapolis Lakers 104
  136. March 5, 1955Minneapolis Lakers 107, Rochester Royals 104
  137. February 25, 1955Boston Celtics 107, Minneapolis Lakers 104
  138. January 25, 1955Rochester Royals 107, New York Knicks 104