NBA Scorigami

← All NBA final scores

Every 108–103 game (150 times)

  1. March 22, 2025Indiana Pacers 108, Brooklyn Nets 103
  2. March 16, 2025Orlando Magic 108, Cleveland Cavaliers 103
  3. November 24, 2024Brooklyn Nets 108, Sacramento Kings 103
  4. March 18, 2024Cleveland Cavaliers 108, Indiana Pacers 103
  5. January 23, 2024New York Knicks 108, Brooklyn Nets 103
  6. May 18, 2023Denver Nuggets 108, Los Angeles Lakers 103
  7. February 25, 2023Charlotte Hornets 108, Miami Heat 103
  8. January 31, 2023LA Clippers 108, Chicago Bulls 103
  9. January 25, 2023Washington Wizards 108, Houston Rockets 103
  10. January 2, 2022Los Angeles Lakers 108, Minnesota Timberwolves 103
  11. December 27, 2021Minnesota Timberwolves 108, Boston Celtics 103
  12. December 20, 2021Philadelphia 76ers 108, Boston Celtics 103
  13. December 1, 2021Orlando Magic 108, Denver Nuggets 103
  14. May 4, 2021New Orleans Pelicans 108, Golden State Warriors 103
  15. April 13, 2021Atlanta Hawks 108, Toronto Raptors 103
  16. March 10, 2020Chicago Bulls 108, Cleveland Cavaliers 103
  17. March 16, 2019San Antonio Spurs 108, Portland Trail Blazers 103
  18. February 26, 2019New York Knicks 108, Orlando Magic 103
  19. December 19, 2018Utah Jazz 108, Golden State Warriors 103
  20. May 3, 2018Boston Celtics 108, Philadelphia 76ers 103
  21. March 28, 2018Memphis Grizzlies 108, Portland Trail Blazers 103
  22. March 5, 2018Portland Trail Blazers 108, Los Angeles Lakers 103
  23. February 14, 2018Indiana Pacers 108, Brooklyn Nets 103
  24. January 26, 2018Los Angeles Lakers 108, Chicago Bulls 103
  25. December 2, 2017Philadelphia 76ers 108, Detroit Pistons 103
  26. April 2, 2017Los Angeles Lakers 108, Memphis Grizzlies 103
  27. March 7, 2016Charlotte Hornets 108, Minnesota Timberwolves 103
  28. November 18, 2015Houston Rockets 108, Portland Trail Blazers 103
  29. April 15, 2015New Orleans Pelicans 108, San Antonio Spurs 103
  30. January 30, 2015New Orleans Pelicans 108, Los Angeles Clippers 103
  31. March 26, 2014San Antonio Spurs 108, Denver Nuggets 103
  32. February 26, 2014Memphis Grizzlies 108, Los Angeles Lakers 103
  33. December 27, 2013Sacramento Kings 108, Miami Heat 103
  34. January 20, 2013Toronto Raptors 108, Los Angeles Lakers 103
  35. January 8, 2013Minnesota Timberwolves 108, Atlanta Hawks 103
  36. June 4, 2012Oklahoma City Thunder 108, San Antonio Spurs 103
  37. March 11, 2011San Antonio Spurs 108, Sacramento Kings 103
  38. March 9, 2011Los Angeles Clippers 108, Boston Celtics 103
  39. February 7, 2011Houston Rockets 108, Denver Nuggets 103
  40. January 30, 2011Miami Heat 108, Oklahoma City Thunder 103
  41. December 26, 2010Los Angeles Clippers 108, Phoenix Suns 103
  42. November 5, 2010Los Angeles Lakers 108, Toronto Raptors 103
  43. March 28, 2010Milwaukee Bucks 108, Memphis Grizzlies 103
  44. January 18, 2010Minnesota Timberwolves 108, Philadelphia 76ers 103
  45. January 6, 2010Toronto Raptors 108, Orlando Magic 103
  46. February 27, 2009Philadelphia 76ers 108, New York Knicks 103
  47. October 29, 2008New Orleans Hornets 108, Golden State Warriors 103
  48. December 12, 2007Charlotte Bobcats 108, Los Angeles Clippers 103
  49. November 14, 2007Minnesota Timberwolves 108, Sacramento Kings 103
  50. January 22, 2007Los Angeles Lakers 108, Golden State Warriors 103
  51. December 17, 2006Houston Rockets 108, Los Angeles Clippers 103
  52. April 14, 2006Toronto Raptors 108, Detroit Pistons 103
  53. March 18, 2006Detroit Pistons 108, Charlotte Bobcats 103
  54. April 27, 2005Phoenix Suns 108, Memphis Grizzlies 103
  55. March 4, 2005Los Angeles Lakers 108, Dallas Mavericks 103
  56. January 15, 2005Washington Wizards 108, Phoenix Suns 103
  57. December 31, 2004Boston Celtics 108, Washington Wizards 103
  58. April 11, 2003New York Knicks 108, Philadelphia 76ers 103
  59. March 26, 2003Denver Nuggets 108, Milwaukee Bucks 103
  60. February 18, 2003Memphis Grizzlies 108, Indiana Pacers 103
  61. January 3, 2003Portland Trail Blazers 108, Boston Celtics 103
  62. December 23, 2002Milwaukee Bucks 108, Orlando Magic 103
  63. April 28, 2002Philadelphia 76ers 108, Boston Celtics 103
  64. March 9, 2001Philadelphia 76ers 108, Atlanta Hawks 103
  65. January 27, 2001Detroit Pistons 108, Milwaukee Bucks 103
  66. January 10, 2001Sacramento Kings 108, Cleveland Cavaliers 103
  67. December 22, 2000Los Angeles Lakers 108, Dallas Mavericks 103
  68. November 5, 2000Los Angeles Lakers 108, Los Angeles Clippers 103
  69. March 4, 2000Sacramento Kings 108, San Antonio Spurs 103
  70. February 20, 2000Portland Trail Blazers 108, Sacramento Kings 103
  71. December 3, 1997Detroit Pistons 108, Phoenix Suns 103
  72. December 26, 1996Atlanta Hawks 108, Chicago Bulls 103
  73. November 29, 1996Minnesota Timberwolves 108, Denver Nuggets 103
  74. March 23, 1996Minnesota Timberwolves 108, Houston Rockets 103
  75. December 10, 1995Atlanta Hawks 108, Boston Celtics 103
  76. November 12, 1995Los Angeles Clippers 108, Denver Nuggets 103
  77. March 23, 1995Seattle SuperSonics 108, Washington Bullets 103
  78. January 15, 1995Dallas Mavericks 108, San Antonio Spurs 103
  79. April 23, 1994Charlotte Hornets 108, Detroit Pistons 103
  80. April 16, 1994Los Angeles Clippers 108, Los Angeles Lakers 103
  81. January 28, 1994Phoenix Suns 108, Philadelphia 76ers 103
  82. December 22, 1993Atlanta Hawks 108, Boston Celtics 103
  83. April 4, 1993New York Knicks 108, San Antonio Spurs 103
  84. December 9, 1992Detroit Pistons 108, Orlando Magic 103
  85. December 4, 1992New Jersey Nets 108, San Antonio Spurs 103
  86. December 10, 1991Chicago Bulls 108, Seattle SuperSonics 103
  87. December 3, 1991Golden State Warriors 108, Utah Jazz 103
  88. April 18, 1991New Jersey Nets 108, Washington Bullets 103
  89. February 7, 1991Orlando Magic 108, Minnesota Timberwolves 103
  90. January 25, 1991Los Angeles Lakers 108, New Jersey Nets 103
  91. November 15, 1990Los Angeles Lakers 108, Houston Rockets 103
  92. December 10, 1989Orlando Magic 108, Los Angeles Lakers 103
  93. February 9, 1989Chicago Bulls 108, San Antonio Spurs 103
  94. March 29, 1988Cleveland Cavaliers 108, New York Knicks 103
  95. March 26, 1988Detroit Pistons 108, Phoenix Suns 103
  96. February 17, 1988Utah Jazz 108, Phoenix Suns 103
  97. February 1, 1988New Jersey Nets 108, Dallas Mavericks 103
  98. March 9, 1987Atlanta Hawks 108, Chicago Bulls 103
  99. January 27, 1987Philadelphia 76ers 108, New York Knicks 103
  100. January 13, 1987Dallas Mavericks 108, New York Knicks 103
  101. January 7, 1987Dallas Mavericks 108, San Antonio Spurs 103
  102. November 1, 1986Chicago Bulls 108, New York Knicks 103
  103. December 14, 1985Sacramento Kings 108, Chicago Bulls 103
  104. February 5, 1985Phoenix Suns 108, Denver Nuggets 103
  105. November 24, 1984Los Angeles Lakers 108, Los Angeles Clippers 103
  106. April 15, 1984Seattle SuperSonics 108, Portland Trail Blazers 103
  107. March 13, 1984Washington Bullets 108, Denver Nuggets 103
  108. February 23, 1984San Diego Clippers 108, Golden State Warriors 103
  109. December 6, 1983Golden State Warriors 108, Seattle SuperSonics 103
  110. December 5, 1982New Jersey Nets 108, Milwaukee Bucks 103
  111. February 14, 1982Boston Celtics 108, Los Angeles Lakers 103
  112. January 17, 1982Detroit Pistons 108, Milwaukee Bucks 103
  113. December 15, 1981Utah Jazz 108, San Antonio Spurs 103
  114. April 10, 1981Philadelphia 76ers 108, Milwaukee Bucks 103
  115. March 28, 1981Washington Bullets 108, Detroit Pistons 103
  116. December 10, 1980Seattle SuperSonics 108, Golden State Warriors 103
  117. May 14, 1980Los Angeles Lakers 108, Philadelphia 76ers 103
  118. February 13, 1980Washington Bullets 108, San Diego Clippers 103
  119. January 19, 1980Indiana Pacers 108, Kansas City Kings 103
  120. November 17, 1979Seattle SuperSonics 108, Golden State Warriors 103
  121. October 23, 1979Chicago Bulls 108, New Jersey Nets 103
  122. April 18, 1979Seattle SuperSonics 108, Los Angeles Lakers 103
  123. January 25, 1979Portland Trail Blazers 108, Golden State Warriors 103
  124. November 26, 1978Houston Rockets 108, Seattle SuperSonics 103
  125. November 21, 1978Indiana Pacers 108, San Antonio Spurs 103
  126. October 19, 1978Kansas City Kings 108, Houston Rockets 103
  127. March 29, 1978Los Angeles Lakers 108, New Orleans Jazz 103
  128. February 19, 1978Seattle SuperSonics 108, Milwaukee Bucks 103
  129. May 1, 1977Houston Rockets 108, Washington Bullets 103
  130. February 9, 1977Houston Rockets 108, Chicago Bulls 103
  131. November 13, 1974Seattle SuperSonics 108, Los Angeles Lakers 103
  132. April 1, 1974Chicago Bulls 108, Detroit Pistons 103
  133. December 29, 1973Chicago Bulls 108, Detroit Pistons 103
  134. March 24, 1973Boston Celtics 108, New York Knicks 103
  135. January 1, 1973Los Angeles Lakers 108, Seattle SuperSonics 103
  136. March 16, 1971Cleveland Cavaliers 108, San Francisco Warriors 103
  137. March 13, 1971New York Knicks 108, Milwaukee Bucks 103
  138. January 14, 1971Chicago Bulls 108, Philadelphia 76ers 103
  139. January 30, 1970Boston Celtics 108, Cincinnati Royals 103
  140. January 16, 1970Los Angeles Lakers 108, Boston Celtics 103
  141. December 3, 1968San Diego Rockets 108, Chicago Bulls 103
  142. October 31, 1967San Francisco Warriors 108, New York Knicks 103
  143. February 28, 1966St. Louis Hawks 108, Detroit Pistons 103
  144. February 9, 1965St. Louis Hawks 108, New York Knicks 103
  145. January 10, 1960Syracuse Nationals 108, Detroit Pistons 103
  146. October 24, 1959Cincinnati Royals 108, Detroit Pistons 103
  147. March 8, 1958Boston Celtics 108, Detroit Pistons 103
  148. January 17, 1957Syracuse Nationals 108, Philadelphia Warriors 103
  149. January 18, 1956Rochester Royals 108, New York Knicks 103
  150. November 24, 1954Boston Celtics 108, New York Knicks 103