NBA Scorigami

← All NBA final scores

Every 107–102 game (140 times)

  1. April 4, 2023Minnesota Timberwolves 107, Brooklyn Nets 102
  2. January 15, 2022Cleveland Cavaliers 107, Oklahoma City Thunder 102
  3. March 4, 2021Oklahoma City Thunder 107, San Antonio Spurs 102
  4. January 24, 2021Toronto Raptors 107, Indiana Pacers 102
  5. January 19, 2020San Antonio Spurs 107, Miami Heat 102
  6. March 20, 2019Cleveland Cavaliers 107, Milwaukee Bucks 102
  7. March 30, 2018Cleveland Cavaliers 107, New Orleans Pelicans 102
  8. February 28, 2018Atlanta Hawks 107, Indiana Pacers 102
  9. December 30, 2017Philadelphia 76ers 107, Denver Nuggets 102
  10. November 5, 2017Los Angeles Lakers 107, Memphis Grizzlies 102
  11. February 11, 2017LA Clippers 107, Charlotte Hornets 102
  12. February 5, 2017Boston Celtics 107, LA Clippers 102
  13. January 4, 2017Miami Heat 107, Sacramento Kings 102
  14. December 26, 2016Washington Wizards 107, Milwaukee Bucks 102
  15. November 26, 2016Charlotte Hornets 107, New York Knicks 102
  16. October 26, 2016Denver Nuggets 107, New Orleans Pelicans 102
  17. February 3, 2016Chicago Bulls 107, Sacramento Kings 102
  18. December 16, 2015New York Knicks 107, Minnesota Timberwolves 102
  19. November 29, 2015Phoenix Suns 107, Toronto Raptors 102
  20. November 21, 2015New York Knicks 107, Houston Rockets 102
  21. March 18, 2015Dallas Mavericks 107, Orlando Magic 102
  22. November 11, 2014Memphis Grizzlies 107, Los Angeles Lakers 102
  23. November 2, 2014Miami Heat 107, Toronto Raptors 102
  24. April 9, 2014Memphis Grizzlies 107, Miami Heat 102
  25. April 2, 2014Sacramento Kings 107, Los Angeles Lakers 102
  26. March 30, 2014Chicago Bulls 107, Boston Celtics 102
  27. March 8, 2013Boston Celtics 107, Atlanta Hawks 102
  28. January 4, 2013Los Angeles Clippers 107, Los Angeles Lakers 102
  29. February 6, 2012Los Angeles Clippers 107, Orlando Magic 102
  30. March 2, 2011Portland Trail Blazers 107, Sacramento Kings 102
  31. February 28, 2011Boston Celtics 107, Utah Jazz 102
  32. December 17, 2010Portland Trail Blazers 107, Minnesota Timberwolves 102
  33. November 6, 2010Cleveland Cavaliers 107, Washington Wizards 102
  34. February 26, 2010Denver Nuggets 107, Detroit Pistons 102
  35. February 3, 2010Boston Celtics 107, Miami Heat 102
  36. April 4, 2009Memphis Grizzlies 107, Milwaukee Bucks 102
  37. April 3, 2009Memphis Grizzlies 107, Dallas Mavericks 102
  38. March 4, 2009Dallas Mavericks 107, San Antonio Spurs 102
  39. February 17, 2009Orlando Magic 107, Charlotte Bobcats 102
  40. February 10, 2009Chicago Bulls 107, Detroit Pistons 102
  41. February 6, 2009Indiana Pacers 107, Orlando Magic 102
  42. February 4, 2009Cleveland Cavaliers 107, New York Knicks 102
  43. January 23, 2009Indiana Pacers 107, Houston Rockets 102
  44. January 13, 2009Phoenix Suns 107, Atlanta Hawks 102
  45. January 6, 2009Dallas Mavericks 107, Los Angeles Clippers 102
  46. November 13, 2008Detroit Pistons 107, Golden State Warriors 102
  47. November 10, 2008Phoenix Suns 107, Memphis Grizzlies 102
  48. March 21, 2008Portland Trail Blazers 107, Los Angeles Clippers 102
  49. April 23, 2006Phoenix Suns 107, Los Angeles Lakers 102
  50. March 31, 2006New Orleans/Oklahoma City Hornets 107, Memphis Grizzlies 102
  51. December 4, 2005Seattle SuperSonics 107, Indiana Pacers 102
  52. November 4, 2005Seattle SuperSonics 107, Minnesota Timberwolves 102
  53. March 23, 2005Minnesota Timberwolves 107, New Orleans Hornets 102
  54. February 15, 2005Chicago Bulls 107, Sacramento Kings 102
  55. December 9, 2004Seattle SuperSonics 107, Dallas Mavericks 102
  56. November 19, 2004Phoenix Suns 107, Los Angeles Lakers 102
  57. January 31, 2004Denver Nuggets 107, Dallas Mavericks 102
  58. December 14, 2003Sacramento Kings 107, Phoenix Suns 102
  59. March 3, 2002Washington Wizards 107, Orlando Magic 102
  60. December 11, 2001Cleveland Cavaliers 107, Houston Rockets 102
  61. April 11, 2001Atlanta Hawks 107, Cleveland Cavaliers 102
  62. March 2, 2001Philadelphia 76ers 107, Washington Wizards 102
  63. January 15, 2001Boston Celtics 107, Minnesota Timberwolves 102
  64. February 15, 2000Houston Rockets 107, Detroit Pistons 102
  65. February 5, 2000Orlando Magic 107, Indiana Pacers 102
  66. November 2, 1999Denver Nuggets 107, Phoenix Suns 102
  67. April 10, 1998Minnesota Timberwolves 107, Philadelphia 76ers 102
  68. March 17, 1998Los Angeles Clippers 107, Golden State Warriors 102
  69. January 11, 1998Atlanta Hawks 107, Washington Wizards 102
  70. January 19, 1997Cleveland Cavaliers 107, Los Angeles Clippers 102
  71. February 8, 1996Phoenix Suns 107, New Jersey Nets 102
  72. November 18, 1995Phoenix Suns 107, Portland Trail Blazers 102
  73. May 26, 1995San Antonio Spurs 107, Houston Rockets 102
  74. December 2, 1994Phoenix Suns 107, Boston Celtics 102
  75. November 25, 1994New Jersey Nets 107, Los Angeles Clippers 102
  76. April 12, 1994Phoenix Suns 107, Denver Nuggets 102
  77. January 20, 1994Los Angeles Lakers 107, Phoenix Suns 102
  78. May 4, 1993Phoenix Suns 107, Los Angeles Lakers 102
  79. March 5, 1993San Antonio Spurs 107, Chicago Bulls 102
  80. February 27, 1993Houston Rockets 107, Denver Nuggets 102
  81. April 17, 1992Cleveland Cavaliers 107, Indiana Pacers 102
  82. March 4, 1992Philadelphia 76ers 107, Atlanta Hawks 102
  83. January 20, 1992Boston Celtics 107, Cleveland Cavaliers 102
  84. November 20, 1991Utah Jazz 107, Orlando Magic 102
  85. November 15, 1991Portland Trail Blazers 107, Minnesota Timberwolves 102
  86. November 13, 1991Miami Heat 107, Detroit Pistons 102
  87. March 5, 1991Phoenix Suns 107, New York Knicks 102
  88. November 27, 1990Cleveland Cavaliers 107, New York Knicks 102
  89. November 27, 1990Houston Rockets 107, Los Angeles Clippers 102
  90. May 26, 1990Chicago Bulls 107, Detroit Pistons 102
  91. March 12, 1990Los Angeles Lakers 107, Charlotte Hornets 102
  92. February 19, 1990Chicago Bulls 107, Houston Rockets 102
  93. January 9, 1990San Antonio Spurs 107, Miami Heat 102
  94. November 18, 1989Sacramento Kings 107, Indiana Pacers 102
  95. April 12, 1989Utah Jazz 107, Denver Nuggets 102
  96. February 12, 1988Indiana Pacers 107, Phoenix Suns 102
  97. November 23, 1987Chicago Bulls 107, Boston Celtics 102
  98. March 9, 1987Indiana Pacers 107, Utah Jazz 102
  99. February 9, 1984Indiana Pacers 107, Seattle SuperSonics 102
  100. November 15, 1983Atlanta Hawks 107, San Diego Clippers 102
  101. November 5, 1983Dallas Mavericks 107, Los Angeles Lakers 102
  102. April 3, 1982Golden State Warriors 107, Dallas Mavericks 102
  103. March 21, 1982Los Angeles Lakers 107, Houston Rockets 102
  104. December 15, 1981Dallas Mavericks 107, Washington Bullets 102
  105. December 20, 1980Boston Celtics 107, Cleveland Cavaliers 102
  106. October 22, 1980Dallas Mavericks 107, Seattle SuperSonics 102
  107. February 13, 1980Cleveland Cavaliers 107, Detroit Pistons 102
  108. January 18, 1980Utah Jazz 107, Chicago Bulls 102
  109. January 13, 1980Detroit Pistons 107, Chicago Bulls 102
  110. November 30, 1979Seattle SuperSonics 107, Kansas City Kings 102
  111. October 20, 1979Houston Rockets 107, Atlanta Hawks 102
  112. March 17, 1979San Diego Clippers 107, Golden State Warriors 102
  113. February 11, 1979Boston Celtics 107, New York Knicks 102
  114. February 1, 1979Seattle SuperSonics 107, New Jersey Nets 102
  115. October 27, 1978Detroit Pistons 107, Kansas City Kings 102
  116. January 29, 1978Atlanta Hawks 107, Buffalo Braves 102
  117. January 1, 1978Portland Trail Blazers 107, Kansas City Kings 102
  118. December 2, 1977Chicago Bulls 107, Indiana Pacers 102
  119. November 2, 1977Los Angeles Lakers 107, New Jersey Nets 102
  120. April 6, 1977Buffalo Braves 107, New Orleans Jazz 102
  121. April 1, 1977Los Angeles Lakers 107, San Antonio Spurs 102
  122. March 24, 1977Buffalo Braves 107, Phoenix Suns 102
  123. January 26, 1977Portland Trail Blazers 107, Denver Nuggets 102
  124. December 12, 1976Philadelphia 76ers 107, Milwaukee Bucks 102
  125. February 5, 1975Phoenix Suns 107, Seattle SuperSonics 102
  126. December 8, 1974Los Angeles Lakers 107, Phoenix Suns 102
  127. March 5, 1974Portland Trail Blazers 107, Los Angeles Lakers 102
  128. February 12, 1974Boston Celtics 107, Golden State Warriors 102
  129. February 8, 1972Los Angeles Lakers 107, New York Knicks 102
  130. January 21, 1972Detroit Pistons 107, Baltimore Bullets 102
  131. December 29, 1971Golden State Warriors 107, Cincinnati Royals 102
  132. November 13, 1970San Francisco Warriors 107, San Diego Rockets 102
  133. October 31, 1970Portland Trail Blazers 107, Buffalo Braves 102
  134. January 18, 1969Chicago Bulls 107, San Diego Rockets 102
  135. October 15, 1967St. Louis Hawks 107, San Francisco Warriors 102
  136. April 2, 1967Philadelphia 76ers 107, Boston Celtics 102
  137. December 30, 1966San Francisco Warriors 107, Cincinnati Royals 102
  138. January 13, 1966Cincinnati Royals 107, St. Louis Hawks 102
  139. November 9, 1965San Francisco Warriors 107, Detroit Pistons 102
  140. January 27, 1962Syracuse Nationals 107, Chicago Packers 102