NBA Scorigami

← All NBA final scores

Every 107–103 game (143 times)

  1. January 29, 2026Denver Nuggets 107, Brooklyn Nets 103
  2. March 29, 2024Dallas Mavericks 107, Sacramento Kings 103
  3. November 20, 2023Denver Nuggets 107, Detroit Pistons 103
  4. February 11, 2023Miami Heat 107, Orlando Magic 103
  5. March 30, 2022Phoenix Suns 107, Golden State Warriors 103
  6. March 26, 2022San Antonio Spurs 107, New Orleans Pelicans 103
  7. February 3, 2021New York Knicks 107, Chicago Bulls 103
  8. August 14, 2020LA Clippers 107, Oklahoma City Thunder 103
  9. August 3, 2020Toronto Raptors 107, Miami Heat 103
  10. November 29, 2019Portland Trail Blazers 107, Chicago Bulls 103
  11. December 7, 2018Memphis Grizzlies 107, New Orleans Pelicans 103
  12. March 27, 2018Portland Trail Blazers 107, New Orleans Pelicans 103
  13. January 5, 2018Miami Heat 107, New York Knicks 103
  14. March 17, 2017Milwaukee Bucks 107, Los Angeles Lakers 103
  15. November 22, 2016New York Knicks 107, Portland Trail Blazers 103
  16. January 29, 2016Miami Heat 107, Milwaukee Bucks 103
  17. January 10, 2016Houston Rockets 107, Indiana Pacers 103
  18. November 29, 2015Indiana Pacers 107, Los Angeles Lakers 103
  19. November 13, 2015Indiana Pacers 107, Minnesota Timberwolves 103
  20. April 10, 2015Indiana Pacers 107, Detroit Pistons 103
  21. January 9, 2015Indiana Pacers 107, Boston Celtics 103
  22. November 12, 2014Washington Wizards 107, Detroit Pistons 103
  23. April 2, 2014Toronto Raptors 107, Houston Rockets 103
  24. February 25, 2014Chicago Bulls 107, Atlanta Hawks 103
  25. February 13, 2014Oklahoma City Thunder 107, Los Angeles Lakers 103
  26. January 31, 2014Dallas Mavericks 107, Sacramento Kings 103
  27. March 17, 2012Charlotte Bobcats 107, Toronto Raptors 103
  28. December 26, 2011Portland Trail Blazers 107, Philadelphia 76ers 103
  29. April 17, 2011Oklahoma City Thunder 107, Denver Nuggets 103
  30. April 13, 2011Utah Jazz 107, Denver Nuggets 103
  31. March 4, 2011Boston Celtics 107, Golden State Warriors 103
  32. November 20, 2010Denver Nuggets 107, New Jersey Nets 103
  33. December 30, 2009Utah Jazz 107, Minnesota Timberwolves 103
  34. December 30, 2009Toronto Raptors 107, Charlotte Bobcats 103
  35. November 14, 2009Cleveland Cavaliers 107, Utah Jazz 103
  36. April 21, 2009Portland Trail Blazers 107, Houston Rockets 103
  37. April 12, 2008Charlotte Bobcats 107, Indiana Pacers 103
  38. March 10, 2008San Antonio Spurs 107, Denver Nuggets 103
  39. December 31, 2007Charlotte Bobcats 107, Indiana Pacers 103
  40. December 20, 2007New Jersey Nets 107, Miami Heat 103
  41. November 11, 2007Detroit Pistons 107, Seattle SuperSonics 103
  42. April 6, 2007Sacramento Kings 107, Utah Jazz 103
  43. January 10, 2007Miami Heat 107, Seattle SuperSonics 103
  44. May 2, 2003Philadelphia 76ers 107, New Orleans Hornets 103
  45. April 17, 2002Golden State Warriors 107, Los Angeles Clippers 103
  46. March 11, 2002Sacramento Kings 107, Chicago Bulls 103
  47. February 7, 2002Milwaukee Bucks 107, Memphis Grizzlies 103
  48. December 18, 2001Dallas Mavericks 107, Minnesota Timberwolves 103
  49. November 13, 2001Cleveland Cavaliers 107, Minnesota Timberwolves 103
  50. January 6, 2001Philadelphia 76ers 107, Cleveland Cavaliers 103
  51. March 30, 2000New Jersey Nets 107, Toronto Raptors 103
  52. January 13, 2000Sacramento Kings 107, San Antonio Spurs 103
  53. November 20, 1999Orlando Magic 107, Atlanta Hawks 103
  54. December 25, 1997Utah Jazz 107, Houston Rockets 103
  55. December 11, 1997New York Knicks 107, Minnesota Timberwolves 103
  56. March 3, 1997Boston Celtics 107, Toronto Raptors 103
  57. November 27, 1996Utah Jazz 107, Denver Nuggets 103
  58. April 19, 1996Toronto Raptors 107, Washington Bullets 103
  59. March 2, 1996Detroit Pistons 107, Los Angeles Clippers 103
  60. March 22, 1995Indiana Pacers 107, Los Angeles Clippers 103
  61. January 28, 1995Orlando Magic 107, Milwaukee Bucks 103
  62. December 10, 1994New York Knicks 107, Philadelphia 76ers 103
  63. March 19, 1994Indiana Pacers 107, Utah Jazz 103
  64. January 31, 1994Cleveland Cavaliers 107, Detroit Pistons 103
  65. December 26, 1993Cleveland Cavaliers 107, Indiana Pacers 103
  66. April 30, 1993Los Angeles Lakers 107, Phoenix Suns 103
  67. April 25, 1993Cleveland Cavaliers 107, Philadelphia 76ers 103
  68. February 9, 1993Cleveland Cavaliers 107, Charlotte Hornets 103
  69. January 5, 1993Boston Celtics 107, Charlotte Hornets 103
  70. December 11, 1992Detroit Pistons 107, Cleveland Cavaliers 103
  71. March 29, 1992Detroit Pistons 107, San Antonio Spurs 103
  72. January 2, 1992Utah Jazz 107, Portland Trail Blazers 103
  73. March 20, 1991Philadelphia 76ers 107, Detroit Pistons 103
  74. March 14, 1991Indiana Pacers 107, Sacramento Kings 103
  75. February 27, 1991Philadelphia 76ers 107, Atlanta Hawks 103
  76. December 2, 1990Indiana Pacers 107, Milwaukee Bucks 103
  77. January 26, 1990Detroit Pistons 107, Phoenix Suns 103
  78. March 22, 1989Miami Heat 107, New York Knicks 103
  79. January 25, 1989Utah Jazz 107, San Antonio Spurs 103
  80. April 22, 1988Cleveland Cavaliers 107, Chicago Bulls 103
  81. March 29, 1988Denver Nuggets 107, Sacramento Kings 103
  82. February 17, 1987Atlanta Hawks 107, Detroit Pistons 103
  83. May 3, 1986Philadelphia 76ers 107, Milwaukee Bucks 103
  84. March 21, 1986Atlanta Hawks 107, Dallas Mavericks 103
  85. March 18, 1986New York Knicks 107, New Jersey Nets 103
  86. December 14, 1985Atlanta Hawks 107, Philadelphia 76ers 103
  87. April 8, 1985Indiana Pacers 107, Chicago Bulls 103
  88. November 2, 1984Philadelphia 76ers 107, Dallas Mavericks 103
  89. February 12, 1984New Jersey Nets 107, Houston Rockets 103
  90. January 19, 1984Golden State Warriors 107, Portland Trail Blazers 103
  91. January 9, 1984New Jersey Nets 107, Washington Bullets 103
  92. November 11, 1983New Jersey Nets 107, Milwaukee Bucks 103
  93. December 18, 1982Boston Celtics 107, Atlanta Hawks 103
  94. December 14, 1982Portland Trail Blazers 107, Los Angeles Lakers 103
  95. January 7, 1982Kansas City Kings 107, New York Knicks 103
  96. January 2, 1982Washington Bullets 107, Indiana Pacers 103
  97. December 30, 1981Milwaukee Bucks 107, Washington Bullets 103
  98. March 20, 1981Portland Trail Blazers 107, Houston Rockets 103
  99. March 10, 1981Dallas Mavericks 107, Phoenix Suns 103
  100. February 27, 1981Los Angeles Lakers 107, New Jersey Nets 103
  101. December 20, 1980Indiana Pacers 107, Kansas City Kings 103
  102. December 2, 1980Washington Bullets 107, Kansas City Kings 103
  103. November 5, 1980Philadelphia 76ers 107, Detroit Pistons 103
  104. October 21, 1980Portland Trail Blazers 107, Los Angeles Lakers 103
  105. January 28, 1980New York Knicks 107, Golden State Warriors 103
  106. May 13, 1979Washington Bullets 107, San Antonio Spurs 103
  107. April 24, 1979Atlanta Hawks 107, Washington Bullets 103
  108. April 10, 1979Phoenix Suns 107, Portland Trail Blazers 103
  109. December 22, 1978Denver Nuggets 107, Golden State Warriors 103
  110. December 12, 1978Denver Nuggets 107, San Antonio Spurs 103
  111. November 28, 1978New Orleans Jazz 107, Philadelphia 76ers 103
  112. April 14, 1978Washington Bullets 107, Atlanta Hawks 103
  113. March 24, 1978Houston Rockets 107, Kansas City Kings 103
  114. January 15, 1978Portland Trail Blazers 107, Boston Celtics 103
  115. October 19, 1977Chicago Bulls 107, Houston Rockets 103
  116. April 26, 1977Houston Rockets 107, Washington Bullets 103
  117. January 20, 1977Golden State Warriors 107, Phoenix Suns 103
  118. December 10, 1976Phoenix Suns 107, Boston Celtics 103
  119. December 7, 1976Indiana Pacers 107, Buffalo Braves 103
  120. December 1, 1976Boston Celtics 107, Seattle SuperSonics 103
  121. March 31, 1976Philadelphia 76ers 107, Buffalo Braves 103
  122. February 22, 1976Cleveland Cavaliers 107, Houston Rockets 103
  123. January 14, 1976New York Knicks 107, Houston Rockets 103
  124. December 10, 1974Atlanta Hawks 107, Portland Trail Blazers 103
  125. March 19, 1974Cleveland Cavaliers 107, Portland Trail Blazers 103
  126. February 6, 1974Atlanta Hawks 107, Los Angeles Lakers 103
  127. February 27, 1973Kansas City-Omaha Kings 107, Los Angeles Lakers 103
  128. January 21, 1973Houston Rockets 107, New York Knicks 103
  129. December 9, 1972Detroit Pistons 107, Milwaukee Bucks 103
  130. December 4, 1970Detroit Pistons 107, Chicago Bulls 103
  131. February 23, 1969Milwaukee Bucks 107, Phoenix Suns 103
  132. October 22, 1968Cincinnati Royals 107, Los Angeles Lakers 103
  133. December 31, 1966New York Knicks 107, Cincinnati Royals 103
  134. March 23, 1966Cincinnati Royals 107, Boston Celtics 103
  135. March 4, 1966Philadelphia 76ers 107, Cincinnati Royals 103
  136. January 9, 1965Boston Celtics 107, Los Angeles Lakers 103
  137. December 17, 1963Detroit Pistons 107, New York Knicks 103
  138. March 24, 1963Detroit Pistons 107, St. Louis Hawks 103
  139. December 14, 1961Detroit Pistons 107, Cincinnati Royals 103
  140. December 19, 1960Los Angeles Lakers 107, Detroit Pistons 103
  141. February 4, 1958Philadelphia Warriors 107, Minneapolis Lakers 103
  142. January 26, 1958Cincinnati Royals 107, Detroit Pistons 103
  143. December 18, 1954Boston Celtics 107, Philadelphia Warriors 103