NBA Scorigami

← All NBA final scores

Every 106–104 game (153 times)

  1. March 7, 2025Minnesota Timberwolves 106, Miami Heat 104
  2. November 4, 2024Brooklyn Nets 106, Memphis Grizzlies 104
  3. January 27, 2024Brooklyn Nets 106, Houston Rockets 104
  4. January 17, 2024Atlanta Hawks 106, Orlando Magic 104
  5. December 23, 2023Houston Rockets 106, New Orleans Pelicans 104
  6. February 2, 2023New York Knicks 106, Miami Heat 104
  7. January 21, 2023Boston Celtics 106, Toronto Raptors 104
  8. November 4, 2022New York Knicks 106, Philadelphia 76ers 104
  9. October 23, 2022Portland Trail Blazers 106, Los Angeles Lakers 104
  10. December 11, 2021LA Clippers 106, Orlando Magic 104
  11. January 16, 2021Memphis Grizzlies 106, Philadelphia 76ers 104
  12. December 27, 2020Charlotte Hornets 106, Brooklyn Nets 104
  13. July 30, 2020Utah Jazz 106, New Orleans Pelicans 104
  14. January 1, 2020Milwaukee Bucks 106, Minnesota Timberwolves 104
  15. November 6, 2019Utah Jazz 106, Philadelphia 76ers 104
  16. March 13, 2019Golden State Warriors 106, Houston Rockets 104
  17. December 26, 2018Toronto Raptors 106, Miami Heat 104
  18. November 14, 2018Detroit Pistons 106, Toronto Raptors 104
  19. February 24, 2018Portland Trail Blazers 106, Phoenix Suns 104
  20. January 30, 2018San Antonio Spurs 106, Denver Nuggets 104
  21. April 1, 2017Chicago Bulls 106, Atlanta Hawks 104
  22. March 14, 2017Golden State Warriors 106, Philadelphia 76ers 104
  23. November 30, 2016New York Knicks 106, Minnesota Timberwolves 104
  24. March 23, 2015Minnesota Timberwolves 106, Utah Jazz 104
  25. February 3, 2013Boston Celtics 106, Los Angeles Clippers 104
  26. January 29, 2013Portland Trail Blazers 106, Dallas Mavericks 104
  27. January 27, 2013New York Knicks 106, Atlanta Hawks 104
  28. January 4, 2013Cleveland Cavaliers 106, Charlotte Bobcats 104
  29. March 7, 2012Chicago Bulls 106, Milwaukee Bucks 104
  30. February 22, 2012Golden State Warriors 106, Phoenix Suns 104
  31. December 25, 2011New York Knicks 106, Boston Celtics 104
  32. January 28, 2010Toronto Raptors 106, New York Knicks 104
  33. April 28, 2009Boston Celtics 106, Chicago Bulls 104
  34. April 8, 2009Boston Celtics 106, New Jersey Nets 104
  35. March 15, 2009Washington Wizards 106, Sacramento Kings 104
  36. January 24, 2009Milwaukee Bucks 106, Sacramento Kings 104
  37. January 10, 2009Minnesota Timberwolves 106, Milwaukee Bucks 104
  38. December 6, 2008Phoenix Suns 106, Utah Jazz 104
  39. December 5, 2008Los Angeles Lakers 106, Washington Wizards 104
  40. January 27, 2008Golden State Warriors 106, New York Knicks 104
  41. March 11, 2007Miami Heat 106, Washington Wizards 104
  42. February 9, 2007Orlando Magic 106, San Antonio Spurs 104
  43. January 27, 2007Dallas Mavericks 106, Sacramento Kings 104
  44. January 20, 2007Cleveland Cavaliers 106, Golden State Warriors 104
  45. December 16, 2006Chicago Bulls 106, Atlanta Hawks 104
  46. November 8, 2006Toronto Raptors 106, Philadelphia 76ers 104
  47. April 2, 2006Minnesota Timberwolves 106, Golden State Warriors 104
  48. January 18, 2006Chicago Bulls 106, New York Knicks 104
  49. December 19, 2005Detroit Pistons 106, Memphis Grizzlies 104
  50. November 25, 2005Sacramento Kings 106, Toronto Raptors 104
  51. November 20, 2005Seattle SuperSonics 106, Sacramento Kings 104
  52. April 17, 2005Washington Wizards 106, Charlotte Bobcats 104
  53. February 6, 2005Philadelphia 76ers 106, Los Angeles Clippers 104
  54. December 10, 2004Washington Wizards 106, New York Knicks 104
  55. November 28, 2004Miami Heat 106, Boston Celtics 104
  56. November 12, 2004Philadelphia 76ers 106, Indiana Pacers 104
  57. February 27, 2004Milwaukee Bucks 106, Memphis Grizzlies 104
  58. February 25, 2004Milwaukee Bucks 106, Boston Celtics 104
  59. November 16, 2003Sacramento Kings 106, Golden State Warriors 104
  60. January 12, 2002Chicago Bulls 106, Los Angeles Lakers 104
  61. March 29, 2001Boston Celtics 106, Chicago Bulls 104
  62. March 6, 2000San Antonio Spurs 106, New Jersey Nets 104
  63. February 5, 1997Denver Nuggets 106, Washington Bullets 104
  64. February 4, 1996Atlanta Hawks 106, Charlotte Hornets 104
  65. January 9, 1996Los Angeles Lakers 106, Minnesota Timberwolves 104
  66. December 20, 1995Phoenix Suns 106, Washington Bullets 104
  67. November 5, 1995Houston Rockets 106, Phoenix Suns 104
  68. April 1, 1994Charlotte Hornets 106, Dallas Mavericks 104
  69. March 21, 1993Boston Celtics 106, Portland Trail Blazers 104
  70. January 5, 1993Phoenix Suns 106, Houston Rockets 104
  71. December 22, 1992Phoenix Suns 106, Golden State Warriors 104
  72. December 22, 1992Boston Celtics 106, New Jersey Nets 104
  73. November 13, 1992Washington Bullets 106, New York Knicks 104
  74. March 26, 1992New York Knicks 106, Denver Nuggets 104
  75. March 10, 1992Los Angeles Lakers 106, New York Knicks 104
  76. February 19, 1992Charlotte Hornets 106, Denver Nuggets 104
  77. January 22, 1992New Jersey Nets 106, Phoenix Suns 104
  78. March 28, 1991Golden State Warriors 106, New York Knicks 104
  79. March 7, 1991Phoenix Suns 106, Atlanta Hawks 104
  80. December 14, 1990Portland Trail Blazers 106, Dallas Mavericks 104
  81. March 16, 1990Atlanta Hawks 106, Indiana Pacers 104
  82. December 28, 1989New York Knicks 106, New Jersey Nets 104
  83. December 8, 1989Indiana Pacers 106, Chicago Bulls 104
  84. January 11, 1989Sacramento Kings 106, Los Angeles Clippers 104
  85. January 4, 1989Phoenix Suns 106, Boston Celtics 104
  86. March 18, 1988Atlanta Hawks 106, New Jersey Nets 104
  87. January 8, 1988Los Angeles Lakers 106, Detroit Pistons 104
  88. April 5, 1987Philadelphia 76ers 106, Boston Celtics 104
  89. February 12, 1987Milwaukee Bucks 106, Seattle SuperSonics 104
  90. February 1, 1987Houston Rockets 106, Atlanta Hawks 104
  91. June 1, 1986Houston Rockets 106, Boston Celtics 104
  92. April 7, 1986New York Knicks 106, Indiana Pacers 104
  93. May 11, 1984New York Knicks 106, Boston Celtics 104
  94. February 19, 1984Indiana Pacers 106, Utah Jazz 104
  95. March 25, 1983Houston Rockets 106, Seattle SuperSonics 104
  96. April 18, 1982Kansas City Kings 106, Houston Rockets 104
  97. April 8, 1982Portland Trail Blazers 106, Phoenix Suns 104
  98. April 6, 1982Atlanta Hawks 106, New York Knicks 104
  99. February 25, 1982Golden State Warriors 106, Dallas Mavericks 104
  100. February 5, 1982Houston Rockets 106, Phoenix Suns 104
  101. December 1, 1981Kansas City Kings 106, Houston Rockets 104
  102. November 18, 1981Houston Rockets 106, Boston Celtics 104
  103. December 30, 1980Golden State Warriors 106, Kansas City Kings 104
  104. December 10, 1980New York Knicks 106, New Jersey Nets 104
  105. November 29, 1980San Antonio Spurs 106, Kansas City Kings 104
  106. February 9, 1979Denver Nuggets 106, Golden State Warriors 104
  107. February 7, 1979Los Angeles Lakers 106, Golden State Warriors 104
  108. December 27, 1978Los Angeles Lakers 106, Golden State Warriors 104
  109. March 18, 1978New Jersey Nets 106, Houston Rockets 104
  110. February 21, 1978Los Angeles Lakers 106, Chicago Bulls 104
  111. January 18, 1978Seattle SuperSonics 106, Houston Rockets 104
  112. December 30, 1977Denver Nuggets 106, Atlanta Hawks 104
  113. November 2, 1977Seattle SuperSonics 106, Indiana Pacers 104
  114. December 14, 1976Atlanta Hawks 106, Los Angeles Lakers 104
  115. December 10, 1976Detroit Pistons 106, New York Nets 104
  116. April 6, 1976Portland Trail Blazers 106, Los Angeles Lakers 104
  117. January 11, 1976Cleveland Cavaliers 106, Washington Bullets 104
  118. November 11, 1975Portland Trail Blazers 106, New Orleans Jazz 104
  119. December 19, 1974Cleveland Cavaliers 106, Buffalo Braves 104
  120. April 12, 1974Boston Celtics 106, Buffalo Braves 104
  121. March 20, 1974New York Knicks 106, Phoenix Suns 104
  122. February 15, 1974Boston Celtics 106, Portland Trail Blazers 104
  123. November 10, 1973Chicago Bulls 106, Portland Trail Blazers 104
  124. March 23, 1973Baltimore Bullets 106, Cleveland Cavaliers 104
  125. February 17, 1973Cleveland Cavaliers 106, Detroit Pistons 104
  126. February 14, 1973Philadelphia 76ers 106, Milwaukee Bucks 104
  127. January 17, 1973Seattle SuperSonics 106, Detroit Pistons 104
  128. November 10, 1972Boston Celtics 106, Buffalo Braves 104
  129. November 12, 1971Atlanta Hawks 106, Golden State Warriors 104
  130. November 12, 1971Cleveland Cavaliers 106, Portland Trail Blazers 104
  131. April 1, 1971San Francisco Warriors 106, Milwaukee Bucks 104
  132. November 6, 1970Los Angeles Lakers 106, New York Knicks 104
  133. March 10, 1970Los Angeles Lakers 106, San Francisco Warriors 104
  134. October 30, 1969Phoenix Suns 106, Cincinnati Royals 104
  135. January 10, 1969Baltimore Bullets 106, San Diego Rockets 104
  136. January 6, 1969Cincinnati Royals 106, Chicago Bulls 104
  137. March 3, 1968St. Louis Hawks 106, San Diego Rockets 104
  138. December 30, 1967Los Angeles Lakers 106, St. Louis Hawks 104
  139. November 4, 1967Los Angeles Lakers 106, Cincinnati Royals 104
  140. March 8, 1967St. Louis Hawks 106, Los Angeles Lakers 104
  141. March 7, 1966Boston Celtics 106, St. Louis Hawks 104
  142. March 7, 1965Los Angeles Lakers 106, Cincinnati Royals 104
  143. February 24, 1965Detroit Pistons 106, Philadelphia 76ers 104
  144. January 26, 1964St. Louis Hawks 106, Detroit Pistons 104
  145. December 28, 1963San Francisco Warriors 106, Baltimore Bullets 104
  146. January 5, 1963Los Angeles Lakers 106, Boston Celtics 104
  147. December 26, 1962St. Louis Hawks 106, Los Angeles Lakers 104
  148. January 24, 1961Detroit Pistons 106, Cincinnati Royals 104
  149. March 29, 1959Minneapolis Lakers 106, St. Louis Hawks 104
  150. January 17, 1959Philadelphia Warriors 106, Detroit Pistons 104
  151. December 12, 1958New York Knicks 106, St. Louis Hawks 104
  152. December 25, 1957Minneapolis Lakers 106, Detroit Pistons 104
  153. March 24, 1957St. Louis Hawks 106, Minneapolis Lakers 104